Boys Open 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Dexter ROSENBERG | 9 | Co Leeds | | 40.14 | | | 174 | |
| 2. | Oliver PULLAN | 9 | Co Leeds | | 44.00 | | | 132 | |
| 3. | Oscar SCOTT | 9 | Co Leeds | | 44.95 | | | 124 | |
| 4. | George WOODS | 9 | Co Leeds | | 45.69 | | | 118 | |
| 5. | Albert PINDER | 9 | Co Leeds | | 46.47 | | | 112 | |
| 6. | Joshua KELLY | 9 | KingstonHull | | 47.53 | | | 105 | |
| 7. | Jake NEAVES | 9 | Ellesmere Co | | 48.07 | | | 101 | |
| 8. | Jack HICKS | 9 | Co Lincoln P | | 50.27 | | | 88 | |
| 9. | Amos PEARSE DE WOLF | 9 | Co Leeds | | 53.99 | | | 71 | |
| 10. | Layton RICHARDSON | 9 | Chorley Marl | | 57.31 | | | 59 | |
| | Sam RACE | 9 | Scarborough | | DNC | | | | |
| | Abdullah MOKHLISSE | 9 | Co Leeds | | DQ | | | | |
| | Harrison GRAHAM | 9 | Chorley Marl | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Matthew JUST | 10 | Co Leeds | | 35.40 | | | 254 | |
| 2. | Archie DANDY | 10 | Leyland Barr | | 35.89 | | | 244 | |
| 3. | Oliver GOODISON | 10 | Co Leeds | | 38.07 | | | 204 | |
| 4. | Matthew JAMES | 10 | Co Leeds | | 40.40 | | | 171 | |
| 5. | Jack SEDDON | 10 | Bolton Metro | | 40.72 | | | 167 | |
| 6. | Alex MCNAMARA | 10 | KingstonHull | | 41.32 | | | 159 | |
| 7. | Edward COLLINS | 10 | Co Leeds | | 42.56 | | | 146 | |
| 8. | Joshua BARLOW | 10 | Co Leeds | | 43.57 | | | 136 | |
| 9. | Harry BUTLER | 10 | Leyland Barr | | 43.73 | | | 134 | |
| 10. | Joseph HALL | 10 | Co Leeds | | 44.04 | | | 132 | |
| 11. | Curtis MEWSE | 10 | Co Leeds | | 45.43 | | | 120 | |
| 12. | Maxwell FORD | 10 | Co Leeds | | 45.50 | | | 119 | |
| 13. | Isaac FOY | 10 | Co Leeds | | 45.52 | | | 119 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Oliver WHITTLESTON | 11 | Co Leeds | | 33.52 | | | 299 | |
| 2. | Harry SENIOR | 11 | Co Leeds | | 34.00 | | | 287 | |
| 3. | Kourosh KHODAKHAH | 11 | Co Leeds | | 34.30 | | | 279 | |
| 4. | Reuben QUAYLE | 11 | Bolton Metro | | 35.20 | | | 258 | |
| 5. | Joshua MCCOLLIN | 11 | KingstonHull | | 35.27 | | | 257 | |
| 6. | Theodore ROSENBERG | 11 | Co Leeds | | 35.97 | | | 242 | |
| 7. | James RAW | 11 | Ellesmere Co | | 36.42 | | | 233 | |
| 8. | Nikita JELIZAROVS | 11 | KingstonHull | | 37.53 | | | 213 | |
| 9. | Markuss JUSTOVICS | 11 | KingstonHull | | 37.56 | | | 212 | |
| 10. | Thomas MILNER | 11 | Co Leeds | | 37.87 | | | 207 | |
| 11. | Oliver STEELE | 11 | Co Leeds | | 38.53 | | | 197 | |
| 12. | Luke DYER | 11 | Co Leeds | | 38.61 | | | 196 | |
| 13. | Oliver CROOKS | 11 | Bolton Metro | | 38.97 | | | 190 | |
| 14. | Hari MONTGOMERY | 11 | Co Leeds | | 39.92 | | | 177 | |
| 15. | James ADKIN | 11 | Co Leeds | | 43.69 | | | 135 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Mark TOMPSETT | 12 | Bolton Metro | | 33.96 | | | 288 | |
| 2. | Jad IDRIS | 12 | Co Leeds | | 35.25 | | | 257 | |
| 3. | Jack ASHTON | 12 | Bolton Metro | | 35.26 | | | 257 | |
| 4. | Ryan PRESCOTT | 12 | Bolton Metro | | 37.14 | | | 220 | |
| 5. | Luke BERRY | 12 | Bolton Metro | | 37.23 | | | 218 | |
| 6. | Patrick SVARC-JEFFS | 12 | Halifax | | 40.35 | | | 171 | |
| 7. | Owen WHITTAKER | 12 | Leyland Barr | | 41.65 | | | 156 | |
| 8. | George LEE | 12 | Leyland Barr | | 42.84 | | | 143 | |
| | Matthew ROBERTS | 12 | Co Leeds | | DNC | | | | |
| | Zak WOOD | 12 | Halifax | | DNC | | | | |
| | Joseph MOMENT | 12 | Scarborough | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Lewis WONG | 13 | Bolton Metro | | 30.88 | | | 383 | |
| 2. | James ROBINSON | 13 | Co Leeds | | 31.30 | | | 368 | |
| 3. | Elliott WATKINS | 13 | Co Leeds | | 31.32 | | | 367 | |
| 4. | Jamie GREEN | 13 | Co Lincoln P | | 33.80 | | | 292 | |
| 5. | William BACON | 13 | Co Leeds | | 35.03 | | | 262 | |
| 6. | Rhys RIDDIFORD | 13 | Co Leeds | | 35.44 | | | 253 | |
| 7. | Ben RITSON | 13 | Northgate | | 35.89 | | | 244 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ben SHELTON | 14 | Co Leeds | | 28.00 | | | 514 | |
| 2. | Ashley DONALDSON | 14 | Altrincham | | 28.16 | | | 505 | |
| 3. | James HANDFORD | 14 | Leyland Barr | | 28.84 | | | 470 | |
| 4. | Harry MILNER | 14 | Co Leeds | | 29.08 | | | 458 | |
| 5. | Alexander LAMB | 14 | Altrincham | | 29.25 | | | 450 | |
| 6. | James PENNINGTON | 14 | Altrincham | | 29.71 | | | 430 | |
| 7. | Andrew JONES | 14 | Northgate | | 29.87 | | | 423 | |
| 8. | Gabriel TAYLOR-RIMMER | 14 | Bolton Metro | | 30.82 | | | 385 | |
| 9. | Daniel GALLOWAY | 14 | Northgate | | 32.26 | | | 336 | |
| 10. | Matthew RAINE | 14 | Halifax | | 32.44 | | | 330 | |
| 11. | Thomas AUBREY | 14 | Lincoln Vulc | | 32.78 | | | 320 | |
| 12. | Jack SENIOR | 14 | Co Leeds | | 33.01 | | | 313 | |
| 13. | Jacob BOOTH | 14 | Halifax | | 33.80 | | | 292 | |
| 14. | Toby MIDDLETON | 14 | Bolton | | 34.78 | | | 268 | |
| 15. | Archie WICKENS | 14 | Northgate | | 39.93 | | | 177 | |
| | Craig STOVIN | 14 | Ellesmere Co | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Matthew LYONS | 15 | Co Leeds | | 27.96 | | | 516 | |
| 2. | Kian DALLIGAN | 15 | Ellesmere Co | | 29.66 | | | 432 | |
| 3. | Kyle MCKENNA | 15 | Leyland Barr | | 29.78 | | | 427 | |
| 4. | Joseph BURNELL | 15 | Co Leeds | | 30.55 | | | 395 | |
| 5. | Matthew JACKSON | 15 | Co Leeds | | 32.37 | | | 332 | |
| 6. | Thomas LEWIS | 15 | Kippax | | 34.91 | | | 265 | |
| 7. | Owen RASBURN | 15 | Leyland Barr | | 35.39 | | | 254 | |
| | Henry SHIELDS | 15 | Co Lincoln P | | DNC | | | | |
| | Samuel MOMENT | 15 | Scarborough | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Kristian ELLIS | 16 | Mold | | 27.20 | | | 560 | |
| 1. | Ayotobi LAGUDA | 16 | Ellesmere Co | | 27.20 | | | 560 | |
| 3. | Alexander REES | 16 | Ellesmere Co | | 27.36 | | | 550 | |
| 4. | Jamie BROOME | 16 | Co Leeds | | 27.99 | | | 514 | |
| 5. | Oliver NEVITT | 16 | Lincoln Vulc | | 28.32 | | | 496 | |
| 6. | Arthur MEARS | 16 | StaffordApex | | 29.03 | | | 461 | |
| 7. | Simon HADFIELD | 19 | StaffordApex | | 29.30 | | | 448 | |
| 8. | Jack CHARMAK | 16 | Blackpool Aq | | 29.31 | | | 448 | |
| 9. | Jacob ELLIOTT | 16 | Ellesmere Co | | 31.16 | | | 372 | |
| 10. | William NAYLOR | 16 | Blackpool Aq | | 32.39 | | | 332 | |