Boys Open 100m Butterfly - Heats (Declared Winners)
11 Yrs/Under Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Samuel ANTROBUS | (07) | Bo Stockton | | 1:22.96 | | | 216 | | 39.00 |
| 2. | Jack MOCZARSKI | (07) | Grimsby AST | | 1:26.34 | | | 192 | | - |
| | Charles SIMPSON | (07) | Chester Le S | | DNC | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Alfie DONOVAN | (06) | AFSHartlepol | | 1:28.61 | | | 177 | | 41.21 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Robbie THOMPSON | (05) | Bo Stockton | | 1:12.82 | | | 320 | | 33.69 |
| 2. | Henry FIRTH | (05) | Co Leeds | | 1:13.77 | | | 308 | | 36.26 |
| 3. | Benjamin CROSS | (05) | Co Sheffield | | 1:15.18 | | | 291 | | 34.64 |
| 4. | Dominic MATHIAS | (05) | Co Leeds | | 1:16.52 | | | 275 | | - |
| 5. | Samuel EMMETT | (05) | Co Leeds | | 1:17.55 | | | 265 | | - |
| 6. | Jacob CALOW | (05) | Co Sheffield | | 1:17.72 | | | 263 | | - |
| 7. | Matthew ATKINSON | (05) | Bo Stockton | | 1:21.31 | | | 230 | | 38.11 |
| 8. | Rhys RIDDIFORD | (05) | Co Leeds | | 1:21.45 | | | 228 | | 37.93 |
| 9. | Michael HEWITT | (05) | AFSHartlepol | | 1:21.54 | | | 228 | | 38.29 |
| 10. | Ethan STANNARD | (05) | Bo Stockton | | 1:28.00 | | | 181 | | 40.95 |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Isaac DODDS | (04) | TigersJersey | | 1:04.69 | | | 456 | | 30.80 |
| 2. | Kalum SMART | (04) | Bo Barnsley | | 1:04.84 | | | 453 | | 30.33 |
| 3. | Jake REYNOLDS | (04) | Bolton Metro | | 1:05.86 | | | 432 | | 31.62 |
| 4. | Jacob ELWELL | (04) | Bo Stockton | | 1:08.37 | | | 386 | | - |
| 5. | Isaac RIPLEY | (04) | Bo Stockton | | 1:09.18 | | | 373 | | 32.34 |
| 6. | Arthur LLEWELLYN | (04) | Bo Stockton | | 1:09.94 | | | 361 | | 32.95 |
| 7. | Thomas ENGLISH | (04) | Chester Le S | | 1:10.48 | | | 353 | | - |
| 8. | Harrison LEE | (04) | Co Wakefield | | 1:12.39 | | | 325 | | 33.74 |
| 9. | Robert HUNT | (04) | Durham City | | 1:13.16 | | | 315 | | - |
| 10. | Jonathon WIGHTMAN | (04) | Bo Barnsley | | 1:14.41 | | | 300 | | 33.96 |
| 11. | Benjamin ROPER | (04) | Rotherham Mo | | 1:15.43 | | | 288 | | - |
| | Callum SIMMONS | (04) | Rotherham Mo | | DNC | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Jonathan MILNER | (01) | Co Leeds | | 57.57 | | | 648 | | 26.69 |
| 2. | Aidan BROWN | (02) | Bo Stockton | | 1:00.13 | | | 568 | | - |
| 3. | Simon KLIMENT | (01) | Co Sheffield | | 1:00.14 | | | 568 | | 27.39 |
| 4. | Liam BIRRELL | (01) | Co Leeds | | 1:00.67 | | | 553 | | 28.52 |
| 5. | Marcus COOK | (01) | Crewe Flyers | | 1:01.37 | | | 534 | | 28.31 |
| 6. | Daniel BENNETT | (00) | Io Anglesey | | 1:02.46 | | | 507 | | 29.44 |
| 7. | Ajay SCOTT | (03) | Donc Dartes | | 1:02.67 | | | 502 | | 30.12 |
| 8. | Connor HARWOOD | (00) | Wirral Metro | | 1:03.65 | | | 479 | | 30.32 |
| 9. | Ethan SUTCLIFFE | (03) | Co Leeds | | 1:04.08 | | | 469 | | 31.12 |
| 10. | Adam WOOD | (02) | Co Leeds | | 1:04.22 | | | 466 | | 29.75 |
| 11. | Benji GILLINGHAM | (02) | Mt Kelly | | 1:04.32 | | | 464 | | 29.85 |
| 12. | Matthew YEOMANS | (02) | Co Leeds | | 1:04.59 | | | 458 | | 29.55 |
| 13. | Alexander WOODS | (03) | Grimsby AST | | 1:05.07 | | | 448 | | 31.05 |
| 14. | Louis HARWOOD | (03) | Wirral Metro | | 1:06.56 | | | 419 | | 31.82 |
| 15. | Luis DIMELOW | (03) | Co Sheffield | | 1:06.71 | | | 416 | | 32.11 |
| 16. | Robbie ABBOTT | (02) | Halifax | | 1:07.41 | | | 403 | | 31.89 |
| 17. | Aidan LANCASTER | (02) | Donc Dartes | | 1:07.97 | | | 393 | | - |
| 18. | James NEWELL | (03) | Bo Stockton | | 1:08.94 | | | 377 | | 31.34 |
| 19. | Thomas REEVE | (03) | Co Sheffield | | 1:09.27 | | | 372 | | 32.76 |
| 20. | Jack CLIFFORD | (02) | Kippax | | 1:09.88 | | | 362 | | 31.48 |
| 21. | Daniel MENZER | (03) | Co Wakefield | | 1:10.11 | | | 358 | | - |
11 Yrs/Under Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Samuel ANTROBUS | (07) | Bo Stockton | | 1:22.96 | | | 216 | | 39.00 |
| 2. | Jack MOCZARSKI | (07) | Grimsby AST | | 1:26.34 | | | 192 | | - |
| | Charles SIMPSON | (07) | Chester Le S | | DNC | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Alfie DONOVAN | (06) | AFSHartlepol | | 1:28.61 | | | 177 | | 41.21 |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Robbie THOMPSON | (05) | Bo Stockton | | 1:12.82 | | | 320 | | 33.69 |
| 2. | Henry FIRTH | (05) | Co Leeds | | 1:13.77 | | | 308 | | 36.26 |
| 3. | Benjamin CROSS | (05) | Co Sheffield | | 1:15.18 | | | 291 | | 34.64 |
| 4. | Dominic MATHIAS | (05) | Co Leeds | | 1:16.52 | | | 275 | | - |
| 5. | Samuel EMMETT | (05) | Co Leeds | | 1:17.55 | | | 265 | | - |
| 6. | Jacob CALOW | (05) | Co Sheffield | | 1:17.72 | | | 263 | | - |
| 7. | Matthew ATKINSON | (05) | Bo Stockton | | 1:21.31 | | | 230 | | 38.11 |
| 8. | Rhys RIDDIFORD | (05) | Co Leeds | | 1:21.45 | | | 228 | | 37.93 |
| 9. | Michael HEWITT | (05) | AFSHartlepol | | 1:21.54 | | | 228 | | 38.29 |
| 10. | Ethan STANNARD | (05) | Bo Stockton | | 1:28.00 | | | 181 | | 40.95 |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Isaac DODDS | (04) | TigersJersey | | 1:04.69 | | | 456 | | 30.80 |
| 2. | Kalum SMART | (04) | Bo Barnsley | | 1:04.84 | | | 453 | | 30.33 |
| 3. | Jake REYNOLDS | (04) | Bolton Metro | | 1:05.86 | | | 432 | | 31.62 |
| 4. | Jacob ELWELL | (04) | Bo Stockton | | 1:08.37 | | | 386 | | - |
| 5. | Isaac RIPLEY | (04) | Bo Stockton | | 1:09.18 | | | 373 | | 32.34 |
| 6. | Arthur LLEWELLYN | (04) | Bo Stockton | | 1:09.94 | | | 361 | | 32.95 |
| 7. | Thomas ENGLISH | (04) | Chester Le S | | 1:10.48 | | | 353 | | - |
| 8. | Harrison LEE | (04) | Co Wakefield | | 1:12.39 | | | 325 | | 33.74 |
| 9. | Robert HUNT | (04) | Durham City | | 1:13.16 | | | 315 | | - |
| 10. | Jonathon WIGHTMAN | (04) | Bo Barnsley | | 1:14.41 | | | 300 | | 33.96 |
| 11. | Benjamin ROPER | (04) | Rotherham Mo | | 1:15.43 | | | 288 | | - |
| | Callum SIMMONS | (04) | Rotherham Mo | | DNC | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Jonathan MILNER | (01) | Co Leeds | | 57.57 | | | 648 | | 26.69 |
| 2. | Aidan BROWN | (02) | Bo Stockton | | 1:00.13 | | | 568 | | - |
| 3. | Simon KLIMENT | (01) | Co Sheffield | | 1:00.14 | | | 568 | | 27.39 |
| 4. | Liam BIRRELL | (01) | Co Leeds | | 1:00.67 | | | 553 | | 28.52 |
| 5. | Marcus COOK | (01) | Crewe Flyers | | 1:01.37 | | | 534 | | 28.31 |
| 6. | Daniel BENNETT | (00) | Io Anglesey | | 1:02.46 | | | 507 | | 29.44 |
| 7. | Ajay SCOTT | (03) | Donc Dartes | | 1:02.67 | | | 502 | | 30.12 |
| 8. | Connor HARWOOD | (00) | Wirral Metro | | 1:03.65 | | | 479 | | 30.32 |
| 9. | Ethan SUTCLIFFE | (03) | Co Leeds | | 1:04.08 | | | 469 | | 31.12 |
| 10. | Adam WOOD | (02) | Co Leeds | | 1:04.22 | | | 466 | | 29.75 |
| 11. | Benji GILLINGHAM | (02) | Mt Kelly | | 1:04.32 | | | 464 | | 29.85 |
| 12. | Matthew YEOMANS | (02) | Co Leeds | | 1:04.59 | | | 458 | | 29.55 |
| 13. | Alexander WOODS | (03) | Grimsby AST | | 1:05.07 | | | 448 | | 31.05 |
| 14. | Louis HARWOOD | (03) | Wirral Metro | | 1:06.56 | | | 419 | | 31.82 |
| 15. | Luis DIMELOW | (03) | Co Sheffield | | 1:06.71 | | | 416 | | 32.11 |
| 16. | Robbie ABBOTT | (02) | Halifax | | 1:07.41 | | | 403 | | 31.89 |
| 17. | Aidan LANCASTER | (02) | Donc Dartes | | 1:07.97 | | | 393 | | - |
| 18. | James NEWELL | (03) | Bo Stockton | | 1:08.94 | | | 377 | | 31.34 |
| 19. | Thomas REEVE | (03) | Co Sheffield | | 1:09.27 | | | 372 | | 32.76 |
| 20. | Jack CLIFFORD | (02) | Kippax | | 1:09.88 | | | 362 | | 31.48 |
| 21. | Daniel MENZER | (03) | Co Wakefield | | 1:10.11 | | | 358 | | - |
Open Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 |
| 1. | Jonathan MILNER | (01) | Co Leeds | | 57.57 | | | 648 | | 26.69 |
| 2. | Aidan BROWN | (02) | Bo Stockton | | 1:00.13 | | | 568 | | - |
| 3. | Simon KLIMENT | (01) | Co Sheffield | | 1:00.14 | | | 568 | | 27.39 |
| 4. | Liam BIRRELL | (01) | Co Leeds | | 1:00.67 | | | 553 | | 28.52 |
| 5. | Marcus COOK | (01) | Crewe Flyers | | 1:01.37 | | | 534 | | 28.31 |
| 6. | Daniel BENNETT | (00) | Io Anglesey | | 1:02.46 | | | 507 | | 29.44 |
| 7. | Ajay SCOTT | (03) | Donc Dartes | | 1:02.67 | | | 502 | | 30.12 |
| 8. | Connor HARWOOD | (00) | Wirral Metro | | 1:03.65 | | | 479 | | 30.32 |
| 9. | Ethan SUTCLIFFE | (03) | Co Leeds | | 1:04.08 | | | 469 | | 31.12 |
| 10. | Adam WOOD | (02) | Co Leeds | | 1:04.22 | | | 466 | | 29.75 |
| 11. | Benji GILLINGHAM | (02) | Mt Kelly | | 1:04.32 | | | 464 | | 29.85 |
| 12. | Matthew YEOMANS | (02) | Co Leeds | | 1:04.59 | | | 458 | | 29.55 |
| 13. | Isaac DODDS | (04) | TigersJersey | | 1:04.69 | | | 456 | | 30.80 |
| 14. | Kalum SMART | (04) | Bo Barnsley | | 1:04.84 | | | 453 | | 30.33 |
| 15. | Alexander WOODS | (03) | Grimsby AST | | 1:05.07 | | | 448 | | 31.05 |
| 16. | Jake REYNOLDS | (04) | Bolton Metro | | 1:05.86 | | | 432 | | 31.62 |
| 17. | Louis HARWOOD | (03) | Wirral Metro | | 1:06.56 | | | 419 | | 31.82 |
| 18. | Luis DIMELOW | (03) | Co Sheffield | | 1:06.71 | | | 416 | | 32.11 |
| 19. | Robbie ABBOTT | (02) | Halifax | | 1:07.41 | | | 403 | | 31.89 |
| 20. | Aidan LANCASTER | (02) | Donc Dartes | | 1:07.97 | | | 393 | | - |
| 21. | Jacob ELWELL | (04) | Bo Stockton | | 1:08.37 | | | 386 | | - |
| 22. | James NEWELL | (03) | Bo Stockton | | 1:08.94 | | | 377 | | 31.34 |
| 23. | Isaac RIPLEY | (04) | Bo Stockton | | 1:09.18 | | | 373 | | 32.34 |
| 24. | Thomas REEVE | (03) | Co Sheffield | | 1:09.27 | | | 372 | | 32.76 |
| 25. | Jack CLIFFORD | (02) | Kippax | | 1:09.88 | | | 362 | | 31.48 |
| 26. | Arthur LLEWELLYN | (04) | Bo Stockton | | 1:09.94 | | | 361 | | 32.95 |
| 27. | Daniel MENZER | (03) | Co Wakefield | | 1:10.11 | | | 358 | | - |
| 28. | Thomas ENGLISH | (04) | Chester Le S | | 1:10.48 | | | 353 | | - |
| 29. | Harrison LEE | (04) | Co Wakefield | | 1:12.39 | | | 325 | | 33.74 |
| 30. | Robbie THOMPSON | (05) | Bo Stockton | | 1:12.82 | | | 320 | | 33.69 |
| 31. | Robert HUNT | (04) | Durham City | | 1:13.16 | | | 315 | | - |
| 32. | Henry FIRTH | (05) | Co Leeds | | 1:13.77 | | | 308 | | 36.26 |
| 33. | Jonathon WIGHTMAN | (04) | Bo Barnsley | | 1:14.41 | | | 300 | | 33.96 |
| 34. | Benjamin CROSS | (05) | Co Sheffield | | 1:15.18 | | | 291 | | 34.64 |
| 35. | Benjamin ROPER | (04) | Rotherham Mo | | 1:15.43 | | | 288 | | - |
| 36. | Dominic MATHIAS | (05) | Co Leeds | | 1:16.52 | | | 275 | | - |
| 37. | Samuel EMMETT | (05) | Co Leeds | | 1:17.55 | | | 265 | | - |
| 38. | Jacob CALOW | (05) | Co Sheffield | | 1:17.72 | | | 263 | | - |
| 39. | Matthew ATKINSON | (05) | Bo Stockton | | 1:21.31 | | | 230 | | 38.11 |
| 40. | Rhys RIDDIFORD | (05) | Co Leeds | | 1:21.45 | | | 228 | | 37.93 |
| 41. | Michael HEWITT | (05) | AFSHartlepol | | 1:21.54 | | | 228 | | 38.29 |
| 42. | Samuel ANTROBUS | (07) | Bo Stockton | | 1:22.96 | | | 216 | | 39.00 |
| 43. | Jack MOCZARSKI | (07) | Grimsby AST | | 1:26.34 | | | 192 | | - |
| 44. | Ethan STANNARD | (05) | Bo Stockton | | 1:28.00 | | | 181 | | 40.95 |
| 45. | Alfie DONOVAN | (06) | AFSHartlepol | | 1:28.61 | | | 177 | | 41.21 |
| | Charles SIMPSON | (07) | Chester Le S | | DNC | | | | | |
| | Callum SIMMONS | (04) | Rotherham Mo | | DNC | | | | | |
