Boys Open 50m Backstroke - Heats (Declared Winners)
Open Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Jamie EWART | (96) | AFSHartlepol | | 30.31 | | | 498 | |
2. | Harry NICHOLSON | (04) | Chester Le S | | 30.34 | | | 497 | |
3. | Isaac DODDS | (04) | TigersJersey | | 30.39 | | | 495 | |
4. | William ELLIS | (03) | Bo Stockton | | 30.67 | | | 481 | |
5. | Bailey BOYD-AUST | (04) | Aquabears | | 30.77 | | | 476 | |
6. | Tom BRUMWELL | (02) | Durham City | | 31.01 | | | 465 | |
7. | William ROBINSON | (99) | Durham City | | 31.69 | | | 436 | |
8. | Bradley WRIGHT | (02) | Donc Dartes | | 31.99 | | | 424 | |
9. | Matthew CAIRNS | (05) | Durham City | | 32.11 | | | 419 | |
10. | Daniel BAILEY | (03) | Donc Dartes | | 32.44 | | | 406 | |
11. | Sebastian SWINBURNE | (01) | Wirral Metro | | 32.93 | | | 389 | |
11. | Rowan CARR | (01) | Darlington | | 32.93 | | | 389 | |
13. | Carter HILL | (04) | Co Sheffield | | 32.99 | | | 386 | |
14. | Jack CLIFFORD | (02) | Kippax | | 33.01 | | | 386 | |
15. | Ben CROFT | (05) | Stocksbridge | | 33.40 | | | 372 | |
16. | Makyle IQBAL | (05) | Stocksbridge | | 33.51 | | | 369 | |
17. | Henry HOWARTH | (03) | Grimsby AST | | 33.82 | | | 359 | |
18. | Jack RIDLEY | (06) | AFSHartlepol | | 33.89 | | | 356 | |
19. | James BOSWORTH | (03) | Aquabears | | 34.24 | | | 346 | |
20. | Sam DUNBAR | (03) | Durham City | | 34.30 | | | 344 | |
21. | Harrison NILAND | (05) | Rotherham Mo | | 34.32 | | | 343 | |
22. | Thomas GRAHAM | (03) | Durham City | | 34.52 | | | 337 | |
23. | Joseph FLOUNDERS | (04) | AFSHartlepol | | 35.09 | | | 321 | |
24. | William BLAIR | (04) | Aquabears | | 35.15 | | | 319 | |
25. | Liam DAWSON | (04) | Co Wakefield | | 35.33 | | | 315 | |
26. | Matthew ATKINSON | (05) | Bo Stockton | | 36.03 | | | 297 | |
27. | Jonathon WIGHTMAN | (04) | Bo Barnsley | | 36.45 | | | 286 | |
28. | Ben SWANN | (05) | Bo Stockton | | 36.83 | | | 278 | |
29. | Daniel HALL | (05) | AFSHartlepol | | 36.88 | | | 276 | |
30. | Finn RIPLEY | (07) | Bo Stockton | | 36.95 | | | 275 | |
31. | Callum NURSE | (06) | Grimsby AST | | 37.30 | | | 267 | |
32. | Alex HOLMES | (04) | Co Wakefield | | 37.55 | | | 262 | |
33. | Samuel ANTROBUS | (07) | Bo Stockton | | 38.36 | | | 246 | |
34. | Joshua BROMPTON | (05) | Co Leeds | | 39.08 | | | 232 | |
35. | William BACON | (05) | Co Leeds | | 39.21 | | | 230 | |
36. | Dariush KHODAKHAH | (05) | Co Leeds | | 39.56 | | | 224 | |
37. | Toshan PATEL | (07) | Bark & Dagen | | 40.09 | | | 215 | |
38. | Reegan PEEL | (07) | Bo Stockton | | 40.47 | | | 209 | |
39. | Matthew ROBERTS | (06) | Co Leeds | | 40.57 | | | 208 | |
40. | Zak WOOD | (06) | Halifax | | 40.91 | | | 202 | |
41. | Rio NEWTON | (06) | Grimsby AST | | 41.65 | | | 192 | |
42. | Jack MOCZARSKI | (07) | Grimsby AST | | 45.00 | | | 152 | |
| Callum SIMMONS | (04) | Rotherham Mo | | DNC | | | | |
| Benji GILLINGHAM | (02) | Mt Kelly | | DNC | | | | |
11 Yrs/Under Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Finn RIPLEY | (07) | Bo Stockton | | 36.95 | | | 275 | |
2. | Samuel ANTROBUS | (07) | Bo Stockton | | 38.36 | | | 246 | |
3. | Toshan PATEL | (07) | Bark & Dagen | | 40.09 | | | 215 | |
4. | Reegan PEEL | (07) | Bo Stockton | | 40.47 | | | 209 | |
5. | Jack MOCZARSKI | (07) | Grimsby AST | | 45.00 | | | 152 | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Jack RIDLEY | (06) | AFSHartlepol | | 33.89 | | | 356 | |
2. | Callum NURSE | (06) | Grimsby AST | | 37.30 | | | 267 | |
3. | Matthew ROBERTS | (06) | Co Leeds | | 40.57 | | | 208 | |
4. | Zak WOOD | (06) | Halifax | | 40.91 | | | 202 | |
5. | Rio NEWTON | (06) | Grimsby AST | | 41.65 | | | 192 | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Matthew CAIRNS | (05) | Durham City | | 32.11 | | | 419 | |
2. | Ben CROFT | (05) | Stocksbridge | | 33.40 | | | 372 | |
3. | Makyle IQBAL | (05) | Stocksbridge | | 33.51 | | | 369 | |
4. | Harrison NILAND | (05) | Rotherham Mo | | 34.32 | | | 343 | |
5. | Matthew ATKINSON | (05) | Bo Stockton | | 36.03 | | | 297 | |
6. | Ben SWANN | (05) | Bo Stockton | | 36.83 | | | 278 | |
7. | Daniel HALL | (05) | AFSHartlepol | | 36.88 | | | 276 | |
8. | Joshua BROMPTON | (05) | Co Leeds | | 39.08 | | | 232 | |
9. | William BACON | (05) | Co Leeds | | 39.21 | | | 230 | |
10. | Dariush KHODAKHAH | (05) | Co Leeds | | 39.56 | | | 224 | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Harry NICHOLSON | (04) | Chester Le S | | 30.34 | | | 497 | |
2. | Isaac DODDS | (04) | TigersJersey | | 30.39 | | | 495 | |
3. | Bailey BOYD-AUST | (04) | Aquabears | | 30.77 | | | 476 | |
4. | Carter HILL | (04) | Co Sheffield | | 32.99 | | | 386 | |
5. | Joseph FLOUNDERS | (04) | AFSHartlepol | | 35.09 | | | 321 | |
6. | William BLAIR | (04) | Aquabears | | 35.15 | | | 319 | |
7. | Liam DAWSON | (04) | Co Wakefield | | 35.33 | | | 315 | |
8. | Jonathon WIGHTMAN | (04) | Bo Barnsley | | 36.45 | | | 286 | |
9. | Alex HOLMES | (04) | Co Wakefield | | 37.55 | | | 262 | |
| Callum SIMMONS | (04) | Rotherham Mo | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Jamie EWART | (96) | AFSHartlepol | | 30.31 | | | 498 | |
2. | William ELLIS | (03) | Bo Stockton | | 30.67 | | | 481 | |
3. | Tom BRUMWELL | (02) | Durham City | | 31.01 | | | 465 | |
4. | William ROBINSON | (99) | Durham City | | 31.69 | | | 436 | |
5. | Bradley WRIGHT | (02) | Donc Dartes | | 31.99 | | | 424 | |
6. | Daniel BAILEY | (03) | Donc Dartes | | 32.44 | | | 406 | |
7. | Sebastian SWINBURNE | (01) | Wirral Metro | | 32.93 | | | 389 | |
7. | Rowan CARR | (01) | Darlington | | 32.93 | | | 389 | |
9. | Jack CLIFFORD | (02) | Kippax | | 33.01 | | | 386 | |
10. | Henry HOWARTH | (03) | Grimsby AST | | 33.82 | | | 359 | |
11. | James BOSWORTH | (03) | Aquabears | | 34.24 | | | 346 | |
12. | Sam DUNBAR | (03) | Durham City | | 34.30 | | | 344 | |
13. | Thomas GRAHAM | (03) | Durham City | | 34.52 | | | 337 | |
| Benji GILLINGHAM | (02) | Mt Kelly | | DNC | | | | |
Open Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Jamie EWART | (96) | AFSHartlepol | | 30.31 | | | 498 | |
2. | Harry NICHOLSON | (04) | Chester Le S | | 30.34 | | | 497 | |
3. | Isaac DODDS | (04) | TigersJersey | | 30.39 | | | 495 | |
4. | William ELLIS | (03) | Bo Stockton | | 30.67 | | | 481 | |
5. | Bailey BOYD-AUST | (04) | Aquabears | | 30.77 | | | 476 | |
6. | Tom BRUMWELL | (02) | Durham City | | 31.01 | | | 465 | |
7. | William ROBINSON | (99) | Durham City | | 31.69 | | | 436 | |
8. | Bradley WRIGHT | (02) | Donc Dartes | | 31.99 | | | 424 | |
9. | Matthew CAIRNS | (05) | Durham City | | 32.11 | | | 419 | |
10. | Daniel BAILEY | (03) | Donc Dartes | | 32.44 | | | 406 | |
11. | Sebastian SWINBURNE | (01) | Wirral Metro | | 32.93 | | | 389 | |
11. | Rowan CARR | (01) | Darlington | | 32.93 | | | 389 | |
13. | Carter HILL | (04) | Co Sheffield | | 32.99 | | | 386 | |
14. | Jack CLIFFORD | (02) | Kippax | | 33.01 | | | 386 | |
15. | Ben CROFT | (05) | Stocksbridge | | 33.40 | | | 372 | |
16. | Makyle IQBAL | (05) | Stocksbridge | | 33.51 | | | 369 | |
17. | Henry HOWARTH | (03) | Grimsby AST | | 33.82 | | | 359 | |
18. | Jack RIDLEY | (06) | AFSHartlepol | | 33.89 | | | 356 | |
19. | James BOSWORTH | (03) | Aquabears | | 34.24 | | | 346 | |
20. | Sam DUNBAR | (03) | Durham City | | 34.30 | | | 344 | |
21. | Harrison NILAND | (05) | Rotherham Mo | | 34.32 | | | 343 | |
22. | Thomas GRAHAM | (03) | Durham City | | 34.52 | | | 337 | |
23. | Joseph FLOUNDERS | (04) | AFSHartlepol | | 35.09 | | | 321 | |
24. | William BLAIR | (04) | Aquabears | | 35.15 | | | 319 | |
25. | Liam DAWSON | (04) | Co Wakefield | | 35.33 | | | 315 | |
26. | Matthew ATKINSON | (05) | Bo Stockton | | 36.03 | | | 297 | |
27. | Jonathon WIGHTMAN | (04) | Bo Barnsley | | 36.45 | | | 286 | |
28. | Ben SWANN | (05) | Bo Stockton | | 36.83 | | | 278 | |
29. | Daniel HALL | (05) | AFSHartlepol | | 36.88 | | | 276 | |
30. | Finn RIPLEY | (07) | Bo Stockton | | 36.95 | | | 275 | |
31. | Callum NURSE | (06) | Grimsby AST | | 37.30 | | | 267 | |
32. | Alex HOLMES | (04) | Co Wakefield | | 37.55 | | | 262 | |
33. | Samuel ANTROBUS | (07) | Bo Stockton | | 38.36 | | | 246 | |
34. | Joshua BROMPTON | (05) | Co Leeds | | 39.08 | | | 232 | |
35. | William BACON | (05) | Co Leeds | | 39.21 | | | 230 | |
36. | Dariush KHODAKHAH | (05) | Co Leeds | | 39.56 | | | 224 | |
37. | Toshan PATEL | (07) | Bark & Dagen | | 40.09 | | | 215 | |
38. | Reegan PEEL | (07) | Bo Stockton | | 40.47 | | | 209 | |
39. | Matthew ROBERTS | (06) | Co Leeds | | 40.57 | | | 208 | |
40. | Zak WOOD | (06) | Halifax | | 40.91 | | | 202 | |
41. | Rio NEWTON | (06) | Grimsby AST | | 41.65 | | | 192 | |
42. | Jack MOCZARSKI | (07) | Grimsby AST | | 45.00 | | | 152 | |
| Callum SIMMONS | (04) | Rotherham Mo | | DNC | | | | |
| Benji GILLINGHAM | (02) | Mt Kelly | | DNC | | | | |
