Boys Open 200m Backstroke - Heats (Declared Winners)
11 Yrs/Under Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Samuel ANTROBUS | (07) | Bo Stockton | | 2:50.78 | | | 281 | | 40.30 | 1:23.84 | - |
2. | Finn RIPLEY | (07) | Bo Stockton | | 2:51.37 | | | 278 | | 41.48 | 1:24.86 | - |
3. | Toshan PATEL | (07) | Bark & Dagen | | 2:56.31 | | | 255 | | 42.09 | - | 2:11.98 |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Jack RIDLEY | (06) | AFSHartlepol | | 2:34.25 | | | 381 | | 35.60 | 1:15.20 | 1:55.59 |
2. | Solomon HODGSON | (06) | Co Leeds | | 2:56.01 | | | 257 | | 42.19 | 1:27.81 | 2:13.00 |
3. | Zak WOOD | (06) | Halifax | | 3:03.50 | | | 226 | | - | - | - |
4. | Matthew ROBERTS | (06) | Co Leeds | | 3:14.93 | | | 189 | | 46.80 | 1:36.34 | 2:25.97 |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Curtis HARPER | (05) | Co Sheffield | | 2:30.29 | | | 412 | | - | 1:14.91 | - |
2. | Harrison NILAND | (05) | Rotherham Mo | | 2:36.51 | | | 365 | | 36.09 | - | 1:57.51 |
3. | Dominic MATHIAS | (05) | Co Leeds | | 2:41.47 | | | 333 | | - | 1:20.93 | 2:01.75 |
4. | Byron PEEL | (05) | Bo Stockton | | 2:43.19 | | | 322 | | - | - | 2:02.28 |
5. | James ROBINSON | (05) | Co Leeds | | 2:43.72 | | | 319 | | 39.37 | 1:20.66 | 2:03.33 |
6. | Joshua SUTCLIFFE | (05) | Co Leeds | | 2:44.20 | | | 316 | | 39.21 | 1:20.96 | - |
7. | Robbie THOMPSON | (05) | Bo Stockton | | 2:44.63 | | | 314 | | 38.36 | 1:20.48 | 2:03.29 |
8. | Elliott WATKINS | (05) | Co Leeds | | 2:44.78 | | | 313 | | 39.61 | 1:22.09 | 2:03.84 |
9. | Ben SWANN | (05) | Bo Stockton | | 2:48.16 | | | 294 | | - | - | - |
10. | Daniel HALL | (05) | AFSHartlepol | | 2:55.45 | | | 259 | | - | 1:26.18 | - |
11. | Joshua BROMPTON | (05) | Co Leeds | | 2:58.81 | | | 245 | | - | - | - |
12. | William BACON | (05) | Co Leeds | | 3:00.88 | | | 236 | | 43.72 | 1:30.31 | 2:17.87 |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Isaac DODDS | (04) | TigersJersey | | 2:18.29 | | | 530 | | 31.94 | 1:06.79 | 1:42.93 |
2. | Ben WRIGHT | (04) | Donc Dartes | | 2:27.07 | | | 440 | | 34.11 | 1:11.50 | 1:49.38 |
3. | Ben SHELTON | (04) | Co Leeds | | 2:27.75 | | | 434 | | - | - | - |
4. | Bailey BOYD-AUST | (04) | Aquabears | | 2:28.25 | | | 430 | | 33.77 | - | 1:51.22 |
5. | Carter HILL | (04) | Co Sheffield | | 2:31.91 | | | 399 | | 36.07 | - | 1:54.19 |
6. | Harry NICHOLSON | (04) | Chester Le S | | 2:35.31 | | | 374 | | 35.44 | 1:14.60 | 1:55.05 |
7. | Finlay WILLIAMS | (04) | Co Leeds | | 2:37.74 | | | 357 | | 38.08 | 1:18.84 | - |
8. | Emilio PANIAGUA-GUTIER | (04) | Co Leeds | | 2:40.01 | | | 342 | | 39.18 | 1:19.85 | 2:00.17 |
9. | Lee HARRISON | (04) | Wirral Metro | | 2:49.32 | | | 288 | | 40.40 | 1:24.29 | 2:07.70 |
| Callum SIMMONS | (04) | Rotherham Mo | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | William ELLIS | (03) | Bo Stockton | | 2:19.23 | | | 519 | | 31.57 | 1:06.88 | 1:42.72 |
2. | Oliver DUCKWORTH | (02) | Grimsby AST | | 2:20.02 | | | 510 | | - | 1:08.10 | 1:44.21 |
3. | Jack PEARS-DORLAND | (00) | York City | | 2:21.02 | | | 499 | | 33.02 | 1:08.62 | 1:44.99 |
4. | Matthew YEOMANS | (02) | Co Leeds | | 2:22.09 | | | 488 | | 33.09 | - | 1:45.95 |
5. | Tom BRUMWELL | (02) | Durham City | | 2:22.83 | | | 481 | | 33.32 | 1:10.03 | 1:46.24 |
6. | Jamie BROOME | (02) | Co Leeds | | 2:28.61 | | | 427 | | 35.41 | 1:13.32 | 1:51.62 |
7. | Daniel BAILEY | (03) | Donc Dartes | | 2:28.79 | | | 425 | | 34.06 | 1:11.78 | 1:50.42 |
8. | Sam DUNBAR | (03) | Durham City | | 2:33.41 | | | 388 | | 35.33 | 1:14.81 | 1:54.97 |
9. | James NEWELL | (03) | Bo Stockton | | 2:34.54 | | | 379 | | 34.64 | 1:15.06 | 1:55.04 |
| Benji GILLINGHAM | (02) | Mt Kelly | | DNC | | | | | | | |
11 Yrs/Under Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Samuel ANTROBUS | (07) | Bo Stockton | | 2:50.78 | | | 281 | | 40.30 | 1:23.84 | - |
2. | Finn RIPLEY | (07) | Bo Stockton | | 2:51.37 | | | 278 | | 41.48 | 1:24.86 | - |
3. | Toshan PATEL | (07) | Bark & Dagen | | 2:56.31 | | | 255 | | 42.09 | - | 2:11.98 |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Jack RIDLEY | (06) | AFSHartlepol | | 2:34.25 | | | 381 | | 35.60 | 1:15.20 | 1:55.59 |
2. | Solomon HODGSON | (06) | Co Leeds | | 2:56.01 | | | 257 | | 42.19 | 1:27.81 | 2:13.00 |
3. | Zak WOOD | (06) | Halifax | | 3:03.50 | | | 226 | | - | - | - |
4. | Matthew ROBERTS | (06) | Co Leeds | | 3:14.93 | | | 189 | | 46.80 | 1:36.34 | 2:25.97 |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Curtis HARPER | (05) | Co Sheffield | | 2:30.29 | | | 412 | | - | 1:14.91 | - |
2. | Harrison NILAND | (05) | Rotherham Mo | | 2:36.51 | | | 365 | | 36.09 | - | 1:57.51 |
3. | Dominic MATHIAS | (05) | Co Leeds | | 2:41.47 | | | 333 | | - | 1:20.93 | 2:01.75 |
4. | Byron PEEL | (05) | Bo Stockton | | 2:43.19 | | | 322 | | - | - | 2:02.28 |
5. | James ROBINSON | (05) | Co Leeds | | 2:43.72 | | | 319 | | 39.37 | 1:20.66 | 2:03.33 |
6. | Joshua SUTCLIFFE | (05) | Co Leeds | | 2:44.20 | | | 316 | | 39.21 | 1:20.96 | - |
7. | Robbie THOMPSON | (05) | Bo Stockton | | 2:44.63 | | | 314 | | 38.36 | 1:20.48 | 2:03.29 |
8. | Elliott WATKINS | (05) | Co Leeds | | 2:44.78 | | | 313 | | 39.61 | 1:22.09 | 2:03.84 |
9. | Ben SWANN | (05) | Bo Stockton | | 2:48.16 | | | 294 | | - | - | - |
10. | Daniel HALL | (05) | AFSHartlepol | | 2:55.45 | | | 259 | | - | 1:26.18 | - |
11. | Joshua BROMPTON | (05) | Co Leeds | | 2:58.81 | | | 245 | | - | - | - |
12. | William BACON | (05) | Co Leeds | | 3:00.88 | | | 236 | | 43.72 | 1:30.31 | 2:17.87 |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Isaac DODDS | (04) | TigersJersey | | 2:18.29 | | | 530 | | 31.94 | 1:06.79 | 1:42.93 |
2. | Ben WRIGHT | (04) | Donc Dartes | | 2:27.07 | | | 440 | | 34.11 | 1:11.50 | 1:49.38 |
3. | Ben SHELTON | (04) | Co Leeds | | 2:27.75 | | | 434 | | - | - | - |
4. | Bailey BOYD-AUST | (04) | Aquabears | | 2:28.25 | | | 430 | | 33.77 | - | 1:51.22 |
5. | Carter HILL | (04) | Co Sheffield | | 2:31.91 | | | 399 | | 36.07 | - | 1:54.19 |
6. | Harry NICHOLSON | (04) | Chester Le S | | 2:35.31 | | | 374 | | 35.44 | 1:14.60 | 1:55.05 |
7. | Finlay WILLIAMS | (04) | Co Leeds | | 2:37.74 | | | 357 | | 38.08 | 1:18.84 | - |
8. | Emilio PANIAGUA-GUTIER | (04) | Co Leeds | | 2:40.01 | | | 342 | | 39.18 | 1:19.85 | 2:00.17 |
9. | Lee HARRISON | (04) | Wirral Metro | | 2:49.32 | | | 288 | | 40.40 | 1:24.29 | 2:07.70 |
| Callum SIMMONS | (04) | Rotherham Mo | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | William ELLIS | (03) | Bo Stockton | | 2:19.23 | | | 519 | | 31.57 | 1:06.88 | 1:42.72 |
2. | Oliver DUCKWORTH | (02) | Grimsby AST | | 2:20.02 | | | 510 | | - | 1:08.10 | 1:44.21 |
3. | Jack PEARS-DORLAND | (00) | York City | | 2:21.02 | | | 499 | | 33.02 | 1:08.62 | 1:44.99 |
4. | Matthew YEOMANS | (02) | Co Leeds | | 2:22.09 | | | 488 | | 33.09 | - | 1:45.95 |
5. | Tom BRUMWELL | (02) | Durham City | | 2:22.83 | | | 481 | | 33.32 | 1:10.03 | 1:46.24 |
6. | Jamie BROOME | (02) | Co Leeds | | 2:28.61 | | | 427 | | 35.41 | 1:13.32 | 1:51.62 |
7. | Daniel BAILEY | (03) | Donc Dartes | | 2:28.79 | | | 425 | | 34.06 | 1:11.78 | 1:50.42 |
8. | Sam DUNBAR | (03) | Durham City | | 2:33.41 | | | 388 | | 35.33 | 1:14.81 | 1:54.97 |
9. | James NEWELL | (03) | Bo Stockton | | 2:34.54 | | | 379 | | 34.64 | 1:15.06 | 1:55.04 |
| Benji GILLINGHAM | (02) | Mt Kelly | | DNC | | | | | | | |
Open Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Isaac DODDS | (04) | TigersJersey | | 2:18.29 | | | 530 | | 31.94 | 1:06.79 | 1:42.93 |
2. | William ELLIS | (03) | Bo Stockton | | 2:19.23 | | | 519 | | 31.57 | 1:06.88 | 1:42.72 |
3. | Oliver DUCKWORTH | (02) | Grimsby AST | | 2:20.02 | | | 510 | | - | 1:08.10 | 1:44.21 |
4. | Jack PEARS-DORLAND | (00) | York City | | 2:21.02 | | | 499 | | 33.02 | 1:08.62 | 1:44.99 |
5. | Matthew YEOMANS | (02) | Co Leeds | | 2:22.09 | | | 488 | | 33.09 | - | 1:45.95 |
6. | Tom BRUMWELL | (02) | Durham City | | 2:22.83 | | | 481 | | 33.32 | 1:10.03 | 1:46.24 |
7. | Ben WRIGHT | (04) | Donc Dartes | | 2:27.07 | | | 440 | | 34.11 | 1:11.50 | 1:49.38 |
8. | Ben SHELTON | (04) | Co Leeds | | 2:27.75 | | | 434 | | - | - | - |
9. | Bailey BOYD-AUST | (04) | Aquabears | | 2:28.25 | | | 430 | | 33.77 | - | 1:51.22 |
10. | Jamie BROOME | (02) | Co Leeds | | 2:28.61 | | | 427 | | 35.41 | 1:13.32 | 1:51.62 |
11. | Daniel BAILEY | (03) | Donc Dartes | | 2:28.79 | | | 425 | | 34.06 | 1:11.78 | 1:50.42 |
12. | Curtis HARPER | (05) | Co Sheffield | | 2:30.29 | | | 412 | | - | 1:14.91 | - |
13. | Carter HILL | (04) | Co Sheffield | | 2:31.91 | | | 399 | | 36.07 | - | 1:54.19 |
14. | Sam DUNBAR | (03) | Durham City | | 2:33.41 | | | 388 | | 35.33 | 1:14.81 | 1:54.97 |
15. | Jack RIDLEY | (06) | AFSHartlepol | | 2:34.25 | | | 381 | | 35.60 | 1:15.20 | 1:55.59 |
16. | James NEWELL | (03) | Bo Stockton | | 2:34.54 | | | 379 | | 34.64 | 1:15.06 | 1:55.04 |
17. | Harry NICHOLSON | (04) | Chester Le S | | 2:35.31 | | | 374 | | 35.44 | 1:14.60 | 1:55.05 |
18. | Harrison NILAND | (05) | Rotherham Mo | | 2:36.51 | | | 365 | | 36.09 | - | 1:57.51 |
19. | Finlay WILLIAMS | (04) | Co Leeds | | 2:37.74 | | | 357 | | 38.08 | 1:18.84 | - |
20. | Emilio PANIAGUA-GUTIER | (04) | Co Leeds | | 2:40.01 | | | 342 | | 39.18 | 1:19.85 | 2:00.17 |
21. | Dominic MATHIAS | (05) | Co Leeds | | 2:41.47 | | | 333 | | - | 1:20.93 | 2:01.75 |
22. | Byron PEEL | (05) | Bo Stockton | | 2:43.19 | | | 322 | | - | - | 2:02.28 |
23. | James ROBINSON | (05) | Co Leeds | | 2:43.72 | | | 319 | | 39.37 | 1:20.66 | 2:03.33 |
24. | Joshua SUTCLIFFE | (05) | Co Leeds | | 2:44.20 | | | 316 | | 39.21 | 1:20.96 | - |
25. | Robbie THOMPSON | (05) | Bo Stockton | | 2:44.63 | | | 314 | | 38.36 | 1:20.48 | 2:03.29 |
26. | Elliott WATKINS | (05) | Co Leeds | | 2:44.78 | | | 313 | | 39.61 | 1:22.09 | 2:03.84 |
27. | Ben SWANN | (05) | Bo Stockton | | 2:48.16 | | | 294 | | - | - | - |
28. | Lee HARRISON | (04) | Wirral Metro | | 2:49.32 | | | 288 | | 40.40 | 1:24.29 | 2:07.70 |
29. | Samuel ANTROBUS | (07) | Bo Stockton | | 2:50.78 | | | 281 | | 40.30 | 1:23.84 | - |
30. | Finn RIPLEY | (07) | Bo Stockton | | 2:51.37 | | | 278 | | 41.48 | 1:24.86 | - |
31. | Daniel HALL | (05) | AFSHartlepol | | 2:55.45 | | | 259 | | - | 1:26.18 | - |
32. | Solomon HODGSON | (06) | Co Leeds | | 2:56.01 | | | 257 | | 42.19 | 1:27.81 | 2:13.00 |
33. | Toshan PATEL | (07) | Bark & Dagen | | 2:56.31 | | | 255 | | 42.09 | - | 2:11.98 |
34. | Joshua BROMPTON | (05) | Co Leeds | | 2:58.81 | | | 245 | | - | - | - |
35. | William BACON | (05) | Co Leeds | | 3:00.88 | | | 236 | | 43.72 | 1:30.31 | 2:17.87 |
36. | Zak WOOD | (06) | Halifax | | 3:03.50 | | | 226 | | - | - | - |
37. | Matthew ROBERTS | (06) | Co Leeds | | 3:14.93 | | | 189 | | 46.80 | 1:36.34 | 2:25.97 |
| Callum SIMMONS | (04) | Rotherham Mo | | DNC | | | | | | | |
| Benji GILLINGHAM | (02) | Mt Kelly | | DNC | | | | | | | |
