Boys Open 1500m Freestyle - Heats (Declared Winners)

13 Yrs Age Group - Full Results

PlaceNameYoBClub Time  FINA Pt 
1.Benjamin ROGERS(05)Bo Stockton 18:51.71  455 
 50m 32.77100m 1:08.72150m 1:45.43200m -250m 3:00.08300m -350m -400m -
 450m 5:30.49500m 6:08.47550m 6:46.04600m 7:24.32650m -700m 8:39.28750m 9:16.77800m 9:55.01
 850m 10:32.49900m -950m 11:48.791000m 12:27.371050m -1100m -1150m 14:22.641200m -
 1250m 16:57.321300m -1350m 18:14.541400m 17:36.351450m -1500m 18:51.71  
2.Cohen STEPHENSON(05)Donc Dartes 18:58.34  447 
 50m 32.45100m 1:10.11150m 1:48.46200m 2:26.96250m 3:05.10300m -350m 4:22.82400m -
 450m 5:40.40500m 6:18.60550m 6:56.32600m -650m 8:13.63700m 8:52.30750m 9:30.53800m -
 850m 10:48.15900m -950m 12:05.201000m 12:43.571050m 13:21.391100m 14:00.391150m 14:38.911200m -
 1250m 15:55.871300m 16:34.361350m 17:09.911400m 17:47.001450m 18:24.011500m 18:58.34  
3.Rhys RIDDIFORD(05)Co Leeds 19:35.23  407 
 50m 35.80100m 1:14.17150m 1:53.24200m 2:32.41250m 3:11.53300m 3:50.56350m 4:29.89400m 5:08.76
 450m 5:47.97500m 6:26.34550m 7:05.85600m 7:44.69650m 8:23.99700m 9:02.72750m 9:42.25800m 10:21.47
 850m 11:01.17900m 11:40.37950m 12:20.151000m 12:59.971050m 13:40.421100m 14:21.131150m 15:01.271200m 15:40.60
 1250m 16:20.271300m 16:59.501350m 17:39.421400m 18:18.381450m 18:57.001500m 19:35.23  
4.George KNOWLES(05)Co Leeds 19:50.75  391 
 50m 34.64100m 1:12.07150m 1:50.97200m 2:29.60250m -300m 3:47.70350m 4:26.65400m 5:05.50
 450m -500m 6:24.89550m -600m 7:44.84650m 8:25.86700m 9:05.78750m 9:45.84800m 10:26.48
 850m -900m 11:47.87950m -1000m 13:07.961050m 13:48.781100m 14:28.731150m -1200m 15:50.04
 1250m -1300m 17:11.981350m 17:52.251400m 18:32.681450m -1500m 19:50.75  

14 Yrs Age Group - Full Results

PlaceNameYoBClub Time  FINA Pt 
1.Isaac DODDS(04)TigersJersey 17:36.59  560 
 50m 30.09100m 1:03.45150m 1:37.89200m 2:12.41250m 2:46.83300m 3:21.75350m 3:56.64400m 4:31.69
 450m 5:06.80500m 5:41.83550m 6:16.69600m 6:52.12650m 7:27.61700m 8:02.99750m 8:38.77800m 9:14.42
 850m 9:50.28900m 10:25.94950m 11:01.841000m 11:38.071050m 12:14.101100m 12:49.761150m 13:26.301200m 14:02.38
 1250m 14:38.961300m 15:15.421350m 15:51.471400m 16:27.011450m 17:03.131500m 17:36.59  
2.Ben WRIGHT(04)Donc Dartes 17:37.82  558 
 50m 30.84100m 1:05.79150m 1:40.60200m 2:15.73250m 2:50.93300m 3:26.52350m 4:01.27400m 4:36.87
 450m 5:11.78500m 5:47.35550m 6:21.72600m 6:57.41650m 7:33.15700m 8:08.34750m 8:43.86800m 9:19.78
 850m 9:55.08900m 10:31.21950m 11:06.801000m 11:42.441050m 12:17.971100m 12:53.461150m 13:29.221200m 14:05.45
 1250m 14:40.991300m 15:17.251350m 15:52.911400m 16:29.001450m 17:03.901500m 17:37.82  
3.Barnaby HOWARTH-OSBORN(04)Sheffield C 17:49.86  539 
 50m 30.73100m 1:05.15150m 1:39.51200m -250m 2:50.62300m 3:26.32350m -400m -
 450m 5:15.06500m 5:51.34550m 6:27.33600m -650m 7:40.12700m -750m 8:52.34800m 9:28.76
 850m 10:05.40900m 10:41.70950m -1000m 11:54.131050m 12:29.851100m 13:05.581150m -1200m 14:17.64
 1250m 14:53.441300m 15:29.451350m 17:16.261400m -1450m -1500m 17:49.86  
4.Ben SHELTON(04)Co Leeds 18:04.58  517 
 50m -100m 1:06.25150m 1:41.60200m 2:17.18250m -300m 3:29.16350m -400m -
 450m 5:17.47500m 5:54.05550m 6:30.45600m 7:06.84650m 7:43.27700m 8:19.62750m 8:55.97800m 9:33.29
 850m -900m 10:46.32950m 11:23.211000m 11:59.781050m 12:36.191100m 13:13.041150m 13:49.341200m 14:26.13
 1250m 15:02.551300m 15:39.691350m 17:29.281400m 16:52.981450m -1500m 18:04.58  
5.Harry MILNER(04)Co Leeds 18:29.01  484 
 50m 31.50100m 1:06.56150m 1:42.57200m 2:18.91250m 2:55.65300m 3:32.91350m 4:09.72400m 4:46.94
 450m 5:24.35500m -550m -600m 7:16.89650m 7:54.28700m 8:31.52750m 9:09.25800m 9:46.49
 850m 10:24.29900m 11:01.86950m 11:39.571000m 12:16.751050m 12:54.771100m 13:32.231150m 15:25.141200m 14:48.15
 1250m 16:39.761300m 16:02.731350m 17:53.111400m 17:16.501450m -1500m 18:29.01  
6.Harrison LEE(04)Co Wakefield 18:31.34  481 
 50m 31.91100m 1:07.57150m 1:44.29200m 2:21.28250m 2:58.27300m 3:35.51350m 4:13.24400m 4:50.95
 450m 5:29.12500m 6:07.01550m 6:44.36600m 7:21.66650m 7:59.16700m 8:36.93750m 9:14.71800m 9:52.88
 850m 10:30.49900m 11:08.01950m 11:45.221000m -1050m 13:00.081100m -1150m 14:13.901200m -
 1250m 15:27.981300m 16:04.861350m 16:41.531400m 17:18.461450m 17:55.171500m 18:31.34  
7.Lewis BAKER(04)Co Sheffield 18:36.55  474 
 50m 31.98100m 1:08.06150m 1:45.02200m 2:22.92250m 3:00.84300m -350m 4:16.81400m -
 450m 5:32.03500m 6:10.41550m 6:48.39600m -650m 8:02.42700m -750m 9:17.02800m -
 850m 10:31.73900m -950m 11:45.961000m 12:23.481050m 13:00.791100m -1150m 14:16.291200m -
 1250m 15:30.971300m -1350m 16:46.461400m -1450m 18:01.131500m 18:36.55  
8.Emilio PANIAGUA-GUTIER(04)Co Leeds 19:18.75  424 
 50m 31.89100m 1:07.25150m 1:44.00200m 2:21.05250m 2:58.41300m 3:35.63350m 4:13.41400m 4:51.11
 450m 5:29.45500m 6:07.21550m 6:45.45600m 7:23.81650m 8:02.89700m 8:42.79750m 9:22.17800m 10:01.06
 850m 10:40.57900m 11:20.45950m 11:59.941000m 12:39.471050m 13:19.791100m 13:59.531150m 14:40.021200m 15:20.01
 1250m 15:59.871300m 16:39.661350m 17:20.051400m 18:00.521450m 18:40.791500m 19:18.75  

15 Yrs/Over Age Group - Full Results

PlaceNameYoBClub Time  FINA Pt 
1.Oliver DUCKWORTH(02)Grimsby AST 16:55.96  630 
 50m -100m -150m 1:33.17200m 2:06.55250m -300m 3:14.03350m -400m 4:21.98
 450m -500m 5:30.84550m -600m 6:39.64650m 7:14.04700m 7:48.41750m 8:22.96800m -
 850m -900m -950m 10:40.471000m 11:14.891050m -1100m -1150m 12:57.941200m -
 1250m -1300m 14:40.901350m -1400m -1450m 15:14.781500m 16:55.96  
2.Benjamin FOSTER(02)Glossop 17:03.99  615 
 50m 30.95100m 1:04.44150m 1:38.57200m 2:12.93250m 2:47.42300m 3:22.24350m 3:56.49400m 4:30.77
 450m 5:04.95500m -550m 6:13.09600m 6:47.66650m 7:22.11700m 7:56.40750m 8:30.99800m 9:05.46
 850m 9:39.80900m 10:14.32950m 10:48.651000m 11:22.881050m 11:57.081100m 12:31.441150m 13:05.781200m 13:39.87
 1250m 14:14.041300m 14:48.631350m 15:22.541400m 15:56.821450m 16:30.741500m 17:03.99  
3.Ethan SUTCLIFFE(03)Co Leeds 17:10.88  603 
 50m 30.58100m -150m -200m 2:13.14250m 2:47.84300m -350m -400m -
 450m 5:06.60500m 5:41.05550m 6:15.91600m 6:50.38650m 7:25.10700m -750m 8:34.33800m 9:08.77
 850m 9:43.59900m 10:18.22950m 10:52.801000m 11:27.451050m 12:02.121100m 12:36.601150m 13:11.011200m -
 1250m 14:20.121300m -1350m 15:29.061400m 16:03.531450m 16:37.721500m 17:10.88  
4.Dalton CLAPHAM(03)Co Leeds 17:22.84  582 
 50m 30.44100m 1:04.59150m 1:38.78200m 2:13.11250m 2:47.92300m -350m 3:57.75400m 4:32.42
 450m 5:07.52500m -550m 6:16.78600m 6:51.53650m 7:26.21700m 8:00.51750m 8:35.40800m 9:10.29
 850m 9:45.19900m 10:20.61950m 10:55.651000m 11:30.951050m 12:06.291100m 12:41.601150m 13:16.921200m 13:52.92
 1250m 14:28.261300m 15:04.841350m 15:40.411400m 16:16.531450m 16:50.191500m 17:22.84  
5.Callum RUSHAN(02)Leek 17:23.16  582 
 50m 30.14100m 1:02.94150m 1:36.39200m 2:09.80250m 2:43.68300m -350m 3:51.56400m 4:26.02
 450m 5:00.72500m 5:35.50550m 6:10.63600m 6:45.87650m 7:21.20700m -750m 8:32.10800m 9:07.46
 850m 9:43.31900m 10:19.26950m 10:54.731000m 11:30.801050m -1100m 12:43.131150m 13:19.301200m -
 1250m 14:31.001300m 15:07.031350m 15:43.391400m 16:18.511450m 16:51.961500m 17:23.16  
6.William EARL(02)Co Sheffield 17:23.24  582 
 50m 29.96100m 1:03.55150m 1:37.28200m 2:11.27250m 2:44.86300m -350m 3:53.73400m 4:28.38
 450m 5:03.05500m 5:38.21550m 6:12.66600m 6:46.62650m 7:21.25700m 7:56.29750m 8:31.60800m 9:06.88
 850m 9:42.30900m 10:17.55950m 10:52.951000m 11:28.661050m 12:03.491100m 12:39.141150m 13:14.591200m 13:50.34
 1250m 14:26.251300m 15:02.741350m 15:38.171400m 16:14.361450m 16:49.401500m 17:23.24  
7.Akal.S. REHAL(03)Co Leeds 17:31.11  569 
 50m -100m 1:04.59150m 1:39.18200m 2:14.00250m 2:48.69300m 3:23.71350m 3:58.36400m 4:33.75
 450m 5:08.36500m 5:43.82550m 6:18.58600m 6:53.73650m 7:28.62700m 8:03.93750m -800m 9:14.78
 850m 9:49.67900m 10:25.55950m 11:00.891000m 11:36.551050m 12:11.461100m 12:47.291150m -1200m 13:58.51
 1250m 14:33.741300m 15:09.921350m -1400m 16:21.051450m 15:45.261500m 17:31.11  
8.Jamie BROOME(02)Co Leeds 17:59.56  525 
 50m 30.79100m 1:05.82150m 1:41.11200m 2:16.43250m 2:52.02300m 3:28.14350m -400m -
 450m 5:15.89500m 5:52.60550m 6:28.96600m -650m 7:41.11700m -750m 8:53.73800m 9:30.83
 850m -900m 10:43.89950m 11:20.111000m 11:56.801050m 12:33.301100m 13:09.781150m 14:58.961200m 14:22.51
 1250m 16:12.401300m 15:35.811350m -1400m 16:48.931450m 17:24.851500m 17:59.56  
9.Adam AKRAM(02)Donc Dartes 17:59.89  524 
 50m 30.05100m 1:03.57150m 1:37.64200m 2:11.73250m 2:45.81300m 3:20.32350m 3:55.24400m 4:30.32
 450m 5:05.88500m 5:42.17550m 6:17.84600m 6:54.06650m 7:30.52700m 8:07.01750m -800m -
 850m -900m -950m 11:12.851000m -1050m 12:27.651100m 13:04.861150m 13:42.221200m -
 1250m 14:56.391300m 15:33.741350m 16:10.731400m 16:47.701450m 17:24.341500m 17:59.89  
10.Zackary MERRITT(02)Donc Dartes 18:36.19  475 
 50m 33.03100m 1:09.48150m 1:46.87200m 2:24.19250m -300m 3:39.37350m 4:16.91400m 4:54.64
 450m 5:31.79500m 6:09.51550m 6:46.67600m 7:23.71650m 8:00.85700m 8:38.12750m -800m 9:53.12
 850m 10:30.14900m -950m 11:45.471000m 12:22.781050m -1100m 13:37.611150m 14:15.021200m 14:53.21
 1250m 15:30.321300m 16:08.241350m 16:45.661400m 17:23.141450m -1500m 18:36.19  
11.Jonathan STONES(02)Durham City 19:05.36  439 
 50m 31.79100m 1:08.43150m 1:45.95200m 2:23.95250m 3:01.69300m 3:38.91350m 4:16.82400m 4:55.09
 450m 5:34.35500m 6:12.38550m 6:50.25600m 7:28.63650m 8:06.30700m 8:44.61750m 9:22.38800m 10:01.46
 850m 10:39.66900m 11:18.31950m 11:57.671000m 12:36.291050m 13:15.251100m 13:53.771150m 14:32.401200m 15:13.09
 1250m 15:51.961300m 16:31.491350m 17:09.181400m 17:49.181450m 18:27.481500m 19:05.36  
12.Joseph WARD(03)Grimsby AST 19:14.64  429 
 50m 33.01100m 1:10.14150m 1:48.33200m 2:27.02250m 3:05.85300m 3:45.03350m -400m 5:02.13
 450m 5:40.63500m 6:19.74550m 6:57.62600m 7:36.48650m -700m 8:53.74750m 9:32.98800m 10:11.72
 850m 10:50.72900m 11:28.68950m 12:07.351000m 12:46.351050m 13:25.081100m 14:04.471150m 14:43.051200m 15:22.33
 1250m -1300m -1350m 17:18.871400m 17:58.021450m 18:36.401500m 19:14.64  
 David BROADBENT(98)Sheffield C DNC    

UP