Boys Open 50m Breaststroke - Heats (Declared Winners)
Open Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Jake LAMBERT | (01) | Co Leeds | | 32.29 | | | 547 | |
| 2. | William BEUKENHOLDT | (01) | Darlington | | 32.45 | | | 539 | |
| 3. | Oliver LILL | (02) | Bo Stockton | | 33.10 | | | 508 | |
| 4. | Tom WARD | (02) | Bo Stockton | | 33.20 | | | 503 | |
| 5. | Cameron JACOBIE | (01) | Hoylake | | 33.43 | | | 493 | |
| 6. | Jamie EWART | (96) | AFSHartlepol | | 33.56 | | | 487 | |
| 7. | James HOOK | (99) | Stocksbridge | | 33.68 | | | 482 | |
| 8. | Max WASS | (03) | Cosacss | | 33.73 | | | 480 | |
| 9. | Ellis SIMPKIN | (00) | Stocksbridge | | 33.81 | | | 477 | |
| 10. | Jake REYNOLDS | (04) | Bolton Metro | | 33.89 | | | 473 | |
| 10. | Ben GILCHRIST | (01) | Durham City | | 33.89 | | | 473 | |
| 12. | Francis SHELTON | (02) | Co Sheffield | | 33.98 | | | 470 | |
| 13. | Calum GORMAN | (97) | StaffordApex | | 34.08 | | | 465 | |
| 14. | Thomas GRAHAM | (03) | Durham City | | 34.35 | | | 455 | |
| 15. | Jacob PAPPLE | (03) | Bo Stockton | | 34.40 | | | 453 | |
| 16. | Aidan FOTHERGILL | (04) | Team Jorvik | | 34.83 | | | 436 | |
| 17. | Harri THORMAN | (03) | Rotherham Mo | | 34.93 | | | 432 | |
| 18. | Bradley HURDISS | (02) | Donc Dartes | | 34.95 | | | 431 | |
| 19. | William ROBINSON | (99) | Durham City | | 35.01 | | | 429 | |
| 20. | Roman WALLACE | (04) | Bo Barnsley | | 35.26 | | | 420 | |
| 21. | Arthur LLEWELLYN | (04) | Bo Stockton | | 35.61 | | | 408 | |
| 22. | Blaine UNDERWOOD | (04) | Donc Dartes | | 35.68 | | | 405 | |
| 23. | Bailey BOYD-AUST | (04) | Aquabears | | 35.72 | | | 404 | |
| 24. | Joseph SEAGE | (99) | Rotherham Mo | | 35.99 | | | 395 | |
| 25. | Jack WOOD | (04) | Grimsby AST | | 36.38 | | | 383 | |
| 26. | Harvey HARRIS | (03) | Grimsby AST | | 36.42 | | | 381 | |
| 27. | Sebastian SWINBURNE | (01) | Wirral Metro | | 36.51 | | | 378 | |
| 28. | Max SHEPPARD | (03) | Darlington | | 36.65 | | | 374 | |
| 29. | Jack SENIOR | (04) | Co Leeds | | 37.01 | | | 363 | |
| 30. | Oliver CARR | (04) | Darlington | | 37.10 | | | 361 | |
| 31. | Ben CROFT | (05) | Stocksbridge | | 37.34 | | | 354 | |
| 32. | Matthew JACKSON | (03) | Co Leeds | | 37.61 | | | 346 | |
| 33. | Jack RIDLEY | (06) | AFSHartlepol | | 37.76 | | | 342 | |
| 34. | Jonathan STONES | (02) | Durham City | | 37.85 | | | 340 | |
| 35. | Makyle IQBAL | (05) | Stocksbridge | | 38.31 | | | 327 | |
| 36. | Ben SWANN | (05) | Bo Stockton | | 38.54 | | | 322 | |
| 37. | Benjamin ROPER | (04) | Rotherham Mo | | 38.69 | | | 318 | |
| 38. | Callum NURSE | (06) | Grimsby AST | | 39.01 | | | 310 | |
| 39. | Jacob ELWELL | (04) | Bo Stockton | | 39.70 | | | 294 | |
| 40. | Finley ALLMAN | (05) | Co Sheffield | | 40.44 | | | 278 | |
| 41. | William BACON | (05) | Co Leeds | | 41.06 | | | 266 | |
| 42. | Reegan PEEL | (07) | Bo Stockton | | 41.42 | | | 259 | |
| 43. | Alex HOLMES | (04) | Co Wakefield | | 41.49 | | | 258 | |
| 44. | William MARTINDALE | (04) | Satellite | | 41.60 | | | 256 | |
| 45. | Lee HARRISON | (04) | Wirral Metro | | 41.61 | | | 255 | |
| 46. | Colby MCKIM | (05) | Chester Le S | | 41.69 | | | 254 | |
| 47. | Jacob WASSELL | (04) | Rotherham Mo | | 41.82 | | | 252 | |
| 48. | Dariush KHODAKHAH | (05) | Co Leeds | | 42.87 | | | 234 | |
| 49. | Matthew ATKINSON | (05) | Bo Stockton | | 43.22 | | | 228 | |
| 50. | Rio NEWTON | (06) | Grimsby AST | | 43.72 | | | 220 | |
| 51. | Samuel ANTROBUS | (07) | Bo Stockton | | 44.37 | | | 211 | |
| 52. | Lucas JEX | (07) | Grimsby AST | | 45.14 | | | 200 | |
| 53. | Toshan PATEL | (07) | Bark & Dagen | | 45.48 | | | 196 | |
| 54. | Simon MCKIM | (06) | Chester Le S | | 45.84 | | | 191 | |
| 55. | Matthew WALKER | (06) | Co Chester | | 45.95 | | | 190 | |
| 56. | Matthew ROBERTS | (06) | Co Leeds | | 48.66 | | | 160 | |
| | Billy ANDERSON | (05) | Rotherham Mo | | DNC | | | | |
| | John FAN | (99) | Birm'ham Uni | | DNC | | | | |
11 Yrs/Under Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Reegan PEEL | (07) | Bo Stockton | | 41.42 | | | 259 | |
| 2. | Samuel ANTROBUS | (07) | Bo Stockton | | 44.37 | | | 211 | |
| 3. | Lucas JEX | (07) | Grimsby AST | | 45.14 | | | 200 | |
| 4. | Toshan PATEL | (07) | Bark & Dagen | | 45.48 | | | 196 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Jack RIDLEY | (06) | AFSHartlepol | | 37.76 | | | 342 | |
| 2. | Callum NURSE | (06) | Grimsby AST | | 39.01 | | | 310 | |
| 3. | Rio NEWTON | (06) | Grimsby AST | | 43.72 | | | 220 | |
| 4. | Simon MCKIM | (06) | Chester Le S | | 45.84 | | | 191 | |
| 5. | Matthew WALKER | (06) | Co Chester | | 45.95 | | | 190 | |
| 6. | Matthew ROBERTS | (06) | Co Leeds | | 48.66 | | | 160 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Ben CROFT | (05) | Stocksbridge | | 37.34 | | | 354 | |
| 2. | Makyle IQBAL | (05) | Stocksbridge | | 38.31 | | | 327 | |
| 3. | Ben SWANN | (05) | Bo Stockton | | 38.54 | | | 322 | |
| 4. | Finley ALLMAN | (05) | Co Sheffield | | 40.44 | | | 278 | |
| 5. | William BACON | (05) | Co Leeds | | 41.06 | | | 266 | |
| 6. | Colby MCKIM | (05) | Chester Le S | | 41.69 | | | 254 | |
| 7. | Dariush KHODAKHAH | (05) | Co Leeds | | 42.87 | | | 234 | |
| 8. | Matthew ATKINSON | (05) | Bo Stockton | | 43.22 | | | 228 | |
| | Billy ANDERSON | (05) | Rotherham Mo | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Jake REYNOLDS | (04) | Bolton Metro | | 33.89 | | | 473 | |
| 2. | Aidan FOTHERGILL | (04) | Team Jorvik | | 34.83 | | | 436 | |
| 3. | Roman WALLACE | (04) | Bo Barnsley | | 35.26 | | | 420 | |
| 4. | Arthur LLEWELLYN | (04) | Bo Stockton | | 35.61 | | | 408 | |
| 5. | Blaine UNDERWOOD | (04) | Donc Dartes | | 35.68 | | | 405 | |
| 6. | Bailey BOYD-AUST | (04) | Aquabears | | 35.72 | | | 404 | |
| 7. | Jack WOOD | (04) | Grimsby AST | | 36.38 | | | 383 | |
| 8. | Jack SENIOR | (04) | Co Leeds | | 37.01 | | | 363 | |
| 9. | Oliver CARR | (04) | Darlington | | 37.10 | | | 361 | |
| 10. | Benjamin ROPER | (04) | Rotherham Mo | | 38.69 | | | 318 | |
| 11. | Jacob ELWELL | (04) | Bo Stockton | | 39.70 | | | 294 | |
| 12. | Alex HOLMES | (04) | Co Wakefield | | 41.49 | | | 258 | |
| 13. | William MARTINDALE | (04) | Satellite | | 41.60 | | | 256 | |
| 14. | Lee HARRISON | (04) | Wirral Metro | | 41.61 | | | 255 | |
| 15. | Jacob WASSELL | (04) | Rotherham Mo | | 41.82 | | | 252 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Jake LAMBERT | (01) | Co Leeds | | 32.29 | | | 547 | |
| 2. | William BEUKENHOLDT | (01) | Darlington | | 32.45 | | | 539 | |
| 3. | Oliver LILL | (02) | Bo Stockton | | 33.10 | | | 508 | |
| 4. | Tom WARD | (02) | Bo Stockton | | 33.20 | | | 503 | |
| 5. | Cameron JACOBIE | (01) | Hoylake | | 33.43 | | | 493 | |
| 6. | Jamie EWART | (96) | AFSHartlepol | | 33.56 | | | 487 | |
| 7. | James HOOK | (99) | Stocksbridge | | 33.68 | | | 482 | |
| 8. | Max WASS | (03) | Cosacss | | 33.73 | | | 480 | |
| 9. | Ellis SIMPKIN | (00) | Stocksbridge | | 33.81 | | | 477 | |
| 10. | Ben GILCHRIST | (01) | Durham City | | 33.89 | | | 473 | |
| 11. | Francis SHELTON | (02) | Co Sheffield | | 33.98 | | | 470 | |
| 12. | Calum GORMAN | (97) | StaffordApex | | 34.08 | | | 465 | |
| 13. | Thomas GRAHAM | (03) | Durham City | | 34.35 | | | 455 | |
| 14. | Jacob PAPPLE | (03) | Bo Stockton | | 34.40 | | | 453 | |
| 15. | Harri THORMAN | (03) | Rotherham Mo | | 34.93 | | | 432 | |
| 16. | Bradley HURDISS | (02) | Donc Dartes | | 34.95 | | | 431 | |
| 17. | William ROBINSON | (99) | Durham City | | 35.01 | | | 429 | |
| 18. | Joseph SEAGE | (99) | Rotherham Mo | | 35.99 | | | 395 | |
| 19. | Harvey HARRIS | (03) | Grimsby AST | | 36.42 | | | 381 | |
| 20. | Sebastian SWINBURNE | (01) | Wirral Metro | | 36.51 | | | 378 | |
| 21. | Max SHEPPARD | (03) | Darlington | | 36.65 | | | 374 | |
| 22. | Matthew JACKSON | (03) | Co Leeds | | 37.61 | | | 346 | |
| 23. | Jonathan STONES | (02) | Durham City | | 37.85 | | | 340 | |
| | John FAN | (99) | Birm'ham Uni | | DNC | | | | |
Boys Open 50m Breaststroke - Swim-Off - SPORTSYSTEMS Meet Results Service
Boys Open 50m Breaststroke - Swim-Off - Heats (Declared Winners)
Open Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Ben GILCHRIST | (01) | Durham City | | 33.34 | | | 497 | |
| 2. | Jake REYNOLDS | (04) | Bolton Metro | | 33.69 | | | 482 | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Jake REYNOLDS | (04) | Bolton Metro | | 33.69 | | | 482 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Ben GILCHRIST | (01) | Durham City | | 33.34 | | | 497 | |