Boys Open 200m Breaststroke - Heats (Declared Winners)
11 Yrs/Under Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Reegan PEEL | (07) | Bo Stockton | | 3:20.20 | | | 255 | | 47.28 | 1:38.48 | 2:31.57 |
2. | Toshan PATEL | (07) | Bark & Dagen | | 3:33.20 | | | 211 | | 49.22 | 1:44.25 | 2:40.43 |
| Samuel ANTROBUS | (07) | Bo Stockton | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Thomas WILKINSON | (06) | Co Sheffield | | 2:55.64 | | | 378 | | 40.63 | 1:25.69 | 2:10.96 |
2. | Jack RIDLEY | (06) | AFSHartlepol | | 3:00.70 | | | 347 | | 41.80 | 1:28.20 | 2:13.71 |
3. | Luca FENTON | (06) | Co Sheffield | | 3:01.88 | | | 340 | | 42.64 | 1:29.21 | 2:16.14 |
4. | Callum NURSE | (06) | Grimsby AST | | 3:04.73 | | | 325 | | 43.43 | 1:30.90 | 2:17.44 |
5. | Rio NEWTON | (06) | Grimsby AST | | 3:32.67 | | | 213 | | 49.22 | 1:46.56 | 2:41.92 |
6. | Simon MCKIM | (06) | Chester Le S | | 3:37.64 | | | 198 | | - | - | - |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Dominic MATHIAS | (05) | Co Leeds | | 3:00.79 | | | 346 | | 41.50 | 1:27.66 | 2:14.75 |
2. | James ROBINSON | (05) | Co Leeds | | 3:01.40 | | | 343 | | 43.67 | 1:29.52 | - |
3. | Ben SWANN | (05) | Bo Stockton | | 3:05.54 | | | 320 | | 41.49 | - | 2:18.21 |
4. | Romir AMIN | (05) | Co Sheffield | | 3:07.64 | | | 310 | | 42.73 | 1:32.88 | 2:20.26 |
5. | Byron PEEL | (05) | Bo Stockton | | 3:07.87 | | | 308 | | 44.35 | 1:32.12 | 2:20.88 |
6. | Dariush KHODAKHAH | (05) | Co Leeds | | 3:09.40 | | | 301 | | 44.28 | 1:32.76 | 2:21.61 |
7. | Benjamin ROGERS | (05) | Bo Stockton | | 3:09.43 | | | 301 | | 43.54 | 1:31.74 | 2:21.71 |
8. | William BACON | (05) | Co Leeds | | 3:19.46 | | | 258 | | - | 1:35.94 | - |
9. | Joshua BROMPTON | (05) | Co Leeds | | 3:36.67 | | | 201 | | 48.02 | 1:43.80 | 2:41.75 |
| Billy ANDERSON | (05) | Rotherham Mo | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Jake REYNOLDS | (04) | Bolton Metro | | 2:38.54 | | | 514 | | - | 1:17.98 | 1:58.98 |
2. | Emilio PANIAGUA-GUTIER | (04) | Co Leeds | | 2:42.62 | | | 476 | | 38.82 | 1:20.30 | 2:01.86 |
3. | Arthur LLEWELLYN | (04) | Bo Stockton | | 2:45.75 | | | 449 | | 38.40 | 1:20.86 | - |
4. | Roman WALLACE | (04) | Bo Barnsley | | 2:47.42 | | | 436 | | 37.60 | 1:20.23 | 2:05.89 |
5. | Aidan FOTHERGILL | (04) | Team Jorvik | | 2:50.10 | | | 416 | | 39.70 | 1:22.60 | 2:06.37 |
6. | Blaine UNDERWOOD | (04) | Donc Dartes | | 2:52.65 | | | 398 | | 37.29 | 1:21.61 | - |
7. | Jack WOOD | (04) | Grimsby AST | | 2:55.29 | | | 380 | | 40.68 | 1:25.70 | 2:11.22 |
8. | Lewis BAKER | (04) | Co Sheffield | | 2:55.62 | | | 378 | | 39.97 | 1:24.31 | 2:10.10 |
9. | Finlay WILLIAMS | (04) | Co Leeds | | 2:57.92 | | | 363 | | 40.87 | 1:26.32 | 2:12.62 |
10. | Jack SENIOR | (04) | Co Leeds | | 2:59.70 | | | 353 | | - | 1:28.87 | 2:14.20 |
11. | Benjamin HUGHES | (04) | Grimsby AST | | 3:07.19 | | | 312 | | - | 1:31.42 | - |
12. | Lee HARRISON | (04) | Wirral Metro | | 3:26.27 | | | 233 | | 47.67 | 1:42.42 | - |
15 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Ben GILCHRIST | (01) | Durham City | | 2:33.69 | | | 564 | | 33.44 | 1:12.52 | 1:52.41 |
2. | Liam BIRRELL | (01) | Co Leeds | | 2:34.01 | | | 560 | | 34.87 | 1:14.97 | 1:54.74 |
3. | Dalton CLAPHAM | (03) | Co Leeds | | 2:38.02 | | | 519 | | 36.09 | 1:17.68 | 1:57.68 |
4. | Max WASS | (03) | Cosacss | | 2:39.03 | | | 509 | | 34.53 | 1:16.68 | 2:00.00 |
5. | Thomas GRAHAM | (03) | Durham City | | 2:40.02 | | | 500 | | 36.12 | 1:16.91 | - |
6. | Jake LAMBERT | (01) | Co Leeds | | 2:40.23 | | | 498 | | 34.90 | 1:15.92 | 1:57.09 |
7. | Harri THORMAN | (03) | Rotherham Mo | | 2:41.20 | | | 489 | | 37.03 | 1:18.22 | 2:01.11 |
8. | Oliver LILL | (02) | Bo Stockton | | 2:41.64 | | | 485 | | 37.42 | 1:19.28 | - |
9. | Jacob PAPPLE | (03) | Bo Stockton | | 2:42.95 | | | 473 | | 36.51 | 1:17.90 | 2:01.62 |
10. | Francis SHELTON | (02) | Co Sheffield | | 2:43.62 | | | 467 | | 34.94 | 1:17.28 | 2:00.00 |
11. | Bradley HURDISS | (02) | Donc Dartes | | 2:48.84 | | | 425 | | 39.04 | 1:23.19 | 2:06.79 |
12. | Harvey HARRIS | (03) | Grimsby AST | | 2:51.71 | | | 404 | | 37.73 | - | - |
13. | Sam DUNBAR | (03) | Durham City | | 2:53.21 | | | 394 | | 39.61 | 1:23.55 | 2:08.95 |
14. | Sebastian SWINBURNE | (01) | Wirral Metro | | 2:58.00 | | | 363 | | 40.41 | 1:25.85 | - |
15. | Daniel BAILEY | (03) | Donc Dartes | | 2:59.33 | | | 355 | | 39.80 | 1:24.69 | - |
16. | Max SHEPPARD | (03) | Darlington | | 3:02.45 | | | 337 | | 41.73 | 1:29.38 | 2:18.18 |
| Joe KELLY | (03) | Scarborough | | DNC | | | | | | | |
| John FAN | (99) | Birm'ham Uni | | DNC | | | | | | | |
11 Yrs/Under Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Reegan PEEL | (07) | Bo Stockton | | 3:20.20 | | | 255 | | 47.28 | 1:38.48 | 2:31.57 |
2. | Toshan PATEL | (07) | Bark & Dagen | | 3:33.20 | | | 211 | | 49.22 | 1:44.25 | 2:40.43 |
| Samuel ANTROBUS | (07) | Bo Stockton | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Thomas WILKINSON | (06) | Co Sheffield | | 2:55.64 | | | 378 | | 40.63 | 1:25.69 | 2:10.96 |
2. | Jack RIDLEY | (06) | AFSHartlepol | | 3:00.70 | | | 347 | | 41.80 | 1:28.20 | 2:13.71 |
3. | Luca FENTON | (06) | Co Sheffield | | 3:01.88 | | | 340 | | 42.64 | 1:29.21 | 2:16.14 |
4. | Callum NURSE | (06) | Grimsby AST | | 3:04.73 | | | 325 | | 43.43 | 1:30.90 | 2:17.44 |
5. | Rio NEWTON | (06) | Grimsby AST | | 3:32.67 | | | 213 | | 49.22 | 1:46.56 | 2:41.92 |
6. | Simon MCKIM | (06) | Chester Le S | | 3:37.64 | | | 198 | | - | - | - |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Dominic MATHIAS | (05) | Co Leeds | | 3:00.79 | | | 346 | | 41.50 | 1:27.66 | 2:14.75 |
2. | James ROBINSON | (05) | Co Leeds | | 3:01.40 | | | 343 | | 43.67 | 1:29.52 | - |
3. | Ben SWANN | (05) | Bo Stockton | | 3:05.54 | | | 320 | | 41.49 | - | 2:18.21 |
4. | Romir AMIN | (05) | Co Sheffield | | 3:07.64 | | | 310 | | 42.73 | 1:32.88 | 2:20.26 |
5. | Byron PEEL | (05) | Bo Stockton | | 3:07.87 | | | 308 | | 44.35 | 1:32.12 | 2:20.88 |
6. | Dariush KHODAKHAH | (05) | Co Leeds | | 3:09.40 | | | 301 | | 44.28 | 1:32.76 | 2:21.61 |
7. | Benjamin ROGERS | (05) | Bo Stockton | | 3:09.43 | | | 301 | | 43.54 | 1:31.74 | 2:21.71 |
8. | William BACON | (05) | Co Leeds | | 3:19.46 | | | 258 | | - | 1:35.94 | - |
9. | Joshua BROMPTON | (05) | Co Leeds | | 3:36.67 | | | 201 | | 48.02 | 1:43.80 | 2:41.75 |
| Billy ANDERSON | (05) | Rotherham Mo | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Jake REYNOLDS | (04) | Bolton Metro | | 2:38.54 | | | 514 | | - | 1:17.98 | 1:58.98 |
2. | Emilio PANIAGUA-GUTIER | (04) | Co Leeds | | 2:42.62 | | | 476 | | 38.82 | 1:20.30 | 2:01.86 |
3. | Arthur LLEWELLYN | (04) | Bo Stockton | | 2:45.75 | | | 449 | | 38.40 | 1:20.86 | - |
4. | Roman WALLACE | (04) | Bo Barnsley | | 2:47.42 | | | 436 | | 37.60 | 1:20.23 | 2:05.89 |
5. | Aidan FOTHERGILL | (04) | Team Jorvik | | 2:50.10 | | | 416 | | 39.70 | 1:22.60 | 2:06.37 |
6. | Blaine UNDERWOOD | (04) | Donc Dartes | | 2:52.65 | | | 398 | | 37.29 | 1:21.61 | - |
7. | Jack WOOD | (04) | Grimsby AST | | 2:55.29 | | | 380 | | 40.68 | 1:25.70 | 2:11.22 |
8. | Lewis BAKER | (04) | Co Sheffield | | 2:55.62 | | | 378 | | 39.97 | 1:24.31 | 2:10.10 |
9. | Finlay WILLIAMS | (04) | Co Leeds | | 2:57.92 | | | 363 | | 40.87 | 1:26.32 | 2:12.62 |
10. | Jack SENIOR | (04) | Co Leeds | | 2:59.70 | | | 353 | | - | 1:28.87 | 2:14.20 |
11. | Benjamin HUGHES | (04) | Grimsby AST | | 3:07.19 | | | 312 | | - | 1:31.42 | - |
12. | Lee HARRISON | (04) | Wirral Metro | | 3:26.27 | | | 233 | | 47.67 | 1:42.42 | - |
15 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Ben GILCHRIST | (01) | Durham City | | 2:33.69 | | | 564 | | 33.44 | 1:12.52 | 1:52.41 |
2. | Liam BIRRELL | (01) | Co Leeds | | 2:34.01 | | | 560 | | 34.87 | 1:14.97 | 1:54.74 |
3. | Dalton CLAPHAM | (03) | Co Leeds | | 2:38.02 | | | 519 | | 36.09 | 1:17.68 | 1:57.68 |
4. | Max WASS | (03) | Cosacss | | 2:39.03 | | | 509 | | 34.53 | 1:16.68 | 2:00.00 |
5. | Thomas GRAHAM | (03) | Durham City | | 2:40.02 | | | 500 | | 36.12 | 1:16.91 | - |
6. | Jake LAMBERT | (01) | Co Leeds | | 2:40.23 | | | 498 | | 34.90 | 1:15.92 | 1:57.09 |
7. | Harri THORMAN | (03) | Rotherham Mo | | 2:41.20 | | | 489 | | 37.03 | 1:18.22 | 2:01.11 |
8. | Oliver LILL | (02) | Bo Stockton | | 2:41.64 | | | 485 | | 37.42 | 1:19.28 | - |
9. | Jacob PAPPLE | (03) | Bo Stockton | | 2:42.95 | | | 473 | | 36.51 | 1:17.90 | 2:01.62 |
10. | Francis SHELTON | (02) | Co Sheffield | | 2:43.62 | | | 467 | | 34.94 | 1:17.28 | 2:00.00 |
11. | Bradley HURDISS | (02) | Donc Dartes | | 2:48.84 | | | 425 | | 39.04 | 1:23.19 | 2:06.79 |
12. | Harvey HARRIS | (03) | Grimsby AST | | 2:51.71 | | | 404 | | 37.73 | - | - |
13. | Sam DUNBAR | (03) | Durham City | | 2:53.21 | | | 394 | | 39.61 | 1:23.55 | 2:08.95 |
14. | Sebastian SWINBURNE | (01) | Wirral Metro | | 2:58.00 | | | 363 | | 40.41 | 1:25.85 | - |
15. | Daniel BAILEY | (03) | Donc Dartes | | 2:59.33 | | | 355 | | 39.80 | 1:24.69 | - |
16. | Max SHEPPARD | (03) | Darlington | | 3:02.45 | | | 337 | | 41.73 | 1:29.38 | 2:18.18 |
| Joe KELLY | (03) | Scarborough | | DNC | | | | | | | |
| John FAN | (99) | Birm'ham Uni | | DNC | | | | | | | |
