Girls Open 400m IM - Heats (Declared Winners)
Open Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Martha BRADLEY | (04) | Co Leeds | | 5:05.35 | | | 663 | |
| 50m 31.80 | 100m 1:09.49 | 150m - | 200m 2:30.59 | 250m 3:11.30 | 300m 3:54.98 | 350m 4:30.64 | 400m 5:05.35 |
| 31.80 | 37.69 | - | 1:21.10 | 40.71 | 43.68 | 35.66 | 34.71 |
2. | Charlotte ROBINSON | (03) | Co Leeds | | 5:05.60 | | | 662 | |
| 50m 31.76 | 100m 1:07.61 | 150m 1:49.16 | 200m 2:29.71 | 250m 3:12.38 | 300m 3:58.20 | 350m 4:32.16 | 400m 5:05.60 |
| 31.76 | 35.85 | 41.55 | 40.55 | 42.67 | 45.82 | 33.96 | 33.44 |
3. | Katherine RUSSELL | (02) | Co Leeds | | 5:08.65 | | | 642 | |
| 50m 32.76 | 100m 1:07.61 | 150m 1:49.13 | 200m 2:28.50 | 250m 3:14.25 | 300m 3:58.25 | 350m 4:34.09 | 400m 5:08.65 |
| 32.76 | 34.85 | 41.52 | 39.37 | 45.75 | 44.00 | 35.84 | 34.56 |
4. | Issey-May REEVES | (04) | Co Sheffield | | 5:09.14 | | | 639 | |
| 50m 33.01 | 100m 1:10.97 | 150m 1:49.36 | 200m 2:28.01 | 250m 3:13.20 | 300m 3:58.38 | 350m 4:34.43 | 400m 5:09.14 |
| 33.01 | 37.96 | 38.39 | 38.65 | 45.19 | 45.18 | 36.05 | 34.71 |
5. | Viktoria GNANDT | (01) | Co Leeds | | 5:10.28 | | | 632 | |
| 50m - | 100m 1:09.07 | 150m - | 200m 2:29.99 | 250m 3:14.68 | 300m 3:58.98 | 350m - | 400m 5:10.28 |
| - | 1:09.07 | - | 1:20.92 | 44.69 | 44.30 | - | 1:11.30 |
6. | Amber DOWNHAM | (05) | Chesterfield | | 5:14.00 | | | 610 | |
| 50m 33.29 | 100m - | 150m 1:50.71 | 200m - | 250m - | 300m - | 350m 4:39.28 | 400m 5:14.00 |
| 33.29 | - | 1:17.42 | - | - | - | 2:48.57 | 34.72 |
7. | Layla BLACK | (00) | Co Leeds | | 5:16.78 | | | 594 | |
| 50m 32.52 | 100m 1:11.98 | 150m - | 200m 2:37.19 | 250m 3:17.40 | 300m 4:00.00 | 350m 4:38.64 | 400m 5:16.78 |
| 32.52 | 39.46 | - | 1:25.21 | 40.21 | 42.60 | 38.64 | 38.14 |
8. | Amelie TURNER | (04) | Co Leeds | | 5:18.00 | | | 587 | |
| 50m 34.51 | 100m 1:11.00 | 150m 1:51.74 | 200m 2:31.67 | 250m 3:20.47 | 300m 4:07.14 | 350m 4:42.71 | 400m 5:18.00 |
| 34.51 | 36.49 | 40.74 | 39.93 | 48.80 | 46.67 | 35.57 | 35.29 |
9. | Abigail JACKSON | (03) | Rotherham Mo | | 5:18.49 | | | 584 | |
| 50m 34.80 | 100m 1:13.82 | 150m - | 200m 2:37.56 | 250m 3:22.89 | 300m 4:08.09 | 350m 4:44.24 | 400m 5:18.49 |
| 34.80 | 39.02 | - | 1:23.74 | 45.33 | 45.20 | 36.15 | 34.25 |
10. | Annabelle WILKINSON | (05) | Co Sheffield | | 5:20.66 | | | 573 | |
| 50m 34.14 | 100m 1:12.87 | 150m 1:52.88 | 200m - | 250m 3:18.86 | 300m 4:07.57 | 350m 4:43.93 | 400m 5:20.66 |
| 34.14 | 38.73 | 40.01 | - | 1:25.98 | 48.71 | 36.36 | 36.73 |
11. | Hannah DAWSON | (99) | Satellite | | 5:20.81 | | | 572 | |
| 50m - | 100m 1:10.86 | 150m - | 200m 2:31.18 | 250m - | 300m 4:05.59 | 350m - | 400m 5:20.81 |
| - | 1:10.86 | - | 1:20.32 | - | 1:34.41 | - | 1:15.22 |
12. | Lucy WOODLIFFE | (03) | Grimsby AST | | 5:21.29 | | | 569 | |
| 50m 34.38 | 100m - | 150m 1:53.12 | 200m - | 250m 3:21.14 | 300m 4:10.84 | 350m 4:46.06 | 400m 5:21.29 |
| 34.38 | - | 1:18.74 | - | 1:28.02 | 49.70 | 35.22 | 35.23 |
13. | Milli STEELE | (03) | Bo Stockton | | 5:22.63 | | | 562 | |
| 50m 34.27 | 100m - | 150m 1:53.51 | 200m 2:35.20 | 250m 3:22.99 | 300m 4:09.68 | 350m 4:47.23 | 400m 5:22.63 |
| 34.27 | - | 1:19.24 | 41.69 | 47.79 | 46.69 | 37.55 | 35.40 |
14. | Faye MCDONAGH | (04) | Bo Stockton | | 5:22.99 | | | 560 | |
| 50m 34.36 | 100m 1:14.37 | 150m 1:56.03 | 200m - | 250m 3:24.44 | 300m 4:10.18 | 350m 4:46.73 | 400m 5:22.99 |
| 34.36 | 40.01 | 41.66 | - | 1:28.41 | 45.74 | 36.55 | 36.26 |
15. | Kidiest HODGSON | (04) | Co Leeds | | 5:23.76 | | | 556 | |
| 50m 36.36 | 100m 1:15.21 | 150m 1:57.40 | 200m 2:37.62 | 250m 3:23.32 | 300m 4:07.96 | 350m 4:46.75 | 400m 5:23.76 |
| 36.36 | 38.85 | 42.19 | 40.22 | 45.70 | 44.64 | 38.79 | 37.01 |
16. | Freya JOHNSON | (05) | Co Leeds | | 5:24.74 | | | 551 | |
| 50m 34.79 | 100m 1:13.07 | 150m 1:57.16 | 200m 2:39.20 | 250m 3:25.19 | 300m 4:11.78 | 350m 4:49.44 | 400m 5:24.74 |
| 34.79 | 38.28 | 44.09 | 42.04 | 45.99 | 46.59 | 37.66 | 35.30 |
17. | Niamh CARROLL | (05) | Co Leeds | | 5:25.15 | | | 549 | |
| 50m 34.90 | 100m 1:16.96 | 150m - | 200m - | 250m 3:23.30 | 300m 4:11.86 | 350m 4:48.67 | 400m 5:25.15 |
| 34.90 | 42.06 | - | - | 2:06.34 | 48.56 | 36.81 | 36.48 |
18. | Leah SCHLOSSHAN | (05) | Co Leeds | | 5:26.05 | | | 545 | |
| 50m 35.27 | 100m 1:17.03 | 150m 1:59.17 | 200m 2:39.59 | 250m 3:24.71 | 300m 4:10.22 | 350m 4:49.18 | 400m 5:26.05 |
| 35.27 | 41.76 | 42.14 | 40.42 | 45.12 | 45.51 | 38.96 | 36.87 |
19. | Bethany CRUMP | (04) | Grimsby AST | | 5:26.69 | | | 542 | |
| 50m - | 100m 1:13.26 | 150m 1:56.98 | 200m - | 250m 3:27.68 | 300m 4:16.65 | 350m 4:52.31 | 400m 5:26.69 |
| - | 1:13.26 | 43.72 | - | 1:30.70 | 48.97 | 35.66 | 34.38 |
20. | Erin WILKES | (01) | York City | | 5:26.84 | | | 541 | |
| 50m - | 100m 1:13.93 | 150m - | 200m - | 250m - | 300m 4:09.16 | 350m - | 400m 5:26.84 |
| - | 1:13.93 | - | - | - | 2:55.23 | - | 1:17.68 |
21. | Eve LINTON | (04) | Grimsby AST | | 5:29.75 | | | 527 | |
| 50m 34.73 | 100m 1:13.73 | 150m 1:59.56 | 200m 2:41.93 | 250m - | 300m 4:12.89 | 350m - | 400m 5:29.75 |
| 34.73 | 39.00 | 45.83 | 42.37 | - | 1:30.96 | - | 1:16.86 |
22. | Leoni JONES | (04) | Bo Stockton | | 5:29.84 | | | 526 | |
| 50m - | 100m 1:13.29 | 150m - | 200m 2:37.74 | 250m - | 300m 4:14.74 | 350m - | 400m 5:29.84 |
| - | 1:13.29 | - | 1:24.45 | - | 1:37.00 | - | 1:15.10 |
23. | Hannah NEWNHAM | (03) | Donc Dartes | | 5:30.53 | | | 523 | |
| 50m 32.74 | 100m 1:09.77 | 150m 1:53.73 | 200m 2:36.73 | 250m 3:22.81 | 300m 4:10.13 | 350m 4:51.45 | 400m 5:30.53 |
| 32.74 | 37.03 | 43.96 | 43.00 | 46.08 | 47.32 | 41.32 | 39.08 |
24. | Melissa CARTER | (99) | Durham City | | 5:30.84 | | | 521 | |
| 50m 34.75 | 100m 1:13.43 | 150m 1:56.38 | 200m 2:38.76 | 250m 3:26.67 | 300m 4:14.46 | 350m 4:53.50 | 400m 5:30.84 |
| 34.75 | 38.68 | 42.95 | 42.38 | 47.91 | 47.79 | 39.04 | 37.34 |
25. | Leia DAVISON | (02) | Durham City | | 5:32.78 | | | 512 | |
| 50m 33.70 | 100m 1:13.39 | 150m 1:57.93 | 200m 2:40.61 | 250m 3:27.14 | 300m 4:15.53 | 350m 4:55.10 | 400m 5:32.78 |
| 33.70 | 39.69 | 44.54 | 42.68 | 46.53 | 48.39 | 39.57 | 37.68 |
26. | Marise GARBUTT | (02) | Donc Dartes | | 5:32.91 | | | 512 | |
| 50m 35.90 | 100m 1:18.30 | 150m 1:59.77 | 200m 2:41.99 | 250m 3:28.58 | 300m 4:15.65 | 350m 4:55.43 | 400m 5:32.91 |
| 35.90 | 42.40 | 41.47 | 42.22 | 46.59 | 47.07 | 39.78 | 37.48 |
27. | Summer THOMAS | (04) | Co Sheffield | | 5:33.79 | | | 508 | |
| 50m - | 100m - | 150m - | 200m - | 250m 3:32.27 | 300m - | 350m 4:57.54 | 400m 5:33.79 |
| - | - | - | - | 3:32.27 | - | 1:25.27 | 36.25 |
28. | Georgia HADLEY | (04) | Bo Stockton | | 5:34.04 | | | 507 | |
| 50m 34.04 | 100m 1:14.89 | 150m 1:58.08 | 200m 2:41.36 | 250m 3:27.96 | 300m 4:16.39 | 350m 4:55.73 | 400m 5:34.04 |
| 34.04 | 40.85 | 43.19 | 43.28 | 46.60 | 48.43 | 39.34 | 38.31 |
29. | Casey WAUGH | (03) | Donc Dartes | | 5:35.44 | | | 500 | |
| 50m 35.19 | 100m 1:15.18 | 150m 1:57.85 | 200m - | 250m 3:29.57 | 300m 4:19.68 | 350m 4:58.97 | 400m 5:35.44 |
| 35.19 | 39.99 | 42.67 | - | 1:31.72 | 50.11 | 39.29 | 36.47 |
30. | Madison JOHNSON | (05) | Donc Dartes | | 5:35.83 | | | 498 | |
| 50m 34.66 | 100m - | 150m 2:00.83 | 200m - | 250m - | 300m - | 350m 4:57.63 | 400m 5:35.83 |
| 34.66 | - | 1:26.17 | - | - | - | 2:56.80 | 38.20 |
31. | Melissa MOORHOUSE | (05) | Co Leeds | | 5:36.99 | | | 493 | |
| 50m 36.74 | 100m 1:17.06 | 150m 2:02.98 | 200m - | 250m 3:36.95 | 300m 4:24.35 | 350m 5:01.21 | 400m 5:36.99 |
| 36.74 | 40.32 | 45.92 | - | 1:33.97 | 47.40 | 36.86 | 35.78 |
32. | Olivia HIDAYAT | (06) | Co Leeds | | 5:37.01 | | | 493 | |
| 50m 37.39 | 100m 1:20.59 | 150m 2:04.38 | 200m 2:48.62 | 250m 3:33.34 | 300m 4:20.82 | 350m 4:59.64 | 400m 5:37.01 |
| 37.39 | 43.20 | 43.79 | 44.24 | 44.72 | 47.48 | 38.82 | 37.37 |
33. | Georgia HEATH | (04) | Bolton | | 5:37.44 | | | 491 | |
| 50m 35.22 | 100m 1:18.91 | 150m 2:02.30 | 200m 2:44.68 | 250m 3:33.99 | 300m 4:22.89 | 350m 5:00.80 | 400m 5:37.44 |
| 35.22 | 43.69 | 43.39 | 42.38 | 49.31 | 48.90 | 37.91 | 36.64 |
34. | Rebecca DUNN | (05) | Co Leeds | | 5:37.81 | | | 490 | |
| 50m 37.42 | 100m - | 150m 2:10.22 | 200m 2:56.30 | 250m 3:36.60 | 300m 4:21.85 | 350m 5:01.22 | 400m 5:37.81 |
| 37.42 | - | 1:32.80 | 46.08 | 40.30 | 45.25 | 39.37 | 36.59 |
35. | Jesse FINLAY | (05) | Co Sheffield | | 5:37.87 | | | 489 | |
| 50m - | 100m - | 150m - | 200m 2:49.07 | 250m - | 300m 4:24.42 | 350m - | 400m 5:37.87 |
| - | - | - | 2:49.07 | - | 1:35.35 | - | 1:13.45 |
36. | Ashleigh BAILLIE | (06) | Co Sheffield | | 5:38.45 | | | 487 | |
| 50m 35.09 | 100m - | 150m 2:00.68 | 200m - | 250m 3:34.36 | 300m 4:25.90 | 350m - | 400m 5:38.45 |
| 35.09 | - | 1:25.59 | - | 1:33.68 | 51.54 | - | 1:12.55 |
37. | Elizabeth RUSSELL | (05) | Co Leeds | | 5:39.09 | | | 484 | |
| 50m 34.77 | 100m 1:14.41 | 150m 1:59.21 | 200m 2:43.32 | 250m 3:32.22 | 300m 4:23.42 | 350m 5:01.73 | 400m 5:39.09 |
| 34.77 | 39.64 | 44.80 | 44.11 | 48.90 | 51.20 | 38.31 | 37.36 |
38. | Megan BELLHOUSE-SMITH | (02) | Co Leeds | | 5:39.19 | | | 484 | |
| 50m 35.68 | 100m 1:17.02 | 150m 2:01.34 | 200m 2:46.25 | 250m 3:32.49 | 300m 4:21.15 | 350m 4:59.33 | 400m 5:39.19 |
| 35.68 | 41.34 | 44.32 | 44.91 | 46.24 | 48.66 | 38.18 | 39.86 |
39. | Megan SHARP | (06) | Co Leeds | | 5:39.35 | | | 483 | |
| 50m 37.09 | 100m 1:17.46 | 150m - | 200m 2:45.37 | 250m 3:36.20 | 300m 4:26.03 | 350m - | 400m 5:39.35 |
| 37.09 | 40.37 | - | 1:27.91 | 50.83 | 49.83 | - | 1:13.32 |
40. | Georgia ROBERTSON | (05) | Co Sheffield | | 5:39.88 | | | 481 | |
| 50m 37.17 | 100m 1:22.74 | 150m 2:07.21 | 200m 2:51.89 | 250m 3:38.67 | 300m 4:26.31 | 350m 5:03.25 | 400m 5:39.88 |
| 37.17 | 45.57 | 44.47 | 44.68 | 46.78 | 47.64 | 36.94 | 36.63 |
41. | Mollie FISHER | (05) | Rotherham Mo | | 5:39.89 | | | 481 | |
| 50m 36.97 | 100m - | 150m - | 200m 2:48.35 | 250m 3:36.23 | 300m - | 350m 5:03.23 | 400m 5:39.89 |
| 36.97 | - | - | 2:11.38 | 47.88 | - | 1:27.00 | 36.66 |
42. | Sienna HO-SHING | (05) | Co Leeds | | 5:40.09 | | | 480 | |
| 50m 37.53 | 100m 1:21.27 | 150m 2:06.44 | 200m 2:50.26 | 250m 3:36.44 | 300m 4:24.06 | 350m - | 400m 5:40.09 |
| 37.53 | 43.74 | 45.17 | 43.82 | 46.18 | 47.62 | - | 1:16.03 |
43. | Amelie FENTON | (04) | Co Sheffield | | 5:40.50 | | | 478 | |
| 50m 39.69 | 100m 1:24.33 | 150m 2:07.47 | 200m 2:50.29 | 250m 3:37.41 | 300m 4:23.89 | 350m 5:02.53 | 400m 5:40.50 |
| 39.69 | 44.64 | 43.14 | 42.82 | 47.12 | 46.48 | 38.64 | 37.97 |
44. | Jolie MCGREAVY | (05) | Co Leeds | | 5:40.62 | | | 478 | |
| 50m 37.04 | 100m 1:18.24 | 150m 2:01.47 | 200m 2:45.08 | 250m 3:34.36 | 300m - | 350m 5:02.16 | 400m 5:40.62 |
| 37.04 | 41.20 | 43.23 | 43.61 | 49.28 | - | 1:27.80 | 38.46 |
45. | Anna ASHCROFT | (07) | Co Leeds | | 5:48.30 | | | 447 | |
| 50m 39.62 | 100m 1:22.26 | 150m 2:05.45 | 200m 2:49.16 | 250m 3:40.16 | 300m 4:30.61 | 350m - | 400m 5:48.30 |
| 39.62 | 42.64 | 43.19 | 43.71 | 51.00 | 50.45 | - | 1:17.69 |
46. | Evie MURDOCH | (04) | Co Leeds | | 6:07.08 | | | 382 | |
| 50m 37.24 | 100m - | 150m 2:09.68 | 200m - | 250m - | 300m - | 350m 3:49.58 | 400m 6:07.08 |
| 37.24 | - | 1:32.44 | - | - | - | 1:39.90 | 2:17.50 |
| Eleanor HOWCROFT | (02) | York City | | DNC | | | | |
11 Yrs/Under Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Anna ASHCROFT | (07) | Co Leeds | | 5:48.30 | | | 447 | |
| 50m 39.62 | 100m 1:22.26 | 150m 2:05.45 | 200m 2:49.16 | 250m 3:40.16 | 300m 4:30.61 | 350m - | 400m 5:48.30 |
| 39.62 | 42.64 | 43.19 | 43.71 | 51.00 | 50.45 | - | 1:17.69 |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Olivia HIDAYAT | (06) | Co Leeds | | 5:37.01 | | | 493 | |
| 50m 37.39 | 100m 1:20.59 | 150m 2:04.38 | 200m 2:48.62 | 250m 3:33.34 | 300m 4:20.82 | 350m 4:59.64 | 400m 5:37.01 |
| 37.39 | 43.20 | 43.79 | 44.24 | 44.72 | 47.48 | 38.82 | 37.37 |
2. | Ashleigh BAILLIE | (06) | Co Sheffield | | 5:38.45 | | | 487 | |
| 50m 35.09 | 100m - | 150m 2:00.68 | 200m - | 250m 3:34.36 | 300m 4:25.90 | 350m - | 400m 5:38.45 |
| 35.09 | - | 1:25.59 | - | 1:33.68 | 51.54 | - | 1:12.55 |
3. | Megan SHARP | (06) | Co Leeds | | 5:39.35 | | | 483 | |
| 50m 37.09 | 100m 1:17.46 | 150m - | 200m 2:45.37 | 250m 3:36.20 | 300m 4:26.03 | 350m - | 400m 5:39.35 |
| 37.09 | 40.37 | - | 1:27.91 | 50.83 | 49.83 | - | 1:13.32 |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Amber DOWNHAM | (05) | Chesterfield | | 5:14.00 | | | 610 | |
| 50m 33.29 | 100m - | 150m 1:50.71 | 200m - | 250m - | 300m - | 350m 4:39.28 | 400m 5:14.00 |
| 33.29 | - | 1:17.42 | - | - | - | 2:48.57 | 34.72 |
2. | Annabelle WILKINSON | (05) | Co Sheffield | | 5:20.66 | | | 573 | |
| 50m 34.14 | 100m 1:12.87 | 150m 1:52.88 | 200m - | 250m 3:18.86 | 300m 4:07.57 | 350m 4:43.93 | 400m 5:20.66 |
| 34.14 | 38.73 | 40.01 | - | 1:25.98 | 48.71 | 36.36 | 36.73 |
3. | Freya JOHNSON | (05) | Co Leeds | | 5:24.74 | | | 551 | |
| 50m 34.79 | 100m 1:13.07 | 150m 1:57.16 | 200m 2:39.20 | 250m 3:25.19 | 300m 4:11.78 | 350m 4:49.44 | 400m 5:24.74 |
| 34.79 | 38.28 | 44.09 | 42.04 | 45.99 | 46.59 | 37.66 | 35.30 |
4. | Niamh CARROLL | (05) | Co Leeds | | 5:25.15 | | | 549 | |
| 50m 34.90 | 100m 1:16.96 | 150m - | 200m - | 250m 3:23.30 | 300m 4:11.86 | 350m 4:48.67 | 400m 5:25.15 |
| 34.90 | 42.06 | - | - | 2:06.34 | 48.56 | 36.81 | 36.48 |
5. | Leah SCHLOSSHAN | (05) | Co Leeds | | 5:26.05 | | | 545 | |
| 50m 35.27 | 100m 1:17.03 | 150m 1:59.17 | 200m 2:39.59 | 250m 3:24.71 | 300m 4:10.22 | 350m 4:49.18 | 400m 5:26.05 |
| 35.27 | 41.76 | 42.14 | 40.42 | 45.12 | 45.51 | 38.96 | 36.87 |
6. | Madison JOHNSON | (05) | Donc Dartes | | 5:35.83 | | | 498 | |
| 50m 34.66 | 100m - | 150m 2:00.83 | 200m - | 250m - | 300m - | 350m 4:57.63 | 400m 5:35.83 |
| 34.66 | - | 1:26.17 | - | - | - | 2:56.80 | 38.20 |
7. | Melissa MOORHOUSE | (05) | Co Leeds | | 5:36.99 | | | 493 | |
| 50m 36.74 | 100m 1:17.06 | 150m 2:02.98 | 200m - | 250m 3:36.95 | 300m 4:24.35 | 350m 5:01.21 | 400m 5:36.99 |
| 36.74 | 40.32 | 45.92 | - | 1:33.97 | 47.40 | 36.86 | 35.78 |
8. | Rebecca DUNN | (05) | Co Leeds | | 5:37.81 | | | 490 | |
| 50m 37.42 | 100m - | 150m 2:10.22 | 200m 2:56.30 | 250m 3:36.60 | 300m 4:21.85 | 350m 5:01.22 | 400m 5:37.81 |
| 37.42 | - | 1:32.80 | 46.08 | 40.30 | 45.25 | 39.37 | 36.59 |
9. | Jesse FINLAY | (05) | Co Sheffield | | 5:37.87 | | | 489 | |
| 50m - | 100m - | 150m - | 200m 2:49.07 | 250m - | 300m 4:24.42 | 350m - | 400m 5:37.87 |
| - | - | - | 2:49.07 | - | 1:35.35 | - | 1:13.45 |
10. | Elizabeth RUSSELL | (05) | Co Leeds | | 5:39.09 | | | 484 | |
| 50m 34.77 | 100m 1:14.41 | 150m 1:59.21 | 200m 2:43.32 | 250m 3:32.22 | 300m 4:23.42 | 350m 5:01.73 | 400m 5:39.09 |
| 34.77 | 39.64 | 44.80 | 44.11 | 48.90 | 51.20 | 38.31 | 37.36 |
11. | Georgia ROBERTSON | (05) | Co Sheffield | | 5:39.88 | | | 481 | |
| 50m 37.17 | 100m 1:22.74 | 150m 2:07.21 | 200m 2:51.89 | 250m 3:38.67 | 300m 4:26.31 | 350m 5:03.25 | 400m 5:39.88 |
| 37.17 | 45.57 | 44.47 | 44.68 | 46.78 | 47.64 | 36.94 | 36.63 |
12. | Mollie FISHER | (05) | Rotherham Mo | | 5:39.89 | | | 481 | |
| 50m 36.97 | 100m - | 150m - | 200m 2:48.35 | 250m 3:36.23 | 300m - | 350m 5:03.23 | 400m 5:39.89 |
| 36.97 | - | - | 2:11.38 | 47.88 | - | 1:27.00 | 36.66 |
13. | Sienna HO-SHING | (05) | Co Leeds | | 5:40.09 | | | 480 | |
| 50m 37.53 | 100m 1:21.27 | 150m 2:06.44 | 200m 2:50.26 | 250m 3:36.44 | 300m 4:24.06 | 350m - | 400m 5:40.09 |
| 37.53 | 43.74 | 45.17 | 43.82 | 46.18 | 47.62 | - | 1:16.03 |
14. | Jolie MCGREAVY | (05) | Co Leeds | | 5:40.62 | | | 478 | |
| 50m 37.04 | 100m 1:18.24 | 150m 2:01.47 | 200m 2:45.08 | 250m 3:34.36 | 300m - | 350m 5:02.16 | 400m 5:40.62 |
| 37.04 | 41.20 | 43.23 | 43.61 | 49.28 | - | 1:27.80 | 38.46 |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Martha BRADLEY | (04) | Co Leeds | | 5:05.35 | | | 663 | |
| 50m 31.80 | 100m 1:09.49 | 150m - | 200m 2:30.59 | 250m 3:11.30 | 300m 3:54.98 | 350m 4:30.64 | 400m 5:05.35 |
| 31.80 | 37.69 | - | 1:21.10 | 40.71 | 43.68 | 35.66 | 34.71 |
2. | Issey-May REEVES | (04) | Co Sheffield | | 5:09.14 | | | 639 | |
| 50m 33.01 | 100m 1:10.97 | 150m 1:49.36 | 200m 2:28.01 | 250m 3:13.20 | 300m 3:58.38 | 350m 4:34.43 | 400m 5:09.14 |
| 33.01 | 37.96 | 38.39 | 38.65 | 45.19 | 45.18 | 36.05 | 34.71 |
3. | Amelie TURNER | (04) | Co Leeds | | 5:18.00 | | | 587 | |
| 50m 34.51 | 100m 1:11.00 | 150m 1:51.74 | 200m 2:31.67 | 250m 3:20.47 | 300m 4:07.14 | 350m 4:42.71 | 400m 5:18.00 |
| 34.51 | 36.49 | 40.74 | 39.93 | 48.80 | 46.67 | 35.57 | 35.29 |
4. | Faye MCDONAGH | (04) | Bo Stockton | | 5:22.99 | | | 560 | |
| 50m 34.36 | 100m 1:14.37 | 150m 1:56.03 | 200m - | 250m 3:24.44 | 300m 4:10.18 | 350m 4:46.73 | 400m 5:22.99 |
| 34.36 | 40.01 | 41.66 | - | 1:28.41 | 45.74 | 36.55 | 36.26 |
5. | Kidiest HODGSON | (04) | Co Leeds | | 5:23.76 | | | 556 | |
| 50m 36.36 | 100m 1:15.21 | 150m 1:57.40 | 200m 2:37.62 | 250m 3:23.32 | 300m 4:07.96 | 350m 4:46.75 | 400m 5:23.76 |
| 36.36 | 38.85 | 42.19 | 40.22 | 45.70 | 44.64 | 38.79 | 37.01 |
6. | Bethany CRUMP | (04) | Grimsby AST | | 5:26.69 | | | 542 | |
| 50m - | 100m 1:13.26 | 150m 1:56.98 | 200m - | 250m 3:27.68 | 300m 4:16.65 | 350m 4:52.31 | 400m 5:26.69 |
| - | 1:13.26 | 43.72 | - | 1:30.70 | 48.97 | 35.66 | 34.38 |
7. | Eve LINTON | (04) | Grimsby AST | | 5:29.75 | | | 527 | |
| 50m 34.73 | 100m 1:13.73 | 150m 1:59.56 | 200m 2:41.93 | 250m - | 300m 4:12.89 | 350m - | 400m 5:29.75 |
| 34.73 | 39.00 | 45.83 | 42.37 | - | 1:30.96 | - | 1:16.86 |
8. | Leoni JONES | (04) | Bo Stockton | | 5:29.84 | | | 526 | |
| 50m - | 100m 1:13.29 | 150m - | 200m 2:37.74 | 250m - | 300m 4:14.74 | 350m - | 400m 5:29.84 |
| - | 1:13.29 | - | 1:24.45 | - | 1:37.00 | - | 1:15.10 |
9. | Summer THOMAS | (04) | Co Sheffield | | 5:33.79 | | | 508 | |
| 50m - | 100m - | 150m - | 200m - | 250m 3:32.27 | 300m - | 350m 4:57.54 | 400m 5:33.79 |
| - | - | - | - | 3:32.27 | - | 1:25.27 | 36.25 |
10. | Georgia HADLEY | (04) | Bo Stockton | | 5:34.04 | | | 507 | |
| 50m 34.04 | 100m 1:14.89 | 150m 1:58.08 | 200m 2:41.36 | 250m 3:27.96 | 300m 4:16.39 | 350m 4:55.73 | 400m 5:34.04 |
| 34.04 | 40.85 | 43.19 | 43.28 | 46.60 | 48.43 | 39.34 | 38.31 |
11. | Georgia HEATH | (04) | Bolton | | 5:37.44 | | | 491 | |
| 50m 35.22 | 100m 1:18.91 | 150m 2:02.30 | 200m 2:44.68 | 250m 3:33.99 | 300m 4:22.89 | 350m 5:00.80 | 400m 5:37.44 |
| 35.22 | 43.69 | 43.39 | 42.38 | 49.31 | 48.90 | 37.91 | 36.64 |
12. | Amelie FENTON | (04) | Co Sheffield | | 5:40.50 | | | 478 | |
| 50m 39.69 | 100m 1:24.33 | 150m 2:07.47 | 200m 2:50.29 | 250m 3:37.41 | 300m 4:23.89 | 350m 5:02.53 | 400m 5:40.50 |
| 39.69 | 44.64 | 43.14 | 42.82 | 47.12 | 46.48 | 38.64 | 37.97 |
13. | Evie MURDOCH | (04) | Co Leeds | | 6:07.08 | | | 382 | |
| 50m 37.24 | 100m - | 150m 2:09.68 | 200m - | 250m - | 300m - | 350m 3:49.58 | 400m 6:07.08 |
| 37.24 | - | 1:32.44 | - | - | - | 1:39.90 | 2:17.50 |
15 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Charlotte ROBINSON | (03) | Co Leeds | | 5:05.60 | | | 662 | |
| 50m 31.76 | 100m 1:07.61 | 150m 1:49.16 | 200m 2:29.71 | 250m 3:12.38 | 300m 3:58.20 | 350m 4:32.16 | 400m 5:05.60 |
| 31.76 | 35.85 | 41.55 | 40.55 | 42.67 | 45.82 | 33.96 | 33.44 |
2. | Katherine RUSSELL | (02) | Co Leeds | | 5:08.65 | | | 642 | |
| 50m 32.76 | 100m 1:07.61 | 150m 1:49.13 | 200m 2:28.50 | 250m 3:14.25 | 300m 3:58.25 | 350m 4:34.09 | 400m 5:08.65 |
| 32.76 | 34.85 | 41.52 | 39.37 | 45.75 | 44.00 | 35.84 | 34.56 |
3. | Viktoria GNANDT | (01) | Co Leeds | | 5:10.28 | | | 632 | |
| 50m - | 100m 1:09.07 | 150m - | 200m 2:29.99 | 250m 3:14.68 | 300m 3:58.98 | 350m - | 400m 5:10.28 |
| - | 1:09.07 | - | 1:20.92 | 44.69 | 44.30 | - | 1:11.30 |
4. | Layla BLACK | (00) | Co Leeds | | 5:16.78 | | | 594 | |
| 50m 32.52 | 100m 1:11.98 | 150m - | 200m 2:37.19 | 250m 3:17.40 | 300m 4:00.00 | 350m 4:38.64 | 400m 5:16.78 |
| 32.52 | 39.46 | - | 1:25.21 | 40.21 | 42.60 | 38.64 | 38.14 |
5. | Abigail JACKSON | (03) | Rotherham Mo | | 5:18.49 | | | 584 | |
