Girls Open 800m Freestyle - Heats (Declared Winners)
11 Yrs/Under Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Anna ASHCROFT | (07) | Co Leeds | | 10:37.36 | | | 440 | |
| 50m 35.72 | 100m - | 150m 1:54.95 | 200m - | 250m - | 300m - | 350m 4:35.35 | 400m - |
| 35.72 | - | 1:19.23 | - | - | - | 2:40.40 | - |
| 450m - | 500m 6:36.11 | 550m - | 600m - | 650m 8:37.91 | 700m - | 750m 9:59.18 | 800m 10:37.36 |
| - | 2:00.76 | - | - | 2:01.80 | - | 1:21.27 | 38.18 |
2. | Christina BLACK | (07) | Co Leeds | | 11:33.78 | | | 341 | |
| 50m 39.65 | 100m - | 150m - | 200m - | 250m - | 300m 4:20.00 | 350m 5:04.21 | 400m 5:48.24 |
| 39.65 | - | - | - | - | 3:40.35 | 44.21 | 44.03 |
| 450m 6:32.12 | 500m 7:16.49 | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 11:33.78 |
| 43.88 | 44.37 | - | - | - | - | - | 4:17.29 |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Iona LOGAN | (06) | Co Leeds | | 10:01.18 | | | 524 | |
| 50m 34.32 | 100m 1:12.17 | 150m 1:50.12 | 200m 2:28.66 | 250m 3:06.51 | 300m 3:44.04 | 350m 4:22.41 | 400m 5:00.12 |
| 34.32 | 37.85 | 37.95 | 38.54 | 37.85 | 37.53 | 38.37 | 37.71 |
| 450m 5:38.57 | 500m 6:16.12 | 550m 6:54.07 | 600m 7:32.49 | 650m 8:10.17 | 700m 8:47.67 | 750m 9:25.39 | 800m 10:01.18 |
| 38.45 | 37.55 | 37.95 | 38.42 | 37.68 | 37.50 | 37.72 | 35.79 |
2. | Lauren SMITH | (06) | Co Leeds | | 10:05.98 | | | 512 | |
| 50m 33.98 | 100m - | 150m 1:49.50 | 200m 2:28.69 | 250m 3:07.62 | 300m - | 350m 4:25.24 | 400m 5:04.23 |
| 33.98 | - | 1:15.52 | 39.19 | 38.93 | - | 1:17.62 | 38.99 |
| 450m 5:42.38 | 500m 6:20.79 | 550m - | 600m 7:37.15 | 650m 8:14.92 | 700m - | 750m 9:30.41 | 800m 10:05.98 |
| 38.15 | 38.41 | - | 1:16.36 | 37.77 | - | 1:15.49 | 35.57 |
3. | Megan SHARP | (06) | Co Leeds | | 10:08.38 | | | 505 | |
| 50m - | 100m 1:12.13 | 150m 1:51.58 | 200m 2:30.22 | 250m - | 300m 3:48.36 | 350m 4:27.29 | 400m 5:06.32 |
| - | 1:12.13 | 39.45 | 38.64 | - | 1:18.14 | 38.93 | 39.03 |
| 450m 5:45.58 | 500m 6:23.95 | 550m 7:02.64 | 600m 7:41.18 | 650m 8:18.77 | 700m 8:55.86 | 750m 9:32.78 | 800m 10:08.38 |
| 39.26 | 38.37 | 38.69 | 38.54 | 37.59 | 37.09 | 36.92 | 35.60 |
4. | Isla WILLIAMS | (06) | Co Leeds | | 10:18.06 | | | 482 | |
| 50m 35.35 | 100m 1:13.99 | 150m 1:52.73 | 200m 2:31.86 | 250m 3:10.94 | 300m 3:50.25 | 350m 4:29.44 | 400m 5:08.93 |
| 35.35 | 38.64 | 38.74 | 39.13 | 39.08 | 39.31 | 39.19 | 39.49 |
| 450m 5:48.57 | 500m 6:27.18 | 550m 7:06.24 | 600m 7:45.21 | 650m 8:23.94 | 700m 9:02.74 | 750m 9:40.69 | 800m 10:18.06 |
| 39.64 | 38.61 | 39.06 | 38.97 | 38.73 | 38.80 | 37.95 | 37.37 |
5. | Sasha LONG | (06) | Co Leeds | | 10:23.98 | | | 468 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m 3:50.62 | 350m 4:30.31 | 400m - |
| - | - | - | - | - | 3:50.62 | 39.69 | - |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:23.98 |
| - | - | - | - | - | - | - | 5:53.67 |
6. | Mollie GREENE | (06) | Co Leeds | | 10:31.47 | | | 452 | |
| 50m 35.26 | 100m 1:13.80 | 150m 1:53.04 | 200m - | 250m 3:12.62 | 300m - | 350m 4:32.68 | 400m - |
| 35.26 | 38.54 | 39.24 | - | 1:19.58 | - | 1:20.06 | - |
| 450m 5:52.07 | 500m - | 550m 7:12.83 | 600m - | 650m 8:33.25 | 700m 9:13.25 | 750m 9:53.18 | 800m 10:31.47 |
| 1:19.39 | - | 1:20.76 | - | 1:20.42 | 40.00 | 39.93 | 38.29 |
7. | Olivia HIDAYAT | (06) | Co Leeds | | 10:38.04 | | | 438 | |
| 50m 35.85 | 100m 1:15.27 | 150m - | 200m 2:35.69 | 250m 3:16.40 | 300m 3:56.65 | 350m 4:36.39 | 400m - |
| 35.85 | 39.42 | - | 1:20.42 | 40.71 | 40.25 | 39.74 | - |
| 450m 7:20.12 | 500m - | 550m - | 600m - | 650m 8:42.17 | 700m - | 750m 10:02.78 | 800m 10:38.04 |
| 2:43.73 | - | - | - | 1:22.05 | - | 1:20.61 | 35.26 |
8. | Philippa BROMLEY | (06) | Co Leeds | | 10:44.05 | | | 426 | |
| 50m 36.07 | 100m 1:15.74 | 150m 1:56.49 | 200m 2:37.74 | 250m 3:19.32 | 300m 4:00.21 | 350m 4:42.40 | 400m 5:24.07 |
| 36.07 | 39.67 | 40.75 | 41.25 | 41.58 | 40.89 | 42.19 | 41.67 |
| 450m 6:05.30 | 500m 6:45.87 | 550m 7:26.34 | 600m 8:05.43 | 650m 8:46.37 | 700m 9:26.06 | 750m 10:05.84 | 800m 10:44.05 |
| 41.23 | 40.57 | 40.47 | 39.09 | 40.94 | 39.69 | 39.78 | 38.21 |
9. | Jess WIDDOWSON | (06) | Co Leeds | | 10:45.07 | | | 424 | |
| 50m 37.84 | 100m 1:18.34 | 150m 1:58.90 | 200m 2:40.14 | 250m 3:21.35 | 300m 4:01.97 | 350m 4:42.70 | 400m 5:23.70 |
| 37.84 | 40.50 | 40.56 | 41.24 | 41.21 | 40.62 | 40.73 | 41.00 |
| 450m 6:04.44 | 500m 6:45.06 | 550m 7:26.05 | 600m 8:06.68 | 650m 8:46.67 | 700m 9:27.37 | 750m 10:07.27 | 800m 10:45.07 |
| 40.74 | 40.62 | 40.99 | 40.63 | 39.99 | 40.70 | 39.90 | 37.80 |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Lara THOMSON | (05) | Co Leeds | | 9:37.42 | | | 591 | |
| 50m 32.61 | 100m 1:08.60 | 150m 1:45.08 | 200m 2:21.97 | 250m 2:58.43 | 300m 3:35.06 | 350m 4:12.41 | 400m 4:49.12 |
| 32.61 | 35.99 | 36.48 | 36.89 | 36.46 | 36.63 | 37.35 | 36.71 |
| 450m 5:26.00 | 500m - | 550m 6:39.54 | 600m - | 650m 7:52.50 | 700m 8:28.75 | 750m 9:03.87 | 800m 9:37.42 |
| 36.88 | - | 1:13.54 | - | 1:12.96 | 36.25 | 35.12 | 33.55 |
2. | Georgia ROBERTSON | (05) | Co Sheffield | | 9:50.42 | | | 553 | |
| 50m 33.43 | 100m - | 150m 1:47.79 | 200m 2:25.64 | 250m 3:02.68 | 300m 3:40.22 | 350m 4:17.63 | 400m - |
| 33.43 | - | 1:14.36 | 37.85 | 37.04 | 37.54 | 37.41 | - |
| 450m 5:32.51 | 500m 6:10.27 | 550m 6:47.24 | 600m - | 650m 8:01.12 | 700m 8:38.31 | 750m 9:14.77 | 800m 9:50.42 |
| 1:14.88 | 37.76 | 36.97 | - | 1:13.88 | 37.19 | 36.46 | 35.65 |
3. | Leah SCHLOSSHAN | (05) | Co Leeds | | 9:54.04 | | | 543 | |
| 50m - | 100m 1:11.11 | 150m - | 200m - | 250m 3:03.74 | 300m - | 350m 4:19.33 | 400m 4:57.36 |
| - | 1:11.11 | - | - | 1:52.63 | - | 1:15.59 | 38.03 |
| 450m 5:34.85 | 500m 6:12.98 | 550m 6:50.10 | 600m 7:27.57 | 650m 8:04.81 | 700m 8:42.32 | 750m 9:18.53 | 800m 9:54.04 |
| 37.49 | 38.13 | 37.12 | 37.47 | 37.24 | 37.51 | 36.21 | 35.51 |
4. | Niamh CARROLL | (05) | Co Leeds | | 9:54.46 | | | 542 | |
| 50m 33.69 | 100m 1:10.76 | 150m 1:48.45 | 200m 2:26.17 | 250m 3:03.74 | 300m 3:41.77 | 350m 4:19.42 | 400m 4:57.02 |
| 33.69 | 37.07 | 37.69 | 37.72 | 37.57 | 38.03 | 37.65 | 37.60 |
| 450m 5:34.40 | 500m 6:12.36 | 550m 6:49.92 | 600m 7:27.63 | 650m 8:04.70 | 700m 8:42.33 | 750m 9:19.04 | 800m 9:54.46 |
| 37.38 | 37.96 | 37.56 | 37.71 | 37.07 | 37.63 | 36.71 | 35.42 |
5. | Freya JOHNSON | (05) | Co Leeds | | 9:59.52 | | | 528 | |
| 50m - | 100m - | 150m 1:48.76 | 200m 2:26.74 | 250m 3:04.70 | 300m 3:43.47 | 350m 4:21.07 | 400m 4:59.17 |
| - | - | 1:48.76 | 37.98 | 37.96 | 38.77 | 37.60 | 38.10 |
| 450m 5:37.07 | 500m 6:15.50 | 550m 6:53.19 | 600m - | 650m 8:08.53 | 700m 8:46.33 | 750m 9:23.28 | 800m 9:59.52 |
| 37.90 | 38.43 | 37.69 | - | 1:15.34 | 37.80 | 36.95 | 36.24 |
6. | Elizabeth RUSSELL | (05) | Co Leeds | | 10:05.73 | | | 512 | |
| 50m - | 100m 1:12.48 | 150m - | 200m 2:29.92 | 250m - | 300m 3:46.96 | 350m - | 400m 5:03.77 |
| - | 1:12.48 | - | 1:17.44 | - | 1:17.04 | - | 1:16.81 |
| 450m 5:42.17 | 500m 6:20.44 | 550m - | 600m 7:35.75 | 650m 8:13.43 | 700m 8:51.29 | 750m 9:29.33 | 800m 10:05.73 |
| 38.40 | 38.27 | - | 1:15.31 | 37.68 | 37.86 | 38.04 | 36.40 |
7. | Megan BURNELL | (05) | Co Leeds | | 10:11.12 | | | 499 | |
| 50m - | 100m - | 150m 1:50.72 | 200m 2:29.50 | 250m 3:08.05 | 300m - | 350m 4:25.29 | 400m 5:03.62 |
| - | - | 1:50.72 | 38.78 | 38.55 | - | 1:17.24 | 38.33 |
| 450m 5:42.50 | 500m 6:21.19 | 550m - | 600m - | 650m 8:17.54 | 700m - | 750m 9:34.38 | 800m 10:11.12 |
| 38.88 | 38.69 | - | - | 1:56.35 | - | 1:16.84 | 36.74 |
8. | Madison JOHNSON | (05) | Donc Dartes | | 10:27.15 | | | 461 | |
| 50m 34.12 | 100m 1:12.67 | 150m 1:51.78 | 200m - | 250m 3:10.27 | 300m 3:50.23 | 350m 4:30.12 | 400m 5:10.28 |
| 34.12 | 38.55 | 39.11 | - | 1:18.49 | 39.96 | 39.89 | 40.16 |
| 450m 5:49.96 | 500m 6:30.10 | 550m 7:10.05 | 600m 7:50.61 | 650m 8:30.82 | 700m 9:10.51 | 750m 9:49.31 | 800m 10:27.15 |
| 39.68 | 40.14 | 39.95 | 40.56 | 40.21 | 39.69 | 38.80 | 37.84 |
9. | Martha EVERETT | (05) | Co Leeds | | 10:56.32 | | | 403 | |
| 50m 36.22 | 100m - | 150m 1:57.49 | 200m 2:38.35 | 250m 3:19.27 | 300m 4:00.92 | 350m 4:42.23 | 400m 5:23.52 |
| 36.22 | - | 1:21.27 | 40.86 | 40.92 | 41.65 | 41.31 | 41.29 |
| 450m 6:04.71 | 500m 6:46.45 | 550m 7:28.60 | 600m 8:10.43 | 650m 8:52.39 | 700m 9:34.32 | 750m 10:15.98 | 800m 10:56.32 |
| 41.19 | 41.74 | 42.15 | 41.83 | 41.96 | 41.93 | 41.66 | 40.34 |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Abigail MILES | (04) | Co Sheffield | | 9:31.47 | | | 610 | |
| 50m 31.48 | 100m - | 150m 1:41.70 | 200m 2:17.65 | 250m 2:53.68 | 300m - | 350m 4:05.83 | 400m - |
| 31.48 | - | 1:10.22 | 35.95 | 36.03 | - | 1:12.15 | - |
| 450m - | 500m - | 550m 6:31.21 | 600m - | 650m 7:44.07 | 700m - | 750m - | 800m 9:31.47 |
| - | - | 2:25.38 | - | 1:12.86 | - | - | 1:47.40 |
2. | Isabelle GOODWIN | (04) | Co Leeds | | 9:37.69 | | | 590 | |
| 50m 31.76 | 100m - | 150m - | 200m - | 250m 2:55.64 | 300m 3:31.78 | 350m 4:08.25 | 400m 4:45.39 |
| 31.76 | - | - | - | 2:23.88 | 36.14 | 36.47 | 37.14 |
| 450m 5:22.85 | 500m 6:00.28 | 550m 6:37.76 | 600m 7:15.12 | 650m 7:52.07 | 700m 8:29.38 | 750m 9:04.48 | 800m 9:37.69 |
| 37.46 | 37.43 | 37.48 | 37.36 | 36.95 | 37.31 | 35.10 | 33.21 |
3. | Bethany CRUMP | (04) | Grimsby AST | | 9:45.41 | | | 567 | |
| 50m 32.42 | 100m - | 150m 1:44.35 | 200m 2:20.51 | 250m 2:57.04 | 300m 3:34.52 | 350m 4:11.45 | 400m 4:48.45 |
| 32.42 | - | 1:11.93 | 36.16 | 36.53 | 37.48 | 36.93 | 37.00 |
| 450m 5:25.55 | 500m 6:02.93 | 550m 6:40.32 | 600m 7:17.83 | 650m 7:55.36 | 700m 8:33.24 | 750m 9:09.54 | 800m 9:45.41 |
| 37.10 | 37.38 | 37.39 | 37.51 | 37.53 | 37.88 | 36.30 | 35.87 |
4. | Georgia HEATH | (04) | Bolton | | 9:46.49 | | | 564 | |
| 50m - | 100m - | 150m 1:44.40 | 200m - | 250m - | 300m - | 350m 4:12.06 | 400m - |
| - | - | 1:44.40 | - | - | - | 2:27.66 | - |
| 450m - | 500m - | 550m - | 600m 7:18.96 | 650m - | 700m - | 750m - | 800m 9:46.49 |
| - | - | - | 3:06.90 | - | - | - | 2:27.53 |
5. | Evie BARBER | (04) | Grimsby AST | | 9:52.16 | | | 548 | |
| 50m - | 100m 1:08.37 | 150m 1:45.22 | 200m 2:22.09 | 250m - | 300m 3:36.47 | 350m 4:13.93 | 400m 4:51.81 |
| - | 1:08.37 | 36.85 | 36.87 | - | 1:14.38 | 37.46 | 37.88 |
| 450m 5:29.36 | 500m 6:07.07 | 550m - | 600m - | 650m - | 700m - | 750m 9:15.86 | 800m 9:52.16 |
| 37.55 | 37.71 | - | - | - | - | 3:08.79 | 36.30 |
6. | Hannah PETTENER | (04) | Wirral Metro | | 9:56.65 | | | 536 | |
| 50m - | 100m - | 150m - | 200m - | 250m 3:03.26 | 300m - | 350m 4:18.83 | 400m 4:56.78 |
| - | - | - | - | 3:03.26 | - | 1:15.57 | 37.95 |
| 450m 5:34.69 | 500m - | 550m 6:49.99 | 600m - | 650m 8:06.29 | 700m - | 750m 9:20.79 | 800m 9:56.65 |
| 37.91 | - | 1:15.30 | - | 1:16.30 | - | 1:14.50 | 35.86 |
7. | Millie AGAR | (04) | Co Leeds | | 10:34.18 | | | 446 | |
| 50m 35.03 | 100m 1:13.51 | 150m 1:52.32 | 200m 2:31.61 | 250m 3:11.31 | 300m 3:51.54 | 350m 4:31.35 | 400m 5:12.18 |
| 35.03 | 38.48 | 38.81 | 39.29 | 39.70 | 40.23 | 39.81 | 40.83 |
| 450m 5:52.64 | 500m 6:33.47 | 550m 7:14.50 | 600m 7:55.25 | 650m 8:35.69 | 700m 9:16.76 | 750m 9:56.30 | 800m 10:34.18 |
| 40.46 | 40.83 | 41.03 | 40.75 | 40.44 | 41.07 | 39.54 | 37.88 |
8. | Evie MURDOCH | (04) | Co Leeds | | 11:05.56 | | | 386 | |
| 50m - | 100m 1:14.79 | 150m 1:56.08 | 200m 2:37.82 | 250m 3:19.71 | 300m - | 350m 4:43.80 | 400m 5:25.98 |
| - | 1:14.79 | 41.29 | 41.74 | 41.89 | - | 1:24.09 | 42.18 |
| 450m 6:08.16 | 500m 6:50.37 | 550m 7:32.48 | 600m - | 650m 8:58.12 | 700m - | 750m 10:24.12 | 800m 11:05.56 |
| 42.18 | 42.21 | 42.11 | - | 1:25.64 | - | 1:26.00 | 41.44 |
| Coco SOWDEN | (04) | Bo Stockton | | DNC | | | | |
| Amber HUNTER | (04) | Donc Dartes | | DNC | | | | |
| Summer THOMAS | (04) | Co Sheffield | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | FINA Pt | |
1. | Sapphira GABBANI | (03) | Co Sheffield | | 9:22.62 | | | 639 | |
| 50m 30.80 | 100m 1:05.63 | 150m 1:40.47 | 200m 2:15.96 | 250m 2:50.89 | 300m 3:26.70 | 350m 4:02.07 | 400m 4:37.93 |
| 30.80 | 34.83 | 34.84 | 35.49 | 34.93 | 35.81 | 35.37 | 35.86 |
| 450m 5:13.17 | 500m 5:49.22 | 550m 6:25.03 | 600m 7:01.12 | 650m 7:37.10 | 700m 8:13.25 | 750m 8:48.41 | 800m 9:22.62 |
| 35.24 | 36.05 | 35.81 | 36.09 | 35.98 | 36.15 | 35.16 | 34.21 |
2. | Alice THICKETT | (02) | Co Sheffield | | 9:23.66 | | | 636 | |
| 50m - | 100m - | 150m 1:40.95 | 200m 2:15.97 | 250m - | 300m - | 350m - | 400m - |
| - | - | 1:40.95 | 35.02 | - | - | - | - |
| 450m 5:17.10 | 500m - | 550m 6:29.77 | 600m - | 650m 7:41.83 | 700m 8:17.05 | 750m 8:51.39 | 800m 9:23.66 |
| 3:01.13 | - | 1:12.67 | - | 1:12.06 | 35.22 | 34.34 | 32.27 |
3. | Lucy WOODLIFFE | (03) | Grimsby AST | | 9:30.01 | | | 615 | |
| 50m 31.58 | 100m 1:06.03 | 150m 1:41.44 | 200m - | 250m 2:52.61 | 300m 3:28.37 | 350m 4:04.29 | 400m 4:40.45 |
| 31.58 | 34.45 | 35.41 | - | 1:11.17 | 35.76 | 35.92 | 36.16 |
| 450m 5:16.63 | 500m 5:52.96 | 550m 6:29.74 | 600m 7:06.33 | 650m 7:42.81 | 700m - | 750m 8:55.16 | 800m 9:30.01 |
| 36.18 | 36.33 | 36.78 | 36.59 | 36.48 | - | 1:12.35 | 34.85 |
4. | Faye ROGERS | (02) | Bo Stockton | | 9:34.55 | | | 600 | |
| 50m 32.26 | 100m 1:06.94 | 150m 1:42.43 | 200m 2:17.91 | 250m 2:54.67 | 300m 3:30.74 | 350m 4:07.24 | 400m 4:43.38 |
| 32.26 | 34.68 | 35.49 | 35.48 | 36.76 | 36.07 | 36.50 | 36.14 |
| 450m 5:20.03 | 500m 5:56.47 | 550m - | 600m 7:09.93 | 650m - | 700m 8:23.46 | 750m - | 800m 9:34.55 |
| 36.65 | 36.44 | - | 1:13.46 | - | 1:13.53 | - | 1:11.09 |
5. | Melody JONES | (03) | Bo Stockton | | 9:37.31 | | | 592 | |
| 50m 32.92 | 100m 1:07.93 | 150m 1:43.99 | 200m 2:19.93 | 250m 2:56.43 | 300m 3:32.34 | 350m 4:08.74 | 400m 4:44.96 |
| 32.92 | 35.01 | 36.06 | 35.94 | 36.50 | 35.91 | 36.40 | 36.22 |
| 450m 5:21.72 | 500m 5:57.86 | 550m 6:34.68 | 600m 7:11.36 | 650m 7:48.44 | 700m 8:25.40 | 750m 9:01.81 | 800m 9:37.31 |
| 36.76 | 36.14 | 36.82 | 36.68 | 37.08 | 36.96 | 36.41 | 35.50 |
6. | Amy DURRANT | (01) | York City | | 9:43.70 | | | 572 | |
| 50m 31.99 | 100m 1:07.85 | 150m 1:44.45 | 200m - | 250m 2:58.23 | 300m 3:35.27 | 350m 4:12.00 | 400m 4:49.64 |
| 31.99 | 35.86 | 36.60 | - | 1:13.78 | 37.04 | 36.73 | 37.64 |
| 450m 5:25.97 | 500m 6:03.16 | 550m 6:40.10 | 600m 7:17.31 | 650m 7:54.07 | 700m 8:31.49 | 750m 9:08.14 | 800m 9:43.70 |
| 36.33 | 37.19 | 36.94 | 37.21 | 36.76 | 37.42 | 36.65 | 35.56 |
7. | Chantelle WAUGH | (01) | Donc Dartes | | 9:46.65 | | | 564 | |
| 50m - | 100m - | 150m - | 200m - | 250m 2:57.66 | 300m - | 350m - | 400m 4:48.63 |
| - | - | - | - | 2:57.66 | - | - | 1:50.97 |
| 450m 5:26.23 | 500m 6:03.18 | 550m - | 600m 7:17.53 | 650m 7:55.11 | 700m 8:32.38 | 750m - | 800m 9:46.65 |
| 37.60 | 36.95 | - | 1:14.35 | 37.58 | 37.27 | - | 1:14.27 |
8. | Callie RAMSHAW | (03) | Donc Dartes | | 9:55.58 | | | 539 | |
| 50m - | 100m - | 150m - | 200m - | 250m 3:04.85 | 300m 3:42.87 | 350m - | 400m 4:58.28 |
| - | - | - | - | 3:04.85 | 38.02 | - | 1:15.41 |
| 450m 5:35.55 | 500m 6:13.41 | 550m - | 600m 7:28.64 | 650m - | 700m - | 750m - | 800m 9:55.58 |
| 37.27 | 37.86 | - | 1:15.23 | - | - | - | 2:26.94 |
9. | Lucy POLLARD | (03) | Co Leeds | | 10:02.41 | | | 521 | |
| 50m - | 100m 1:09.68 | 150m 1:47.64 | 200m 2:25.67 | 250m 3:03.72 | 300m 3:41.98 | 350m - | 400m 4:58.17 |
| - | 1:09.68 | 37.96 | 38.03 | 38.05 | 38.26 | - | 1:16.19 |
| 450m - | 500m 6:14.58 | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:02.41 |
| - | 1:16.41 | - | - | - | - | - | 3:47.83 |
