Boys Open 1500m Freestyle - Heats (Declared Winners)

10 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Alex BOYER10Darlington 21:09.27  298 
 50m -100m 1:14.22150m 1:54.78200m 2:36.69250m 3:18.67300m 4:00.96350m 4:44.25400m -
 450m -500m -550m 7:35.20600m -650m 9:00.09700m 9:42.91750m -800m 11:08.52
 850m 11:51.62900m 12:34.97950m 13:18.331000m 14:01.381050m 14:45.371100m 15:28.831150m 16:55.191200m 17:38.74
 1250m -1300m 18:21.491350m 19:04.131400m -1450m -1500m 21:09.27  

11 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jad IDRIS11Co Leeds 20:44.36  316 
 50m 36.33100m 1:18.42150m 2:00.50200m 2:42.51250m 3:24.58300m 4:06.51350m 4:47.78400m 5:30.32
 450m 6:12.55500m 6:53.62550m 7:35.42600m 8:16.69650m 8:57.63700m 9:39.07750m 10:20.22800m 11:01.80
 850m 11:43.30900m 12:25.28950m 13:07.271000m 13:49.301050m 14:30.581100m 15:12.231150m 15:54.441200m 16:36.29
 1250m 17:18.001300m 18:00.511350m 18:42.631400m 19:23.151450m 20:03.781500m 20:44.36  

12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Elliott WATKINS12Co Leeds 19:09.28  401 
 50m -100m -150m 1:50.54200m 2:29.30250m 3:07.64300m 3:46.78350m -400m 5:03.65
 450m -500m 6:21.20550m 6:59.10600m 7:37.86650m -700m -750m 9:33.89800m 11:29.30
 850m -900m -950m 12:46.001000m -1050m -1100m -1150m 14:41.471200m 15:20.30
 1250m -1300m -1350m -1400m 17:53.311450m 19:09.281500m 19:09.28  
2.George KNOWLES12Co Leeds 19:16.48  394 
 50m 34.30100m -150m 1:50.78200m 2:29.73250m 3:09.45300m 3:48.00350m 4:27.53400m 5:06.70
 450m 5:46.06500m 6:25.13550m 7:04.05600m 7:42.63650m 9:39.41700m -750m -800m 10:18.48
 850m 10:57.10900m 11:35.73950m 12:14.461000m 12:53.981050m 13:33.051100m 14:12.091150m 14:50.531200m 15:29.21
 1250m 16:07.961300m 16:46.271350m 17:24.291400m 18:03.301450m 18:41.471500m 19:16.48  
3.Dominic MATHIAS12Co Leeds 19:18.57  392 
 50m 34.93100m 1:13.68150m 1:52.27200m 2:31.20250m 3:10.69300m 3:49.34350m 4:27.94400m 5:07.13
 450m 5:45.48500m 6:24.26550m 7:03.06600m 7:41.57650m 8:20.15700m 8:59.11750m 9:37.48800m 10:15.86
 850m 10:54.71900m 11:33.23950m 12:12.001000m 12:50.881050m 13:29.621100m 14:08.401150m 14:47.591200m 15:26.40
 1250m 16:05.571300m 16:44.201350m 17:22.741400m 18:01.751450m 18:41.231500m 19:18.57  
4.Henry FIRTH12Co Leeds 19:25.91  384 
 50m 34.01100m 1:11.88150m 1:50.50200m 2:29.65250m 3:09.20300m 3:48.52350m 4:27.86400m 5:07.34
 450m 5:46.49500m 6:25.76550m 7:05.12600m 7:43.99650m 8:23.16700m 9:02.48750m 9:41.83800m 10:21.14
 850m 10:59.93900m 11:39.06950m 12:17.851000m 12:56.551050m 13:35.821100m 14:14.921150m 14:53.951200m 15:33.30
 1250m 16:12.381300m 16:50.751350m 17:30.671400m 18:09.421450m 18:48.311500m 19:25.91  
5.James ROBINSON12Co Leeds 19:45.91  365 
 50m 34.74100m 1:13.04150m 1:52.68200m 2:32.26250m 3:11.51300m 3:52.09350m 4:31.05400m 5:10.77
 450m 5:50.87500m 6:30.48550m 7:10.49600m 7:51.12650m 8:31.25700m 9:11.00750m 9:50.19800m 10:30.03
 850m 11:09.84900m 11:49.44950m 12:29.391000m 13:09.261050m 13:48.751100m 14:29.151150m 15:10.011200m 15:49.56
 1250m 16:29.461300m 17:08.951350m 17:49.631400m 18:30.241450m 19:09.291500m 19:45.91  
6.Joshua SUTCLIFFE12Co Leeds 20:02.63  350 
 50m -100m 1:15.67150m 1:55.63200m 2:35.84250m 3:16.80300m 3:57.94350m 4:38.30400m 5:18.87
 450m 5:59.82500m -550m -600m 8:00.15650m 8:40.04700m -750m 10:40.26800m -
 850m 11:20.34900m -950m 12:41.691000m 13:21.531050m 14:01.601100m -1150m 14:42.121200m 15:22.00
 1250m 16:02.091300m 16:41.901350m 17:21.671400m 18:01.991450m 19:23.241500m 20:02.63  
7.Samuel EMMETT12Co Leeds 20:11.15  343 
 50m 35.23100m 1:14.95150m 1:54.87200m 2:34.61250m 3:15.07300m 3:55.68350m 4:35.61400m 5:16.31
 450m 5:57.51500m 6:37.65550m 7:18.21600m 7:59.54650m 8:39.83700m 9:20.33750m 10:01.65800m 10:42.58
 850m 11:23.74900m 12:04.93950m 12:45.411000m 13:26.161050m 14:06.451100m -1150m 14:47.891200m 15:28.53
 1250m 16:09.661300m 16:50.341350m 17:30.451400m 18:11.801450m 18:52.301500m 20:11.15  

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Joe CALLIN13Team Jorvik 18:25.28  451 
 50m 31.56100m 1:07.37150m 1:43.70200m 2:21.01250m 2:57.86300m 3:34.79350m 4:11.67400m 4:49.01
 450m 5:26.87500m 6:03.68550m 6:41.08600m 7:18.25650m 7:55.48700m 8:33.00750m 9:10.45800m 9:47.53
 850m 10:24.85900m 11:39.62950m 12:54.741000m 13:32.061050m 14:08.761100m 14:46.111150m 15:23.651200m 16:00.67
 1250m 16:37.541300m 17:14.641350m -1400m -1450m 17:50.981500m 18:25.28  
2.Emilio PANIAGUA-GUTIER13Co Leeds 18:29.13  447 
 50m 32.99100m 1:09.74150m 1:47.25200m 2:25.17250m 3:03.35300m 3:40.95350m 4:18.31400m 4:55.39
 450m 5:32.67500m 6:09.62550m 6:47.24600m 7:24.85650m 8:02.17700m 8:38.78750m 9:15.86800m 9:53.28
 850m 10:30.49900m 11:07.99950m 11:44.161000m 12:21.281050m 12:58.741100m 13:35.341150m 14:11.781200m 14:47.64
 1250m 15:25.331300m 16:02.191350m 16:39.371400m 17:16.931450m 17:54.001500m 18:29.13  
3.Harrison LEE13Co Wakefield 18:49.27  423 
 50m 31.44100m 1:07.13150m 1:44.03200m 2:20.71250m 2:58.23300m 3:35.05350m 4:12.17400m 4:49.61
 450m 5:27.20500m 6:04.39550m 6:42.29600m 7:20.18650m 7:57.98700m 8:37.10750m 9:14.39800m 9:52.43
 850m 10:30.66900m 11:09.67950m 11:48.061000m 12:26.921050m 13:05.681100m 13:44.951150m 14:24.431200m 15:02.85
 1250m 15:41.481300m 16:21.401350m 16:59.361400m -1450m -1500m 18:49.27  
4.Jack SENIOR13Co Leeds 18:59.10  412 
 50m -100m 1:12.36150m 1:50.63200m 2:29.58250m 3:08.51300m 3:47.32350m -400m 5:04.68
 450m 5:43.33500m -550m 7:00.77600m 7:39.78650m 8:18.27700m 8:56.53750m 9:34.92800m 10:12.96
 850m 10:51.31900m 11:29.09950m 12:06.861000m -1050m -1100m 14:00.021150m 14:37.841200m 15:15.25
 1250m -1300m -1350m -1400m -1450m -1500m 18:59.10  
5.Finlay WILLIAMS13Co Leeds 18:59.66  412 
 50m 34.12100m 1:11.48150m 1:48.96200m 2:26.64250m 3:04.75300m 3:42.23350m 4:19.76400m 4:57.57
 450m 5:35.77500m 6:14.29550m 6:52.46600m 7:31.17650m 8:10.01700m 8:48.65750m 9:27.49800m 10:06.30
 850m 10:45.03900m 11:23.61950m 12:01.661000m 12:40.201050m 13:18.551100m 13:57.161150m 14:35.201200m 15:13.84
 1250m 15:51.611300m 16:30.031350m 17:08.311400m 17:46.261450m 18:23.811500m 18:59.66  
6.Charlie BROOME13Co Leeds 19:05.26  406 
 50m 34.33100m 1:11.80150m 1:50.11200m 2:28.13250m 3:06.45300m 3:44.59350m 4:22.96400m 5:01.58
 450m 5:40.23500m 6:18.52550m 6:57.52600m 7:36.10650m 8:14.45700m 8:53.67750m 9:32.13800m 10:10.94
 850m 10:49.07900m -950m 12:05.631000m 12:43.921050m 13:22.291100m 14:00.541150m 14:39.361200m 15:17.78
 1250m 15:56.691300m 16:34.281350m 17:12.631400m 17:50.851450m 18:28.401500m 19:05.26  
7.Louis AINLEY13Co Leeds 19:18.66  392 
 50m 34.07100m 1:12.27150m 1:50.42200m 2:28.88250m 3:07.66300m 3:46.82350m 4:25.68400m 5:04.61
 450m 5:43.12500m 6:22.02550m 7:00.90600m 7:40.00650m 8:18.73700m 8:57.20750m 9:36.19800m 10:14.38
 850m 10:53.33900m 11:32.55950m 12:11.411000m 12:50.111050m 13:29.201100m 14:07.641150m 14:46.731200m 15:26.14
 1250m 16:04.971300m 16:45.391350m 17:23.941400m 18:03.741450m 18:42.371500m 19:18.66  
8.Benjamin WILKINSON13Whitby 20:20.96  335 
 50m -100m 1:12.79150m 1:51.77200m 2:31.14250m 3:10.58300m 3:50.52350m -400m 5:11.62
 450m -500m 6:34.05550m 7:15.45600m -650m 8:38.51700m 9:20.34750m 10:43.01800m 11:25.07
 850m -900m -950m 14:10.061000m 14:52.721050m 15:34.141100m 16:15.471150m 16:58.481200m 17:39.61
 1250m -1300m -1350m -1400m -1450m 19:41.571500m 20:20.96  

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Akal.S. REHAL14Co Leeds 17:01.68  571 
 50m 29.90100m 1:03.84150m 1:37.81200m 2:12.25250m 2:46.81300m 3:20.64350m -400m 5:04.03
 450m 5:38.64500m 6:13.22550m 6:47.43600m 7:56.32650m 8:30.79700m 9:05.49750m 9:40.35800m -
 850m 10:48.88900m 11:23.42950m 12:30.851000m -1050m -1100m -1150m -1200m -
 1250m -1300m 15:54.471350m -1400m -1450m 16:28.411500m 17:01.68  
2.Dalton CLAPHAM14Co Leeds 17:09.04  559 
 50m 29.95100m 1:03.94150m 1:37.73200m 2:12.03250m 2:45.74300m 3:19.85350m 3:53.51400m 4:27.72
 450m 5:36.66500m 6:11.16550m -600m 7:19.75650m 7:54.45700m 8:29.30750m 9:03.87800m 9:38.67
 850m 10:13.78900m 10:48.77950m 11:23.841000m 11:58.311050m 13:41.481100m 14:16.271150m 15:25.161200m 15:59.74
 1250m 16:34.501300m -1350m -1400m -1450m -1500m 17:09.04  
3.Matthew LYONS14Co Leeds 17:43.32  507 
 50m 31.38100m -150m 1:42.18200m 2:18.12250m 3:30.27300m -350m 4:42.76400m 5:18.60
 450m 5:54.80500m -550m -600m 7:07.33650m 7:43.84700m 8:20.25750m 8:56.78800m -
 850m 10:45.31900m 11:21.54950m 11:57.141000m 12:32.521050m 13:07.721100m 13:42.841150m 14:17.211200m 14:52.68
 1250m 15:27.551300m 16:02.751350m -1400m 16:37.351450m 17:11.061500m 17:43.32  
4.Johnson BACHE14Darlington 18:22.98  454 
 50m 31.55100m 1:07.23150m 1:43.77200m 2:20.22250m 2:57.06300m 3:34.17350m 4:11.61400m 4:48.89
 450m 5:26.95500m 6:04.60550m 6:42.82600m 7:20.03650m 7:57.09700m 8:34.39750m 9:12.61800m 9:49.62
 850m 10:27.69900m 11:04.95950m 11:41.841000m 12:18.571050m 12:55.321100m 13:32.281150m 14:08.511200m 14:45.48
 1250m 15:22.181300m 15:59.121350m 16:35.861400m 17:12.301450m 17:48.361500m 18:22.98  
5.Callum TONKINS14Team Jorvik 18:40.48  433 
 50m 31.26100m 1:06.05150m -200m 2:19.40250m 2:56.24300m 3:33.53350m 4:11.29400m 4:48.90
 450m 5:26.50500m 6:03.95550m 6:41.86600m 7:19.11650m 7:56.31700m 8:34.31750m 9:12.60800m 9:50.70
 850m 10:29.04900m 11:07.09950m 11:44.211000m 12:22.541050m 13:01.421100m 13:38.741150m 14:16.441200m 14:54.36
 1250m 15:32.891300m 16:11.381350m 16:49.671400m 17:27.481450m 18:04.861500m 18:40.48  
6.Joseph BURNELL14Co Leeds 19:11.21  399 
 50m 32.77100m 1:09.06150m 1:46.71200m 2:24.31250m 3:02.09300m 3:40.51350m 4:19.67400m 4:58.24
 450m 5:36.20500m 6:14.27550m 6:53.09600m 7:31.80650m 8:11.37700m 8:49.76750m 9:27.74800m 10:06.52
 850m 10:46.09900m 11:24.46950m 12:03.371000m 12:42.621050m 13:22.091100m 14:00.491150m 14:40.061200m 15:58.59
 1250m -1300m 16:37.511350m 17:17.401400m 17:56.621450m 19:11.211500m 19:11.21  
7.Joseph WARD14Grimsby AST 19:11.76  399 
 50m 33.05100m 1:09.44150m 1:47.02200m 2:24.91250m 3:03.71300m 3:42.53350m 4:21.48400m 5:00.46
 450m 5:39.72500m 6:18.52550m 6:57.47600m 7:36.70650m 8:16.24700m 8:54.75750m 9:33.86800m 10:13.23
 850m 10:51.87900m 11:30.93950m 12:09.291000m 12:47.831050m 13:26.011100m 14:04.931150m 14:43.181200m 15:21.56
 1250m 16:00.311300m 16:38.751350m -1400m -1450m -1500m 19:11.76  

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jamie BROOME15Co Leeds 17:46.72  502 
 50m 31.02100m 1:06.26150m 1:41.87200m 2:18.06250m 2:53.87300m 3:30.06350m 4:05.82400m 4:41.78
 450m 5:17.72500m 5:53.72550m 6:29.58600m 7:05.59650m 7:41.41700m 8:17.40750m 8:53.45800m 9:29.04
 850m 10:04.57900m 10:40.21950m 11:16.601000m 11:53.261050m 12:28.451100m 13:04.021150m 13:39.961200m 14:15.53
 1250m 14:50.491300m 15:25.681350m 16:01.431400m 16:37.071450m 17:12.501500m 17:46.72  

16 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Tiago LAWRIE16Trafford Met 17:34.11  520 
 50m 30.12100m 1:04.39150m 1:38.68200m 2:12.78250m 2:47.41300m 3:22.09350m 3:56.60400m 4:31.30
 450m 5:06.14500m 5:40.55550m 6:15.63600m 6:50.81650m 7:25.99700m 8:01.58750m 8:37.26800m 9:12.45
 850m 9:48.65900m 10:24.11950m 11:00.201000m 11:36.531050m 12:12.811100m 12:48.961150m 13:24.961200m 14:01.11
 1250m 14:37.041300m 15:12.591350m 15:48.401400m 16:24.101450m 16:59.781500m 17:34.11  
2.Rohan O'NEILL17Trafford Met 19:29.29  381 
 50m 31.42100m 1:07.51150m 1:44.21200m 2:21.39250m 3:00.78300m 3:40.77350m 4:20.97400m 5:01.59
 450m 5:42.11500m 6:22.95550m 7:03.18600m 7:42.88650m 8:23.10700m 9:02.95750m 9:42.86800m 10:22.26
 850m 11:02.37900m 11:42.37950m 13:02.291000m 13:41.441050m 14:21.261100m 15:00.271150m 15:40.521200m 16:20.02
 1250m 16:58.941300m 17:37.631350m 18:16.601400m 18:52.411450m 19:29.571500m 19:29.29  
 Joseph SENIOR17Team Jorvik DNC    

UP