Boys/Girls 12 Yrs/Under 400m IM - Heats (Declared Winners)
BOYS 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Daniel RANSOM | 10 | Co Leeds | | 6:07.68 | | | 262 | |
| 50m - | 100m 1:22.86 | 150m 2:08.10 | 200m 2:52.41 | 250m 3:46.64 | 300m 4:42.32 | 350m 5:25.76 | 400m 6:07.68 |
| - | 1:22.86 | 45.24 | 44.31 | 54.23 | 55.68 | 43.44 | 41.92 |
2. | Oliver STEELE | 10 | Co Leeds | | 6:31.77 | | | 217 | |
| 50m 42.24 | 100m 1:34.06 | 150m 2:23.31 | 200m 3:12.18 | 250m 4:11.69 | 300m 5:11.56 | 350m 5:52.27 | 400m 6:31.77 |
| 42.24 | 51.82 | 49.25 | 48.87 | 59.51 | 59.87 | 40.71 | 39.50 |
3. | Jack SEDDON | 10 | Bolton Metro | | 6:34.95 | | | 212 | |
| 50m 42.92 | 100m 1:35.99 | 150m 2:22.20 | 200m 3:08.85 | 250m 4:09.93 | 300m 5:12.82 | 350m 5:55.24 | 400m 6:34.95 |
| 42.92 | 53.07 | 46.21 | 46.65 | 1:01.08 | 1:02.89 | 42.42 | 39.71 |
4. | Luke DYER | 10 | Co Leeds | | 6:35.45 | | | 211 | |
| 50m 41.06 | 100m 1:35.18 | 150m 2:24.74 | 200m 3:12.37 | 250m 4:12.98 | 300m 5:13.06 | 350m 5:53.42 | 400m 6:35.45 |
| 41.06 | 54.12 | 49.56 | 47.63 | 1:00.61 | 1:00.08 | 40.36 | 42.03 |
BOYS 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Kourosh KHODAKHAH | 11 | Co Leeds | | 5:38.76 | | | 335 | |
| 50m 36.79 | 100m 1:19.51 | 150m 2:01.80 | 200m 2:45.45 | 250m 3:35.16 | 300m 4:25.01 | 350m 5:01.79 | 400m 5:38.76 |
| 36.79 | 42.72 | 42.29 | 43.65 | 49.71 | 49.85 | 36.78 | 36.97 |
2. | Harry SENIOR | 11 | Co Leeds | | 5:55.34 | | | 291 | |
| 50m - | 100m 1:22.93 | 150m 2:07.56 | 200m 2:51.91 | 250m 3:45.30 | 300m 4:38.58 | 350m 5:17.68 | 400m 5:55.34 |
| - | 1:22.93 | 44.63 | 44.35 | 53.39 | 53.28 | 39.10 | 37.66 |
3. | Guy STOVIN | 11 | Ellesmere Co | | 6:02.33 | | | 274 | |
| 50m 38.81 | 100m 1:26.57 | 150m 2:12.27 | 200m 2:57.30 | 250m 3:50.27 | 300m 4:43.07 | 350m 5:23.65 | 400m 6:02.33 |
| 38.81 | 47.76 | 45.70 | 45.03 | 52.97 | 52.80 | 40.58 | 38.68 |
4. | James RAW | 11 | Ellesmere Co | | 6:06.40 | | | 265 | |
| 50m 39.30 | 100m 1:26.65 | 150m 2:13.92 | 200m 3:00.17 | 250m 3:53.90 | 300m 4:49.68 | 350m 5:28.03 | 400m 6:06.40 |
| 39.30 | 47.35 | 47.27 | 46.25 | 53.73 | 55.78 | 38.35 | 38.37 |
5. | Oliver WHITTLESTON | 11 | Co Leeds | | 6:08.68 | | | 260 | |
| 50m 36.85 | 100m 1:22.29 | 150m 2:07.00 | 200m 2:51.72 | 250m 3:49.23 | 300m 4:48.89 | 350m 5:29.74 | 400m 6:08.68 |
| 36.85 | 45.44 | 44.71 | 44.72 | 57.51 | 59.66 | 40.85 | 38.94 |
6. | Oliver CROOKS | 11 | Bolton Metro | | 6:10.02 | | | 257 | |
| 50m - | 100m 1:30.01 | 150m 2:17.93 | 200m 3:03.59 | 250m 3:56.70 | 300m 4:50.68 | 350m 5:31.50 | 400m 6:10.02 |
| - | 1:30.01 | 47.92 | 45.66 | 53.11 | 53.98 | 40.82 | 38.52 |
7. | Ieuan EVANS | 11 | Swim Conwy | | 6:54.39 | | | 183 | |
| 50m 45.88 | 100m 1:40.28 | 150m 2:32.38 | 200m 3:22.10 | 250m 4:24.04 | 300m 5:25.86 | 350m 6:09.97 | 400m 6:54.39 |
| 45.88 | 54.40 | 52.10 | 49.72 | 1:01.94 | 1:01.82 | 44.11 | 44.42 |
BOYS 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jack ASHTON | 12 | Bolton Metro | | 5:34.03 | | | 350 | |
| 50m - | 100m 1:19.80 | 150m 2:01.65 | 200m 2:41.91 | 250m 3:30.12 | 300m 4:18.84 | 350m 4:57.58 | 400m 5:34.03 |
| - | 1:19.80 | 41.85 | 40.26 | 48.21 | 48.72 | 38.74 | 36.45 |
2. | Jake HUTCHINSON | 12 | Ellesmere Co | | 5:35.09 | | | 347 | |
| 50m 32.92 | 100m 1:12.90 | 150m 1:54.07 | 200m 2:34.91 | 250m 3:26.64 | 300m 4:19.23 | 350m 4:57.31 | 400m 5:35.09 |
| 32.92 | 39.98 | 41.17 | 40.84 | 51.73 | 52.59 | 38.08 | 37.78 |
3. | Jamie BROADHURST | 12 | Co Leeds | | 6:10.51 | | | 256 | |
| 50m 45.07 | 100m 1:40.74 | 150m 2:25.56 | 200m 3:09.55 | 250m 4:01.83 | 300m 4:52.48 | 350m 5:32.77 | 400m 6:10.51 |
| 45.07 | 55.67 | 44.82 | 43.99 | 52.28 | 50.65 | 40.29 | 37.74 |
4. | Jacob LEE | 12 | Ellesmere Co | | 6:13.66 | | | 250 | |
| 50m - | 100m 1:29.03 | 150m 2:10.83 | 200m 2:54.19 | 250m 3:52.16 | 300m 4:51.64 | 350m 5:33.03 | 400m 6:13.66 |
| - | 1:29.03 | 41.80 | 43.36 | 57.97 | 59.48 | 41.39 | 40.63 |
5. | Nathan DULAY | 12 | Co Leeds | | 6:22.46 | | | 233 | |
| 50m 41.93 | 100m 1:34.89 | 150m 2:26.50 | 200m 3:17.32 | 250m 4:06.26 | 300m 4:58.28 | 350m 5:43.24 | 400m 6:22.46 |
| 41.93 | 52.96 | 51.61 | 50.82 | 48.94 | 52.02 | 44.96 | 39.22 |
| Solomon HODGSON | 12 | Co Leeds | | DQ | | | | |
GIRLS 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Cici NOSS | 10 | Ellesmere Co | | 5:52.07 | | | 400 | |
| 50m - | 100m 1:27.37 | 150m 2:13.87 | 200m 2:56.86 | 250m 3:45.59 | 300m 4:36.32 | 350m 5:16.04 | 400m 5:52.07 |
| - | 1:27.37 | 46.50 | 42.99 | 48.73 | 50.73 | 39.72 | 36.03 |
2. | Hannah SMITH | 10 | Co Leeds | | 6:18.18 | | | 322 | |
| 50m 39.51 | 100m 1:26.41 | 150m 2:17.21 | 200m 3:06.58 | 250m 4:00.33 | 300m 4:54.99 | 350m 5:39.16 | 400m 6:18.18 |
| 39.51 | 46.90 | 50.80 | 49.37 | 53.75 | 54.66 | 44.17 | 39.02 |
3. | Lucia DUNHILL | 10 | Co Leeds | | 6:25.65 | | | 304 | |
| 50m 41.07 | 100m 1:31.64 | 150m 2:23.37 | 200m 3:12.97 | 250m 4:05.89 | 300m 4:57.51 | 350m 5:42.40 | 400m 6:25.65 |
| 41.07 | 50.57 | 51.73 | 49.60 | 52.92 | 51.62 | 44.89 | 43.25 |
GIRLS 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Anna ASHCROFT | 11 | Co Leeds | | 5:28.06 | | | 494 | |
| 50m 35.81 | 100m 1:16.17 | 150m 1:58.23 | 200m 2:39.05 | 250m 3:26.59 | 300m 4:14.42 | 350m 4:51.98 | 400m 5:28.06 |
| 35.81 | 40.36 | 42.06 | 40.82 | 47.54 | 47.83 | 37.56 | 36.08 |
2. | Mischa COMRIE | 11 | Co Leeds | | 5:42.32 | | | 435 | |
| 50m 36.92 | 100m 1:21.10 | 150m 2:05.08 | 200m 2:48.89 | 250m 3:36.81 | 300m 4:25.21 | 350m 5:04.79 | 400m 5:42.32 |
| 36.92 | 44.18 | 43.98 | 43.81 | 47.92 | 48.40 | 39.58 | 37.53 |
3. | Nell WILLIAMS | 11 | Co Leeds | | 5:49.01 | | | 410 | |
| 50m 38.10 | 100m 1:23.69 | 150m 2:08.79 | 200m 2:52.70 | 250m 3:41.74 | 300m 4:30.73 | 350m 5:10.21 | 400m 5:49.01 |
| 38.10 | 45.59 | 45.10 | 43.91 | 49.04 | 48.99 | 39.48 | 38.80 |
4. | Christina BLACK | 11 | Co Leeds | | 5:50.89 | | | 404 | |
| 50m - | 100m 1:27.19 | 150m 2:11.78 | 200m 2:54.49 | 250m 3:45.25 | 300m 4:34.78 | 350m 5:13.87 | 400m 5:50.89 |
| - | 1:27.19 | 44.59 | 42.71 | 50.76 | 49.53 | 39.09 | 37.02 |
5. | Millie WELLS | 11 | Ellesmere Co | | 5:51.98 | | | 400 | |
| 50m 34.10 | 100m 1:15.99 | 150m 2:00.94 | 200m 2:44.41 | 250m 3:38.49 | 300m 4:32.70 | 350m 5:12.54 | 400m 5:51.98 |
| 34.10 | 41.89 | 44.95 | 43.47 | 54.08 | 54.21 | 39.84 | 39.44 |
6. | Ruby SWINNEY | 11 | Bolton Metro | | 6:06.94 | | | 353 | |
| 50m - | 100m 1:23.25 | 150m 2:11.81 | 200m 2:59.27 | 250m 3:50.47 | 300m 4:45.54 | 350m 5:27.62 | 400m 6:06.94 |
| - | 1:23.25 | 48.56 | 47.46 | 51.20 | 55.07 | 42.08 | 39.32 |
7. | Eve LAWSON | 11 | Co Leeds | | 6:18.96 | | | 320 | |
| 50m 39.15 | 100m 1:27.22 | 150m 2:16.88 | 200m 3:04.68 | 250m 3:57.33 | 300m 4:51.66 | 350m 5:36.86 | 400m 6:18.96 |
| 39.15 | 48.07 | 49.66 | 47.80 | 52.65 | 54.33 | 45.20 | 42.10 |
GIRLS 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Katie HALE | 12 | Ellesmere Co | | 5:18.72 | | | 539 | |
| 50m 33.86 | 100m 1:13.44 | 150m 1:52.69 | 200m 2:32.84 | 250m 3:20.07 | 300m 4:06.87 | 350m 4:43.36 | 400m 5:18.72 |
| 33.86 | 39.58 | 39.25 | 40.15 | 47.23 | 46.80 | 36.49 | 35.36 |
2. | Asha TURNER-TARR | 12 | Ellesmere Co | | 5:27.86 | | | 495 | |
| 50m 34.55 | 100m 1:14.46 | 150m 1:56.83 | 200m 2:38.15 | 250m 3:26.14 | 300m 4:15.15 | 350m 4:52.62 | 400m 5:27.86 |
| 34.55 | 39.91 | 42.37 | 41.32 | 47.99 | 49.01 | 37.47 | 35.24 |
3. | Eleanor BROUGHTON | 12 | Ellesmere Co | | 5:36.08 | | | 460 | |
| 50m - | 100m 1:20.94 | 150m 2:02.58 | 200m 2:44.44 | 250m 3:33.02 | 300m 4:21.80 | 350m 4:59.46 | 400m 5:36.08 |
| - | 1:20.94 | 41.64 | 41.86 | 48.58 | 48.78 | 37.66 | 36.62 |
4. | Brooke ILLINGWORTH | 12 | Ellesmere Co | | 5:42.77 | | | 433 | |
| 50m 34.54 | 100m 1:16.66 | 150m 2:01.02 | 200m 2:43.53 | 250m 3:32.28 | 300m 4:22.72 | 350m 5:03.83 | 400m 5:42.77 |
| 34.54 | 42.12 | 44.36 | 42.51 | 48.75 | 50.44 | 41.11 | 38.94 |
5. | Neve PRIOR | 12 | Bolton Metro | | 5:47.57 | | | 415 | |
| 50m 37.93 | 100m 1:24.85 | 150m 2:08.07 | 200m 2:49.82 | 250m 3:38.54 | 300m 4:28.56 | 350m 5:09.19 | 400m 5:47.57 |
| 37.93 | 46.92 | 43.22 | 41.75 | 48.72 | 50.02 | 40.63 | 38.38 |
6. | Mandy SIHLANGU | 12 | Ellesmere Co | | 5:58.53 | | | 378 | |
| 50m 39.24 | 100m 1:27.34 | 150m 2:15.88 | 200m 3:00.19 | 250m 3:50.39 | 300m 4:41.41 | 350m 5:21.46 | 400m 5:58.53 |
| 39.24 | 48.10 | 48.54 | 44.31 | 50.20 | 51.02 | 40.05 | 37.07 |
7. | Amy MORRIS | 12 | Bolton Metro | | 6:23.20 | | | 310 | |
| 50m 39.30 | 100m 1:30.68 | 150m 2:19.52 | 200m 3:07.18 | 250m 3:59.81 | 300m 4:58.79 | 350m 5:42.51 | 400m 6:23.20 |
| 39.30 | 51.38 | 48.84 | 47.66 | 52.63 | 58.98 | 43.72 | 40.69 |
8. | Alice BROADLEY | 12 | Co Wakefield | | 7:00.87 | | | 234 | |
| 50m 41.64 | 100m 1:37.84 | 150m 2:37.56 | 200m 3:29.95 | 250m 4:28.08 | 300m 5:26.93 | 350m 6:15.02 | 400m 7:00.87 |
| 41.64 | 56.20 | 59.72 | 52.39 | 58.13 | 58.85 | 48.09 | 45.85 |
| Prue NOSS | 12 | Ellesmere Co | | DNC | | | | |
