Boys Open 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | Club | | Time | | | FINA Pt | |
1. | Zac JONES | Co Leeds | | 42.06 | | | 151 | |
2. | Edward JACKSON | Co Leeds | | 44.91 | | | 124 | |
3. | Dexter ROSENBERG | Co Leeds | | 45.51 | | | 119 | |
4. | Ewan PEARCE | Nuneaton | | 49.00 | | | 95 | |
5. | Oscar SCOTT | Co Leeds | | 49.32 | | | 94 | |
6. | Joseph HALL | Co Leeds | | 50.43 | | | 87 | |
7. | Asher MAXFIELD | Co Leeds | | 50.86 | | | 85 | |
8. | Oliver PULLAN | Co Leeds | | 50.94 | | | 85 | |
9. | Isaac FOY | Co Leeds | | 53.65 | | | 73 | |
10. | Albert PINDER | Co Leeds | | 55.98 | | | 64 | |
11. | Jack BAINBRIDGE | Chesterfield | | 56.98 | | | 60 | |
12. | Oliver HADFIELD | Chesterfield | | 57.09 | | | 60 | |
13. | Oliver BROOKE | Co Leeds | | 58.18 | | | 57 | |
14. | Joshua BARLOW | Co Leeds | | 58.53 | | | 56 | |
| Byron JACQUES | Wetherby | | DQ | | | | |
10 Yrs Age Group - Full Results
Place | Name | Club | | Time | | | FINA Pt | |
1. | Keiran HEPWORTH | Co Leeds | | 38.14 | | | 203 | |
2. | Matthew JUST | Co Leeds | | 38.93 | | | 191 | |
3. | Thomas EBLET | King'f Scar | | 39.44 | | | 183 | |
4. | Arthur FIRTH | Co Leeds | | 42.86 | | | 143 | |
5. | Oliver GOODISON | Co Leeds | | 43.39 | | | 138 | |
6. | David HOPE | King'f Scar | | 43.62 | | | 135 | |
7. | Christopher FOGATO | Co Manch Aq | | 45.36 | | | 120 | |
8. | Rufus COPPOCK | Nuneaton | | 45.43 | | | 120 | |
9. | Curtis MEWSE | Co Leeds | | 46.04 | | | 115 | |
10. | Oliver THACKER | Co Leeds | | 46.37 | | | 113 | |
11. | Benjamin ROSS | Co Manch Aq | | 46.48 | | | 112 | |
12. | Matthew JAMES | Co Leeds | | 46.61 | | | 111 | |
13. | Samuel LITTLE | Co Manch Aq | | 47.94 | | | 102 | |
14. | George CARRY | Co Leeds | | 49.38 | | | 93 | |
15. | Lucas PIERCY | Co Leeds | | 53.13 | | | 75 | |
16. | Thomas KERSHAW | Kippax | | 54.15 | | | 71 | |
17. | George BELLWOOD | Co Leeds | | 1:00.84 | | | 50 | |
11 Yrs Age Group - Full Results
Place | Name | Club | | Time | | | FINA Pt | |
1. | Clark HOPKINSON | Co Birm'ham | | 35.24 | | | 257 | |
2. | Harry SENIOR | Co Leeds | | 35.34 | | | 255 | |
3. | Kourosh KHODAKHAH | Co Leeds | | 36.11 | | | 239 | |
4. | Theodore ROSENBERG | Co Leeds | | 36.75 | | | 227 | |
5. | Joseph LEVISON | Co Leeds | | 37.48 | | | 214 | |
6. | Cory TITE | King'f Scar | | 37.73 | | | 210 | |
7. | Alexander LEE | Co Sheffield | | 38.32 | | | 200 | |
8. | Thomas MILNER | Co Leeds | | 39.05 | | | 189 | |
9. | Lawrence NDADAYE | Co Manch Aq | | 40.12 | | | 174 | |
10. | William MILLICHAMP | Kingsbury | | 40.61 | | | 168 | |
11. | Patrick SVARC-JEFFS | Halifax | | 41.09 | | | 162 | |
12. | Alfie BROOKES | Kingsbury | | 43.60 | | | 136 | |
13. | Daniel GREEN | Kippax | | 43.69 | | | 135 | |
12 Yrs Age Group - Full Results
Place | Name | Club | | Time | | | FINA Pt | |
1. | Aaron RUBY | Co Birm'ham | | 31.91 | | | 347 | |
2. | Corey SMITH | Co Birm'ham | | 33.23 | | | 307 | |
3. | Samuel EMMETT | Co Leeds | | 33.43 | | | 302 | |
4. | George KNOWLES | Co Leeds | | 33.57 | | | 298 | |
5. | Zak STOLARSKI | Co Leeds | | 35.15 | | | 259 | |
6. | Hamza AL-MAS | Co Sheffield | | 35.71 | | | 247 | |
7. | Edward BLYTH | Co Birm'ham | | 35.93 | | | 243 | |
8. | Rhys RIDDIFORD | Co Leeds | | 36.94 | | | 223 | |
9. | Joseph BENSON | King'f Scar | | 37.22 | | | 218 | |
10. | Jake HOTHAM | Chesterfield | | 37.30 | | | 217 | |
11. | Matthew CHARLESWORTH | Garstang | | 38.69 | | | 194 | |
12. | William BACON | Co Leeds | | 39.67 | | | 180 | |
13. | Dariush KHODAKHAH | Co Leeds | | 40.12 | | | 174 | |
14. | Dachi ADAMIA | Co Manch Aq | | 40.52 | | | 169 | |
15. | Nathan DULAY | Co Leeds | | 41.93 | | | 153 | |
16. | Matthew CAHILL | Chesterfield | | 43.61 | | | 136 | |
17. | Rhys LLOYD | Buckley | | 44.09 | | | 131 | |
18. | Zakaria ELBEY | Co Manch Aq | | 45.28 | | | 121 | |
| Jamie BROADHURST | Co Leeds | | DNC | | | | |
| Bobby HULME | Co Manch Aq | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | Club | | Time | | | FINA Pt | |
1. | Samuel POWELL | Buckley | | 31.23 | | | 370 | |
2. | Ben HAUGHTON | Co Manch Aq | | 31.84 | | | 349 | |
3. | Elliott WATKINS | Co Leeds | | 32.48 | | | 329 | |
4. | Jack SENIOR | Co Leeds | | 32.86 | | | 318 | |
5. | Ehi ITUA | Co Manch Aq | | 33.99 | | | 287 | |
6. | Arensi ISUFI | Co Manch Aq | | 34.22 | | | 281 | |
7. | Levente ORAVECZ | Nuneaton | | 35.43 | | | 253 | |
8. | James ROSS | Co Manch Aq | | 36.09 | | | 240 | |
9. | William LUKE | Nuneaton | | 36.57 | | | 230 | |
10. | Jack LYNCH | Nuneaton | | 36.80 | | | 226 | |
11. | Rhys HUNT | Halifax | | 38.23 | | | 201 | |
12. | William GRIFFITHS | Buckley | | 39.77 | | | 179 | |
14 Yrs Age Group - Full Results
Place | Name | Club | | Time | | | FINA Pt | |
1. | Ben SHELTON | Co Leeds | | 28.49 | | | 487 | |
2. | Oliver TAYLOR | Co Manch Aq | | 30.02 | | | 417 | |
3. | Ryan COULTHARD | Co Manch Aq | | 30.39 | | | 402 | |
4. | Cameron JEFFREY | Co Manch Aq | | 30.63 | | | 392 | |
5. | Brandon HOTHAM | Chesterfield | | 31.08 | | | 375 | |
6. | Daniel DAVY | Wetherby | | 31.26 | | | 369 | |
7. | Thomas VINCE | Nuneaton | | 31.71 | | | 353 | |
8. | Christopher WALKER | Co Manch Aq | | 31.96 | | | 345 | |
9. | Charlie BROOME | Co Leeds | | 32.32 | | | 334 | |
10. | Matthew JACKSON | Co Leeds | | 32.69 | | | 323 | |
11. | Finlay MONAGHAN | Nuneaton | | 33.23 | | | 307 | |
12. | Callum ROGERS | Nuneaton | | 33.57 | | | 298 | |
13. | Ben STEWART | Nuneaton | | 34.31 | | | 279 | |
14. | Thomas JACKSON | Halifax | | 35.41 | | | 254 | |
15. | Liam HARDY | Co Manch Aq | | 38.92 | | | 191 | |
16. | Samuel CAHILL | Chesterfield | | 39.20 | | | 187 | |
| George HARRIS | Kippax | | DQ | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | Club | | Time | | | FINA Pt | |
1. | Jamie BROOME | Co Leeds | | 28.02 | | | 512 | |
2. | Callum GASCOYNE | Chesterfield | | 28.60 | | | 482 | |
3. | Harry PUFFETT | Nuneaton | | 29.70 | | | 430 | |
4. | Wunnai TAM | Co Manch Aq | | 30.56 | | | 395 | |
5. | Ethan NEVETT | Co Manch Aq | | 31.75 | | | 352 | |
6. | Joseph BURNELL | Co Leeds | | 31.96 | | | 345 | |
7. | Aidan HARRIS | Wetherby | | 33.23 | | | 307 | |
8. | Cameron Li CHAN | Flint | | 33.72 | | | 294 | |
| Bradley LOWRIE | Co Manch Aq | | DNC | | | | |