Boys Open 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | Club | | Time | | | FINA Pt | |
1. | Asher MAXFIELD | Co Leeds | | 38.22 | | | 163 | |
2. | George WOODS | Co Leeds | | 38.66 | | | 158 | |
3. | Ethan COWELL | Co Leeds | | 39.54 | | | 147 | |
4. | Joseph HALL | Co Leeds | | 40.05 | | | 142 | |
5. | Ewan PEARCE | Nuneaton | | 40.21 | | | 140 | |
6. | Maxwell FORD | Co Leeds | | 41.34 | | | 129 | |
7. | Dexter ROSENBERG | Co Leeds | | 41.43 | | | 128 | |
8. | Oliver HADFIELD | Chesterfield | | 41.65 | | | 126 | |
9. | Oliver PULLAN | Co Leeds | | 42.42 | | | 119 | |
10. | Joshua BARLOW | Co Leeds | | 42.92 | | | 115 | |
11. | Samuel GRINDAL | Nuneaton | | 43.24 | | | 113 | |
12. | Jack BAINBRIDGE | Chesterfield | | 44.43 | | | 104 | |
13. | William HOGG | Co Sheffield | | 47.20 | | | 86 | |
14. | Jenson PICKETT | Kingsbury | | 47.38 | | | 85 | |
15. | Albert PINDER | Co Leeds | | 48.28 | | | 81 | |
16. | Amos PEARSE DE WOLF | Co Leeds | | 48.61 | | | 79 | |
17. | Oliver BROOKE | Co Leeds | | 48.77 | | | 78 | |
18. | Richard LEE | Co Sheffield | | 50.43 | | | 71 | |
10 Yrs Age Group - Full Results
Place | Name | Club | | Time | | | FINA Pt | |
1. | Bronson BIRD | Kingsbury | | 35.80 | | | 199 | |
2. | David HOPE | King'f Scar | | 36.68 | | | 185 | |
3. | Christopher FOGATO | Co Manch Aq | | 36.69 | | | 185 | |
4. | Max WALKER | Thirsk WH | | 37.04 | | | 179 | |
5. | Arthur FIRTH | Co Leeds | | 37.38 | | | 175 | |
6. | Layton BROWN | Nuneaton | | 37.79 | | | 169 | |
7. | George CARRY | Co Leeds | | 38.00 | | | 166 | |
8. | Matthew JAMES | Co Leeds | | 40.37 | | | 138 | |
9. | Oliver THACKER | Co Leeds | | 40.44 | | | 138 | |
10. | Lucas PIERCY | Co Leeds | | 41.11 | | | 131 | |
11. | Samuel LITTLE | Co Manch Aq | | 41.17 | | | 131 | |
12. | Rufus COPPOCK | Nuneaton | | 42.30 | | | 120 | |
13. | Thomas KERSHAW | Kippax | | 42.53 | | | 118 | |
14. | Oliver NEWMAN | Co Leeds | | 43.08 | | | 114 | |
| Oliver JOHNSTONE | Co Leeds | | DNC | | | | |
| Oliver STEELE | Co Leeds | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | Club | | Time | | | FINA Pt | |
1. | Kourosh KHODAKHAH | Co Leeds | | 32.13 | | | 275 | |
2. | Theodore ROSENBERG | Co Leeds | | 32.73 | | | 260 | |
3. | Joseph LEVISON | Co Leeds | | 32.78 | | | 259 | |
4. | Dominic SIMPSON | Nuneaton | | 32.84 | | | 258 | |
5. | Thomas MILNER | Co Leeds | | 33.00 | | | 254 | |
6. | Clark HOPKINSON | Co Birm'ham | | 33.07 | | | 252 | |
7. | Patrick SVARC-JEFFS | Halifax | | 33.08 | | | 252 | |
8. | Cory TITE | King'f Scar | | 33.58 | | | 241 | |
9. | Harry SENIOR | Co Leeds | | 33.70 | | | 238 | |
10. | Daniel STOCKWELL | Hinckley | | 33.86 | | | 235 | |
11. | George BROOKS | Co Leeds | | 34.11 | | | 230 | |
12. | William MILLICHAMP | Kingsbury | | 34.68 | | | 219 | |
13. | Lawrence NDADAYE | Co Manch Aq | | 34.81 | | | 216 | |
14. | Alexander LEE | Co Sheffield | | 34.98 | | | 213 | |
15. | Alexander MCCALLUM | Co Leeds | | 35.24 | | | 208 | |
16. | Alfie BROOKES | Kingsbury | | 35.77 | | | 199 | |
17. | Zak WOOD | Halifax | | 35.99 | | | 196 | |
18. | Edward GRINDAL | Nuneaton | | 36.35 | | | 190 | |
19. | Michael HOPE | King'f Scar | | 37.36 | | | 175 | |
20. | Ralph WILLIAMS | Buckley | | 37.91 | | | 167 | |
21. | Daniel GREEN | Kippax | | 39.79 | | | 145 | |
12 Yrs Age Group - Full Results
Place | Name | Club | | Time | | | FINA Pt | |
1. | Aaron RUBY | Co Birm'ham | | 30.07 | | | 336 | |
2. | Caleb CHITTEM | Nuneaton | | 31.57 | | | 290 | |
3. | Corey SMITH | Co Birm'ham | | 31.88 | | | 282 | |
4. | Rhys RIDDIFORD | Co Leeds | | 31.91 | | | 281 | |
5. | Reuben CRABBE | Co Manch Aq | | 32.27 | | | 272 | |
6. | Joshua BROMPTON | Co Leeds | | 32.48 | | | 266 | |
7. | Dariush KHODAKHAH | Co Leeds | | 32.66 | | | 262 | |
8. | Zak STOLARSKI | Co Leeds | | 33.07 | | | 252 | |
9. | Matthew CHARLESWORTH | Garstang | | 33.17 | | | 250 | |
10. | Hamza AL-MAS | Co Sheffield | | 33.20 | | | 249 | |
11. | Matthew JACKSON | Halifax | | 33.29 | | | 247 | |
12. | Edward BLYTH | Co Birm'ham | | 34.36 | | | 225 | |
13. | Ewan CARTWRIGHT | Nuneaton | | 34.53 | | | 222 | |
14. | Joseph BENSON | King'f Scar | | 34.69 | | | 219 | |
15. | Riley KEEGAN | Halifax | | 34.81 | | | 216 | |
16. | Matthew CAHILL | Chesterfield | | 34.97 | | | 213 | |
17. | Dachi ADAMIA | Co Manch Aq | | 35.81 | | | 199 | |
18. | Rhys LLOYD | Buckley | | 36.78 | | | 183 | |
19. | Oscar FENBY | Thirsk WH | | 37.07 | | | 179 | |
20. | Zakaria ELBEY | Co Manch Aq | | 38.40 | | | 161 | |
21. | Cody DAVEY | Co Manch Aq | | 39.69 | | | 146 | |
13 Yrs Age Group - Full Results
Place | Name | Club | | Time | | | FINA Pt | |
1. | Ben HAUGHTON | Co Manch Aq | | 27.92 | | | 420 | |
2. | Samuel POWELL | Buckley | | 28.05 | | | 414 | |
3. | Kaan TEMUGE-WINDER | Nuneaton | | 29.11 | | | 370 | |
4. | Ehi ITUA | Co Manch Aq | | 30.12 | | | 334 | |
5. | Arensi ISUFI | Co Manch Aq | | 30.15 | | | 333 | |
6. | Elliott WATKINS | Co Leeds | | 30.51 | | | 321 | |
7. | Daniel ROBERTS | Chesterfield | | 30.89 | | | 310 | |
8. | Jack LYNCH | Nuneaton | | 31.22 | | | 300 | |
9. | James ROBINSON | Co Leeds | | 31.41 | | | 295 | |
10. | Henry FIRTH | Co Leeds | | 31.89 | | | 281 | |
11. | Levente ORAVECZ | Nuneaton | | 32.02 | | | 278 | |
12. | Guillermo SIERRA VILLE | Chesterfield | | 34.13 | | | 229 | |
13. | Alastair JEFFREY | Co Manch Aq | | 36.18 | | | 193 | |
14 Yrs Age Group - Full Results
Place | Name | Club | | Time | | | FINA Pt | |
1. | Oliver TAYLOR | Co Manch Aq | | 26.82 | | | 473 | |
2. | Jamie CHAN | Buckley | | 27.88 | | | 421 | |
3. | Daniel DAVY | Wetherby | | 28.11 | | | 411 | |
4. | Alex CAMPBELL | Co Manch Aq | | 28.32 | | | 402 | |
5. | Finlay MONAGHAN | Nuneaton | | 28.86 | | | 380 | |
6. | Matthew JACKSON | Co Leeds | | 29.11 | | | 370 | |
7. | Cameron JEFFREY | Co Manch Aq | | 29.40 | | | 359 | |
8. | Charlie BROOME | Co Leeds | | 30.16 | | | 333 | |
9. | Daniel MENZER | Co Wakefield | | 30.31 | | | 328 | |
10. | Thomas JACKSON | Halifax | | 30.74 | | | 314 | |
11. | George HARRIS | Kippax | | 31.26 | | | 299 | |
12. | Samuel CAHILL | Chesterfield | | 32.11 | | | 276 | |
13. | Liam HARDY | Co Manch Aq | | 37.16 | | | 178 | |
| Brandon CARTWRIGHT | Bo Kirklees | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | Club | | Time | | | FINA Pt | |
1. | Adam WOOD | Co Leeds | | 26.11 | | | 513 | |
2. | Harry PUFFETT | Nuneaton | | 26.45 | | | 494 | |
3. | Jack PRICE | Chesterfield | | 26.49 | | | 491 | |
4. | Alexandru ISTRATE | Nuneaton | | 27.75 | | | 427 | |
5. | Cameron Li CHAN | Flint | | 27.94 | | | 419 | |
6. | Ryan BIRD | Kingsbury | | 28.12 | | | 411 | |
7. | Joseph BURNELL | Co Leeds | | 28.16 | | | 409 | |
8. | Wunnai TAM | Co Manch Aq | | 28.31 | | | 402 | |
9. | Thomas MACKIE | Chesterfield | | 28.56 | | | 392 | |
10. | Andrew EALES | Nuneaton | | 28.84 | | | 381 | |
11. | Connor MALONE | Thirsk WH | | 29.16 | | | 368 | |
12. | Aidan HARRIS | Wetherby | | 29.79 | | | 345 | |
13. | Ethan NEVETT | Co Manch Aq | | 30.21 | | | 331 | |
14. | Benjamin ATKINS | Kingsbury | | 32.39 | | | 269 | |
| Bradley LOWRIE | Co Manch Aq | | DNC | | | | |