EVENT 406 Boys Open 50m Backstroke - Heats
Not Competing : 18,32,43,60
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 1 | Jenson PICKETT | 9 | Kingsbury | 55.61 |
4 | 3 | Byron JACQUES | 9 | Wetherby | 55.00 |
5 | 2 | Amos PEARSE DE WOLF | 9 | Co Leeds | 55.30 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 4 | Oliver JOHNSTONE | 10 | Co Leeds | 54.80 |
1 | 6 | Oliver MAYGER | 10 | Thirsk WH | 52.18 |
2 | 8 | Ollie CHAMBERS | 10 | Co Sheffield | 50.96 |
3 | 10 | Warren BEAUMONT | 11 | Halifax | 49.70 |
4 | 12 | Oscar SCOTT | 9 | Co Leeds | 49.20 |
5 | 11 | Oliver NEWMAN | 10 | Co Leeds | 49.36 |
6 | 9 | Cody DAVEY | 12 | Co Manch Aq | 50.76 |
7 | 7 | Alfie BROOKES | 11 | Kingsbury | 52.06 |
8 | 5 | Richard LEE | 9 | Co Sheffield | 53.37 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 14 | Reuben BEAUMONT | 12 | Halifax | 48.50 |
1 | 16 | Maxwell FORD | 9 | Co Leeds | 47.71 |
2 | 19 | Zachary CROWTHER | 10 | Co Leeds | 46.60 |
3 | 21 | Edward COLLINS | 9 | Co Leeds | 45.52 |
4 | 23 | Isaac FOY | 9 | Co Leeds | 45.26 |
5 | 22 | Ewan PEARCE | 9 | Nuneaton | 45.30 |
6 | 20 | Curtis MEWSE | 10 | Co Leeds | 46.40 |
7 | 17 | Joseph HALL | 9 | Co Leeds | 47.20 |
8 | 15 | George CARRY | 10 | Co Leeds | 47.93 |
9 | 13 | Joshua BARLOW | 9 | Co Leeds | 48.78 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 25 | Daniel ROBERTS | 13 | Chesterfield | 45.03 |
1 | 27 | Samuel EADES | 10 | Co Sheffield | 44.70 |
2 | 29 | Ethan COWELL | 9 | Co Leeds | 44.50 |
3 | 31 | Ellis PRINCE | 12 | Co Manch Aq | 43.99 |
4 | 34 | Aidan LIGHTFOOT | 12 | Flint | 42.70 |
5 | 33 | Samuel LITTLE | 10 | Co Manch Aq | 43.60 |
6 | 30 | Christopher FOGATO | 10 | Co Manch Aq | 44.30 |
7 | 28 | Asher MAXFIELD | 9 | Co Leeds | 44.60 |
8 | 26 | Matthew CHARLESWORTH | 12 | Garstang | 44.87 |
9 | 24 | Edward JACKSON | 9 | Co Leeds | 45.19 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 36 | William MILLICHAMP | 11 | Kingsbury | 42.40 |
1 | 38 | Oliver STEELE | 10 | Co Leeds | 42.10 |
2 | 40 | Michael HOPE | 11 | King'f Scar | 41.80 |
3 | 42 | George BROOKS | 11 | Co Leeds | 41.49 |
4 | 45 | Francesco TOMMASELLO | 11 | Co Manch Aq | 40.60 |
5 | 44 | Alexander LEE | 11 | Co Sheffield | 41.22 |
6 | 41 | Benjamin DALE-WOOD | 10 | Thirsk WH | 41.75 |
7 | 39 | Oscar FENBY | 12 | Thirsk WH | 41.89 |
8 | 37 | Luke DYER | 10 | Co Leeds | 42.20 |
9 | 35 | Liam HARDY | 14 | Co Manch Aq | 42.64 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 47 | Daniel STOCKWELL | 11 | Hinckley | 40.38 |
1 | 49 | Zak STOLARSKI | 12 | Co Leeds | 39.60 |
2 | 51 | Ashton DEES | 12 | Co Leeds | 38.64 |
3 | 53 | Alastair JEFFREY | 13 | Co Manch Aq | 38.40 |
4 | 55 | Ewan CARTWRIGHT | 12 | Nuneaton | 38.10 |
5 | 54 | Cameron Li CHAN | 15 | Flint | 38.40 |
6 | 52 | David HOPE | 10 | King'f Scar | 38.50 |
7 | 50 | Rhys RIDDIFORD | 12 | Co Leeds | 38.85 |
8 | 48 | Zak WOOD | 11 | Halifax | 40.11 |
9 | 46 | Charlie HINSON | 10 | Co Leeds | 40.48 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 57 | Bronson BIRD | 10 | Kingsbury | 37.60 |
1 | 59 | Joseph BENSON | 12 | King'f Scar | 37.06 |
2 | 62 | Elliott WATKINS | 13 | Co Leeds | 36.81 |
3 | 64 | James ROBINSON | 13 | Co Leeds | 36.20 |
4 | 66 | Rayhaan KHALID | 14 | Co Manch Aq | 35.60 |
5 | 65 | Clark HOPKINSON | 11 | Co Birm'ham | 36.04 |
6 | 63 | Jad IDRIS | 12 | Co Leeds | 36.40 |
7 | 61 | Robbie ABBOTT | 15 | Halifax | 36.81 |
8 | 58 | Daniel RANSOM | 10 | Co Leeds | 37.40 |
9 | 56 | George KNOWLES | 12 | Co Leeds | 38.10 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 68 | Jack SENIOR | 13 | Co Leeds | 35.44 |
1 | 70 | Cameron JEFFREY | 14 | Co Manch Aq | 34.70 |
2 | 72 | Jake CHRISTON | 12 | Co Manch Aq | 34.43 |
3 | 74 | Aaron RUBY | 12 | Co Birm'ham | 33.70 |
4 | 76 | Oliver TAYLOR | 14 | Co Manch Aq | 33.30 |
5 | 75 | Matthew JACKSON | 14 | Co Leeds | 33.49 |
6 | 73 | Charlie BROOME | 14 | Co Leeds | 33.70 |
7 | 71 | Wunnai TAM | 15 | Co Manch Aq | 34.70 |
8 | 69 | Samuel EMMETT | 12 | Co Leeds | 35.12 |
9 | 67 | Benjamin ATKINS | 15 | Kingsbury | 35.50 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 78 | Finlay MONAGHAN | 14 | Nuneaton | 32.70 |
1 | 80 | Thomas VINCE | 14 | Nuneaton | 31.90 |
2 | 82 | Brandon CARTWRIGHT | 14 | Bo Kirklees | 31.70 |
3 | 84 | Ryan BIRD | 39 | Kingsbury | 31.00 |
4 | 86 | Ben SHELTON | 14 | Co Leeds | 30.54 |
5 | 85 | Jamie CHAN | 14 | Buckley | 30.84 |
6 | 83 | Jamie BROOME | 16 | Co Leeds | 31.20 |
7 | 81 | Adam WOOD | 15 | Co Leeds | 31.70 |
8 | 79 | Connor MALONE | 15 | Thirsk WH | 32.41 |
9 | 77 | Daniel DAVY | 14 | Wetherby | 32.70 |