EVENT 207 Boys Open 50m Freestyle - Heats
Not Competing : 31,56
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 2 | Richard LEE | 9 | Co Sheffield | 52.00 |
2 | 4 | Amos PEARSE DE WOLF | 9 | Co Leeds | 49.40 |
3 | 6 | Jack BAINBRIDGE | 9 | Chesterfield | 45.40 |
4 | 8 | Oliver PULLAN | 9 | Co Leeds | 44.50 |
5 | 7 | Jenson PICKETT | 9 | Kingsbury | 45.38 |
6 | 5 | Albert PINDER | 9 | Co Leeds | 46.38 |
7 | 3 | William HOGG | 9 | Co Sheffield | 51.20 |
8 | 1 | Oliver BROOKE | 9 | Co Leeds | 53.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 10 | Oliver HADFIELD | 9 | Chesterfield | 43.96 |
1 | 12 | Joseph HALL | 9 | Co Leeds | 42.10 |
2 | 14 | Lucas PIERCY | 10 | Co Leeds | 41.40 |
3 | 16 | George CARRY | 10 | Co Leeds | 40.88 |
4 | 18 | Matthew JAMES | 10 | Co Leeds | 40.34 |
5 | 17 | Oliver NEWMAN | 10 | Co Leeds | 40.50 |
6 | 15 | Joshua BARLOW | 9 | Co Leeds | 41.08 |
7 | 13 | Maxwell FORD | 9 | Co Leeds | 41.73 |
8 | 11 | Oliver JOHNSTONE | 10 | Co Leeds | 43.80 |
9 | 9 | Samuel GRINDAL | 9 | Nuneaton | 44.40 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 20 | Cody DAVEY | 12 | Co Manch Aq | 40.02 |
1 | 22 | Thomas KERSHAW | 10 | Kippax | 39.60 |
2 | 24 | Ewan PEARCE | 9 | Nuneaton | 39.13 |
3 | 26 | Samuel LITTLE | 10 | Co Manch Aq | 38.60 |
4 | 28 | Ethan COWELL | 9 | Co Leeds | 37.80 |
5 | 27 | Dexter ROSENBERG | 9 | Co Leeds | 38.54 |
6 | 25 | Rufus COPPOCK | 10 | Nuneaton | 38.70 |
7 | 23 | Daniel GREEN | 11 | Kippax | 39.30 |
8 | 21 | George WOODS | 9 | Co Leeds | 39.70 |
9 | 19 | Oliver THACKER | 10 | Co Leeds | 40.10 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 30 | Max WALKER | 10 | Thirsk WH | 37.50 |
1 | 33 | Zakaria ELBEY | 12 | Co Manch Aq | 37.41 |
2 | 35 | Alfie BROOKES | 11 | Kingsbury | 36.80 |
3 | 37 | Alexander MCCALLUM | 11 | Co Leeds | 36.16 |
4 | 39 | Liam HARDY | 14 | Co Manch Aq | 35.85 |
5 | 38 | Arthur FIRTH | 10 | Co Leeds | 35.87 |
6 | 36 | Edward GRINDAL | 11 | Nuneaton | 36.20 |
7 | 34 | Christopher FOGATO | 10 | Co Manch Aq | 37.29 |
8 | 32 | Asher MAXFIELD | 9 | Co Leeds | 37.43 |
9 | 29 | Riley KEEGAN | 12 | Halifax | 37.70 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 41 | David HOPE | 10 | King'f Scar | 35.79 |
1 | 43 | William MILLICHAMP | 11 | Kingsbury | 35.70 |
2 | 45 | Dachi ADAMIA | 12 | Co Manch Aq | 35.56 |
3 | 47 | Lawrence NDADAYE | 11 | Co Manch Aq | 35.38 |
4 | 49 | Zak WOOD | 11 | Halifax | 35.27 |
5 | 48 | Ralph WILLIAMS | 11 | Buckley | 35.37 |
6 | 46 | Oscar FENBY | 12 | Thirsk WH | 35.47 |
7 | 44 | Layton BROWN | 10 | Nuneaton | 35.60 |
8 | 42 | Matthew CAHILL | 12 | Chesterfield | 35.70 |
9 | 40 | Bronson BIRD | 10 | Kingsbury | 35.80 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 51 | Alexander LEE | 11 | Co Sheffield | 34.84 |
1 | 53 | Cory TITE | 11 | King'f Scar | 34.49 |
2 | 55 | Oliver STEELE | 10 | Co Leeds | 34.30 |
3 | 58 | Daniel STOCKWELL | 11 | Hinckley | 34.17 |
4 | 60 | Matthew JACKSON | 12 | Halifax | 33.76 |
5 | 59 | Rhys LLOYD | 12 | Buckley | 33.94 |
6 | 57 | Alastair JEFFREY | 13 | Co Manch Aq | 34.30 |
7 | 54 | Guillermo SIERRA VILLE | 13 | Chesterfield | 34.40 |
8 | 52 | Michael HOPE | 11 | King'f Scar | 34.80 |
9 | 50 | George BROOKS | 11 | Co Leeds | 35.03 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 62 | Thomas JACKSON | 14 | Halifax | 33.45 |
1 | 64 | Joseph BENSON | 12 | King'f Scar | 33.40 |
2 | 66 | Henry FIRTH | 13 | Co Leeds | 33.32 |
3 | 68 | Joshua BROMPTON | 12 | Co Leeds | 33.03 |
4 | 70 | Patrick SVARC-JEFFS | 11 | Halifax | 32.74 |
5 | 69 | Hamza AL-MAS | 12 | Co Sheffield | 32.83 |
6 | 67 | Harry SENIOR | 11 | Co Leeds | 33.21 |
7 | 65 | Edward BLYTH | 12 | Co Birm'ham | 33.33 |
8 | 63 | Clark HOPKINSON | 11 | Co Birm'ham | 33.40 |
9 | 61 | Ewan CARTWRIGHT | 12 | Nuneaton | 33.70 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 72 | Matthew CHARLESWORTH | 12 | Garstang | 32.70 |
1 | 74 | Rhys RIDDIFORD | 12 | Co Leeds | 32.57 |
2 | 76 | Dominic SIMPSON | 11 | Nuneaton | 32.50 |
3 | 78 | Dariush KHODAKHAH | 12 | Co Leeds | 32.31 |
4 | 80 | Theodore ROSENBERG | 11 | Co Leeds | 32.02 |
5 | 79 | Reuben CRABBE | 12 | Co Manch Aq | 32.29 |
6 | 77 | Thomas MILNER | 11 | Co Leeds | 32.35 |
7 | 75 | Joseph LEVISON | 11 | Co Leeds | 32.50 |
8 | 73 | Samuel CAHILL | 14 | Chesterfield | 32.70 |
9 | 71 | Zak STOLARSKI | 12 | Co Leeds | 32.72 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 82 | Benjamin ATKINS | 15 | Kingsbury | 31.60 |
1 | 84 | Aidan HARRIS | 15 | Wetherby | 31.20 |
2 | 86 | Daniel ROBERTS | 13 | Chesterfield | 31.00 |
3 | 88 | George HARRIS | 14 | Kippax | 30.71 |
4 | 90 | Jack LYNCH | 13 | Nuneaton | 30.60 |
5 | 89 | Caleb CHITTEM | 12 | Nuneaton | 30.66 |
6 | 87 | Kourosh KHODAKHAH | 11 | Co Leeds | 30.89 |
7 | 85 | Corey SMITH | 12 | Co Birm'ham | 31.12 |
8 | 83 | Levente ORAVECZ | 13 | Nuneaton | 31.20 |
9 | 81 | James ROBINSON | 13 | Co Leeds | 31.70 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 92 | Arensi ISUFI | 13 | Co Manch Aq | 30.54 |
1 | 94 | Charlie BROOME | 14 | Co Leeds | 29.88 |
2 | 96 | Ethan NEVETT | 15 | Co Manch Aq | 29.40 |
3 | 98 | Bradley LOWRIE | 15 | Co Manch Aq | 29.20 |
4 | 100 | Matthew JACKSON | 14 | Co Leeds | 29.11 |
5 | 99 | Cameron Li CHAN | 15 | Flint | 29.20 |
6 | 97 | Aaron RUBY | 12 | Co Birm'ham | 29.25 |
7 | 95 | Ehi ITUA | 13 | Co Manch Aq | 29.73 |
8 | 93 | Elliott WATKINS | 13 | Co Leeds | 30.50 |
9 | 91 | Daniel MENZER | 14 | Co Wakefield | 30.56 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 102 | Finlay MONAGHAN | 14 | Nuneaton | 29.10 |
1 | 104 | Thomas MACKIE | 15 | Chesterfield | 28.70 |
2 | 106 | Connor MALONE | 15 | Thirsk WH | 28.31 |
3 | 108 | Alex CAMPBELL | 14 | Co Manch Aq | 28.11 |
4 | 110 | Andrew EALES | 24 | Nuneaton | 28.00 |
5 | 109 | Ben HAUGHTON | 13 | Co Manch Aq | 28.01 |
6 | 107 | Brandon CARTWRIGHT | 14 | Bo Kirklees | 28.20 |
7 | 105 | Daniel DAVY | 14 | Wetherby | 28.60 |
8 | 103 | Cameron JEFFREY | 14 | Co Manch Aq | 29.00 |
9 | 101 | Kaan TEMUGE-WINDER | 13 | Nuneaton | 29.10 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 112 | Wunnai TAM | 15 | Co Manch Aq | 27.95 |
1 | 114 | Joseph BURNELL | 15 | Co Leeds | 27.72 |
2 | 116 | Alexandru ISTRATE | 15 | Nuneaton | 27.60 |
3 | 118 | Jack PRICE | 16 | Chesterfield | 26.67 |
4 | 120 | Harry PUFFETT | 17 | Nuneaton | 26.10 |
5 | 119 | Adam WOOD | 15 | Co Leeds | 26.28 |
6 | 117 | Oliver TAYLOR | 14 | Co Manch Aq | 27.41 |
7 | 115 | Ryan BIRD | 39 | Kingsbury | 27.69 |
8 | 113 | Jamie CHAN | 14 | Buckley | 27.89 |
9 | 111 | Samuel POWELL | 13 | Buckley | 27.98 |