EVENT 304 Boys Open 100m Freestyle - Heats
Not Competing : 101
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
3 | 1 | Byron JACQUES | 9 | Wetherby | 1:55.00 |
4 | 3 | Joshua BARLOW | 9 | Co Leeds | 1:43.76 |
5 | 2 | Albert PINDER | 9 | Co Leeds | 1:45.60 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 4 | Warren BEAUMONT | 11 | Halifax | 1:43.74 |
1 | 6 | Oliver JOHNSTONE | 10 | Co Leeds | 1:41.10 |
2 | 8 | Danial BAFI | 10 | Co Manch Aq | 1:38.70 |
3 | 10 | Joseph HALL | 9 | Co Leeds | 1:38.29 |
4 | 12 | Ollie CHAMBERS | 10 | Co Sheffield | 1:37.60 |
5 | 11 | Oliver NEWMAN | 10 | Co Leeds | 1:37.60 |
6 | 9 | Edward COLLINS | 9 | Co Leeds | 1:38.56 |
7 | 7 | Oliver PULLAN | 9 | Co Leeds | 1:38.70 |
8 | 5 | Oliver MAYGER | 10 | Thirsk WH | 1:42.90 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 14 | Lucas PIERCY | 10 | Co Leeds | 1:33.46 |
1 | 16 | Maxwell FORD | 9 | Co Leeds | 1:32.60 |
2 | 18 | Leo SMITH | 10 | Co Sheffield | 1:32.20 |
3 | 20 | Samuel LITTLE | 10 | Co Manch Aq | 1:30.70 |
4 | 22 | Cody DAVEY | 12 | Co Manch Aq | 1:29.26 |
5 | 21 | Ellis PRINCE | 12 | Co Manch Aq | 1:29.74 |
6 | 19 | George WOODS | 9 | Co Leeds | 1:31.20 |
7 | 17 | Thomas KERSHAW | 10 | Kippax | 1:32.56 |
8 | 15 | George CARRY | 10 | Co Leeds | 1:33.26 |
9 | 13 | Daniel GREEN | 11 | Kippax | 1:34.20 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 24 | Ewan PEARCE | 9 | Nuneaton | 1:28.30 |
1 | 26 | Alfie YOUNG | 9 | Co Leeds | 1:27.90 |
2 | 28 | Christopher FOGATO | 10 | Co Manch Aq | 1:26.81 |
3 | 30 | Asher MAXFIELD | 9 | Co Leeds | 1:25.26 |
4 | 32 | Reuben BEAUMONT | 12 | Halifax | 1:24.37 |
5 | 31 | Alfie BROOKES | 11 | Kingsbury | 1:24.60 |
6 | 29 | Samuel EADES | 10 | Co Sheffield | 1:26.19 |
7 | 27 | Zac JONES | 9 | Co Leeds | 1:27.60 |
8 | 25 | Benjamin ROSS | 10 | Co Manch Aq | 1:27.97 |
9 | 23 | Hari MONTGOMERY | 10 | Co Leeds | 1:29.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 34 | Oliver WARREN | 11 | Wetherby | 1:22.80 |
1 | 36 | Charlie HINSON | 10 | Co Leeds | 1:22.60 |
2 | 38 | Alexander MCCALLUM | 11 | Co Leeds | 1:21.80 |
3 | 40 | Edward GRINDAL | 11 | Nuneaton | 1:20.80 |
4 | 42 | Bronson BIRD | 10 | Kingsbury | 1:20.20 |
5 | 41 | Ashton DEES | 12 | Co Leeds | 1:20.50 |
6 | 39 | Liam HARDY | 14 | Co Manch Aq | 1:21.20 |
7 | 37 | David HOPE | 10 | King'f Scar | 1:21.90 |
8 | 35 | Matthew JUST | 10 | Co Leeds | 1:22.75 |
9 | 33 | Oscar FENBY | 12 | Thirsk WH | 1:23.10 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 44 | Oliver STEELE | 10 | Co Leeds | 1:19.45 |
1 | 46 | Ralph WILLIAMS | 11 | Buckley | 1:19.37 |
2 | 48 | Oliver CUNNINGTON | 11 | Wetherby | 1:18.54 |
3 | 50 | George BROOKS | 11 | Co Leeds | 1:18.30 |
4 | 52 | Nathan DULAY | 12 | Co Leeds | 1:17.90 |
5 | 51 | Layton BROWN | 10 | Nuneaton | 1:18.20 |
6 | 49 | Aidan LIGHTFOOT | 12 | Flint | 1:18.30 |
7 | 47 | Michael HOPE | 11 | King'f Scar | 1:19.30 |
8 | 45 | Tyrese GREGORY | 11 | Co Sheffield | 1:19.40 |
9 | 43 | Matthew ROBERTS | 11 | Co Leeds | 1:19.70 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 54 | Patrick SVARC-JEFFS | 11 | Halifax | 1:16.11 |
1 | 56 | Jacob SANDFORD | 11 | Halifax | 1:15.85 |
2 | 58 | Zak WOOD | 11 | Halifax | 1:15.17 |
3 | 60 | Jacob GOODWIN | 11 | Co Leeds | 1:14.40 |
4 | 62 | Thomas EBLET | 10 | King'f Scar | 1:13.29 |
5 | 61 | James ROSS | 13 | Co Manch Aq | 1:13.30 |
6 | 59 | Rhys LLOYD | 12 | Buckley | 1:14.93 |
7 | 57 | Ewan CARTWRIGHT | 12 | Nuneaton | 1:15.44 |
8 | 55 | William MILLICHAMP | 11 | Kingsbury | 1:15.90 |
9 | 53 | Alastair JEFFREY | 13 | Co Manch Aq | 1:16.90 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 64 | Joshua BROMPTON | 12 | Co Leeds | 1:12.80 |
1 | 66 | Edward BLYTH | 12 | Co Birm'ham | 1:12.50 |
2 | 68 | Joseph LEVISON | 11 | Co Leeds | 1:11.72 |
3 | 70 | Thomas DENNIS | 15 | Thirsk WH | 1:11.49 |
4 | 72 | Matthew CHARLESWORTH | 12 | Garstang | 1:10.70 |
5 | 71 | Solomon HODGSON | 11 | Co Leeds | 1:11.30 |
6 | 69 | Clark HOPKINSON | 11 | Co Birm'ham | 1:11.70 |
7 | 67 | Hamza AL-MAS | 12 | Co Sheffield | 1:11.90 |
8 | 65 | Daniel ROBERTS | 13 | Chesterfield | 1:12.50 |
9 | 63 | Thomas MILNER | 11 | Co Leeds | 1:12.90 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 74 | William BACON | 12 | Co Leeds | 1:10.50 |
1 | 76 | Joshua SUTCLIFFE | 12 | Co Leeds | 1:09.77 |
2 | 78 | Zak STOLARSKI | 12 | Co Leeds | 1:09.50 |
3 | 80 | Dominic SIMPSON | 11 | Nuneaton | 1:09.10 |
4 | 82 | Samuel WHITELEY | 15 | Halifax | 1:08.32 |
5 | 81 | James ROBINSON | 13 | Co Leeds | 1:08.70 |
6 | 79 | Henry FIRTH | 13 | Co Leeds | 1:09.48 |
7 | 77 | James FROGGATT | 12 | Co Birm'ham | 1:09.60 |
8 | 75 | Levente ORAVECZ | 13 | Nuneaton | 1:09.90 |
9 | 73 | Benjamin ATKINS | 15 | Kingsbury | 1:10.50 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 84 | Caleb CHITTEM | 12 | Nuneaton | 1:07.00 |
1 | 86 | Arensi ISUFI | 13 | Co Manch Aq | 1:06.09 |
2 | 88 | George KNOWLES | 12 | Co Leeds | 1:05.94 |
3 | 90 | Charlie BROOME | 14 | Co Leeds | 1:05.60 |
4 | 92 | Kaan TEMUGE-WINDER | 13 | Nuneaton | 1:04.70 |
5 | 91 | Jack LYNCH | 13 | Nuneaton | 1:05.50 |
6 | 89 | Daniel MENZER | 14 | Co Wakefield | 1:05.84 |
7 | 87 | Jake CHRISTON | 12 | Co Manch Aq | 1:06.00 |
8 | 85 | Finlay WILLIAMS | 14 | Co Leeds | 1:06.20 |
9 | 83 | Ehi ITUA | 13 | Co Manch Aq | 1:08.30 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 94 | Christopher WALKER | 14 | Co Manch Aq | 1:04.30 |
1 | 96 | Connor MALONE | 15 | Thirsk WH | 1:03.90 |
2 | 98 | Daniel KERSHAW | 16 | Kippax | 1:03.10 |
3 | 100 | Cameron Li CHAN | 15 | Flint | 1:02.50 |
4 | 103 | Cameron JEFFREY | 14 | Co Manch Aq | 1:02.10 |
5 | 102 | Thomas VINCE | 14 | Nuneaton | 1:02.20 |
6 | 99 | Daniel DAVY | 14 | Wetherby | 1:02.80 |
7 | 97 | Aaron RUBY | 12 | Co Birm'ham | 1:03.45 |
8 | 95 | Callum ROGERS | 14 | Nuneaton | 1:04.00 |
9 | 93 | Finlay MONAGHAN | 14 | Nuneaton | 1:04.50 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
0 | 105 | Thomas MACKIE | 15 | Chesterfield | 1:01.00 |
1 | 107 | Alex CAMPBELL | 14 | Co Manch Aq | 1:00.70 |
2 | 109 | Joseph BURNELL | 15 | Co Leeds | 59.80 |
3 | 111 | Oliver TAYLOR | 14 | Co Manch Aq | 58.89 |
4 | 113 | Matthew GREIDANUS | 18 | Halifax | 57.47 |
5 | 112 | Adam WOOD | 15 | Co Leeds | 58.30 |
6 | 110 | Jamie CHAN | 14 | Buckley | 59.29 |
7 | 108 | Samuel POWELL | 13 | Buckley | 1:00.38 |
8 | 106 | Jamie BROOME | 16 | Co Leeds | 1:00.70 |
9 | 104 | Brandon CARTWRIGHT | 14 | Bo Kirklees | 1:01.60 |