Boys Open 50m Freestyle - Heats (Declared Winners)
Open Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Jake CLAPPISON | (00) | Wirral Metro | | 24.97 | | | 587 | |
| 2. | Jacob ARMON | (03) | Darlington | | 25.25 | | | 567 | |
| 3. | Daniel HOLMES | (02) | Preston | | 25.28 | | | 565 | |
| 4. | Adam WOOD | (02) | Co Leeds | | 25.58 | | | 546 | |
| 5. | William COOPER | (03) | Co Birm'ham | | 25.64 | | | 542 | |
| 6. | Adam AKIK | (02) | Bolton Metro | | 25.77 | | | 534 | |
| 7. | Tom TRUEMAN | (04) | Nova Cent'n | | 25.78 | | | 533 | |
| 8. | Kieran BOTT | (03) | Co Leicester | | 25.79 | | | 532 | |
| 9. | Dominic BOOLS | (03) | Radford | | 25.96 | | | 522 | |
| 10. | George LOWE | (03) | Co Leicester | | 26.01 | | | 519 | |
| 11. | Archie DUNNE | (03) | Skipton | | 26.02 | | | 518 | |
| 12. | Xeimon PARKER-COX | (02) | Leic Sharks | | 26.03 | | | 518 | |
| 13. | Nathan HOLMES | (04) | Preston | | 26.08 | | | 515 | |
| 14. | Joseph SADLER | (03) | Nova Cent'n | | 26.15 | | | 511 | |
| 15. | Joseph MOORE | (01) | Harrogate | | 26.17 | | | 510 | |
| 16. | Zak SMITH-SHELLEY | (02) | Pioneer 79 | | 26.28 | | | 503 | |
| 17. | Matthew FEARN | (03) | Long Eaton | | 26.36 | | | 499 | |
| 18. | Kieran FLINT | (98) | Leic Sharks | | 26.46 | | | 493 | |
| 19. | Thomas WYATT | (02) | Long Eaton | | 26.69 | | | 480 | |
| 20. | Thomas STRACHAN | (02) | Long Eaton | | 26.72 | | | 479 | |
| 21. | Oliver CARR | (04) | Darlington | | 26.77 | | | 476 | |
| 21. | Cameron GREEN | (05) | Co Leeds | | 26.77 | | | 476 | |
| 23. | Ethan SUTCLIFFE | (03) | Co Leeds | | 26.81 | | | 474 | |
| 24. | Dakota RAVETALI | (02) | Burnley BOBC | | 26.88 | | | 470 | |
| 25. | Lucas HORTON | (05) | Wirral Metro | | 26.91 | | | 469 | |
| 26. | Alex HOLMES | (04) | Co Wakefield | | 27.06 | | | 461 | |
| 27. | Harvey PENNINGTON | (05) | Skipton | | 27.09 | | | 459 | |
| 28. | Jack STRETTON | (04) | Co Leicester | | 27.11 | | | 458 | |
| 29. | Matthew GARDNER | (02) | Co Wakefield | | 27.12 | | | 458 | |
| 30. | Charlie MILLER | (05) | Skegness | | 27.17 | | | 455 | |
| 31. | Harrison BUTLER | (02) | Darlington | | 27.27 | | | 450 | |
| 32. | Luke JEAL | (03) | Leic Sharks | | 27.34 | | | 447 | |
| 32. | Blaine UNDERWOOD | (04) | Donc Dartes | | 27.34 | | | 447 | |
| 34. | Jack CLIFFORD | (02) | Kippax | | 27.38 | | | 445 | |
| 35. | Christopher SNOW | (02) | Leic Sharks | | 27.41 | | | 443 | |
| 36. | Lewis WONG | (05) | Bolton Metro | | 27.47 | | | 441 | |
| 37. | Alexander PARKER | (02) | Skegness | | 27.53 | | | 438 | |
| 38. | Harvey HIGGINS | (05) | Co Birm'ham | | 27.57 | | | 436 | |
| 39. | Luke DEIGHTON | (02) | Harrogate | | 27.60 | | | 434 | |
| 40. | Brody CLARK | (04) | Halifax | | 27.69 | | | 430 | |
| 41. | Niall SMITH | (03) | Harrogate | | 27.70 | | | 430 | |
| 42. | Max WASS | (03) | Cosacss | | 27.72 | | | 429 | |
| 43. | Jack HURDMAN | (03) | Skegness | | 27.80 | | | 425 | |
| 44. | Roman WALLACE | (04) | Bo Barnsley | | 27.82 | | | 424 | |
| 45. | Ethan ROBINSON | (05) | Wirral Metro | | 27.86 | | | 422 | |
| 46. | Henry CORNFORTH | (06) | Whitby | | 27.88 | | | 421 | |
| 47. | Rohan SMITH | (04) | Harrogate | | 27.95 | | | 418 | |
| 48. | Matthew RAINE | (04) | Halifax | | 27.98 | | | 417 | |
| 49. | Liam DAWSON | (04) | Co Wakefield | | 28.00 | | | 416 | |
| 50. | Hosea WAWERU | (04) | Co Leicester | | 28.15 | | | 409 | |
| 51. | Zebedee HEYS | (04) | Skipton | | 28.32 | | | 402 | |
| 52. | Jude SUDDABY | (05) | Cleethorpes | | 28.38 | | | 399 | |
| 53. | Benjamin HARRISON | (04) | Burnley BOBC | | 28.58 | | | 391 | |
| 54. | Russell WILSON-HAW | (03) | Kettering | | 28.60 | | | 390 | |
| 55. | Jonathon WIGHTMAN | (04) | Bo Barnsley | | 28.67 | | | 387 | |
| 56. | Luke WITTEN | (04) | Long Eaton | | 28.88 | | | 379 | |
| 56. | William POYSER | (05) | Leic Sharks | | 28.88 | | | 379 | |
| 58. | Max BUTLER | (04) | Darlington | | 29.19 | | | 367 | |
| 59. | Callum BROADHEAD | (07) | Donc Dartes | | 29.25 | | | 365 | |
| 60. | Alexander HARRAND | (05) | Long Eaton | | 29.29 | | | 363 | |
| 61. | Thomas MYLES | (05) | Harrogate | | 29.69 | | | 349 | |
| 62. | Evan REEVES | (05) | Darlington | | 29.75 | | | 347 | |
| 63. | Gabriel SHEPHERD | (08) | Harrogate | | 29.89 | | | 342 | |
| 64. | Freddie BROOK | (06) | York City | | 29.98 | | | 339 | |
| 65. | Yash GANDHI | (06) | Scunthorpe A | | 30.01 | | | 338 | |
| 66. | Lucas STABLER | (05) | York City | | 30.04 | | | 337 | |
| 67. | Nathan DULAY | (06) | Co Leeds | | 30.29 | | | 328 | |
| 68. | James ANNABLE | (06) | Kettering | | 30.36 | | | 326 | |
| 69. | Samuel WARD | (05) | Kettering | | 30.65 | | | 317 | |
| 70. | Luke GILLIVER | (07) | Donc Dartes | | 30.68 | | | 316 | |
| 71. | Isaac BANHAM | (05) | Skegness | | 30.76 | | | 314 | |
| 72. | Bailey SLATER | (05) | Nova Cent'n | | 30.77 | | | 313 | |
| 73. | Samuel SMITH | (07) | Skipton | | 30.86 | | | 311 | |
| 74. | Jack FINNIE | (07) | Rotherham Mo | | 30.99 | | | 307 | |
| 75. | Jack TORRINGTON | (06) | Donc Dartes | | 31.01 | | | 306 | |
| 76. | Oliver WHITTLESTON | (07) | Co Leeds | | 31.16 | | | 302 | |
| 77. | Zak STOLARSKI | (05) | Co Leeds | | 31.40 | | | 295 | |
| 78. | Harry SENIOR | (07) | Co Leeds | | 31.64 | | | 288 | |
| 79. | Cody INGRAM | (06) | Bo Barnsley | | 31.83 | | | 283 | |
| 80. | George ELLIS | (07) | Rotherham Mo | | 31.89 | | | 281 | |
| 81. | Thomas DENIZ | (07) | York City | | 32.33 | | | 270 | |
| 82. | Sean SMITH | (07) | Harrogate | | 32.44 | | | 267 | |
| 83. | Joshua BROMPTON | (05) | Co Leeds | | 32.45 | | | 267 | |
| 84. | Matthew BURGESS | (07) | Darlington | | 32.63 | | | 263 | |
| 85. | Hugo DOUGLAS-REEVES | (08) | Darlington | | 33.38 | | | 245 | |
| 86. | James WEST | (07) | Skipton | | 34.26 | | | 227 | |
| | Oliver HINCHCLIFFE | (06) | Rotherham Mo | | DNC | | | | |
| | Isaac FARROW | (96) | Kettering | | DNC | | | | |
| | Nathan WELLS | (99) | UniOfStirl | | DNC | | | | |
| | Nathan YOUNG | (99) | Wirral Metro | | DNC | | | | |
| | Ajay SCOTT | (03) | Donc Dartes | | DNC | | | | |
11 Yrs/Under Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Gabriel SHEPHERD | (08) | Harrogate | | 29.89 | | | 342 | |
| 2. | Hugo DOUGLAS-REEVES | (08) | Darlington | | 33.38 | | | 245 | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Callum BROADHEAD | (07) | Donc Dartes | | 29.25 | | | 365 | |
| 2. | Luke GILLIVER | (07) | Donc Dartes | | 30.68 | | | 316 | |
| 3. | Samuel SMITH | (07) | Skipton | | 30.86 | | | 311 | |
| 4. | Jack FINNIE | (07) | Rotherham Mo | | 30.99 | | | 307 | |
| 5. | Oliver WHITTLESTON | (07) | Co Leeds | | 31.16 | | | 302 | |
| 6. | Harry SENIOR | (07) | Co Leeds | | 31.64 | | | 288 | |
| 7. | George ELLIS | (07) | Rotherham Mo | | 31.89 | | | 281 | |
| 8. | Thomas DENIZ | (07) | York City | | 32.33 | | | 270 | |
| 9. | Sean SMITH | (07) | Harrogate | | 32.44 | | | 267 | |
| 10. | Matthew BURGESS | (07) | Darlington | | 32.63 | | | 263 | |
| 11. | James WEST | (07) | Skipton | | 34.26 | | | 227 | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Henry CORNFORTH | (06) | Whitby | | 27.88 | | | 421 | |
| 2. | Freddie BROOK | (06) | York City | | 29.98 | | | 339 | |
| 3. | Yash GANDHI | (06) | Scunthorpe A | | 30.01 | | | 338 | |
| 4. | Nathan DULAY | (06) | Co Leeds | | 30.29 | | | 328 | |
| 5. | James ANNABLE | (06) | Kettering | | 30.36 | | | 326 | |
| 6. | Jack TORRINGTON | (06) | Donc Dartes | | 31.01 | | | 306 | |
| 7. | Cody INGRAM | (06) | Bo Barnsley | | 31.83 | | | 283 | |
| | Oliver HINCHCLIFFE | (06) | Rotherham Mo | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Cameron GREEN | (05) | Co Leeds | | 26.77 | | | 476 | |
| 2. | Lucas HORTON | (05) | Wirral Metro | | 26.91 | | | 469 | |
| 3. | Harvey PENNINGTON | (05) | Skipton | | 27.09 | | | 459 | |
| 4. | Charlie MILLER | (05) | Skegness | | 27.17 | | | 455 | |
| 5. | Lewis WONG | (05) | Bolton Metro | | 27.47 | | | 441 | |
| 6. | Harvey HIGGINS | (05) | Co Birm'ham | | 27.57 | | | 436 | |
| 7. | Ethan ROBINSON | (05) | Wirral Metro | | 27.86 | | | 422 | |
| 8. | Jude SUDDABY | (05) | Cleethorpes | | 28.38 | | | 399 | |
| 9. | William POYSER | (05) | Leic Sharks | | 28.88 | | | 379 | |
| 10. | Alexander HARRAND | (05) | Long Eaton | | 29.29 | | | 363 | |
| 11. | Thomas MYLES | (05) | Harrogate | | 29.69 | | | 349 | |
| 12. | Evan REEVES | (05) | Darlington | | 29.75 | | | 347 | |
| 13. | Lucas STABLER | (05) | York City | | 30.04 | | | 337 | |
| 14. | Samuel WARD | (05) | Kettering | | 30.65 | | | 317 | |
| 15. | Isaac BANHAM | (05) | Skegness | | 30.76 | | | 314 | |
| 16. | Bailey SLATER | (05) | Nova Cent'n | | 30.77 | | | 313 | |
| 17. | Zak STOLARSKI | (05) | Co Leeds | | 31.40 | | | 295 | |
| 18. | Joshua BROMPTON | (05) | Co Leeds | | 32.45 | | | 267 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | FINA Pt | |
| 1. | Jake CLAPPISON | (00) | Wirral Metro | | 24.97 | | | 587 | |
| 2. | Jacob ARMON | (03) | Darlington | | 25.25 | | | 567 | |
| 3. | Daniel HOLMES | (02) | Preston | | 25.28 | | | 565 | |
| 4. | Adam WOOD | (02) | Co Leeds | | 25.58 | | | 546 | |
| 5. | William COOPER | (03) | Co Birm'ham | | 25.64 | | | 542 | |
| 6. | Adam AKIK | (02) | Bolton Metro | | 25.77 | | | 534 | |
| 7. | Tom TRUEMAN | (04) | Nova Cent'n | | 25.78 | | | 533 | |
| 8. | Kieran BOTT | (03) | Co Leicester | | 25.79 | | | 532 | |
| 9. | Dominic BOOLS | (03) | Radford | | 25.96 | | | 522 | |
| 10. | George LOWE | (03) | Co Leicester | | 26.01 | | | 519 | |
| 11. | Archie DUNNE | (03) | Skipton | | 26.02 | | | 518 | |
| 12. | Xeimon PARKER-COX | (02) | Leic Sharks | | 26.03 | | | 518 | |
| 13. | Nathan HOLMES | (04) | Preston | | 26.08 | | | 515 | |
| 14. | Joseph SADLER | (03) | Nova Cent'n | | 26.15 | | | 511 | |
| 15. | Joseph MOORE | (01) | Harrogate | | 26.17 | | | 510 | |
| 16. | Zak SMITH-SHELLEY | (02) | Pioneer 79 | | 26.28 | | | 503 | |
| 17. | Matthew FEARN | (03) | Long Eaton | | 26.36 | | | 499 | |
| 18. | Kieran FLINT | (98) | Leic Sharks | | 26.46 | | | 493 | |
| 19. | Thomas WYATT | (02) | Long Eaton | | 26.69 | | | 480 | |
| 20. | Thomas STRACHAN | (02) | Long Eaton | | 26.72 | | | 479 | |
| 21. | Oliver CARR | (04) | Darlington | | 26.77 | | | 476 | |
| 22. | Ethan SUTCLIFFE | (03) | Co Leeds | | 26.81 | | | 474 | |
| 23. | Dakota RAVETALI | (02) | Burnley BOBC | | 26.88 | | | 470 | |
| 24. | Alex HOLMES | (04) | Co Wakefield | | 27.06 | | | 461 | |
| 25. | Jack STRETTON | (04) | Co Leicester | | 27.11 | | | 458 | |
| 26. | Matthew GARDNER | (02) | Co Wakefield | | 27.12 | | | 458 | |
| 27. | Harrison BUTLER | (02) | Darlington | | 27.27 | | | 450 | |
| 28. | Luke JEAL | (03) | Leic Sharks | | 27.34 | | | 447 | |
| 28. | Blaine UNDERWOOD | (04) | Donc Dartes | | 27.34 | | | 447 | |
| 30. | Jack CLIFFORD | (02) | Kippax | | 27.38 | | | 445 | |
| 31. | Christopher SNOW | (02) | Leic Sharks | | 27.41 | | | 443 | |
| 32. | Alexander PARKER | (02) | Skegness | | 27.53 | | | 438 | |
| 33. | Luke DEIGHTON | (02) | Harrogate | | 27.60 | | | 434 | |
| 34. | Brody CLARK | (04) | Halifax | | 27.69 | | | 430 | |
| 35. | Niall SMITH | (03) | Harrogate | | 27.70 | | | 430 | |
| 36. | Max WASS | (03) | Cosacss | | 27.72 | | | 429 | |
| 37. | Jack HURDMAN | (03) | Skegness | | 27.80 | | | 425 | |
| 38. | Roman WALLACE | (04) | Bo Barnsley | | 27.82 | | | 424 | |
| 39. | Rohan SMITH | (04) | Harrogate | | 27.95 | | | 418 | |
| 40. | Matthew RAINE | (04) | Halifax | | 27.98 | | | 417 | |
| 41. | Liam DAWSON | (04) | Co Wakefield | | 28.00 | | | 416 | |
| 42. | Hosea WAWERU | (04) | Co Leicester | | 28.15 | | | 409 | |
| 43. | Zebedee HEYS | (04) | Skipton | | 28.32 | | | 402 | |
| 44. | Benjamin HARRISON | (04) | Burnley BOBC | | 28.58 | | | 391 | |
| 45. | Russell WILSON-HAW | (03) | Kettering | | 28.60 | | | 390 | |
| 46. | Jonathon WIGHTMAN | (04) | Bo Barnsley | | 28.67 | | | 387 | |
| 47. | Luke WITTEN | (04) | Long Eaton | | 28.88 | | | 379 | |
| 48. | Max BUTLER | (04) | Darlington | | 29.19 | | | 367 | |
| | Isaac FARROW | (96) | Kettering | | DNC | | | | |
| | Nathan WELLS | (99) | UniOfStirl | | DNC | | | | |
| | Nathan YOUNG | (99) | Wirral Metro | | DNC | | | | |
| | Ajay SCOTT | (03) | Donc Dartes | | DNC | | | | |
