Boy/Girl 12 Yrs/Under 400m Free. - Heats (Declared Winners)
BOY 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Oliver BARRETT | 10 | Co Leeds | | 6:31.87 | | | 158 | |
| 50m 44.66 | 100m 1:35.82 | 150m 2:25.17 | 200m 3:14.69 | 250m 4:05.61 | 300m 4:56.77 | 350m 5:46.49 | 400m 6:31.87 | |
| 44.66 | 51.16 | 49.35 | 49.52 | 50.92 | 51.16 | 49.72 | 45.38 | |
2. | Seth JONES | 10 | Co Leeds | | 6:44.40 | | | 144 | |
| 50m 45.03 | 100m 1:36.39 | 150m 2:29.42 | 200m 3:21.27 | 250m 4:14.06 | 300m 5:06.67 | 350m 5:58.52 | 400m 6:44.40 | |
| 45.03 | 51.36 | 53.03 | 51.85 | 52.79 | 52.61 | 51.85 | 45.88 | |
BOY 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jacob O'DONNELL | 11 | Co Leeds | | 5:25.08 | | | 278 | |
| 50m 36.73 | 100m 1:17.56 | 150m 1:59.45 | 200m 2:41.66 | 250m 3:23.10 | 300m 4:05.11 | 350m 4:45.84 | 400m 5:25.08 | |
| 36.73 | 40.83 | 41.89 | 42.21 | 41.44 | 42.01 | 40.73 | 39.24 | |
2. | Owen CARMODY | 11 | Co Leeds | | 5:30.72 | | | 264 | |
| 50m 37.57 | 100m 1:19.58 | 150m 2:02.42 | 200m 2:44.36 | 250m 3:27.36 | 300m 4:09.74 | 350m 4:51.39 | 400m 5:30.72 | |
| 37.57 | 42.01 | 42.84 | 41.94 | 43.00 | 42.38 | 41.65 | 39.33 | |
3. | James THOMSON | 11 | Co Leeds | | 5:41.43 | | | 240 | |
| 50m 38.54 | 100m 1:21.43 | 150m 2:04.48 | 200m 2:48.19 | 250m 3:31.87 | 300m 4:15.48 | 350m 4:59.74 | 400m 5:41.43 | |
| 38.54 | 42.89 | 43.05 | 43.71 | 43.68 | 43.61 | 44.26 | 41.69 | |
4. | Zach PIERCY | 11 | Co Leeds | | 5:44.97 | | | 232 | |
| 50m 38.87 | 100m 1:22.63 | 150m 2:06.85 | 200m 2:51.38 | 250m 3:36.15 | 300m 4:20.19 | 350m 5:03.41 | 400m 5:44.97 | |
| 38.87 | 43.76 | 44.22 | 44.53 | 44.77 | 44.04 | 43.22 | 41.56 | |
5. | Patrick O'HARA | 11 | Co Leeds | | 5:51.96 | | | 219 | |
| 50m 39.35 | 100m 1:23.41 | 150m 2:09.48 | 200m 3:38.87 | 250m 4:24.22 | 300m 5:09.64 | 350m - | 400m 5:51.96 | |
| 39.35 | 44.06 | 46.07 | 1:29.39 | 45.35 | 45.42 | - | 42.32 | |
6. | Jackson CLARKE | 11 | Co Leeds | | 5:53.19 | | | 217 | |
| 50m 38.50 | 100m 1:23.22 | 150m 2:09.34 | 200m 2:55.13 | 250m 3:40.92 | 300m 4:27.22 | 350m 5:14.36 | 400m 5:53.19 | |
| 38.50 | 44.72 | 46.12 | 45.79 | 45.79 | 46.30 | 47.14 | 38.83 | |
7. | Thomas HALL | 11 | Co Manch Aq | | 6:02.88 | | | 200 | |
| 50m 40.18 | 100m 1:25.57 | 150m 2:12.94 | 200m 3:00.03 | 250m 3:45.64 | 300m 4:32.32 | 350m 5:18.19 | 400m 6:02.88 | |
| 40.18 | 45.39 | 47.37 | 47.09 | 45.61 | 46.68 | 45.87 | 44.69 | |
8. | Ethan BENT | 11 | Co Manch Aq | | 6:28.70 | | | 162 | |
| 50m 42.49 | 100m 1:31.19 | 150m 2:21.21 | 200m 3:12.21 | 250m 4:03.18 | 300m 4:53.49 | 350m 5:44.34 | 400m 6:28.70 | |
| 42.49 | 48.70 | 50.02 | 51.00 | 50.97 | 50.31 | 50.85 | 44.36 | |
BOY 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Maxwell FORD | 12 | Co Leeds | | 4:46.35 | | | 407 | |
| 50m 33.08 | 100m 1:09.35 | 150m 1:45.66 | 200m 2:21.84 | 250m 2:58.04 | 300m 3:34.04 | 350m 4:10.27 | 400m 4:46.35 | |
| 33.08 | 36.27 | 36.31 | 36.18 | 36.20 | 36.00 | 36.23 | 36.08 | |
2. | Joseph HALL | 12 | Co Leeds | | 4:53.10 | | | 379 | |
| 50m 34.69 | 100m 1:11.36 | 150m 1:48.60 | 200m 2:26.41 | 250m 3:03.73 | 300m 3:40.82 | 350m 4:17.64 | 400m 4:53.10 | |
| 34.69 | 36.67 | 37.24 | 37.81 | 37.32 | 37.09 | 36.82 | 35.46 | |
3. | William HICKLIN | 12 | Co Leeds | | 4:54.52 | | | 374 | |
| 50m 34.44 | 100m 1:12.04 | 150m 1:49.95 | 200m 2:28.71 | 250m 3:06.02 | 300m 3:43.72 | 350m 4:20.09 | 400m 4:54.52 | |
| 34.44 | 37.60 | 37.91 | 38.76 | 37.31 | 37.70 | 36.37 | 34.43 | |
4. | Asher MAXFIELD | 12 | Co Leeds | | 4:58.39 | | | 359 | |
| 50m 33.78 | 100m 1:10.80 | 150m 1:48.83 | 200m 2:27.18 | 250m 3:05.74 | 300m 3:44.11 | 350m 4:22.22 | 400m 4:58.39 | |
| 33.78 | 37.02 | 38.03 | 38.35 | 38.56 | 38.37 | 38.11 | 36.17 | |
5. | Zachary HELM | 12 | Co Leeds | | 5:31.05 | | | 263 | |
| 50m 37.93 | 100m 1:19.36 | 150m 2:01.66 | 200m 2:44.13 | 250m 3:26.87 | 300m 4:09.37 | 350m 4:51.04 | 400m 5:31.05 | |
| 37.93 | 41.43 | 42.30 | 42.47 | 42.74 | 42.50 | 41.67 | 40.01 | |
6. | Alfie YOUNG | 12 | Co Leeds | | 5:38.39 | | | 246 | |
| 50m 36.81 | 100m 1:17.89 | 150m 2:00.47 | 200m 2:44.67 | 250m 3:29.11 | 300m 4:12.93 | 350m 4:57.52 | 400m 5:38.39 | |
| 36.81 | 41.08 | 42.58 | 44.20 | 44.44 | 43.82 | 44.59 | 40.87 | |
7. | Alexander ROWE | 12 | Co Manch Aq | | 5:45.40 | | | 232 | |
| 50m 34.20 | 100m 1:17.80 | 150m 2:03.04 | 200m 2:49.18 | 250m 3:33.05 | 300m 4:18.71 | 350m 5:03.44 | 400m 5:45.40 | |
| 34.20 | 43.60 | 45.24 | 46.14 | 43.87 | 45.66 | 44.73 | 41.96 | |
GIRL 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Elizabeth BOND | 9 | Co Leeds | | 6:56.74 | | | 176 | |
| 50m 45.46 | 100m 1:37.84 | 150m 2:32.30 | 200m 3:26.95 | 250m 4:20.86 | 300m 5:15.99 | 350m 6:09.50 | 400m 6:56.74 | |
| 45.46 | 52.38 | 54.46 | 54.65 | 53.91 | 55.13 | 53.51 | 47.24 | |
GIRL 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Elizabeth WARNER | 10 | Co Leeds | | 5:44.99 | | | 311 | |
| 50m 38.35 | 100m 1:21.50 | 150m 2:06.79 | 200m 2:50.90 | 250m 3:35.45 | 300m 4:19.09 | 350m 5:03.61 | 400m 5:44.99 | |
| 38.35 | 43.15 | 45.29 | 44.11 | 44.55 | 43.64 | 44.52 | 41.38 | |
2. | Florence DIXON | 10 | Co Leeds | | 6:05.31 | | | 262 | |
| 50m 38.89 | 100m 1:24.01 | 150m 2:10.57 | 200m 2:57.07 | 250m 3:44.26 | 300m 4:31.99 | 350m 5:19.19 | 400m 6:05.31 | |
| 38.89 | 45.12 | 46.56 | 46.50 | 47.19 | 47.73 | 47.20 | 46.12 | |
GIRL 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Jessica WOODS | 11 | Co Leeds | | 5:30.74 | | | 353 | |
| 50m 36.28 | 100m 1:17.12 | 150m 1:58.53 | 200m 2:41.34 | 250m 3:23.10 | 300m 4:05.84 | 350m 4:48.19 | 400m 5:30.74 | |
| 36.28 | 40.84 | 41.41 | 42.81 | 41.76 | 42.74 | 42.35 | 42.55 | |
2. | Molly NORTON | 11 | Co Leeds | | 5:32.62 | | | 347 | |
| 50m 37.19 | 100m 1:18.93 | 150m 2:01.44 | 200m 2:44.93 | 250m 3:27.63 | 300m 4:10.76 | 350m 4:53.11 | 400m 5:32.62 | |
| 37.19 | 41.74 | 42.51 | 43.49 | 42.70 | 43.13 | 42.35 | 39.51 | |
3. | Mia TRAVIS-JONES | 11 | Co Leeds | | 5:44.06 | | | 314 | |
| 50m 38.13 | 100m 1:21.81 | 150m 2:06.29 | 200m 2:51.68 | 250m 3:35.62 | 300m 4:20.35 | 350m 5:04.36 | 400m 5:44.06 | |
| 38.13 | 43.68 | 44.48 | 45.39 | 43.94 | 44.73 | 44.01 | 39.70 | |
4. | Poppy NUTTMAN | 11 | Spenborough | | 5:45.26 | | | 311 | |
| 50m 39.45 | 100m 1:23.42 | 150m 2:09.52 | 200m 2:53.95 | 250m 3:37.45 | 300m 4:21.35 | 350m 5:04.92 | 400m 5:45.26 | |
| 39.45 | 43.97 | 46.10 | 44.43 | 43.50 | 43.90 | 43.57 | 40.34 | |
5. | Isabelle KING | 11 | Co Leeds | | 5:45.77 | | | 309 | |
| 50m 38.12 | 100m 1:20.62 | 150m 2:05.28 | 200m 2:49.92 | 250m 3:34.94 | 300m 4:19.43 | 350m 5:03.65 | 400m 5:45.77 | |
| 38.12 | 42.50 | 44.66 | 44.64 | 45.02 | 44.49 | 44.22 | 42.12 | |
6. | Scarlett CLARKSON | 11 | Co Leeds | | 5:54.36 | | | 287 | |
| 50m 40.35 | 100m 1:24.41 | 150m 2:09.14 | 200m 2:54.30 | 250m 3:39.31 | 300m 4:25.11 | 350m 5:10.71 | 400m 5:54.36 | |
| 40.35 | 44.06 | 44.73 | 45.16 | 45.01 | 45.80 | 45.60 | 43.65 | |
7. | Sophia THOM | 11 | York City | | 5:54.82 | | | 286 | |
| 50m 40.23 | 100m 1:25.44 | 150m 2:11.17 | 200m 2:56.79 | 250m 3:41.99 | 300m 4:27.24 | 350m 5:11.76 | 400m 5:54.82 | |
| 40.23 | 45.21 | 45.73 | 45.62 | 45.20 | 45.25 | 44.52 | 43.06 | |
8. | Millie HERBERT | 11 | Bo Barnsley | | 6:15.09 | | | 242 | |
| 50m 41.59 | 100m 1:29.39 | 150m 2:17.24 | 200m 3:05.28 | 250m 3:53.85 | 300m 4:42.44 | 350m 5:29.40 | 400m 6:15.09 | |
| 41.59 | 47.80 | 47.85 | 48.04 | 48.57 | 48.59 | 46.96 | 45.69 | |
| Holly HARRISON | 11 | Co Leeds | | DQ | | | | |
GIRL 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Evie CLARE | 12 | Co Manch Aq | | 4:30.92 | | | 643 | |
| 50m 32.04 | 100m 1:05.62 | 150m 1:39.38 | 200m 2:13.50 | 250m 2:47.33 | 300m 3:21.08 | 350m 3:53.80 | 400m 4:30.92 | |
| 32.04 | 33.58 | 33.76 | 34.12 | 33.83 | 33.75 | 32.72 | 37.12 | |
2. | Millie THRELFALL | 12 | Co Leeds | | 4:49.45 | | | 527 | |
| 50m 34.20 | 100m 1:10.06 | 150m 1:46.71 | 200m 2:23.51 | 250m 3:00.31 | 300m 3:37.73 | 350m 4:14.77 | 400m 4:49.45 | |
| 34.20 | 35.86 | 36.65 | 36.80 | 36.80 | 37.42 | 37.04 | 34.68 | |
3. | Sophie RAMSHAW | 12 | Co Leeds | | 4:55.69 | | | 495 | |
| 50m 32.72 | 100m 1:08.87 | 150m 1:46.30 | 200m 2:23.89 | 250m 3:01.54 | 300m 3:39.45 | 350m 4:18.03 | 400m 4:55.69 | |
| 32.72 | 36.15 | 37.43 | 37.59 | 37.65 | 37.91 | 38.58 | 37.66 | |
4. | Liliah VINCENT | 12 | Co Leeds | | 5:01.00 | | | 469 | |
| 50m 33.63 | 100m 1:11.36 | 150m 1:50.26 | 200m 2:28.98 | 250m 3:07.24 | 300m 3:45.71 | 350m 4:24.48 | 400m 5:01.00 | |
| 33.63 | 37.73 | 38.90 | 38.72 | 38.26 | 38.47 | 38.77 | 36.52 | |
5. | Isabel HANDLEY | 12 | Co Leeds | | 5:03.35 | | | 458 | |
| 50m 35.47 | 100m 1:13.96 | 150m 1:52.42 | 200m 2:31.13 | 250m 3:10.25 | 300m 3:49.12 | 350m 4:27.93 | 400m 5:03.35 | |
| 35.47 | 38.49 | 38.46 | 38.71 | 39.12 | 38.87 | 38.81 | 35.42 | |
6. | Elizabeth DIXON | 12 | Co Leeds | | 5:06.38 | | | 445 | |
| 50m 34.14 | 100m 1:11.54 | 150m 1:50.54 | 200m 2:29.94 | 250m 3:09.72 | 300m 3:49.12 | 350m 4:28.82 | 400m 5:06.38 | |
| 34.14 | 37.40 | 39.00 | 39.40 | 39.78 | 39.40 | 39.70 | 37.56 | |
7. | Megan TRAVIS | 12 | Co Leeds | | 5:06.54 | | | 444 | |
| 50m 33.81 | 100m 1:11.03 | 150m 1:49.24 | 200m 2:28.24 | 250m 3:07.54 | 300m 3:47.40 | 350m 4:27.82 | 400m 5:06.54 | |
| 33.81 | 37.22 | 38.21 | 39.00 | 39.30 | 39.86 | 40.42 | 38.72 | |
8. | Matilda POTTER | 12 | Co Leeds | | 5:07.35 | | | 440 | |
| 50m 35.83 | 100m 1:14.15 | 150m 1:52.84 | 200m 2:31.99 | 250m 3:11.54 | 300m 3:50.42 | 350m 4:30.17 | 400m 5:07.35 | |
| 35.83 | 38.32 | 38.69 | 39.15 | 39.55 | 38.88 | 39.75 | 37.18 | |
9. | Chloe MALONEY | 12 | Co Leeds | | 5:11.25 | | | 424 | |
| 50m 35.45 | 100m 1:14.12 | 150m 1:52.79 | 200m 2:32.16 | 250m 3:11.84 | 300m 3:51.96 | 350m 4:32.20 | 400m 5:11.25 | |
| 35.45 | 38.67 | 38.67 | 39.37 | 39.68 | 40.12 | 40.24 | 39.05 | |
10. | Aira WILKINSON | 12 | Co Leeds | | 5:13.75 | | | 414 | |
| 50m 35.87 | 100m 1:15.92 | 150m 1:56.72 | 200m 2:36.95 | 250m 3:16.88 | 300m 3:57.19 | 350m 4:36.51 | 400m 5:13.75 | |
| 35.87 | 40.05 | 40.80 | 40.23 | 39.93 | 40.31 | 39.32 | 37.24 | |
11. | Caitlyn SMITH | 12 | Co Leeds | | 5:15.85 | | | 406 | |
| 50m 36.75 | 100m 1:16.60 | 150m 1:56.78 | 200m 2:37.16 | 250m 3:16.78 | 300m 3:56.92 | 350m 4:37.80 | 400m 5:15.85 | |
| 36.75 | 39.85 | 40.18 | 40.38 | 39.62 | 40.14 | 40.88 | 38.05 | |
12. | Alice AITKEN | 12 | York City | | 5:23.41 | | | 378 | |
| 50m 36.01 | 100m 1:16.40 | 150m 1:58.69 | 200m 2:40.57 | 250m 3:21.34 | 300m 4:02.80 | 350m 4:43.92 | 400m 5:23.41 | |
| 36.01 | 40.39 | 42.29 | 41.88 | 40.77 | 41.46 | 41.12 | 39.49 | |
13. | Darcey BLACKER | 12 | Co Leeds | | 5:43.89 | | | 314 | |
| 50m 37.81 | 100m 1:20.28 | 150m 2:04.01 | 200m 2:48.98 | 250m 3:34.35 | 300m 4:19.56 | 350m 5:03.67 | 400m 5:43.89 | |
| 37.81 | 42.47 | 43.73 | 44.97 | 45.37 | 45.21 | 44.11 | 40.22 | |
14. | Olivia PAINE | 12 | Co Leeds | | 5:44.25 | | | 313 | |
| 50m 38.79 | 100m 1:22.08 | 150m 2:06.58 | 200m 2:51.46 | 250m 3:36.39 | 300m 4:20.83 | 350m 5:04.73 | 400m 5:44.25 | |
| 38.79 | 43.29 | 44.50 | 44.88 | 44.93 | 44.44 | 43.90 | 39.52 | |
15. | Amelie RICHARDSON | 12 | Conwy | | 6:07.27 | | | 258 | |
| 50m 39.61 | 100m 1:25.49 | 150m 2:12.40 | 200m 2:58.95 | 250m 3:46.64 | 300m 4:34.31 | 350m 5:22.50 | 400m 6:07.27 | |
| 39.61 | 45.88 | 46.91 | 46.55 | 47.69 | 47.67 | 48.19 | 44.77 | |
