Open/Male 50m Freestyle - Heats (Declared Winners)
08 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Adam MOHAMED | 8 | Co Leeds | | 38.97 | | | 138 | |
2. | Finley SMITH | 8 | Co Leeds | | 42.15 | | | 109 | |
3. | Reuben BARKER | 8 | Co Leeds | | 45.59 | | | 86 | |
4. | Jake HARRISON | 8 | Smeaton 8 | | 47.88 | | | 74 | |
5. | Luke DARNELL | 8 | Co Leeds | | 48.90 | | | 70 | |
6. | Rumi JEEVA | 8 | Kirkstall 8 | | 56.97 | | | 44 | |
7. | Rayan AL-SAJIR | 8 | Scott Hall 8 | | 57.53 | | | 43 | |
8. | Toby GODDARD | 8 | Rothwell 8 | | 58.78 | | | 40 | |
9. | Henry KIRWAN | 8 | Fearnville 8 | | 1:00.68 | | | 36 | |
10. | Zachary MAWBY | 8 | Scott Hall 8 | | 1:00.97 | | | 36 | |
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jacob CAWOOD | 9 | Co Leeds | | 40.25 | | | 125 | |
2. | George BEILBY-WOODWARD | 9 | Co Leeds | | 41.04 | | | 118 | |
3. | Ben COLLEDGE | 9 | Pudsey 8 | | 41.28 | | | 116 | |
4. | Thomas TURNBULL | 9 | Pudsey 8 | | 41.33 | | | 116 | |
5. | Theo JEFFERSON | 9 | Co Leeds | | 44.19 | | | 94 | |
6. | Henry ROLLINGS | 9 | Co Leeds | | 44.88 | | | 90 | |
7. | Fredrik VITALE | 9 | Fearnville 8 | | 47.83 | | | 74 | |
8. | Yusef DOURANDISH | 9 | Co Leeds | | 48.70 | | | 70 | |
9. | Gabriel HIRST | 9 | Co Leeds | | 49.09 | | | 69 | |
10. | Jonathan FERNANDES | 9 | Smeaton 8 | | 50.80 | | | 62 | |
11. | Dexter ROWLANDS | 9 | Co Leeds | | 52.63 | | | 56 | |
12. | Tommy O'CONNELL | 9 | Pudsey 8 | | 53.42 | | | 53 | |
13. | Ethan HUNT | 9 | Pudsey 8 | | 53.44 | | | 53 | |
14. | Luca DOUGLAS | 9 | Pudsey 8 | | 55.13 | | | 48 | |
15. | Oscar LINE | 9 | Kirkstall 8 | | 56.96 | | | 44 | |
16. | Max FALKINGHAM | 9 | Morley 8 | | 59.71 | | | 38 | |
17. | Thomas BICHENO | 9 | Aire 8 | | 1:00.29 | | | 37 | |
18. | Mohammad AHMED | 9 | Kirkstall 8 | | 1:00.69 | | | 36 | |
19. | Chayl ANDRIC | 9 | Kirkstall 8 | | 1:20.18 | | | 15 | |
| Lochlan GERVIN | 9 | Smeaton 8 | | DNC | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Max HASWELL | 10 | Co Leeds | | 38.27 | | | 146 | |
2. | Harrison NORTON | 10 | Co Leeds | | 39.85 | | | 129 | |
3. | Harvey BLACKBURN | 10 | Armley 8 | | 40.53 | | | 123 | |
4. | Theo SIRA | 10 | Co Leeds | | 40.55 | | | 122 | |
5. | Daniel RAWLINGS | 10 | Co Leeds | | 41.84 | | | 111 | |
6. | Alex BOYD | 10 | Co Leeds | | 41.89 | | | 111 | |
7. | Jude CALVERT | 10 | Co Leeds | | 42.23 | | | 108 | |
8. | Arshak RAHMANI | 10 | Holt Park 8 | | 42.60 | | | 105 | |
9. | Daniel VINE | 10 | Aire 8 | | 42.72 | | | 105 | |
10. | Zachary QUINN | 10 | Aire 8 | | 43.26 | | | 101 | |
10. | Harry TROUSDALE | 10 | Kirkstall 8 | | 43.26 | | | 101 | |
12. | Noah CLIFTON | 10 | Pudsey 8 | | 44.81 | | | 91 | |
13. | Nihal SINGH PHULL | 10 | Morley 8 | | 45.09 | | | 89 | |
14. | C WHETSTONE-VEITCH | 10 | Pudsey 8 | | 45.64 | | | 86 | |
15. | Adam ROSE | 10 | Pudsey 8 | | 46.31 | | | 82 | |
16. | Charlie MACFADYEN | 10 | Co Leeds | | 47.56 | | | 76 | |
17. | Alfie WELLS | 10 | Holt Park 8 | | 47.74 | | | 75 | |
18. | Alex EASTHAM | 10 | Kirkstall 8 | | 49.87 | | | 66 | |
19. | Joseph CADDY | 10 | Fearnville 8 | | 50.68 | | | 62 | |
20. | Toby FILLINGHAM | 10 | Pudsey 8 | | 50.79 | | | 62 | |
21. | Zakk SHEARER | 10 | Morley 8 | | 51.00 | | | 61 | |
22. | Joshua WRIGHT | 10 | Co Leeds | | 51.40 | | | 60 | |
23. | Adam KAGWE | 10 | Pudsey 8 | | 51.98 | | | 58 | |
24. | Ishan ROWLAND | 10 | Scott Hall 8 | | 52.96 | | | 55 | |
25. | Maxwell BEALES | 10 | Aire 8 | | 53.70 | | | 52 | |
26. | Tanush PANDIRKAR | 10 | Morley 8 | | 58.96 | | | 39 | |
| Adam KAGWE | 10 | Pudsey 8 | | DNC | | | | |
| Ralph RUDKIN | 10 | Scott Hall 8 | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jacob LILL | 11 | Co Leeds | | 35.55 | | | 182 | |
2. | Harley GILL | 11 | Co Leeds | | 36.03 | | | 175 | |
3. | Muhammad RAZA | 11 | Co Leeds | | 36.20 | | | 172 | |
4. | Edgar TRAVISS-TURNER | 11 | Co Leeds | | 36.53 | | | 168 | |
5. | Charlie BRADLEY | 11 | Co Leeds | | 38.04 | | | 148 | |
6. | Noah STAINFORTH | 11 | Armley 8 | | 39.36 | | | 134 | |
7. | James DEVERILL | 11 | Co Leeds | | 39.59 | | | 132 | |
8. | Dylan WARREN | 11 | Holt Park 8 | | 39.75 | | | 130 | |
9. | Jacob DYER | 11 | Co Leeds | | 40.84 | | | 120 | |
10. | Zachary HOGG | 11 | Co Leeds | | 41.03 | | | 118 | |
11. | James COVICK | 11 | Rothwell 8 | | 42.67 | | | 105 | |
12. | Benjamin FALKINGHAM | 11 | Morley 8 | | 44.15 | | | 95 | |
13. | Parth PRAFULL SHEDGE | 11 | Morley 8 | | 44.44 | | | 93 | |
14. | Ioan REDCO | 11 | Morley 8 | | 45.11 | | | 89 | |
15. | Nathan XIU EN KOK | 11 | Morley 8 | | 46.76 | | | 80 | |
16. | Marc CANTERO-GUARDIOLA | 11 | Scott Hall 8 | | 48.57 | | | 71 | |
| Ved JAKHADI | 11 | Kirkstall 8 | | DNC | | | | |
| Sebastian LAWRENCE | 11 | Rothwell 8 | | DNC | | | | |
| Esrom MERON | 11 | Fearnville 8 | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ezel KAFTAR | 12 | Armley 8 | | 42.41 | | | 107 | |
| Oladimeji OLAJIDE | 12 | Holt Park 8 | | DNC | | | | |