Open/Male 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Henry CALLIS | 9 | KingstonHull | | 33.83 | | | 236 | |
2. | Jacob WRIGHT | 9 | Douglas | | 37.78 | | | 169 | |
3. | Liam LI | 9 | Co Leeds | | 38.10 | | | 165 | |
4. | Yin Ho Adrian CHAN | 9 | Co Leeds | | 39.80 | | | 145 | |
5. | Zac PHILLIPS | 9 | Co Leeds | | 40.01 | | | 142 | |
6. | Ralphy KING | 9 | Co Wakefield | | 54.21 | | | 57 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Zachary WHITTAKER | 10 | Co Leeds | | 33.12 | | | 251 | |
2. | Oliver BARKER | 10 | Co Leeds | | 33.74 | | | 238 | |
3. | Antony ZIEMER | 10 | Ramsbottom | | 34.10 | | | 230 | |
4. | Harry DIXON | 10 | Co Leeds | | 34.25 | | | 227 | |
5. | Oscar CALAM | 10 | Co Leeds | | 35.50 | | | 204 | |
6. | George RICKETTS | 10 | Co Leeds | | 35.83 | | | 198 | |
7. | Oscar GARCZYNSKI | 10 | Southern Iom | | 36.09 | | | 194 | |
8. | Logan EVANS | 10 | Blackpool Aq | | 36.12 | | | 194 | |
9. | Harry POSNER | 10 | Blackpool Aq | | 36.56 | | | 187 | |
10. | Lucas SAYLE | 10 | Ramsbottom | | 36.84 | | | 182 | |
11. | Oliver CLARKSON | 10 | Clitheroe | | 37.02 | | | 180 | |
12. | Solomon COFFEY-WILLS | 10 | Co Leeds | | 37.40 | | | 174 | |
13. | Lewis LUNG | 10 | Co Leeds | | 38.27 | | | 163 | |
14. | Joshua FIDLER | 10 | Co Salford | | 39.07 | | | 153 | |
15. | Samuel HARRISON | 10 | Burnley BOBC | | 39.23 | | | 151 | |
16. | Harry LOWDE | 10 | Clitheroe | | 40.58 | | | 136 | |
| Herkus PAKALNISKIS | 10 | Co Wakefield | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Oscar O'DONNELL | 11 | Co Leeds | | 31.26 | | | 299 | |
2. | Leo LI | 11 | Co Leeds | | 32.17 | | | 274 | |
3. | Harrison BURGESS | 11 | Ramsbottom | | 32.56 | | | 264 | |
4. | Albert ROBINSON | 11 | Ramsbottom | | 32.57 | | | 264 | |
5. | Oscar O'CONNELL | 11 | Blackpool Aq | | 32.94 | | | 255 | |
6. | George KING | 11 | Co Leeds | | 33.18 | | | 250 | |
7. | Ellis HARGREAVES | 11 | Co Leeds | | 34.59 | | | 220 | |
8. | Tomas BICKERS | 11 | Co Leeds | | 35.23 | | | 209 | |
9. | Aiden LESLIE | 11 | Io Man | | 35.77 | | | 199 | |
10. | Charlie LARROSA | 11 | Io Man | | 36.02 | | | 195 | |
11. | George LEE | 11 | Io Man | | 36.17 | | | 193 | |
12. | Callum LESLIE | 11 | Io Man | | 36.32 | | | 190 | |
13. | Ethan MARSH | 11 | Co Wakefield | | 36.55 | | | 187 | |
14. | Barney HOBBS | 11 | Co Leeds | | 39.29 | | | 150 | |
15. | Surya SRIVATHSA | 11 | Co Wakefield | | 41.36 | | | 129 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Benji SUTCLIFFE | 12 | Ramsbottom | | 29.12 | | | 370 | |
2. | Carter KNEALE | 12 | Io Man | | 30.14 | | | 333 | |
3. | Ed PEARSON | 12 | Io Man | | 30.23 | | | 330 | |
4. | Olaf GRUDOWSKI | 12 | Co Leeds | | 30.67 | | | 316 | |
5. | Hussein KESSERWAN | 12 | Bo Kirklees | | 31.20 | | | 301 | |
6. | Samuel WILSON | 12 | Ramsbottom | | 31.21 | | | 300 | |
7. | Alfie LIPTROT | 12 | Chorley Marl | | 31.44 | | | 294 | |
8. | Jacob GARCZYNSKI | 12 | Io Man | | 31.66 | | | 288 | |
9. | William DUNN | 12 | Co Leeds | | 31.74 | | | 285 | |
10. | Oliver ATHA | 12 | Co Leeds | | 32.96 | | | 255 | |
11. | Archie HONEY | 12 | Blackpool Aq | | 32.98 | | | 254 | |
12. | Jeffrey LANGE | 12 | Co Leeds | | 33.11 | | | 251 | |
13. | Hogan LAM | 12 | Co Leeds | | 34.03 | | | 231 | |
14. | Joey WRIGHT | 12 | Io Man | | 34.19 | | | 228 | |
15. | Callum FOZARD | 12 | Co Leeds | | 34.24 | | | 227 | |
16. | Yihang LUO | 12 | Bo Kirklees | | 34.33 | | | 225 | |
17. | Taylor TURNER | 12 | Burnley BOBC | | 34.43 | | | 224 | |
18. | Tom JONES | 12 | Clitheroe | | 34.79 | | | 217 | |
19. | Ben WRIGHT | 12 | Io Man | | 34.96 | | | 213 | |
20. | Ted WILLIAMS | 12 | Bo Kirklees | | 35.51 | | | 204 | |
21. | Charlie HOPE | 12 | Clitheroe | | 36.61 | | | 186 | |
22. | Zachary BARLOW | 12 | Io Man | | 37.82 | | | 169 | |
23. | Noah LODGE | 12 | Eckington | | 38.06 | | | 165 | |
| Elliot WILCOCK | 12 | Ramsbottom | | DNC | | | | |
| Eliel BISENGO | 12 | Sandwell | | DNC | | | | |
| Ethan WILLIAMS | 12 | Gt Harwood | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Owen WILSON | 13 | Ramsbottom | | 26.17 | | | 510 | |
2. | Cormac WHITELEY | 13 | Ramsbottom | | 26.85 | | | 472 | |
3. | Ben SAXBY | 13 | Ramsbottom | | 27.29 | | | 449 | |
4. | Connor MCCULLEN | 13 | Co Leeds | | 27.45 | | | 442 | |
5. | Hayden LAM | 13 | Co Leeds | | 28.21 | | | 407 | |
6. | Jacob O'DONNELL | 13 | Co Leeds | | 28.45 | | | 397 | |
7. | Patrick O'HARA | 13 | Co Leeds | | 28.57 | | | 392 | |
8. | William LANCASHIRE | 13 | Co Leeds | | 28.73 | | | 385 | |
9. | Demilade AYEMOWA | 13 | Co Leeds | | 29.18 | | | 367 | |
10. | James FARNAN | 13 | Io Man | | 29.55 | | | 354 | |
11. | William WILSON | 13 | Co Leeds | | 29.69 | | | 349 | |
12. | Jackson CLARKE | 13 | Co Leeds | | 30.29 | | | 328 | |
13. | Isaac PEET | 13 | Gt Harwood | | 30.31 | | | 328 | |
14. | Owen CARMODY | 13 | Co Leeds | | 30.43 | | | 324 | |
15. | Rory KING | 13 | Co Wakefield | | 30.48 | | | 322 | |
16. | Michal ZWARDON | 13 | Burnley BOBC | | 30.53 | | | 321 | |
17. | Kareem ALTURK | 13 | Co Salford | | 31.00 | | | 306 | |
18. | Sam BURTONWOOD | 13 | Bo Kirklees | | 31.10 | | | 303 | |
19. | Lee SCHOLES | 13 | Co Salford | | 31.37 | | | 296 | |
20. | Cameron LESLIE | 13 | Io Man | | 31.42 | | | 294 | |
21. | Daniel MARSTON | 13 | Scunthorpe A | | 31.73 | | | 286 | |
22. | Richard O'KEEFE | 13 | Co Wakefield | | 32.51 | | | 266 | |
23. | Stellan MCDONALD | 13 | Bo Kirklees | | 32.65 | | | 262 | |
24. | Jack MITCHELL | 13 | Bo Kirklees | | 32.85 | | | 257 | |
25. | Orin WOOD | 13 | Co Wakefield | | 32.89 | | | 256 | |
26. | Samuel MCCUMISKEY | 13 | Blackpool Aq | | 34.62 | | | 220 | |
27. | George JOHNSON | 13 | Eckington | | 37.08 | | | 179 | |
| Harry MORGAN-HAYES | 13 | Blackpool Aq | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Samuel SUTCLIFFE | 14 | Ramsbottom | | 24.69 | | | 607 | |
2. | Ethan COWELL | 14 | Co Leeds | | 26.61 | | | 485 | |
3. | Charlie WILCOCK | 14 | Ramsbottom | | 27.35 | | | 446 | |
4. | Samuel HILL | 14 | Co Leeds | | 27.54 | | | 437 | |
5. | Arthur OWENS | 14 | Co Leeds | | 27.62 | | | 433 | |
6. | Ben COOK | 14 | Burnley BOBC | | 27.82 | | | 424 | |
7. | Alfie YOUNG | 14 | Co Leeds | | 27.94 | | | 419 | |
8. | Ollie ROBINSON | 14 | Co Salford | | 28.31 | | | 402 | |
9. | Matthew YEUNG | 14 | Co Salford | | 28.50 | | | 394 | |
10. | Isaac SHAW | 14 | Preston | | 28.59 | | | 391 | |
11. | Dean NENOV | 14 | Co Wakefield | | 28.89 | | | 379 | |
12. | Archie LORIMER | 14 | Clitheroe | | 28.97 | | | 376 | |
13. | Matthew RICHARDSON | 14 | Chorley Marl | | 29.37 | | | 360 | |
14. | Arthur JASNIKOWSKI | 14 | Bo Kirklees | | 29.44 | | | 358 | |
15. | Ben BEDFORD | 14 | Clitheroe | | 29.80 | | | 345 | |
16. | Alex MORECROFT | 14 | Bo Kirklees | | 30.41 | | | 325 | |
17. | George ANNETTE | 14 | Co Salford | | 30.46 | | | 323 | |
18. | Albert HOPE | 14 | Clitheroe | | 30.64 | | | 317 | |
19. | Ryan MILNER | 14 | Co Leeds | | 30.83 | | | 311 | |
20. | Abdullah MOKHLISSE | 14 | Chapeltown | | 30.91 | | | 309 | |
21. | Ciaran HARTLEY | 14 | Chorley Marl | | 31.21 | | | 300 | |
22. | Henock MEKONEN | 14 | Bo Kirklees | | 34.02 | | | 232 | |
| William GRUNDY | 14 | Preston | | DNC | | | | |
| Oliver WILLIAMS | 14 | Gt Harwood | | DNC | | | | |
| Freddie HUNTER | 14 | Preston | | DNC | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Joshua HOLLAMBY | 15 | Io Man | | 26.74 | | | 478 | |
2. | Yonas MEKONEN | 15 | Bo Kirklees | | 27.00 | | | 464 | |
3. | Tin Ho CHEUNG | 15 | Co Leeds | | 27.18 | | | 455 | |
4. | George CARRY | 15 | Co Leeds | | 27.44 | | | 442 | |
5. | Luca MANN | 15 | Ramsbottom | | 27.55 | | | 437 | |
6. | Dylan LARROSA | 15 | Io Man | | 27.72 | | | 429 | |
7. | Steiven SMITH | 15 | Co Salford | | 28.16 | | | 409 | |
8. | Callum RAVEN | 15 | Co Leeds | | 28.32 | | | 402 | |
9. | Lewis CLAYTON | 15 | Burnley BOBC | | 28.68 | | | 387 | |
10. | Ethan CONROY | 15 | Burnley BOBC | | 29.02 | | | 374 | |
11. | Ollie TRANMER | 15 | Eckington | | 29.04 | | | 373 | |
12. | Joshua DAY | 15 | Eckington | | 29.38 | | | 360 | |
13. | Luke JENKINSON | 15 | Co Wakefield | | 29.40 | | | 359 | |
14. | Hal SHUTTLEWORTH | 15 | Burnley BOBC | | 30.98 | | | 307 | |
15. | Freddie YATES | 15 | Gt Harwood | | 31.80 | | | 284 | |
| Harvey BARROW | 15 | Io Man | | DQ | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Owen WHITELEY | 17 | Ramsbottom | | 24.91 | | | 591 | |
2. | William KNIGHT | 18 | Bo Kirklees | | 27.04 | | | 462 | |
3. | Joseph PEET | 16 | Gt Harwood | | 27.28 | | | 450 | |
4. | Jacob BROOKES | 18 | Io Man | | 27.53 | | | 438 | |
5. | Lachlan MUNRO | 16 | Bo Kirklees | | 27.57 | | | 436 | |
6. | Freddie STORTON | 16 | Gt Harwood | | 29.28 | | | 364 | |
7. | Kian JOHNSON | 16 | Io Man | | 29.61 | | | 352 | |
8. | Daniel BARLOW | 16 | Io Man | | 30.56 | | | 320 | |
9. | Matthew MENZER | 16 | Co Wakefield | | 30.59 | | | 319 | |
10. | Thomas RADDINGS | 25 | Co Wakefield | 14 | 40.09 | | | 141 | |
| Paolo MESSENGER | 16 | Scarborough | | DNC | | | | |
| Yash GANDHI | 17 | Scunthorpe A | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Thomas RADDINGS | 25 | Co Wakefield | 14 | 40.09 | | | 192 | |