Mixed 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jeffrey LANGE | 12 | Co Leeds | | 19:41.10 | | | 401 | |
| 50m 34.99 | 100m 1:13.72 | 150m 1:52.62 | 200m 2:32.26 | 250m 3:10.77 | 300m 3:50.53 | 350m 4:29.44 | 400m 5:08.88 | |
| 34.99 | 38.73 | 38.90 | 39.64 | 38.51 | 39.76 | 38.91 | 39.44 | |
| 450m 5:48.45 | 500m 6:27.80 | 550m 7:06.53 | 600m 7:45.71 | 650m 8:25.06 | 700m 9:04.44 | 750m 9:44.10 | 800m 10:23.79 | |
| 39.57 | 39.35 | 38.73 | 39.18 | 39.35 | 39.38 | 39.66 | 39.69 | |
| 850m 11:03.54 | 900m 11:43.89 | 950m 12:23.47 | 1000m 13:04.11 | 1050m 13:43.73 | 1100m 14:23.59 | 1150m 15:03.42 | 1200m 15:44.59 | |
| 39.75 | 40.35 | 39.58 | 40.64 | 39.62 | 39.86 | 39.83 | 41.17 | |
| 1250m 16:24.10 | 1300m 17:04.04 | 1350m 17:44.04 | 1400m 18:23.90 | 1450m 19:03.02 | 1500m 19:41.10 | | | |
| 39.51 | 39.94 | 40.00 | 39.86 | 39.12 | 38.08 | | | |
2. | William DUNN | 12 | Co Leeds | | 19:46.80 | | | 395 | |
| 50m 35.11 | 100m 1:13.84 | 150m 1:53.15 | 200m 2:33.35 | 250m 3:13.62 | 300m 3:54.35 | 350m 4:33.51 | 400m 5:13.17 | |
| 35.11 | 38.73 | 39.31 | 40.20 | 40.27 | 40.73 | 39.16 | 39.66 | |
| 450m 5:53.98 | 500m 6:34.22 | 550m 7:13.94 | 600m 7:54.24 | 650m 8:33.39 | 700m 9:13.12 | 750m 9:52.53 | 800m 10:32.59 | |
| 40.81 | 40.24 | 39.72 | 40.30 | 39.15 | 39.73 | 39.41 | 40.06 | |
| 850m 11:11.78 | 900m 11:51.74 | 950m 12:30.82 | 1000m 13:10.41 | 1050m 13:49.86 | 1100m 14:29.93 | 1150m 15:09.09 | 1200m 15:49.17 | |
| 39.19 | 39.96 | 39.08 | 39.59 | 39.45 | 40.07 | 39.16 | 40.08 | |
| 1250m 16:28.96 | 1300m 17:08.90 | 1350m 17:49.06 | 1400m 18:28.96 | 1450m 19:08.38 | 1500m 19:46.80 | | | |
| 39.79 | 39.94 | 40.16 | 39.90 | 39.42 | 38.42 | | | |
3. | Jacob IRVING | 12 | Everton | | 19:53.39 | | | 388 | |
| 50m 33.88 | 100m 1:13.10 | 150m 1:52.59 | 200m 2:32.41 | 250m 3:12.58 | 300m 3:52.81 | 350m 4:32.84 | 400m 5:13.02 | |
| 33.88 | 39.22 | 39.49 | 39.82 | 40.17 | 40.23 | 40.03 | 40.18 | |
| 450m 5:53.31 | 500m 6:33.20 | 550m 7:13.23 | 600m 7:53.92 | 650m 8:33.84 | 700m 9:13.70 | 750m 9:53.74 | 800m 10:33.92 | |
| 40.29 | 39.89 | 40.03 | 40.69 | 39.92 | 39.86 | 40.04 | 40.18 | |
| 850m 11:13.79 | 900m 11:54.11 | 950m 12:34.27 | 1000m 13:14.48 | 1050m 13:54.22 | 1100m 14:34.63 | 1150m 15:14.44 | 1200m 15:54.76 | |
| 39.87 | 40.32 | 40.16 | 40.21 | 39.74 | 40.41 | 39.81 | 40.32 | |
| 1250m 16:34.90 | 1300m 17:14.83 | 1350m 17:54.89 | 1400m 18:34.98 | 1450m 19:14.78 | 1500m 19:53.39 | | | |
| 40.14 | 39.93 | 40.06 | 40.09 | 39.80 | 38.61 | | | |
4. | Olaf GRUDOWSKI | 12 | Co Leeds | | 20:33.11 | | | 352 | |
| 50m 35.20 | 100m 1:15.04 | 150m 1:54.85 | 200m 2:35.16 | 250m 3:15.62 | 300m 3:57.01 | 350m 4:38.39 | 400m 5:21.14 | |
| 35.20 | 39.84 | 39.81 | 40.31 | 40.46 | 41.39 | 41.38 | 42.75 | |
| 450m 6:03.35 | 500m 6:46.07 | 550m 7:27.69 | 600m 8:10.65 | 650m 8:53.28 | 700m 9:36.71 | 750m 10:18.86 | 800m 11:00.62 | |
| 42.21 | 42.72 | 41.62 | 42.96 | 42.63 | 43.43 | 42.15 | 41.76 | |
| 850m 11:41.75 | 900m 12:24.03 | 950m 13:04.08 | 1000m 13:44.99 | 1050m 14:25.84 | 1100m 15:07.66 | 1150m 15:48.34 | 1200m 16:31.85 | |
| 41.13 | 42.28 | 40.05 | 40.91 | 40.85 | 41.82 | 40.68 | 43.51 | |
| 1250m 17:12.20 | 1300m 17:54.12 | 1350m 18:35.06 | 1400m 19:16.62 | 1450m 19:55.37 | 1500m 20:33.11 | | | |
| 40.35 | 41.92 | 40.94 | 41.56 | 38.75 | 37.74 | | | |
5. | Oliver ATHA | 12 | Co Leeds | | 20:40.20 | | | 346 | |
| 50m 36.09 | 100m 1:17.04 | 150m 1:58.24 | 200m 2:41.40 | 250m 3:21.82 | 300m 3:57.56 | 350m 4:45.05 | 400m 5:28.01 | |
| 36.09 | 40.95 | 41.20 | 43.16 | 40.42 | 35.74 | 47.49 | 42.96 | |
| 450m 6:09.58 | 500m 6:51.71 | 550m 7:33.41 | 600m 8:15.55 | 650m 8:56.92 | 700m 9:39.79 | 750m 10:19.85 | 800m 11:01.64 | |
| 41.57 | 42.13 | 41.70 | 42.14 | 41.37 | 42.87 | 40.06 | 41.79 | |
| 850m 11:43.05 | 900m 12:21.64 | 950m 13:05.73 | 1000m 13:48.64 | 1050m 14:30.21 | 1100m 15:13.12 | 1150m 15:54.42 | 1200m 16:36.02 | |
| 41.41 | 38.59 | 44.09 | 42.91 | 41.57 | 42.91 | 41.30 | 41.60 | |
| 1250m 17:17.02 | 1300m 18:00.23 | 1350m 18:41.33 | 1400m 19:23.39 | 1450m 20:02.75 | 1500m 20:40.20 | | | |
| 41.00 | 43.21 | 41.10 | 42.06 | 39.36 | 37.45 | | | |
6. | Callum FOZARD | 12 | Co Leeds | | 22:01.47 | | | 286 | |
| 50m 36.75 | 100m 1:17.74 | 150m 2:00.58 | 200m 2:42.61 | 250m 3:26.33 | 300m 4:09.66 | 350m 4:54.74 | 400m 5:39.30 | |
| 36.75 | 40.99 | 42.84 | 42.03 | 43.72 | 43.33 | 45.08 | 44.56 | |
| 450m 6:23.62 | 500m 7:07.78 | 550m 7:52.39 | 600m 8:37.35 | 650m 9:21.94 | 700m 10:05.86 | 750m 10:51.62 | 800m 11:35.77 | |
| 44.32 | 44.16 | 44.61 | 44.96 | 44.59 | 43.92 | 45.76 | 44.15 | |
| 850m 12:18.91 | 900m 13:03.41 | 950m 13:48.31 | 1000m 14:33.67 | 1050m 15:18.55 | 1100m 16:04.82 | 1150m 16:51.12 | 1200m 17:36.84 | |
| 43.14 | 44.50 | 44.90 | 45.36 | 44.88 | 46.27 | 46.30 | 45.72 | |
| 1250m 18:22.64 | 1300m 19:08.45 | 1350m 19:53.20 | 1400m 20:36.93 | 1450m 21:18.79 | 1500m 22:01.47 | | | |
| 45.80 | 45.81 | 44.75 | 43.73 | 41.86 | 42.68 | | | |
7. | Hogan LAM | 12 | Co Leeds | | 22:17.88 | | | 275 | |
| 50m 37.30 | 100m 1:19.77 | 150m 2:02.38 | 200m 2:46.26 | 250m 3:29.25 | 300m 4:13.70 | 350m 4:57.47 | 400m 5:42.16 | |
| 37.30 | 42.47 | 42.61 | 43.88 | 42.99 | 44.45 | 43.77 | 44.69 | |
| 450m 6:26.38 | 500m 7:11.46 | 550m 7:55.61 | 600m 8:40.88 | 650m 9:25.26 | 700m 10:10.76 | 750m 10:55.30 | 800m 11:41.64 | |
| 44.22 | 45.08 | 44.15 | 45.27 | 44.38 | 45.50 | 44.54 | 46.34 | |
| 850m 12:26.77 | 900m 13:12.73 | 950m 13:58.42 | 1000m 14:44.86 | 1050m 15:30.83 | 1100m 16:17.54 | 1150m 17:03.43 | 1200m 17:49.85 | |
| 45.13 | 45.96 | 45.69 | 46.44 | 45.97 | 46.71 | 45.89 | 46.42 | |
| 1250m 18:35.62 | 1300m 19:21.44 | 1350m 20:06.57 | 1400m 20:51.97 | 1450m 21:34.91 | 1500m 22:17.88 | | | |
| 45.77 | 45.82 | 45.13 | 45.40 | 42.94 | 42.97 | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Leo TALBOT | 13 | Bolton | | 17:17.67 | | | 591 | |
| 50m 30.82 | 100m 1:05.03 | 150m 1:39.98 | 200m 2:14.80 | 250m 2:50.00 | 300m 3:25.44 | 350m 4:00.79 | 400m 4:36.16 | |
| 30.82 | 34.21 | 34.95 | 34.82 | 35.20 | 35.44 | 35.35 | 35.37 | |
| 450m 5:10.76 | 500m 5:45.74 | 550m 6:20.84 | 600m 6:55.93 | 650m 7:31.28 | 700m 8:06.69 | 750m 8:41.95 | 800m 9:17.06 | |
| 34.60 | 34.98 | 35.10 | 35.09 | 35.35 | 35.41 | 35.26 | 35.11 | |
| 850m 9:52.17 | 900m 10:27.53 | 950m 11:02.79 | 1000m 11:37.51 | 1050m 12:12.35 | 1100m 12:47.06 | 1150m 13:21.40 | 1200m 13:55.85 | |
| 35.11 | 35.36 | 35.26 | 34.72 | 34.84 | 34.71 | 34.34 | 34.45 | |
| 1250m 14:30.02 | 1300m 15:04.55 | 1350m 15:38.78 | 1400m 16:12.59 | 1450m 16:46.16 | 1500m 17:17.67 | | | |
| 34.17 | 34.53 | 34.23 | 33.81 | 33.57 | 31.51 | | | |
2. | William WILSON | 13 | Co Leeds | | 17:19.14 | | | 588 | |
| 50m 31.28 | 100m 1:05.45 | 150m 1:40.26 | 200m 2:14.93 | 250m 2:49.95 | 300m 3:25.23 | 350m 4:00.01 | 400m 4:35.08 | |
| 31.28 | 34.17 | 34.81 | 34.67 | 35.02 | 35.28 | 34.78 | 35.07 | |
| 450m 5:10.25 | 500m 5:45.16 | 550m 6:20.28 | 600m 6:55.10 | 650m 7:29.94 | 700m 8:04.74 | 750m 8:40.06 | 800m 9:14.86 | |
| 35.17 | 34.91 | 35.12 | 34.82 | 34.84 | 34.80 | 35.32 | 34.80 | |
| 850m 9:50.01 | 900m 10:24.83 | 950m 10:59.94 | 1000m 11:35.11 | 1050m 12:10.09 | 1100m 12:45.26 | 1150m 13:20.15 | 1200m 13:54.37 | |
| 35.15 | 34.82 | 35.11 | 35.17 | 34.98 | 35.17 | 34.89 | 34.22 | |
| 1250m 14:29.48 | 1300m 15:03.65 | 1350m 15:38.61 | 1400m 16:12.72 | 1450m 16:47.07 | 1500m 17:19.14 | | | |
| 35.11 | 34.17 | 34.96 | 34.11 | 34.35 | 32.07 | | | |
3. | Owen WILSON | 13 | Ramsbottom | | 18:20.58 | | | 495 | |
| 50m 30.49 | 100m 1:05.61 | 150m 1:42.70 | 200m 2:19.52 | 250m 2:56.09 | 300m 3:32.80 | 350m 4:10.84 | 400m 4:47.95 | |
| 30.49 | 35.12 | 37.09 | 36.82 | 36.57 | 36.71 | 38.04 | 37.11 | |
| 450m 5:26.25 | 500m 6:03.03 | 550m 6:41.79 | 600m 7:18.64 | 650m 7:56.98 | 700m 8:32.61 | 750m 9:09.70 | 800m 9:46.59 | |
| 38.30 | 36.78 | 38.76 | 36.85 | 38.34 | 35.63 | 37.09 | 36.89 | |
| 850m 10:23.85 | 900m 11:01.18 | 950m 11:38.71 | 1000m 12:15.86 | 1050m 12:53.00 | 1100m 13:29.67 | 1150m 14:06.68 | 1200m 14:43.82 | |
| 37.26 | 37.33 | 37.53 | 37.15 | 37.14 | 36.67 | 37.01 | 37.14 | |
| 1250m 15:20.95 | 1300m 15:57.96 | 1350m 16:33.66 | 1400m 17:10.42 | 1450m 17:45.89 | 1500m 18:20.58 | | | |
| 37.13 | 37.01 | 35.70 | 36.76 | 35.47 | 34.69 | | | |
4. | Owen CARMODY | 13 | Co Leeds | | 18:34.42 | | | 477 | |
| 50m 33.62 | 100m 1:10.62 | 150m 1:47.74 | 200m 2:25.26 | 250m 3:02.47 | 300m 3:40.13 | 350m 4:17.71 | 400m 4:55.28 | |
| 33.62 | 37.00 | 37.12 | 37.52 | 37.21 | 37.66 | 37.58 | 37.57 | |
| 450m 5:32.80 | 500m 6:10.26 | 550m 6:47.66 | 600m 7:25.02 | 650m 8:02.71 | 700m 8:39.84 | 750m 9:17.63 | 800m 9:54.68 | |
| 37.52 | 37.46 | 37.40 | 37.36 | 37.69 | 37.13 | 37.79 | 37.05 | |
| 850m 10:31.74 | 900m 11:09.05 | 950m 11:46.36 | 1000m 12:23.77 | 1050m 13:01.44 | 1100m 13:39.07 | 1150m 14:16.08 | 1200m 14:53.85 | |
| 37.06 | 37.31 | 37.31 | 37.41 | 37.67 | 37.63 | 37.01 | 37.77 | |
| 1250m 15:30.93 | 1300m 16:08.26 | 1350m 16:44.98 | 1400m 17:22.20 | 1450m 17:58.17 | 1500m 18:34.42 | | | |
| 37.08 | 37.33 | 36.72 | 37.22 | 35.97 | 36.25 | | | |
5. | William KERSHAW | 13 | Blackpool Aq | | 18:51.83 | | | 455 | |
| 50m 32.74 | 100m 1:10.06 | 150m 3:02.92 | 200m 2:25.47 | 250m 4:18.99 | 300m 3:40.94 | 350m 5:35.44 | 400m 4:56.83 | |
| 32.74 | 37.32 | 1:52.86 | 22.55 | 1:53.52 | 21.95 | 1:54.50 | 21.39 | |
| 450m 6:51.65 | 500m 6:13.62 | 550m 8:07.81 | 600m 7:29.88 | 650m 9:23.80 | 700m 8:46.00 | 750m 10:39.43 | 800m 10:01.64 | |
| 1:54.82 | 21.97 | 1:54.19 | 22.07 | 1:53.92 | 22.20 | 1:53.43 | 22.21 | |
| 850m 11:55.43 | 900m 11:17.57 | 950m 13:11.26 | 1000m 12:33.38 | 1050m 14:27.32 | 1100m 13:49.46 | 1150m 15:44.24 | 1200m 15:05.78 | |
| 1:53.79 | 22.14 | 1:53.69 | 22.12 | 1:53.94 | 22.14 | 1:54.78 | 21.54 | |
| 1250m 16:59.88 | 1300m 16:22.33 | 1350m - | 1400m 17:38.35 | 1450m 18:15.24 | 1500m 18:51.83 | | | |
| 1:54.10 | 22.45 | - | 1:16.02 | 36.89 | 36.59 | | | |
6. | Jacob O'DONNELL | 13 | Co Leeds | | 18:55.95 | | | 450 | |
| 50m 31.83 | 100m 1:08.59 | 150m 1:46.61 | 200m 2:24.95 | 250m 3:03.20 | 300m 3:41.15 | 350m 4:19.28 | 400m 4:57.57 | |
| 31.83 | 36.76 | 38.02 | 38.34 | 38.25 | 37.95 | 38.13 | 38.29 | |
| 450m 5:35.54 | 500m 6:13.76 | 550m 6:52.34 | 600m 7:30.65 | 650m 8:08.26 | 700m 8:46.46 | 750m 9:25.22 | 800m 10:03.73 | |
| 37.97 | 38.22 | 38.58 | 38.31 | 37.61 | 38.20 | 38.76 | 38.51 | |
| 850m 10:42.42 | 900m 11:21.14 | 950m 11:58.38 | 1000m 12:36.92 | 1050m 13:15.38 | 1100m 13:54.20 | 1150m 14:32.13 | 1200m 15:09.97 | |
| 38.69 | 38.72 | 37.24 | 38.54 | 38.46 | 38.82 | 37.93 | 37.84 | |
| 1250m 15:48.24 | 1300m 16:26.84 | 1350m 17:04.46 | 1400m 17:42.94 | 1450m 18:19.91 | 1500m 18:55.95 | | | |
| 38.27 | 38.60 | 37.62 | 38.48 | 36.97 | 36.04 | | | |
7. | Hayden LAM | 13 | Co Leeds | | 19:14.78 | | | 429 | |
| 50m 33.20 | 100m 1:10.84 | 150m 1:47.94 | 200m 2:25.57 | 250m 3:02.86 | 300m 3:41.34 | 350m 4:19.21 | 400m 4:58.74 | |
| 33.20 | 37.64 | 37.10 | 37.63 | 37.29 | 38.48 | 37.87 | 39.53 | |
| 450m 5:37.15 | 500m 6:16.32 | 550m 6:54.25 | 600m 7:33.33 | 650m 8:10.85 | 700m 8:50.30 | 750m 9:28.63 | 800m 10:08.12 | |
| 38.41 | 39.17 | 37.93 | 39.08 | 37.52 | 39.45 | 38.33 | 39.49 | |
| 850m 10:47.06 | 900m 11:26.95 | 950m 12:05.05 | 1000m 12:44.36 | 1050m 13:23.57 | 1100m 14:03.92 | 1150m 14:44.30 | 1200m 15:22.28 | |
| 38.94 | 39.89 | 38.10 | 39.31 | 39.21 | 40.35 | 40.38 | 37.98 | |
| 1250m 16:00.46 | 1300m 16:39.90 | 1350m 17:17.78 | 1400m 17:56.53 | 1450m 18:34.45 | 1500m 19:14.78 | | | |
| 38.18 | 39.44 | 37.88 | 38.75 | 37.92 | 40.33 | | | |
8. | William LANCASHIRE | 13 | Co Leeds | | 19:32.92 | | | 409 | |
| 50m 36.21 | 100m 1:15.25 | 150m 1:55.31 | 200m 2:34.39 | 250m 3:14.22 | 300m 3:53.65 | 350m 4:33.94 | 400m 5:13.86 | |
| 36.21 | 39.04 | 40.06 | 39.08 | 39.83 | 39.43 | 40.29 | 39.92 | |
| 450m 5:52.84 | 500m 6:32.27 | 550m 7:12.12 | 600m 7:51.40 | 650m 8:31.24 | 700m 9:10.80 | 750m 9:50.50 | 800m 10:30.16 | |
| 38.98 | 39.43 | 39.85 | 39.28 | 39.84 | 39.56 | 39.70 | 39.66 | |
| 850m 11:08.77 | 900m 11:47.96 | 950m 12:27.17 | 1000m 13:07.28 | 1050m 13:47.52 | 1100m 14:26.57 | 1150m 15:07.10 | 1200m 15:45.04 | |
| 38.61 | 39.19 | 39.21 | 40.11 | 40.24 | 39.05 | 40.53 | 37.94 | |
| 1250m 16:24.22 | 1300m 17:02.25 | 1350m 17:41.40 | 1400m 18:19.84 | 1450m 18:58.05 | 1500m 19:32.92 | | | |
| 39.18 | 38.03 | 39.15 | 38.44 | 38.21 | 34.87 | | | |
9. | Reuben HARRISON | 13 | Co Leeds | | 20:20.87 | | | 363 | |
| 50m 32.80 | 100m 1:11.39 | 150m 1:51.46 | 200m 2:32.61 | 250m 3:13.65 | 300m 3:55.11 | 350m 4:35.98 | 400m 5:17.14 | |
| 32.80 | 38.59 | 40.07 | 41.15 | 41.04 | 41.46 | 40.87 | 41.16 | |
| 450m 5:57.73 | 500m 6:39.09 | 550m 7:20.93 | 600m 8:00.74 | 650m 8:41.54 | 700m 9:23.12 | 750m 10:04.45 | 800m 10:45.93 | |
| 40.59 | 41.36 | 41.84 | 39.81 | 40.80 | 41.58 | 41.33 | 41.48 | |
| 850m 11:27.75 | 900m 12:09.47 | 950m 12:50.36 | 1000m 13:32.23 | 1050m 14:13.78 | 1100m 14:56.15 | 1150m 15:37.19 | 1200m 16:18.85 | |
| 41.82 | 41.72 | 40.89 | 41.87 | 41.55 | 42.37 | 41.04 | 41.66 | |
| 1250m 17:00.05 | 1300m 17:41.33 | 1350m 18:22.45 | 1400m 19:03.01 | 1450m 19:42.28 | 1500m 20:20.87 | | | |
| 41.20 | 41.28 | 41.12 | 40.56 | 39.27 | 38.59 | | | |
| Henry PRIESTLEY | 13 | Bo Kirklees | | DNC | | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Rhys POWNALL | 14 | Leyland Barr | | 17:57.91 | | | 527 | |
| 50m 30.07 | 100m 1:04.34 | 150m 1:39.29 | 200m 2:14.60 | 250m 2:50.26 | 300m 3:25.85 | 350m 4:01.76 | 400m 4:37.37 | |
| 30.07 | 34.27 | 34.95 | 35.31 | 35.66 | 35.59 | 35.91 | 35.61 | |
| 450m 5:13.28 | 500m 5:49.67 | 550m 6:25.72 | 600m 7:02.08 | 650m 7:37.96 | 700m 8:14.30 | 750m 8:50.79 | 800m 9:27.17 | |
| 35.91 | 36.39 | 36.05 | 36.36 | 35.88 | 36.34 | 36.49 | 36.38 | |
| 850m 10:03.67 | 900m 10:40.34 | 950m 11:16.90 | 1000m 11:53.28 | 1050m 12:30.10 | 1100m 13:06.48 | 1150m 13:42.23 | 1200m 14:19.22 | |
| 36.50 | 36.67 | 36.56 | 36.38 | 36.82 | 36.38 | 35.75 | 36.99 | |
| 1250m 14:56.24 | 1300m 15:33.20 | 1350m 16:09.28 | 1400m 16:46.05 | 1450m 17:22.52 | 1500m 17:57.91 | | | |
| 37.02 | 36.96 | 36.08 | 36.77 | 36.47 | 35.39 | | | |
2. | Mark OWEN | 14 | Bolton | | 18:10.98 | | | 508 | |
| 50m 31.66 | 100m 1:06.17 | 150m 1:42.83 | 200m 2:18.86 | 250m 2:56.10 | 300m 3:31.52 | 350m 4:08.69 | 400m 4:45.38 | |
| 31.66 | 34.51 | 36.66 | 36.03 | 37.24 | 35.42 | 37.17 | 36.69 | |
| 450m 5:22.47 | 500m 5:59.00 | 550m 6:35.76 | 600m 7:12.20 | 650m 7:49.42 | 700m 8:26.25 | 750m 9:02.09 | 800m 9:38.45 | |
| 37.09 | 36.53 | 36.76 | 36.44 | 37.22 | 36.83 | 35.84 | 36.36 | |
| 850m 10:15.90 | 900m 10:52.54 | 950m 11:29.75 | 1000m 12:06.77 | 1050m 12:44.47 | 1100m 13:21.45 | 1150m 13:58.47 | 1200m 14:35.07 | |
| 37.45 | 36.64 | 37.21 | 37.02 | 37.70 | 36.98 | 37.02 | 36.60 | |
| 1250m 15:12.39 | 1300m 15:49.11 | 1350m 16:25.81 | 1400m 17:01.78 | 1450m 17:37.88 | 1500m 18:10.98 | | | |
| 37.32 | 36.72 | 36.70 | 35.97 | 36.10 | 33.10 | | | |
3. | Charlie WILCOCK | 14 | Ramsbottom | | 18:17.73 | | | 499 | |
| 50m 31.69 | 100m 1:06.43 | 150m 1:42.71 | 200m 2:19.09 | 250m 2:55.45 | 300m 3:31.70 | 350m 4:08.77 | 400m 4:45.38 | |
| 31.69 | 34.74 | 36.28 | 36.38 | 36.36 | 36.25 | 37.07 | 36.61 | |
| 450m 5:22.17 | 500m 5:59.09 | 550m 6:36.58 | 600m 7:12.46 | 650m 7:49.63 | 700m 8:26.42 | 750m 9:03.53 | 800m 9:39.01 | |
| 36.79 | 36.92 | 37.49 | 35.88 | 37.17 | 36.79 | 37.11 | 35.48 | |
| 850m 10:16.69 | 900m 10:53.01 | 950m 11:30.14 | 1000m 12:07.35 | 1050m 12:44.96 | 1100m 13:22.86 | 1150m 14:00.94 | 1200m 14:38.35 | |
| 37.68 | 36.32 | 37.13 | 37.21 | 37.61 | 37.90 | 38.08 | 37.41 | |
| 1250m 15:16.10 | 1300m 15:53.49 | 1350m 16:31.54 | 1400m 17:07.43 | 1450m 17:43.98 | 1500m 18:17.73 | | | |
| 37.75 | 37.39 | 38.05 | 35.89 | 36.55 | 33.75 | | | |
4. | Isaac SHAW | 14 | Preston | | 18:21.56 | | | 494 | |
| 50m 31.31 | 100m 1:06.19 | 150m 1:42.12 | 200m 2:17.97 | 250m 2:54.44 | 300m 3:31.20 | 350m 4:08.04 | 400m 4:45.21 | |
| 31.31 | 34.88 | 35.93 | 35.85 | 36.47 | 36.76 | 36.84 | 37.17 | |
| 450m 5:22.48 | 500m 5:59.80 | 550m 6:37.18 | 600m 7:14.28 | 650m 7:51.52 | 700m 8:28.72 | 750m 9:06.48 | 800m 9:43.53 | |
| 37.27 | 37.32 | 37.38 | 37.10 | 37.24 | 37.20 | 37.76 | 37.05 | |
| 850m 10:20.39 | 900m 10:57.24 | 950m 11:34.32 | 1000m 12:11.56 | 1050m 12:48.34 | 1100m 13:25.09 | 1150m 14:02.07 | 1200m 14:39.06 | |
| 36.86 | 36.85 | 37.08 | 37.24 | 36.78 | 36.75 | 36.98 | 36.99 | |
| 1250m 15:16.19 | 1300m 15:53.31 | 1350m 16:30.80 | 1400m 17:08.03 | 1450m 17:45.32 | 1500m 18:21.56 | | | |
| 37.13 | 37.12 | 37.49 | 37.23 | 37.29 | 36.24 | | | |
5. | Eben COUSIN | 14 | Bo Kirklees | | 18:34.90 | | | 476 | |
| 50m 31.60 | 100m 1:07.15 | 150m 1:44.84 | 200m 2:21.91 | 250m 2:59.04 | 300m 3:35.80 | 350m 4:13.62 | 400m 4:51.03 | |
| 31.60 | 35.55 | 37.69 | 37.07 | 37.13 | 36.76 | 37.82 | 37.41 | |
| 450m 5:28.37 | 500m 6:06.31 | 550m 6:43.81 | 600m 7:21.05 | 650m 7:58.61 | 700m 8:35.78 | 750m 9:14.06 | 800m 9:51.47 | |
| 37.34 | 37.94 | 37.50 | 37.24 | 37.56 | 37.17 | 38.28 | 37.41 | |
| 850m 10:28.86 | 900m 11:06.17 | 950m 11:45.00 | 1000m 12:22.43 | 1050m 13:00.43 | 1100m 13:37.76 | 1150m 14:16.11 | 1200m 14:53.94 | |
| 37.39 | 37.31 | 38.83 | 37.43 | 38.00 | 37.33 | 38.35 | 37.83 | |
| 1250m 15:32.33 | 1300m 16:10.00 | 1350m 16:47.93 | 1400m 17:24.50 | 1450m 18:00.82 | 1500m 18:34.90 | | | |
| 38.39 | 37.67 | 37.93 | 36.57 | 36.32 | 34.08 | | | |
6. | Harry ROBERTS | 14 | Bolton | | 19:18.15 | | | 425 | |
| 50m 32.75 | 100m 1:09.35 | 150m 1:48.09 | 200m 2:26.96 | 250m 3:06.20 | 300m 3:45.32 | 350m 4:24.54 | 400m 5:03.93 | |
| 32.75 | 36.60 | 38.74 | 38.87 | 39.24 | 39.12 | 39.22 | 39.39 | |
| 450m 5:43.29 | 500m 6:22.20 | 550m 7:00.97 | 600m 7:39.97 | 650m 8:19.22 | 700m 8:58.08 | 750m 9:37.53 | 800m 10:16.33 | |
| 39.36 | 38.91 | 38.77 | 39.00 | 39.25 | 38.86 | 39.45 | 38.80 | |
| 850m 10:55.57 | 900m 11:34.26 | 950m 12:13.71 | 1000m 12:51.99 | 1050m 13:30.96 | 1100m 14:09.88 | 1150m 14:49.15 | 1200m 15:27.90 | |
| 39.24 | 38.69 | 39.45 | 38.28 | 38.97 | 38.92 | 39.27 | 38.75 | |
| 1250m 16:06.74 | 1300m 16:45.97 | 1350m 17:24.91 | 1400m 18:03.67 | 1450m 18:42.11 | 1500m 19:18.15 | | | |
| 38.84 | 39.23 | 38.94 | 38.76 | 38.44 | 36.04 | | | |
7. | Dean NENOV | 14 | Co Wakefield | | 19:29.64 | | | 412 | |
| 50m 32.81 | 100m 1:11.16 | 150m 1:50.60 | 200m 2:30.13 | 250m 3:10.25 | 300m 3:50.19 | 350m 4:30.20 | 400m 5:10.06 | |
| 32.81 | 38.35 | 39.44 | 39.53 | 40.12 | 39.94 | 40.01 | 39.86 | |
| 450m 5:49.67 | 500m 6:29.03 | 550m 7:08.40 | 600m 7:47.81 | 650m 8:27.13 | 700m 9:07.06 | 750m 9:47.05 | 800m 10:25.88 | |
| 39.61 | 39.36 | 39.37 | 39.41 | 39.32 | 39.93 | 39.99 | 38.83 | |
| 850m 11:05.70 | 900m 11:44.94 | 950m 12:24.20 | 1000m 13:04.09 | 1050m 13:44.29 | 1100m 14:23.54 | 1150m 15:02.26 | 1200m 15:41.86 | |
| 39.82 | 39.24 | 39.26 | 39.89 | 40.20 | 39.25 | 38.72 | 39.60 | |
| 1250m 16:21.27 | 1300m 17:00.75 | 1350m 17:38.94 | 1400m 18:17.84 | 1450m 18:54.69 | 1500m 19:29.64 | | | |
| 39.41 | 39.48 | 38.19 | 38.90 | 36.85 | 34.95 | | | |
OPEN/MALE 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Matthew JAMES | 15 | Co Leeds | | 17:35.52 | | | 561 | |
| 50m 30.36 | 100m 1:04.33 | 150m 1:38.62 | 200m 2:13.47 | 250m 2:48.54 | 300m 3:23.85 | 350m 3:58.98 | 400m 4:34.24 | |
| 30.36 | 33.97 | 34.29 | 34.85 | 35.07 | 35.31 | 35.13 | 35.26 | |
