EVENT 408 Open/Male 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Ralphy KING | 9 | | Co Wakefield | 1:00.40 |
4 | 3 | Lucas SAYLE | 10 | | Ramsbottom | 58.70 |
5 | 2 | Surya SRIVATHSA | 11 | | Co Wakefield | 1:00.40 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 5 | Thomas RADDINGS | 25 | SB14 | Co Wakefield | 57.10 |
1 | 7 | James ROBB | 12 | | Chorley Marl | 55.60 |
2 | 9 | Charlie HOPE | 12 | | Clitheroe | 54.30 |
3 | 11 | Felix NUTTER | 11 | | Burnley BOBC | 54.10 |
4 | 13 | Matthew HORNSHAW | 13 | | Bo Kirklees | 52.80 |
5 | 12 | Fraser GALBRAITH | 9 | | Co Leeds | 53.36 |
6 | 10 | Harry LOWDE | 10 | | Clitheroe | 54.10 |
7 | 8 | Jacob WRIGHT | 9 | | Douglas | 55.12 |
8 | 6 | Frankie BURMAN | 10 | | Blackpool Aq | 57.00 |
9 | 4 | Zac PHILLIPS | 9 | | Co Leeds | 58.20 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 15 | Barney HOBBS | 11 | | Co Leeds | 51.30 |
1 | 17 | Benjamin HANGULA | 12 | | Co Wakefield | 50.50 |
2 | 19 | Henry PATTERSON | 9 | | Co Leeds | 50.30 |
3 | 21 | Oscar GARCZYNSKI | 10 | | Southern Iom | 49.97 |
4 | 23 | Harry POSNER | 10 | | Blackpool Aq | 49.90 |
5 | 22 | Samuel FORD | 9 | | Co Leeds | 49.90 |
6 | 20 | Ted WILLIAMS | 12 | | Bo Kirklees | 50.20 |
7 | 18 | Charlie KETTLE | 11 | | Co Salford | 50.40 |
8 | 16 | Samuel HARRISON | 10 | | Burnley BOBC | 51.20 |
9 | 14 | Oscar CALAM | 10 | | Co Leeds | 52.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 25 | Harry DIXON | 10 | | Co Leeds | 48.80 |
1 | 27 | Lewis LUNG | 10 | | Co Leeds | 48.50 |
2 | 29 | Zachary WHITTAKER | 10 | | Co Leeds | 48.30 |
3 | 31 | Oliver NEWEY | 11 | | Bo Kirklees | 48.10 |
4 | 33 | Henry CALLIS | 9 | | KingstonHull | 48.00 |
5 | 32 | Thomas HORNE | 12 | | Co Leeds | 48.01 |
6 | 30 | George LEE | 11 | | Io Man | 48.20 |
7 | 28 | Ethan MARSH | 11 | | Co Wakefield | 48.40 |
8 | 26 | Henock MEKONEN | 14 | | Bo Kirklees | 48.75 |
9 | 24 | Solomon COFFEY-WILLS | 10 | | Co Leeds | 49.50 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 35 | Zachary BARLOW | 12 | | Io Man | 47.80 |
1 | 37 | Antony ZIEMER | 10 | | Ramsbottom | 47.70 |
2 | 39 | Oliver MASKELL | 11 | | Co Leeds | 47.20 |
3 | 41 | Callum LESLIE | 11 | | Io Man | 47.10 |
4 | 43 | Oliver CLARKSON | 10 | | Clitheroe | 46.80 |
5 | 42 | Elliot WILCOCK | 12 | | Ramsbottom | 47.10 |
6 | 40 | Tomas BICKERS | 11 | | Co Leeds | 47.20 |
7 | 38 | Tyler RAVEN | 10 | | Co Leeds | 47.40 |
8 | 36 | Aiden LESLIE | 11 | | Io Man | 47.70 |
9 | 34 | George JOHNSON | 13 | | Eckington | 48.00 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 45 | George RICKETTS | 10 | | Co Leeds | 46.54 |
1 | 47 | Samuel MCCUMISKEY | 13 | | Blackpool Aq | 46.40 |
2 | 49 | Hogan LAM | 12 | | Co Leeds | 46.20 |
3 | 51 | Yihang LUO | 12 | | Bo Kirklees | 45.80 |
4 | 53 | George KING | 11 | | Co Leeds | 45.47 |
5 | 52 | Ben WRIGHT | 12 | | Io Man | 45.60 |
6 | 50 | Herkus PAKALNISKIS | 10 | | Co Wakefield | 45.80 |
7 | 48 | William LANCASHIRE | 13 | | Co Leeds | 46.32 |
8 | 46 | Tom JONES | 12 | | Clitheroe | 46.40 |
9 | 44 | Matthew OGBUAGU | 11 | | Co Leeds | 46.70 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 55 | Liam LI | 9 | | Co Leeds | 45.30 |
1 | 57 | William DUNN | 12 | | Co Leeds | 44.61 |
2 | 59 | Stellan MCDONALD | 13 | | Bo Kirklees | 44.00 |
3 | 61 | Oscar O'CONNELL | 11 | | Blackpool Aq | 43.80 |
4 | 63 | Jacob HE | 14 | | Bo Kirklees | 43.70 |
5 | 62 | Sam BURTONWOOD | 13 | | Bo Kirklees | 43.70 |
6 | 60 | Callum FOZARD | 12 | | Co Leeds | 43.90 |
7 | 58 | Alex MORECROFT | 14 | | Bo Kirklees | 44.55 |
8 | 56 | Joey WRIGHT | 12 | | Io Man | 44.80 |
9 | 54 | Albert ROBINSON | 11 | | Ramsbottom | 45.44 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 65 | Jackson CLARKE | 13 | | Co Leeds | 43.59 |
1 | 67 | Robert BARRETT | 13 | | Burnley BOBC | 43.40 |
2 | 69 | Carter KNEALE | 12 | | Io Man | 42.59 |
3 | 71 | Jacob IRVING | 12 | | Everton | 42.14 |
4 | 73 | Cameron LESLIE | 13 | | Io Man | 41.60 |
5 | 72 | James THOMSON | 14 | | Co Leeds | 41.80 |
6 | 70 | Arthur JASNIKOWSKI | 14 | | Bo Kirklees | 42.40 |
7 | 68 | Leo LI | 11 | | Co Leeds | 43.00 |
8 | 66 | Ciaran HARTLEY | 14 | | Chorley Marl | 43.40 |
9 | 64 | Alfie LIPTROT | 12 | | Chorley Marl | 43.60 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 75 | Daniel MARSTON | 13 | | Scunthorpe A | 41.20 |
1 | 77 | Jacob SMYTH | 15 | | Eckington | 41.00 |
2 | 79 | Joshua MCMILLAN | 12 | | Co Leeds | 40.99 |
3 | 81 | Ed PEARSON | 12 | | Io Man | 40.80 |
4 | 83 | Eliel BISENGO | 12 | | Sandwell | 40.75 |
5 | 82 | Lucas MAKEPEACE | 13 | | Bo Kirklees | 40.80 |
6 | 80 | Caleb CROWE | 13 | | Io Man | 40.90 |
7 | 78 | Harry MORGAN-HAYES | 13 | | Blackpool Aq | 41.00 |
8 | 76 | Michal ZWARDON | 13 | | Burnley BOBC | 41.13 |
9 | 74 | Harrison WAKE | 11 | | Co Leeds | 41.30 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 85 | Henry PRIESTLEY | 13 | | Bo Kirklees | 40.00 |
1 | 87 | Charlie HORNE | 14 | | Co Leeds | 39.50 |
2 | 89 | James FARNAN | 13 | | Io Man | 39.20 |
3 | 91 | William WILSON | 13 | | Co Leeds | 39.00 |
4 | 93 | Demilade AYEMOWA | 13 | | Co Leeds | 38.20 |
5 | 92 | Archie LORIMER | 14 | | Clitheroe | 39.00 |
6 | 90 | Jacob GARCZYNSKI | 12 | | Io Man | 39.20 |
7 | 88 | Albert HOPE | 14 | | Clitheroe | 39.40 |
8 | 86 | Jack WADE | 11 | | Bo Kirklees | 39.50 |
9 | 84 | Matthew RICHARDSON | 14 | | Chorley Marl | 40.10 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 95 | Dean NENOV | 14 | | Co Wakefield | 38.10 |
1 | 97 | Kian JOHNSON | 16 | | Io Man | 38.00 |
2 | 99 | Ollie TRANMER | 15 | | Eckington | 37.46 |
3 | 101 | George ANNETTE | 14 | | Co Salford | 37.00 |
4 | 103 | Daniel BARLOW | 16 | | Io Man | 36.70 |
5 | 102 | Logan WARBURTON | 14 | | Blackpool Aq | 36.74 |
6 | 100 | Ethan CONROY | 15 | | Burnley BOBC | 37.40 |
7 | 98 | Freddie HUNTER | 14 | | Preston | 37.70 |
8 | 96 | George CARRY | 15 | | Co Leeds | 38.00 |
9 | 94 | Harvey BARROW | 15 | | Io Man | 38.20 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 105 | Dylan LARROSA | 15 | | Io Man | 36.40 |
1 | 107 | William KNIGHT | 18 | | Bo Kirklees | 36.14 |
2 | 109 | Jacob O'DONNELL | 13 | | Co Leeds | 35.80 |
3 | 111 | Matthew YEUNG | 14 | | Co Salford | 35.30 |
4 | 113 | Connor MCCULLEN | 13 | | Co Leeds | 35.10 |
5 | 112 | Hayden LAM | 13 | | Co Leeds | 35.20 |
6 | 110 | Luke JENKINSON | 15 | | Co Wakefield | 35.60 |
7 | 108 | Hal SHUTTLEWORTH | 15 | | Burnley BOBC | 35.80 |
8 | 106 | Matei STOICESCU | 13 | | Co Leeds | 36.40 |
9 | 104 | Callum RAVEN | 15 | | Co Leeds | 36.62 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 115 | Arthur OWENS | 14 | | Co Leeds | 34.80 |
1 | 117 | Samuel HILL | 14 | | Co Leeds | 34.00 |
2 | 119 | Jacob BROOKES | 18 | | Io Man | 33.60 |
3 | 121 | Cormac WHITELEY | 13 | | Ramsbottom | 33.47 |
4 | 123 | Yash GANDHI | 17 | | Scunthorpe A | 32.50 |
5 | 122 | Ethan COWELL | 14 | | Co Leeds | 33.20 |
6 | 120 | Ryan MILNER | 14 | | Co Leeds | 33.52 |
7 | 118 | Ben COOK | 14 | | Burnley BOBC | 33.80 |
8 | 116 | Joshua HOLLAMBY | 15 | | Io Man | 34.30 |
9 | 114 | Tin Ho CHEUNG | 15 | | Co Leeds | 34.98 |