EVENT 503 Open/Male 100m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 2 | Ralphy KING | 9 | | Co Wakefield | 2:15.60 |
2 | 4 | Felix NUTTER | 11 | | Burnley BOBC | 2:01.20 |
3 | 6 | Thomas RADDINGS | 25 | SB14 | Co Wakefield | 2:00.00 |
4 | 9 | Harry LOWDE | 10 | | Clitheroe | 1:54.90 |
5 | 7 | Charlie HOPE | 12 | | Clitheroe | 1:57.20 |
6 | 5 | Zac PHILLIPS | 9 | | Co Leeds | 2:00.80 |
7 | 3 | Jacob WRIGHT | 9 | | Douglas | 2:03.86 |
8 | 1 | Surya SRIVATHSA | 11 | | Co Wakefield | 2:21.14 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 11 | Oscar GARCZYNSKI | 10 | | Southern Iom | 1:52.78 |
1 | 13 | Solomon COFFEY-WILLS | 10 | | Co Leeds | 1:51.30 |
2 | 15 | Ethan MARSH | 11 | | Co Wakefield | 1:49.90 |
3 | 17 | Barney HOBBS | 11 | | Co Leeds | 1:49.10 |
4 | 19 | Henry PATTERSON | 9 | | Co Leeds | 1:48.20 |
5 | 18 | Mustafa RAZA | 9 | | Co Leeds | 1:48.40 |
6 | 16 | Yin Ho Adrian CHAN | 9 | | Co Leeds | 1:49.90 |
7 | 14 | Charlie KETTLE | 11 | | Co Salford | 1:50.50 |
8 | 12 | Samuel HARRISON | 10 | | Burnley BOBC | 1:52.20 |
9 | 10 | Benjamin HANGULA | 12 | | Co Wakefield | 1:54.21 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 21 | Theo GILBERT | 10 | | Co Leeds | 1:46.60 |
1 | 23 | Oliver CLARKSON | 10 | | Clitheroe | 1:45.30 |
2 | 25 | Stellan MCDONALD | 13 | | Bo Kirklees | 1:45.28 |
3 | 27 | Henry CALLIS | 9 | | KingstonHull | 1:45.00 |
4 | 29 | Elliot WILCOCK | 12 | | Ramsbottom | 1:44.94 |
5 | 28 | Oscar CALAM | 10 | | Co Leeds | 1:45.00 |
6 | 26 | George JOHNSON | 13 | | Eckington | 1:45.00 |
7 | 24 | Zachary BARLOW | 12 | | Io Man | 1:45.30 |
8 | 22 | Tomas BICKERS | 11 | | Co Leeds | 1:45.60 |
9 | 20 | Lewis LUNG | 10 | | Co Leeds | 1:47.20 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 31 | Callum LESLIE | 11 | | Io Man | 1:43.60 |
1 | 33 | George RICKETTS | 10 | | Co Leeds | 1:42.90 |
2 | 35 | Aiden LESLIE | 11 | | Io Man | 1:41.90 |
3 | 37 | George KING | 11 | | Co Leeds | 1:40.47 |
4 | 39 | Oscar O'CONNELL | 11 | | Blackpool Aq | 1:40.20 |
5 | 38 | Herkus PAKALNISKIS | 10 | | Co Wakefield | 1:40.40 |
6 | 36 | Liam LI | 9 | | Co Leeds | 1:40.50 |
7 | 34 | Zachary WHITTAKER | 10 | | Co Leeds | 1:42.60 |
8 | 32 | Harry POSNER | 10 | | Blackpool Aq | 1:43.30 |
9 | 30 | Noah LODGE | 12 | | Eckington | 1:44.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 41 | Yihang LUO | 12 | | Bo Kirklees | 1:39.60 |
1 | 43 | Samuel MCCUMISKEY | 13 | | Blackpool Aq | 1:39.10 |
2 | 45 | Albert ROBINSON | 11 | | Ramsbottom | 1:38.90 |
3 | 47 | Owen TEMPEST | 12 | | Co Leeds | 1:36.80 |
4 | 50 | Cameron LESLIE | 13 | | Io Man | 1:33.76 |
5 | 48 | Callum FOZARD | 12 | | Co Leeds | 1:35.50 |
6 | 46 | Richard O'KEEFE | 13 | | Co Wakefield | 1:37.10 |
7 | 44 | Hael-Castiel WATERMAN | 11 | | Bo Kirklees | 1:39.00 |
8 | 42 | Hogan LAM | 12 | | Co Leeds | 1:39.20 |
9 | 40 | Frederick WILLIAMS | 11 | | Eckington | 1:39.80 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 52 | Jacob IRVING | 12 | | Everton | 1:33.50 |
1 | 54 | Lucas MAKEPEACE | 13 | | Bo Kirklees | 1:33.23 |
2 | 56 | Ed PEARSON | 12 | | Io Man | 1:32.55 |
3 | 58 | Eliel BISENGO | 12 | | Sandwell | 1:31.20 |
4 | 60 | Daniel MARSTON | 13 | | Scunthorpe A | 1:29.10 |
5 | 59 | Harry MORGAN-HAYES | 13 | | Blackpool Aq | 1:31.00 |
6 | 57 | Joshua MCMILLAN | 12 | | Co Leeds | 1:32.05 |
7 | 55 | Leo LI | 11 | | Co Leeds | 1:33.00 |
8 | 53 | Harrison WAKE | 11 | | Co Leeds | 1:33.30 |
9 | 51 | William LANCASHIRE | 13 | | Co Leeds | 1:33.70 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 62 | Jacob GARCZYNSKI | 12 | | Io Man | 1:28.50 |
1 | 64 | Archie LORIMER | 14 | | Clitheroe | 1:27.50 |
2 | 66 | Albert HOPE | 14 | | Clitheroe | 1:26.90 |
3 | 68 | Demilade AYEMOWA | 13 | | Co Leeds | 1:26.30 |
4 | 70 | Harvey BARROW | 15 | | Io Man | 1:25.40 |
5 | 69 | William WILSON | 13 | | Co Leeds | 1:25.40 |
6 | 67 | Owen CARMODY | 13 | | Co Leeds | 1:26.80 |
7 | 65 | Rory KING | 13 | | Co Wakefield | 1:27.10 |
8 | 63 | Ben BEDFORD | 14 | | Clitheroe | 1:28.40 |
9 | 61 | Arthur JASNIKOWSKI | 14 | | Bo Kirklees | 1:28.80 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 72 | Joshua DAY | 15 | | Eckington | 1:24.70 |
1 | 74 | Charlie HORNE | 14 | | Co Leeds | 1:23.90 |
2 | 76 | Shae BRYANT | 12 | | Co Leeds | 1:22.61 |
3 | 78 | Reuben HARRISON | 13 | | Co Leeds | 1:22.50 |
4 | 80 | George CARRY | 15 | | Co Leeds | 1:21.70 |
5 | 79 | Daniel BARLOW | 16 | | Io Man | 1:22.00 |
6 | 77 | Freddie HUNTER | 14 | | Preston | 1:22.60 |
7 | 75 | Ollie TRANMER | 15 | | Eckington | 1:23.30 |
8 | 73 | Dean NENOV | 14 | | Co Wakefield | 1:24.50 |
9 | 71 | James FARNAN | 13 | | Io Man | 1:25.10 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 84 | Matei STOICESCU | 13 | | Co Leeds | 1:20.20 |
1 | 86 | Luke JENKINSON | 15 | | Co Wakefield | 1:19.70 |
2 | 88 | George ANNETTE | 14 | | Co Salford | 1:18.50 |
3 | 90 | Matthew YEUNG | 14 | | Co Salford | 1:17.50 |
4 | 92 | Tin Ho CHEUNG | 15 | | Co Leeds | 1:17.30 |
5 | 91 | Cormac WHITELEY | 13 | | Ramsbottom | 1:17.40 |
6 | 89 | Shea WHITELEY | 17 | | Ramsbottom | 1:17.90 |
7 | 87 | Hal SHUTTLEWORTH | 15 | | Burnley BOBC | 1:18.90 |
8 | 85 | Logan WARBURTON | 14 | | Blackpool Aq | 1:20.09 |
9 | 82 | Connor MCCULLEN | 13 | | Co Leeds | 1:21.20 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 94 | Hayden LAM | 13 | | Co Leeds | 1:16.90 |
1 | 96 | Samuel HILL | 14 | | Co Leeds | 1:16.44 |
2 | 98 | Thomas BINNS | 16 | | Burnley BOBC | 1:13.90 |
3 | 100 | Ryan MILNER | 14 | | Co Leeds | 1:13.05 |
4 | 102 | Owen WHITELEY | 17 | | Ramsbottom | 1:11.47 |
5 | 101 | Ethan COWELL | 14 | | Co Leeds | 1:12.69 |
6 | 99 | Ben COOK | 14 | | Burnley BOBC | 1:13.60 |
7 | 97 | Harvey STOKER | 15 | | Bo Kirklees | 1:13.90 |
8 | 95 | Jacob BROOKES | 18 | | Io Man | 1:16.60 |
9 | 93 | Joshua HOLLAMBY | 15 | | Io Man | 1:17.00 |