Boy Open 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Oliver BARKER | 9 | Co Leeds | | 35.11 | | | 211 | |
2. | Tyler RAVEN | 9 | Co Leeds | | 35.16 | | | 210 | |
3. | Adam SHIPLEY | 9 | Middlesboro | | 35.53 | | | 203 | |
4. | George RICKETTS | 9 | Co Leeds | | 37.22 | | | 177 | |
5. | Harry DIXON | 9 | Co Leeds | | 37.26 | | | 176 | |
6. | Daniel RILEY | 9 | Bo Barnsley | | 38.41 | | | 161 | |
7. | Max HASWELL | 9 | Co Leeds | | 41.28 | | | 129 | |
8. | Oscar CALAM | 9 | Co Leeds | | 42.16 | | | 122 | |
9. | Solomon COFFEY-WILLS | 9 | Co Leeds | | 44.01 | | | 107 | |
10. | Bodi SHIELD | 9 | Co Wakefield | | 44.52 | | | 103 | |
11. | James TRETHOWAN | 9 | Borocuda T | | 45.51 | | | 96 | |
12. | Lewis LUNG | 9 | Co Leeds | | 45.94 | | | 94 | |
13. | Luke FEARNHEAD | 9 | Co Leeds | | 46.70 | | | 89 | |
14. | Daniel RAWLINGS | 9 | Co Leeds | | 48.16 | | | 81 | |
15. | Marcus DENNIS | 9 | Co Leeds | | 48.42 | | | 80 | |
16. | Joshua WRIGHT | 9 | Co Leeds | | 50.00 | | | 73 | |
17. | Ralphy KING | 9 | Co Leeds | | 1:01.57 | | | 39 | |
| Alfie VEEVERS | 9 | Co Leeds | | DNC | | | | |
| James MCGRATH | 9 | Harrogate | | DNC | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | George KING | 10 | Co Leeds | | 34.95 | | | 214 | |
2. | Leo LI | 10 | Co Leeds | | 35.85 | | | 198 | |
3. | Andrew WU | 10 | Trafford Met | | 36.18 | | | 193 | |
4. | Jacob JONES | 10 | Co Leeds | | 38.57 | | | 159 | |
5. | Lucas HALL | 10 | Borocuda T | | 39.51 | | | 148 | |
6. | Jacob DYER | 10 | Co Leeds | | 42.83 | | | 116 | |
7. | Finn EASINGWOOD | 10 | Co Leeds | | 43.16 | | | 113 | |
8. | Zachary HOGG | 10 | Co Leeds | | 43.23 | | | 113 | |
9. | Charlie BRADLEY | 10 | Co Leeds | | 43.25 | | | 113 | |
10. | James DEVERILL | 10 | Co Leeds | | 45.00 | | | 100 | |
11. | Max MANSON | 10 | Borocuda T | | 46.07 | | | 93 | |
12. | Barney HOBBS | 10 | Co Leeds | | 46.95 | | | 88 | |
13. | Archie RUSSELL | 10 | Co Leeds | | 49.12 | | | 77 | |
| Tomas BICKERS | 10 | Co Leeds | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Owen TEMPEST | 11 | Co Leeds | | 32.09 | | | 276 | |
2. | Oscar O'DONNELL | 11 | Co Leeds | | 32.54 | | | 265 | |
3. | Oliver BARRETT | 11 | Co Leeds | | 32.77 | | | 259 | |
4. | Freddie COOKE - SOUTH | 11 | Bo Barnsley | | 32.80 | | | 259 | |
5. | Olaf GRUDOWSKI | 11 | Co Leeds | | 33.49 | | | 243 | |
6. | Alfie CRAGGS | 11 | Co Leeds | | 33.84 | | | 235 | |
7. | Jacob NIXON | 11 | Middlesboro | | 34.04 | | | 231 | |
8. | Christopher GOODWIN | 11 | Chapeltown | | 34.09 | | | 230 | |
9. | William BIRCHALL | 11 | Satellite | | 34.25 | | | 227 | |
10. | Harry AUSTIN | 11 | Bo Barnsley | | 34.70 | | | 218 | |
11. | Archie MURGATROYD | 11 | Borocuda T | | 34.84 | | | 216 | |
12. | Stan DAWSON | 11 | Borocuda T | | 34.88 | | | 215 | |
13. | Elliott MAYERS | 11 | Chapeltown | | 35.04 | | | 212 | |
14. | Thomas HORNE | 11 | Co Leeds | | 35.09 | | | 211 | |
15. | Joshua MCMILLAN | 11 | Co Leeds | | 36.49 | | | 188 | |
16. | Hogan LAM | 11 | Co Leeds | | 36.93 | | | 181 | |
17. | Oliver ATHA | 11 | Co Leeds | | 37.33 | | | 175 | |
18. | Samir EVANS | 11 | Harrogate | | 37.38 | | | 175 | |
19. | Callum FOZARD | 11 | Co Leeds | | 37.45 | | | 174 | |
20. | Felix GILLILAND | 11 | Co Leeds | | 37.47 | | | 173 | |
21. | William PROUD | 11 | Middlesboro | | 37.79 | | | 169 | |
22. | Oscar SHARP | 11 | Harrogate | | 38.22 | | | 163 | |
23. | Max CLARK | 11 | Co Leeds | | 39.34 | | | 150 | |
24. | Edward PROUD | 11 | Middlesboro | | 39.39 | | | 149 | |
25. | Benjamin HANGULA | 11 | Co Wakefield | | 40.71 | | | 135 | |
26. | Ben GILROY | 11 | Borocuda T | | 41.43 | | | 128 | |
27. | Zacharia SOUTHALL | 11 | Borocuda T | | 45.70 | | | 95 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Robert SHIPLEY | 12 | Middlesboro | | 29.24 | | | 365 | |
2. | Hayden LAM | 12 | Co Leeds | | 29.54 | | | 354 | |
3. | Connor MCCULLEN | 12 | Co Leeds | | 30.10 | | | 335 | |
4. | Jacob O'DONNELL | 12 | Co Leeds | | 30.55 | | | 320 | |
5. | Demilade AYEMOWA | 12 | Co Leeds | | 31.90 | | | 281 | |
6. | Reuben HARRISON | 12 | Co Leeds | | 31.97 | | | 279 | |
7. | Owen CARMODY | 12 | Co Leeds | | 32.08 | | | 276 | |
8. | Lucas MORTON | 12 | Bo Barnsley | | 32.20 | | | 273 | |
9. | Jackson CLARKE | 12 | Co Leeds | | 32.40 | | | 268 | |
10. | William LANCASHIRE | 12 | Co Leeds | | 32.55 | | | 265 | |
11. | Zach PIERCY | 12 | Co Leeds | | 33.49 | | | 243 | |
12. | Dimosthenis MAGOULAS | 12 | Bo Barnsley | | 33.55 | | | 242 | |
13. | Jacob HAIG | 12 | Harrogate | | 33.57 | | | 241 | |
14. | Joshua GUY | 12 | Bo Barnsley | | 33.81 | | | 236 | |
15. | Oliver HILL | 12 | Chapeltown | | 35.03 | | | 212 | |
16. | Jacob REDDING | 12 | Middlesboro | | 35.16 | | | 210 | |
17. | Bobbi POTTS | 12 | Harrogate | | 35.23 | | | 209 | |
18. | Archie HILL | 12 | Chapeltown | | 35.24 | | | 208 | |
19. | Sebastian HUNTER | 12 | Co Leeds | | 35.36 | | | 206 | |
20. | Jamie CAVANAGH | 12 | Satellite | | 35.56 | | | 203 | |
21. | Richard O'KEEFE | 12 | Co Wakefield | | 36.64 | | | 185 | |
22. | Max BURNS | 12 | Borocuda T | | 38.45 | | | 160 | |
23. | James ANDREASEN | 12 | Co Leeds | | 38.48 | | | 160 | |
24. | Sam BURNELL | 12 | Borocuda T | | 38.54 | | | 159 | |
25. | Luke EARNSHAW | 12 | Co Wakefield | | 40.80 | | | 134 | |
| Benjamin WRIGHT | 12 | Middlesboro | | DQ | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Filip WILCZYNSKI | 13 | Sedgefield | | 27.24 | | | 452 | |
2. | Mateo MARINOV | 13 | Stocksbridge | | 28.18 | | | 408 | |
3. | Benjamin SCOTT | 13 | Chapeltown | | 28.43 | | | 397 | |
4. | Jasper WELLER | 13 | Satellite | | 28.53 | | | 393 | |
5. | Thomas BIDGOOD | 13 | Satellite | | 28.78 | | | 383 | |
6. | Samuel HILL | 13 | Co Leeds | | 28.80 | | | 382 | |
7. | Alex OLCHOWIK | 13 | Co Leeds | | 30.27 | | | 329 | |
8. | Ryan MILNER | 13 | Co Leeds | | 30.74 | | | 314 | |
9. | James THOMSON | 13 | Co Leeds | | 31.17 | | | 301 | |
10. | Matei STOICESCU | 13 | Co Leeds | | 31.28 | | | 298 | |
11. | Daniel HAWKINS | 13 | Harrogate | | 31.30 | | | 298 | |
12. | Adam GILL | 13 | Bo Barnsley | | 31.52 | | | 291 | |
13. | Reuben RAGSDALE-MILLER | 13 | Harrogate | | 31.64 | | | 288 | |
14. | Dean NENOV | 13 | Co Leeds | | 31.79 | | | 284 | |
15. | Samuel WATHEN | 13 | Bo Barnsley | | 31.92 | | | 281 | |
16. | Rory KING | 13 | Co Leeds | | 32.44 | | | 267 | |
17. | Codrin CATANA | 13 | Borocuda T | | 32.91 | | | 256 | |
18. | Abdullah MOKHLISSE | 13 | Co Leeds | | 33.79 | | | 236 | |
19. | Benjamin MORRIS | 13 | Co Leeds | | 34.64 | | | 219 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Elliot ARNELL | 14 | Middlesboro | | 26.78 | | | 476 | |
2. | Simon HARRISON | 14 | Satellite | | 27.00 | | | 464 | |
3. | Maxwell FORD | 14 | Co Leeds | | 27.34 | | | 447 | |
4. | Elliot ROBERTS-CUTTS | 14 | Chapeltown | | 28.46 | | | 396 | |
5. | Marcu GHETU | 14 | Harrogate | | 28.96 | | | 376 | |
6. | Edward REDSHAW | 14 | Middlesboro | | 29.58 | | | 353 | |
7. | Finlay CORKER | 14 | Stocksbridge | | 30.08 | | | 335 | |
8. | Oliver AUSTIN | 14 | Bo Barnsley | | 30.10 | | | 335 | |
9. | Yassin ELSHAZLY | 14 | Co Leeds | | 30.65 | | | 317 | |
10. | Ethan GRIFFIN | 14 | Satellite | | 30.76 | | | 314 | |
11. | Joshua YOUNG | 14 | Middlesboro | | 31.34 | | | 297 | |
12. | Luke JENKINSON | 14 | Co Wakefield | | 31.46 | | | 293 | |
13. | Noah BURDEN | 14 | Satellite | 9 | 31.48 | | | 293 | |
14. | Ethan GARSIDE | 14 | Co Wakefield | | 31.85 | | | 282 | |
15. | Charlie HORNE | 14 | Co Leeds | | 32.12 | | | 275 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | William GOWLER | 15 | Middlesboro | | 25.46 | | | 553 | |
2. | Finn RIPLEY | 15 | Middlesboro | | 25.59 | | | 545 | |
3. | George DENHAM-EVERETT | 15 | Satellite | | 27.65 | | | 432 | |
4. | Benjamin WALKER | 15 | Stocksbridge | | 28.83 | | | 381 | |
5. | Luke DYER | 15 | Co Leeds | | 30.20 | | | 331 | |
6. | Matthew MENZER | 15 | Co Wakefield | | 30.92 | | | 309 | |
7. | Finlay AIRD | 15 | Borocuda T | | 37.27 | | | 176 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Michael RIPPER | 21 | Loughboro Un | | 23.92 | | | 668 | |
2. | Finlay GOODSALL | 16 | Satellite | | 26.24 | | | 506 | |
3. | Charles MCEWAN | 16 | Sedgefield | | 26.53 | | | 489 | |
4. | Joseph MOORE | 21 | Harrogate | | 26.58 | | | 486 | |
5. | Daniel CLIPSHAM | 16 | Co Wakefield | | 26.96 | | | 466 | |
6. | Jad IDRIS | 16 | Co Leeds | | 27.85 | | | 423 | |
7. | Harry SENIOR | 16 | Co Leeds | | 28.17 | | | 408 | |
8. | Jake ROBERTS | 16 | Bo Barnsley | | 30.64 | | | 317 | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Noah BURDEN | 14 | Satellite | 9 | 31.48 | | | 443 | |