Boy Open 400m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Oliver BARKER | 9 | Co Leeds | | 6:13.97 | | | 203 | |
| 50m 41.01 | 100m 1:29.19 | 150m 2:18.24 | 200m 3:06.78 | 250m - | 300m 4:44.89 | 350m - | 400m 6:13.97 | |
| 41.01 | 48.18 | 49.05 | 48.54 | - | 1:38.11 | - | 1:29.08 | |
2. | Jake REDDIVARI | 9 | Middlesboro | | 6:14.57 | | | 202 | |
| 50m 41.80 | 100m 1:28.59 | 150m 2:17.28 | 200m 3:06.47 | 250m 3:55.71 | 300m 4:44.70 | 350m 5:30.98 | 400m 6:14.57 | |
| 41.80 | 46.79 | 48.69 | 49.19 | 49.24 | 48.99 | 46.28 | 43.59 | |
3. | Harry DIXON | 9 | Co Leeds | | 6:25.40 | | | 186 | |
| 50m 41.55 | 100m 1:30.22 | 150m 2:20.49 | 200m 3:10.52 | 250m 4:00.17 | 300m 4:51.14 | 350m 5:39.40 | 400m 6:25.40 | |
| 41.55 | 48.67 | 50.27 | 50.03 | 49.65 | 50.97 | 48.26 | 46.00 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Leo LI | 10 | Co Leeds | | 5:48.28 | | | 252 | |
| 50m 39.17 | 100m 1:21.74 | 150m 2:06.35 | 200m 2:51.32 | 250m 3:36.21 | 300m 4:20.89 | 350m 5:05.98 | 400m 5:48.28 | |
| 39.17 | 42.57 | 44.61 | 44.97 | 44.89 | 44.68 | 45.09 | 42.30 | |
2. | Ellis HARGREAVES | 10 | Co Leeds | | 6:27.58 | | | 183 | |
| 50m 41.87 | 100m 1:31.00 | 150m 2:20.66 | 200m 3:11.47 | 250m 4:00.71 | 300m 4:51.57 | 350m 5:40.38 | 400m 6:27.58 | |
| 41.87 | 49.13 | 49.66 | 50.81 | 49.24 | 50.86 | 48.81 | 47.20 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Oscar O'DONNELL | 11 | Co Leeds | | 5:35.76 | | | 281 | |
| 50m 36.70 | 100m 1:18.22 | 150m 2:00.77 | 200m 2:44.60 | 250m 3:28.73 | 300m 4:12.27 | 350m 4:53.75 | 400m 5:35.76 | |
| 36.70 | 41.52 | 42.55 | 43.83 | 44.13 | 43.54 | 41.48 | 42.01 | |
2. | Owen TEMPEST | 11 | Co Leeds | | 5:56.66 | | | 234 | |
| 50m 37.88 | 100m 1:22.16 | 150m 2:08.15 | 200m 2:56.29 | 250m 3:42.48 | 300m 4:30.97 | 350m 5:18.37 | 400m 5:56.66 | |
| 37.88 | 44.28 | 45.99 | 48.14 | 46.19 | 48.49 | 47.40 | 38.29 | |
3. | Alfie CRAGGS | 11 | Co Leeds | | 5:56.72 | | | 234 | |
| 50m 39.19 | 100m - | 150m - | 200m - | 250m 3:42.80 | 300m - | 350m 5:16.15 | 400m 5:56.72 | |
| 39.19 | - | - | - | 3:03.61 | - | 1:33.35 | 40.57 | |
4. | Christopher GOODWIN | 11 | Chapeltown | | 6:08.41 | | | 213 | |
| 50m 39.95 | 100m 1:26.57 | 150m 2:14.89 | 200m 3:01.54 | 250m 3:49.38 | 300m 4:37.85 | 350m 5:26.17 | 400m 6:08.41 | |
| 39.95 | 46.62 | 48.32 | 46.65 | 47.84 | 48.47 | 48.32 | 42.24 | |
5. | Max CLARK | 11 | Co Leeds | | 6:24.92 | | | 186 | |
| 50m 43.60 | 100m 1:32.05 | 150m 2:21.52 | 200m 3:10.42 | 250m 3:59.97 | 300m 4:48.96 | 350m 5:38.70 | 400m 6:24.92 | |
| 43.60 | 48.45 | 49.47 | 48.90 | 49.55 | 48.99 | 49.74 | 46.22 | |
6. | Hogan LAM | 11 | Co Leeds | | 6:27.36 | | | 183 | |
| 50m 43.45 | 100m 1:33.61 | 150m 2:24.29 | 200m 3:15.44 | 250m 4:03.95 | 300m 4:52.98 | 350m 5:40.23 | 400m 6:27.36 | |
| 43.45 | 50.16 | 50.68 | 51.15 | 48.51 | 49.03 | 47.25 | 47.13 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Hayden LAM | 12 | Co Leeds | | 4:53.42 | | | 421 | |
| 50m 34.20 | 100m 1:11.19 | 150m 1:48.94 | 200m 2:26.49 | 250m 3:04.14 | 300m 3:40.85 | 350m 4:17.54 | 400m 4:53.42 | |
| 34.20 | 36.99 | 37.75 | 37.55 | 37.65 | 36.71 | 36.69 | 35.88 | |
2. | Owen CARMODY | 12 | Co Leeds | | 5:02.13 | | | 386 | |
| 50m 35.15 | 100m 1:13.94 | 150m 1:53.00 | 200m 2:31.82 | 250m 3:10.13 | 300m 3:48.89 | 350m 4:25.91 | 400m 5:02.13 | |
| 35.15 | 38.79 | 39.06 | 38.82 | 38.31 | 38.76 | 37.02 | 36.22 | |
3. | Jacob O'DONNELL | 12 | Co Leeds | | 5:20.95 | | | 322 | |
| 50m 35.71 | 100m 1:14.85 | 150m 1:56.45 | 200m 2:37.70 | 250m 3:18.57 | 300m 3:59.61 | 350m 4:41.35 | 400m 5:20.95 | |
| 35.71 | 39.14 | 41.60 | 41.25 | 40.87 | 41.04 | 41.74 | 39.60 | |
4. | Reuben HARRISON | 12 | Co Leeds | | 5:28.14 | | | 301 | |
| 50m 35.77 | 100m 1:16.59 | 150m 1:58.94 | 200m 2:41.33 | 250m 3:22.89 | 300m 4:05.05 | 350m 4:47.44 | 400m 5:28.14 | |
| 35.77 | 40.82 | 42.35 | 42.39 | 41.56 | 42.16 | 42.39 | 40.70 | |
5. | Sebastian HUNTER | 12 | Co Leeds | | 5:52.86 | | | 242 | |
| 50m 39.45 | 100m 1:25.19 | 150m 2:10.93 | 200m 2:57.01 | 250m 3:42.71 | 300m 4:28.66 | 350m 5:12.78 | 400m 5:52.86 | |
| 39.45 | 45.74 | 45.74 | 46.08 | 45.70 | 45.95 | 44.12 | 40.08 | |
6. | Joshua GUY | 12 | Bo Barnsley | | 6:10.87 | | | 208 | |
| 50m 39.67 | 100m 1:25.78 | 150m - | 200m 3:03.90 | 250m 3:53.50 | 300m 4:41.57 | 350m 5:30.50 | 400m 6:10.87 | |
| 39.67 | 46.11 | - | 1:38.12 | 49.60 | 48.07 | 48.93 | 40.37 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Mateo MARINOV | 13 | Stocksbridge | | 4:59.21 | | | 397 | |
| 50m 32.49 | 100m 1:10.60 | 150m 1:49.41 | 200m 2:28.86 | 250m 3:08.33 | 300m 3:46.73 | 350m 4:24.87 | 400m 4:59.21 | |
| 32.49 | 38.11 | 38.81 | 39.45 | 39.47 | 38.40 | 38.14 | 34.34 | |
2. | Daniel HAWKINS | 13 | Harrogate | | 5:11.95 | | | 351 | |
| 50m 33.06 | 100m 1:11.76 | 150m 1:51.80 | 200m 2:33.29 | 250m 3:13.24 | 300m 3:53.66 | 350m 4:33.38 | 400m 5:11.95 | |
| 33.06 | 38.70 | 40.04 | 41.49 | 39.95 | 40.42 | 39.72 | 38.57 | |
3. | Thomas BIDGOOD | 13 | Satellite | | 5:22.51 | | | 317 | |
| 50m 32.93 | 100m 1:10.87 | 150m 1:51.70 | 200m 2:33.00 | 250m 3:15.39 | 300m 3:58.32 | 350m 4:41.55 | 400m 5:22.51 | |
| 32.93 | 37.94 | 40.83 | 41.30 | 42.39 | 42.93 | 43.23 | 40.96 | |
4. | Codrin CATANA | 13 | Borocuda T | | 5:33.40 | | | 287 | |
| 50m 36.28 | 100m 1:17.66 | 150m 2:01.00 | 200m 2:44.33 | 250m 3:27.29 | 300m 4:10.51 | 350m 4:53.30 | 400m 5:33.40 | |
| 36.28 | 41.38 | 43.34 | 43.33 | 42.96 | 43.22 | 42.79 | 40.10 | |
5. | William CHADAWAY | 13 | Borocuda T | | 5:51.65 | | | 245 | |
| 50m 37.87 | 100m 1:20.85 | 150m 2:06.26 | 200m 2:51.47 | 250m 3:35.48 | 300m 4:22.06 | 350m 5:08.90 | 400m 5:51.65 | |
| 37.87 | 42.98 | 45.41 | 45.21 | 44.01 | 46.58 | 46.84 | 42.75 | |
6. | Adam GILL | 13 | Bo Barnsley | | 5:56.84 | | | 234 | |
| 50m 37.68 | 100m 1:20.46 | 150m 2:04.53 | 200m 2:50.22 | 250m 3:37.11 | 300m 4:24.38 | 350m 5:09.63 | 400m 5:56.84 | |
| 37.68 | 42.78 | 44.07 | 45.69 | 46.89 | 47.27 | 45.25 | 47.21 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Simon HARRISON | 14 | Satellite | | 4:32.97 | | | 524 | |
| 50m 30.65 | 100m 1:04.86 | 150m 1:39.99 | 200m 2:14.88 | 250m 2:50.43 | 300m 3:25.46 | 350m 4:00.51 | 400m 4:32.97 | |
| 30.65 | 34.21 | 35.13 | 34.89 | 35.55 | 35.03 | 35.05 | 32.46 | |
2. | Callum RAVEN | 14 | Co Leeds | | 4:56.15 | | | 410 | |
| 50m 31.85 | 100m 1:08.28 | 150m 1:45.59 | 200m 2:24.20 | 250m 3:02.53 | 300m 3:41.50 | 350m 4:19.51 | 400m 4:56.15 | |
| 31.85 | 36.43 | 37.31 | 38.61 | 38.33 | 38.97 | 38.01 | 36.64 | |
3. | Maxwell FORD | 14 | Co Leeds | | 5:03.39 | | | 381 | |
| 50m 33.31 | 100m 1:09.94 | 150m 1:48.05 | 200m 2:26.03 | 250m 3:04.94 | 300m 3:44.60 | 350m 4:24.77 | 400m 5:03.39 | |
| 33.31 | 36.63 | 38.11 | 37.98 | 38.91 | 39.66 | 40.17 | 38.62 | |
4. | Elliot ROBERTS-CUTTS | 14 | Chapeltown | | 5:04.89 | | | 376 | |
| 50m 32.62 | 100m 1:10.06 | 150m 1:48.98 | 200m 2:28.57 | 250m 3:08.10 | 300m 3:47.42 | 350m 4:26.90 | 400m 5:04.89 | |
| 32.62 | 37.44 | 38.92 | 39.59 | 39.53 | 39.32 | 39.48 | 37.99 | |
5. | Joshua YOUNG | 14 | Middlesboro | | 5:09.57 | | | 359 | |
| 50m 33.88 | 100m 1:11.51 | 150m 1:51.89 | 200m 2:32.00 | 250m 3:12.81 | 300m 3:53.20 | 350m 4:32.89 | 400m 5:09.57 | |
| 33.88 | 37.63 | 40.38 | 40.11 | 40.81 | 40.39 | 39.69 | 36.68 | |
6. | Ethan GARSIDE | 14 | Co Wakefield | | 5:16.28 | | | 336 | |
| 50m 35.17 | 100m 1:14.64 | 150m 1:54.78 | 200m 2:35.77 | 250m 3:16.83 | 300m 3:58.07 | 350m 4:39.05 | 400m 5:16.28 | |
| 35.17 | 39.47 | 40.14 | 40.99 | 41.06 | 41.24 | 40.98 | 37.23 | |
7. | Ethan GRIFFIN | 14 | Satellite | | 5:28.12 | | | 301 | |
| 50m 34.03 | 100m 1:15.67 | 150m 1:57.42 | 200m - | 250m 3:23.11 | 300m - | 350m 4:48.72 | 400m 5:28.12 | |
| 34.03 | 41.64 | 41.75 | - | 1:25.69 | - | 1:25.61 | 39.40 | |
8. | Noah BURDEN | 14 | Satellite | 9 | 5:30.66 | | | 294 | |
| 50m 35.86 | 100m 1:15.75 | 150m 1:57.90 | 200m 2:40.70 | 250m 3:24.04 | 300m 4:06.79 | 350m 4:49.44 | 400m 5:30.66 | |
| 35.86 | 39.89 | 42.15 | 42.80 | 43.34 | 42.75 | 42.65 | 41.22 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Finn RIPLEY | 15 | Middlesboro | | 4:27.69 | | | 555 | |
| 50m 28.43 | 100m 1:00.36 | 150m 1:34.78 | 200m 2:08.83 | 250m 2:44.05 | 300m 3:19.19 | 350m 3:55.05 | 400m 4:27.69 | |
| 28.43 | 31.93 | 34.42 | 34.05 | 35.22 | 35.14 | 35.86 | 32.64 | |
2. | Luke DYER | 15 | Co Leeds | | 4:50.77 | | | 433 | |
| 50m 32.31 | 100m 1:08.69 | 150m 1:45.53 | 200m 2:22.90 | 250m 2:59.91 | 300m 3:37.58 | 350m 4:14.77 | 400m 4:50.77 | |
| 32.31 | 36.38 | 36.84 | 37.37 | 37.01 | 37.67 | 37.19 | 36.00 | |
3. | Adam MOORE | 15 | Chapeltown | | 4:51.54 | | | 430 | |
| 50m 31.31 | 100m 1:07.00 | 150m 1:43.99 | 200m 2:21.98 | 250m 2:59.50 | 300m 3:37.99 | 350m 4:15.81 | 400m 4:51.54 | |
| 31.31 | 35.69 | 36.99 | 37.99 | 37.52 | 38.49 | 37.82 | 35.73 | |
4. | George DENHAM-EVERETT | 15 | Satellite | | 4:59.54 | | | 396 | |
| 50m 30.97 | 100m 1:06.65 | 150m 1:44.09 | 200m 2:23.09 | 250m 3:01.63 | 300m 3:41.90 | 350m 4:21.18 | 400m 4:59.54 | |
| 30.97 | 35.68 | 37.44 | 39.00 | 38.54 | 40.27 | 39.28 | 38.36 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
1. | Alastair JEFFREY | 17 | Satellite | | 4:29.55 | | | 544 | |
| 50m 29.14 | 100m 1:01.57 | 150m 1:35.30 | 200m 2:09.75 | 250m 2:44.90 | 300m 3:20.33 | 350m 3:55.95 | 400m 4:29.55 | |
| 29.14 | 32.43 | 33.73 | 34.45 | 35.15 | 35.43 | 35.62 | 33.60 | |
2. | Toma SAHA | 17 | Middlesboro | | 4:44.34 | | | 463 | |
| 50m 30.07 | 100m 1:04.40 | 150m 1:39.82 | 200m 2:16.57 | 250m 2:53.56 | 300m 3:30.30 | 350m 4:07.89 | 400m 4:44.34 | |
| 30.07 | 34.33 | 35.42 | 36.75 | 36.99 | 36.74 | 37.59 | 36.45 | |
3. | Matthew ROBERTS | 16 | Co Leeds | | 4:59.58 | | | 396 | |
| 50m 30.14 | 100m 1:06.13 | 150m 1:43.86 | 200m 2:23.23 | 250m 3:02.98 | 300m 3:42.83 | 350m 4:22.69 | 400m 4:59.58 | |
| 30.14 | 35.99 | 37.73 | 39.37 | 39.75 | 39.85 | 39.86 | 36.89 | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Noah BURDEN | 14 | Satellite | 9 | 5:30.66 | | | 431 | |
| 50m 35.86 | 100m 1:15.75 | 150m 1:57.90 | 200m 2:40.70 | 250m 3:24.04 | 300m 4:06.79 | 350m 4:49.44 | 400m 5:30.66 | |
| 35.86 | 39.89 | 42.15 | 42.80 | 43.34 | 42.75 | 42.65 | 41.22 | |