EVENT 104 Boys 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 1 | Nathan MYSZEWSKI | 10 | JCCS 8 | |
| 1 | 3 | Zakk SHEARER | 10 | Morley 8 | |
| 2 | 5 | Noah JOHNSTONE | 11 | Kirkstall 8 | |
| 3 | 7 | Solomon FAWCETT | 9 | Scott Hall 8 | 1:06.12 |
| 4 | 9 | Ved JAKHADI | 11 | Kirkstall 8 | 1:06.00 |
| 5 | 8 | Gabriel HIRST | 9 | Aire 8 | 1:06.09 |
| 6 | 6 | Oscar LINE | 9 | Kirkstall 8 | 1:12.00 |
| 7 | 4 | Daniel BAIRA | 11 | JCCS 8 | |
| 8 | 2 | Qasim SO | 11 | Co Leeds | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 11 | Jacob MICHAEL | 10 | Aire 8 | 1:03.89 |
| 1 | 13 | Luke DARNELL | 8 | JCCS 8 | 1:01.32 |
| 2 | 15 | C WHETSTONE-VEITCH | 10 | Pudsey 8 | 1:01.00 |
| 3 | 17 | Joe DIXON | 8 | Co Leeds | 59.75 |
| 4 | 19 | Yusef DOURANDISH | 9 | Co Leeds | 58.18 |
| 5 | 18 | Ethan HUNT | 9 | Pudsey 8 | 59.20 |
| 6 | 16 | Noah CLIFTON | 10 | Pudsey 8 | 1:00.00 |
| 7 | 14 | Charlie MACFADYEN | 10 | Pudsey 8 | 1:01.00 |
| 8 | 12 | Toby FILLINGHAM | 10 | Pudsey 8 | 1:01.49 |
| 9 | 10 | Jake HARRISON | 8 | Smeaton 8 | 1:05.34 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 21 | Alex EASTHAM | 10 | Kirkstall 8 | 57.60 |
| 1 | 23 | Callum YOUNG | 8 | Co Leeds | 56.52 |
| 2 | 25 | Harvey BLACKBURN | 10 | Armley 8 | 56.00 |
| 3 | 27 | Adam KAGWE | 10 | Pudsey 8 | 55.81 |
| 4 | 29 | Albert BATESON | 9 | Fearnville 8 | 55.67 |
| 5 | 28 | Marc CANTERO-GUARDIOLA | 11 | Scott Hall 8 | 55.70 |
| 6 | 26 | Ishan ROWLAND | 10 | Scott Hall 8 | 55.98 |
| 7 | 24 | James COVICK | 11 | Rothwell 8 | 56.06 |
| 8 | 22 | Luca DOUGLAS | 9 | Pudsey 8 | 57.10 |
| 9 | 20 | Stanley LONG | 10 | Aire 8 | 58.10 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 31 | Thomas TURNBULL | 9 | Pudsey 8 | 53.85 |
| 1 | 33 | Luke TUDOR | 10 | Rothwell 8 | 53.17 |
| 2 | 35 | Harry TROUSDALE | 10 | Kirkstall 8 | 51.35 |
| 3 | 37 | Ben COLLEDGE | 9 | Pudsey 8 | 50.94 |
| 4 | 39 | Thomas PARKER | 11 | Co Leeds | 50.05 |
| 5 | 38 | Jude CALVERT | 10 | Morley 8 | 50.75 |
| 6 | 36 | Edward FLANAGAN | 10 | Scott Hall 8 | 51.21 |
| 7 | 34 | Max ANDREASEN | 11 | Morley 8 | 53.06 |
| 8 | 32 | Jack YOUNG | 12 | Pudsey 8 | 53.28 |
| 9 | 30 | Nihal PHULL | 10 | Morley 8 | 53.87 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 41 | Seb DUFFY | 9 | Smeaton 8 | 50.00 |
| 1 | 43 | Joshua WRIGHT | 10 | Co Leeds | 49.42 |
| 2 | 45 | Zachary QUINN | 10 | Aire 8 | 49.19 |
| 3 | 47 | Adam ROSE | 10 | Pudsey 8 | 48.40 |
| 4 | 49 | Ezel KAFTAR | 12 | Armley 8 | 47.73 |
| 5 | 48 | Isaac MALLORY | 10 | Smeaton 8 | 48.31 |
| 6 | 46 | William MACE | 11 | JCCS 8 | 48.70 |
| 7 | 44 | Jacob CAWOOD | 9 | Morley 8 | 49.31 |
| 8 | 42 | Zac PHILLIPS | 9 | Co Leeds | 50.00 |
| 9 | 40 | Tommy MORRIS | 9 | Smeaton 8 | 50.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 51 | George BEILBY-WOODWARD | 9 | Co Leeds | 47.40 |
| 1 | 53 | Archie RUSSELL | 11 | Co Leeds | 46.60 |
| 2 | 55 | Cameron EATON | 11 | Rothwell 8 | 46.30 |
| 3 | 57 | Finley SMITH | 8 | Co Leeds | 46.11 |
| 4 | 59 | Henry PATTERSON | 9 | Co Leeds | 45.40 |
| 5 | 58 | Alex BOYD | 10 | Co Leeds | 46.10 |
| 6 | 56 | Jack WALES | 11 | Rothwell 8 | 46.23 |
| 7 | 54 | Fraser GALBRAITH | 9 | Co Leeds | 46.40 |
| 8 | 52 | Harrison NORTON | 10 | JCCS 8 | 47.21 |
| 9 | 50 | Oladimeji OLAJIDE | 12 | Holt Park 8 | 47.67 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 61 | Barney HOBBS | 11 | Co Leeds | 44.51 |
| 1 | 63 | Alex OWEN | 11 | Co Leeds | 44.15 |
| 2 | 65 | Ted BURBIDGE | 12 | Fearnville 8 | 43.97 |
| 3 | 67 | Adam MOHAMED | 8 | Co Leeds | 43.87 |
| 4 | 69 | Noah STAINFORTH | 11 | Armley 8 | 43.54 |
| 5 | 68 | Dylan WARREN | 11 | Holt Park 8 | 43.80 |
| 6 | 66 | Mustafa RAZA | 9 | Co Leeds | 43.92 |
| 7 | 64 | Yin Ho Adrian CHAN | 10 | Co Leeds | 44.09 |
| 8 | 62 | Flynn DYSON | 11 | Morley 8 | 44.20 |
| 9 | 60 | Adam OLCHOWIK | 9 | Co Leeds | 44.60 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 71 | Albert OLCHOWIK | 11 | Co Leeds | 42.30 |
| 1 | 73 | Harley GILL | 11 | Morley 8 | 41.67 |
| 2 | 75 | Arshak RAHMANI | 10 | Holt Park 8 | 41.48 |
| 3 | 77 | Charlie BRADLEY | 11 | Co Leeds | 40.58 |
| 4 | 79 | Tyler GREEN | 10 | Co Leeds | 40.07 |
| 5 | 78 | Edgar TRAVISS-TURNER | 11 | Scott Hall 8 | 40.15 |
| 6 | 76 | Gethin CLARK | 11 | Pudsey 8 | 41.37 |
| 7 | 74 | Muhammad RAZA | 11 | Co Leeds | 41.58 |
| 8 | 72 | James DEVERILL | 11 | Co Leeds | 41.90 |
| 9 | 70 | Zachary HOGG | 11 | Co Leeds | 42.50 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 81 | Jacob DYER | 11 | Co Leeds | 39.20 |
| 1 | 83 | Tomas BICKERS | 11 | Co Leeds | 38.60 |
| 2 | 85 | Jacob LILL | 11 | Co Leeds | 37.60 |
| 3 | 87 | Jacob JONES | 11 | Co Leeds | 36.80 |
| 4 | 89 | Zachary WHITTAKER | 10 | Co Leeds | 35.80 |
| 5 | 88 | Ted WINGFIELD | 9 | Co Leeds | 36.00 |
| 6 | 86 | Benjamin CLARK | 12 | Co Leeds | 37.48 |
| 7 | 84 | Oscar CALAM | 10 | Co Leeds | 37.88 |
| 8 | 82 | Max HASWELL | 10 | Co Leeds | 38.70 |
| 9 | 80 | Dominykas JAMINAS | 12 | Rothwell 8 | 39.58 |