Open/Male 50m Freestyle - Heats (Declared Winners)
08 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | David MCINTOSH | 8 | Co Leeds | | 37.20 | | | 159 | |
2. | Alfie CALAM | 8 | Co Leeds | | 37.41 | | | 156 | |
3. | Alexander HUTCHISON | 8 | Co Leeds | | 45.01 | | | 89 | |
4. | Liam GORDOIS | 8 | Co Leeds | | 47.10 | | | 78 | |
5. | Jayden LUNG | 8 | Co Leeds | | 47.30 | | | 77 | |
6. | Harry WILKINSON | 8 | Co Leeds | | 48.17 | | | 73 | |
7. | Oliver MCDEAN | 8 | Co Leeds | | 50.11 | | | 65 | |
8. | Billy PARTON | 8 | Co Leeds | | 50.39 | | | 64 | |
9. | Arthur WARING | 8 | Holt Park 8 | | 50.76 | | | 62 | |
10. | Shaun LIU | 8 | Scott Hall 8 | | 51.49 | | | 60 | |
11. | Seamus COFFEY-WILLS | 8 | Co Leeds | | 51.73 | | | 59 | |
12. | Louie TRAVIS | 8 | Co Leeds | | 53.77 | | | 52 | |
13. | Tymon PALCZYNSKI | 8 | Fearnville 8 | | 55.88 | | | 46 | |
14. | Seif ABDALLAH | 8 | Scott Hall 8 | | 56.37 | | | 45 | |
15. | Joel HARRIS | 8 | JCCS 8 | | 57.61 | | | 42 | |
16. | Rory CUNDILL | 8 | Scott Hall 8 | | 57.89 | | | 42 | |
17. | Isaac BARNES | 8 | Kirkstall 8 | | 58.77 | | | 40 | |
18. | Ted TROUSDALE | 8 | Kirkstall 8 | | 1:01.71 | | | 34 | |
19. | Prashun RUJAL | 8 | Smeaton 8 | | 1:11.47 | | | 22 | |
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jake HARRISON | 9 | Co Leeds | | 38.86 | | | 139 | |
2. | Finley GILL | 9 | Co Leeds | | 40.69 | | | 121 | |
3. | Henry KIRWAN | 9 | Fearnville 8 | | 40.74 | | | 121 | |
4. | Leo FREER | 9 | Co Leeds | | 41.46 | | | 114 | |
5. | William WINSTANLEY | 9 | Co Leeds | | 42.82 | | | 104 | |
6. | Rumi JEEVA | 9 | Co Leeds | | 43.05 | | | 102 | |
7. | Jack WILLIMENT-BARR | 9 | Co Leeds | | 43.13 | | | 102 | |
8. | Joe DIXON | 9 | Co Leeds | | 43.53 | | | 99 | |
9. | Rayan AL-SAJIR | 9 | Co Leeds | | 43.69 | | | 98 | |
10. | Andre Nicholas ROTARU | 9 | Co Leeds | | 45.24 | | | 88 | |
11. | Rebal ALGHOFARI | 9 | Co Leeds | | 46.96 | | | 79 | |
12. | Elliott HICKS | 9 | JCCS 8 | | 47.60 | | | 75 | |
13. | Noah DE'GIOVANNI | 9 | Fearnville 8 | | 48.22 | | | 73 | |
14. | Finn MARSHALL | 9 | Smeaton 8 | | 48.88 | | | 70 | |
15. | Harry FOSTER | 9 | Co Leeds | | 50.72 | | | 62 | |
16. | Oliver REED | 9 | Morley 8 | | 52.96 | | | 55 | |
17. | Lewis GUEN | 9 | Pudsey 8 | | 53.48 | | | 53 | |
18. | Isaac ALLSHORN | 9 | Holt Park 8 | | 56.31 | | | 45 | |
19. | Ollie SMALL | 9 | Kirkstall 8 | | 1:02.21 | | | 34 | |
| Ved ROY | 9 | Scott Hall 8 | | DNC | | | | |
| Olly ROFFE | 9 | Fearnville 8 | | DNC | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Dexter ROWLANDS | 10 | Co Leeds | | 38.27 | | | 146 | |
2. | Thomas TURNBULL | 10 | Pudsey 8 | | 38.37 | | | 145 | |
3. | Noah BEDFORD COLLINS | 10 | Co Leeds | | 39.66 | | | 131 | |
4. | Harry VICKERMAN | 10 | Co Leeds | | 39.71 | | | 130 | |
5. | Ryker BOYD | 10 | Co Leeds | | 40.07 | | | 127 | |
6. | Toby MANDER | 10 | Scott Hall 8 | | 40.53 | | | 123 | |
7. | Louie MARSHALL | 10 | Co Leeds | | 40.55 | | | 122 | |
8. | Fernando FALCAO | 10 | Holt Park 8 | | 42.36 | | | 107 | |
9. | Albert BATESON | 10 | Co Leeds | | 42.89 | | | 103 | |
10. | Finley BROOKES | 10 | Pudsey 8 | | 43.26 | | | 101 | |
11. | Antoni PALCZEWSKI | 10 | Co Leeds | | 44.72 | | | 91 | |
12. | Felix TURCIK | 10 | Aire 8 | | 44.84 | | | 90 | |
13. | Seth GLAZZARD | 10 | Scott Hall 8 | | 44.89 | | | 90 | |
14. | Ethan HUNT | 10 | Pudsey 8 | | 45.48 | | | 87 | |
15. | Christian SUTCLIFFE | 10 | Scott Hall 8 | | 49.47 | | | 67 | |
16. | Luca DOUGLAS | 10 | Pudsey 8 | | 49.85 | | | 66 | |
17. | Henry PARRY | 10 | Rothwell 8 | | 50.65 | | | 63 | |
18. | Henry GREAVES | 10 | Aire 8 | | 51.04 | | | 61 | |
19. | Gabriel GRIERSON | 10 | Fearnville 8 | | 51.45 | | | 60 | |
20. | Ethan BOSWORTH | 10 | Smeaton 8 | | 51.80 | | | 58 | |
21. | Peadar BURKE | 10 | Morley 8 | | 52.15 | | | 57 | |
22. | Freddie HAWTHORN | 10 | Pudsey 8 | | 53.07 | | | 54 | |
23. | Rafi CHATTERTON | 10 | Kirkstall 8 | | 53.63 | | | 53 | |
24. | Oliver KEECH | 10 | Morley 8 | | 54.20 | | | 51 | |
25. | James BOWDEN | 10 | Aire 8 | | 54.53 | | | 50 | |
26. | Jacob SAWYER | 10 | Pudsey 8 | | 59.75 | | | 38 | |
| Marcus EXCELL | 10 | Pudsey 8 | | DNC | | | | |
| Mitul SOOD | 10 | Fearnville 8 | | DNC | | | | |
| Solomon FAWCETT | 10 | Scott Hall 8 | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Alex BOYD | 11 | Co Leeds | | 34.85 | | | 193 | |
2. | Karel BOHM | 11 | Co Leeds | | 35.30 | | | 186 | |
3. | Arshak RAHMANI | 11 | Co Leeds | | 35.56 | | | 182 | |
4. | Harry TROUSDALE | 11 | Co Leeds | | 36.48 | | | 168 | |
5. | Charlie MACFADYEN | 11 | Co Leeds | | 36.51 | | | 168 | |
6. | Oliver HIGGINS | 11 | Scott Hall 8 | | 39.04 | | | 137 | |
7. | Zachary QUINN | 11 | Aire 8 | | 39.99 | | | 128 | |
8. | Sourajit SAHA | 11 | Scott Hall 8 | | 43.31 | | | 100 | |
9. | C WHETSTONE-VEITCH | 11 | Pudsey 8 | | 43.92 | | | 96 | |
10. | Alfie WELLS | 11 | Holt Park 8 | | 45.65 | | | 86 | |
11. | Z KOLACZ APPLEYARD | 11 | Fearnville 8 | | 46.09 | | | 83 | |
12. | Adam KAGWE | 11 | Pudsey 8 | | 48.17 | | | 73 | |
13. | Chase STALKER | 11 | Morley 8 | | 48.21 | | | 73 | |
14. | Sam NOBLE | 11 | Holt Park 8 | | 49.02 | | | 69 | |
15. | Charlie TURNER | 11 | Scott Hall 8 | | 50.47 | | | 63 | |
16. | Tanush PANDIRKAR | 11 | Morley 8 | | 50.83 | | | 62 | |
17. | Vedant BANDA | 11 | Smeaton 8 | | 55.66 | | | 47 | |
18. | Drupta VANGAPALLY | 11 | Smeaton 8 | | 1:29.40 | | | 11 | |
| Harvey BLACKBURN | 11 | Co Leeds | | DQ | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Edgar TRAVISS-TURNER | 12 | Co Leeds | | 34.30 | | | 203 | |
2. | Daniel AZIZI | 12 | Scott Hall 8 | | 54.56 | | | 50 | |
| Sebastian LAWRENCE | 12 | Rothwell 8 | | DNC | | | | |