EVENT 110 Open/Male 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Oliver MCDEAN | 8 | Co Leeds | |
| 3 | 3 | Leo FREER | 9 | Co Leeds | |
| 4 | 5 | Chase STALKER | 11 | Morley 8 | |
| 5 | 4 | Billy PARTON | 8 | Co Leeds | |
| 6 | 2 | Andre Nicholas ROTARU | 9 | Co Leeds | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 7 | Oliver REED | 9 | Morley 8 | |
| 1 | 9 | Drupta VANGAPALLY | 11 | Smeaton 8 | 1:30.00 |
| 2 | 11 | William WINSTANLEY | 9 | Co Leeds | 1:20.00 |
| 3 | 13 | Christian SUTCLIFFE | 10 | Scott Hall 8 | 1:20.00 |
| 4 | 15 | Felix TURCIK | 10 | Aire 8 | 1:15.00 |
| 5 | 14 | Jacob SAWYER | 10 | Pudsey 8 | 1:20.00 |
| 6 | 12 | Shaun LIU | 8 | Scott Hall 8 | 1:20.00 |
| 7 | 10 | Rafi CHATTERTON | 10 | Kirkstall 8 | 1:20.00 |
| 8 | 8 | Prashun RUJAL | 8 | Smeaton 8 | 1:33.24 |
| 9 | 6 | Tanush PANDIRKAR | 11 | Morley 8 | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 17 | Alexander HUTCHISON | 8 | Co Leeds | 1:10.54 |
| 1 | 19 | Antoni PALCZEWSKI | 10 | Co Leeds | 1:10.00 |
| 2 | 21 | Henry KIRWAN | 9 | Fearnville 8 | 1:09.50 |
| 3 | 23 | Jack WILLIMENT-BARR | 9 | Co Leeds | 1:08.45 |
| 4 | 25 | Peadar BURKE | 10 | Morley 8 | 1:07.02 |
| 5 | 24 | Rumi JEEVA | 9 | Co Leeds | 1:08.00 |
| 6 | 22 | Ethan HUNT | 10 | Pudsey 8 | 1:08.58 |
| 7 | 20 | Liam GORDOIS | 8 | Co Leeds | 1:10.00 |
| 8 | 18 | James BOWDEN | 10 | Aire 8 | 1:10.49 |
| 9 | 16 | Noah DE'GIOVANNI | 9 | Fearnville 8 | 1:15.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 27 | Alfie WELLS | 11 | Holt Park 8 | 1:04.06 |
| 1 | 29 | Louie TRAVIS | 8 | Co Leeds | 1:03.31 |
| 2 | 31 | Z KOLACZ APPLEYARD | 11 | Fearnville 8 | 1:00.74 |
| 3 | 33 | Dylan MARSHALL | 12 | Smeaton 8 | 1:00.38 |
| 4 | 35 | Rebal ALGHOFARI | 9 | Co Leeds | 59.71 |
| 5 | 34 | Harry WILKINSON | 8 | Co Leeds | 1:00.12 |
| 6 | 32 | C WHETSTONE-VEITCH | 11 | Pudsey 8 | 1:00.60 |
| 7 | 30 | Jayden LUNG | 8 | Co Leeds | 1:02.91 |
| 8 | 28 | Henry GREAVES | 10 | Aire 8 | 1:03.50 |
| 9 | 26 | Louie MARSHALL | 10 | Co Leeds | 1:05.95 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 37 | Noah BEDFORD COLLINS | 10 | Co Leeds | 57.16 |
| 1 | 39 | David MCINTOSH | 8 | Co Leeds | 56.08 |
| 2 | 41 | Rayan AL-SAJIR | 9 | Co Leeds | 54.29 |
| 3 | 43 | Zachary QUINN | 11 | Aire 8 | 52.47 |
| 4 | 45 | Finley GILL | 9 | Co Leeds | 52.04 |
| 5 | 44 | Dexter ROWLANDS | 10 | Co Leeds | 52.35 |
| 6 | 42 | Albert BATESON | 10 | Co Leeds | 53.20 |
| 7 | 40 | Joe DIXON | 9 | Co Leeds | 54.80 |
| 8 | 38 | Jake HARRISON | 9 | Co Leeds | 56.48 |
| 9 | 36 | Oliver HIGGINS | 11 | Scott Hall 8 | 57.83 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 47 | Ryker BOYD | 10 | Co Leeds | 48.96 |
| 1 | 49 | Harvey BLACKBURN | 11 | Co Leeds | 45.80 |
| 2 | 51 | Charlie MACFADYEN | 11 | Co Leeds | 44.84 |
| 3 | 53 | Edgar TRAVISS-TURNER | 12 | Co Leeds | 42.99 |
| 4 | 55 | Alex BOYD | 11 | Co Leeds | 41.32 |
| 5 | 54 | Arshak RAHMANI | 11 | Co Leeds | 42.90 |
| 6 | 52 | Karel BOHM | 11 | Co Leeds | 44.80 |
| 7 | 50 | Harry TROUSDALE | 11 | Co Leeds | 45.59 |
| 8 | 48 | Alfie CALAM | 8 | Co Leeds | 48.81 |
| 9 | 46 | Harry VICKERMAN | 10 | Co Leeds | 50.25 |