EVENT 104 Open/Male 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Ved ROY | 9 | Scott Hall 8 | |
4 | 3 | Tymon PALCZYNSKI | 8 | Fearnville 8 | |
5 | 2 | Charlie TURNER | 11 | Scott Hall 8 | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Chase STALKER | 11 | Morley 8 | |
2 | 7 | Joel HARRIS | 8 | JCCS 8 | |
3 | 9 | Vedant BANDA | 11 | Smeaton 8 | 1:30.00 |
4 | 11 | Lewis GUEN | 9 | Pudsey 8 | 1:11.00 |
5 | 10 | Drupta VANGAPALLY | 11 | Smeaton 8 | 1:30.00 |
6 | 8 | Tanush PANDIRKAR | 11 | Morley 8 | 1:36.00 |
7 | 6 | Oliver KEECH | 10 | Morley 8 | |
8 | 4 | Oliver REED | 9 | Morley 8 | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 13 | Mitul SOOD | 10 | Fearnville 8 | 1:10.10 |
1 | 15 | Marcus EXCELL | 10 | Pudsey 8 | 1:10.00 |
2 | 17 | Ted TROUSDALE | 8 | Kirkstall 8 | 1:10.00 |
3 | 19 | Ollie SMALL | 9 | Kirkstall 8 | 1:10.00 |
4 | 21 | Seif ABDALLAH | 8 | Scott Hall 8 | 1:10.00 |
5 | 20 | Rory CUNDILL | 8 | Scott Hall 8 | 1:10.00 |
6 | 18 | Felix TURCIK | 10 | Aire 8 | 1:10.00 |
7 | 16 | Shaun LIU | 8 | Scott Hall 8 | 1:10.00 |
8 | 14 | Noah DE'GIOVANNI | 9 | Fearnville 8 | 1:10.00 |
9 | 12 | Isaac ALLSHORN | 9 | Holt Park 8 | 1:10.13 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 23 | Isaac BARNES | 8 | Kirkstall 8 | 1:10.00 |
1 | 25 | Prashun RUJAL | 8 | Smeaton 8 | 1:05.60 |
2 | 27 | Daniel AZIZI | 12 | Scott Hall 8 | 1:05.00 |
3 | 29 | Solomon FAWCETT | 10 | Scott Hall 8 | 1:03.77 |
4 | 31 | Christian SUTCLIFFE | 10 | Scott Hall 8 | 1:00.00 |
5 | 30 | Finn MARSHALL | 9 | Smeaton 8 | 1:02.29 |
6 | 28 | Ethan BOSWORTH | 10 | Smeaton 8 | 1:04.89 |
7 | 26 | Freddie HAWTHORN | 10 | Pudsey 8 | 1:05.00 |
8 | 24 | Henry PARRY | 10 | Rothwell 8 | 1:07.00 |
9 | 22 | Olly ROFFE | 9 | Fearnville 8 | 1:10.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 33 | Billy PARTON | 8 | Co Leeds | 59.60 |
1 | 35 | Liam GORDOIS | 8 | Co Leeds | 59.01 |
2 | 37 | Jacob SAWYER | 10 | Pudsey 8 | 58.00 |
3 | 39 | Gabriel GRIERSON | 10 | Fearnville 8 | 57.11 |
4 | 41 | Harry FOSTER | 9 | Co Leeds | 56.36 |
5 | 40 | Rafi CHATTERTON | 10 | Kirkstall 8 | 56.69 |
6 | 38 | Louie TRAVIS | 8 | Co Leeds | 57.80 |
7 | 36 | Sebastian LAWRENCE | 12 | Rothwell 8 | 58.00 |
8 | 34 | Arthur WARING | 8 | Holt Park 8 | 59.26 |
9 | 32 | Elliott HICKS | 9 | JCCS 8 | 1:00.00 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 43 | James BOWDEN | 10 | Aire 8 | 54.03 |
1 | 45 | Luca DOUGLAS | 10 | Pudsey 8 | 52.35 |
2 | 47 | Sam NOBLE | 11 | Holt Park 8 | 52.06 |
3 | 49 | Rumi JEEVA | 9 | Co Leeds | 50.78 |
4 | 51 | Rebal ALGHOFARI | 9 | Co Leeds | 50.16 |
5 | 50 | Antoni PALCZEWSKI | 10 | Co Leeds | 50.24 |
6 | 48 | Ethan HUNT | 10 | Pudsey 8 | 51.29 |
7 | 46 | Fernando FALCAO | 10 | Holt Park 8 | 52.27 |
8 | 44 | Adam KAGWE | 11 | Pudsey 8 | 53.00 |
9 | 42 | Peadar BURKE | 10 | Morley 8 | 55.43 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 53 | Seamus COFFEY-WILLS | 8 | Co Leeds | 50.10 |
1 | 55 | Henry GREAVES | 10 | Aire 8 | 49.41 |
2 | 57 | Jayden LUNG | 8 | Co Leeds | 48.57 |
3 | 59 | Z KOLACZ APPLEYARD | 11 | Fearnville 8 | 47.92 |
4 | 61 | Henry KIRWAN | 9 | Fearnville 8 | 46.28 |
5 | 60 | Finley GILL | 9 | Co Leeds | 46.30 |
6 | 58 | Harry WILKINSON | 8 | Co Leeds | 48.54 |
7 | 56 | Oliver MCDEAN | 8 | Co Leeds | 49.00 |
8 | 54 | Seth GLAZZARD | 10 | Scott Hall 8 | 49.61 |
9 | 52 | Alexander HUTCHISON | 8 | Co Leeds | 50.13 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 63 | Finley BROOKES | 10 | Pudsey 8 | 46.00 |
1 | 65 | Leo FREER | 9 | Co Leeds | 45.65 |
2 | 67 | William WINSTANLEY | 9 | Co Leeds | 45.57 |
3 | 69 | Thomas TURNBULL | 10 | Pudsey 8 | 45.00 |
4 | 71 | Toby MANDER | 10 | Scott Hall 8 | 44.55 |
5 | 70 | Albert BATESON | 10 | Co Leeds | 44.99 |
6 | 68 | Jack WILLIMENT-BARR | 9 | Co Leeds | 45.10 |
7 | 66 | C WHETSTONE-VEITCH | 11 | Pudsey 8 | 45.64 |
8 | 64 | Alfie WELLS | 11 | Holt Park 8 | 45.74 |
9 | 62 | Andre Nicholas ROTARU | 9 | Co Leeds | 46.25 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 73 | Joe DIXON | 9 | Co Leeds | 43.77 |
1 | 75 | Rayan AL-SAJIR | 9 | Co Leeds | 42.15 |
2 | 77 | Jake HARRISON | 9 | Co Leeds | 41.00 |
3 | 79 | Dexter ROWLANDS | 10 | Co Leeds | 40.36 |
4 | 81 | Ryker BOYD | 10 | Co Leeds | 39.73 |
5 | 80 | Harry VICKERMAN | 10 | Co Leeds | 39.78 |
6 | 78 | Oliver HIGGINS | 11 | Scott Hall 8 | 40.79 |
7 | 76 | Noah BEDFORD COLLINS | 10 | Co Leeds | 41.60 |
8 | 74 | Zachary QUINN | 11 | Aire 8 | 42.57 |
9 | 72 | Louie MARSHALL | 10 | Co Leeds | 44.50 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 83 | Alfie CALAM | 8 | Co Leeds | 38.81 |
1 | 85 | Harry TROUSDALE | 11 | Co Leeds | 38.48 |
2 | 87 | Charlie MACFADYEN | 11 | Co Leeds | 37.58 |
3 | 89 | Karel BOHM | 11 | Co Leeds | 35.00 |
4 | 91 | Edgar TRAVISS-TURNER | 12 | Co Leeds | 34.10 |
5 | 90 | Sourajit SAHA | 11 | Scott Hall 8 | 35.00 |
6 | 88 | Alex BOYD | 11 | Co Leeds | 35.64 |
7 | 86 | Harvey BLACKBURN | 11 | Co Leeds | 38.00 |
8 | 84 | Arshak RAHMANI | 11 | Co Leeds | 38.50 |
9 | 82 | David MCINTOSH | 8 | Co Leeds | 39.41 |