Open/Male 400m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Toby BIGWOOD | 9 | Blackburn | | 7:20.68 | | | 166 | |
| 50m 46.19 | 100m 1:45.93 | 150m 2:40.43 | 200m 3:35.40 | 250m 4:38.09 | 300m 5:42.51 | 350m 6:31.87 | 400m 7:20.68 | |
| 46.19 | 59.74 | 54.50 | 54.97 | 1:02.69 | 1:04.42 | 49.36 | 48.81 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Zac PHILLIPS | 10 | Co Leeds | | 6:39.49 | | | 223 | |
| 50m 42.98 | 100m 1:36.91 | 150m 2:26.85 | 200m 3:13.53 | 250m 4:11.53 | 300m 5:11.29 | 350m 5:55.79 | 400m 6:39.49 | |
| 42.98 | 53.93 | 49.94 | 46.68 | 58.00 | 59.76 | 44.50 | 43.70 | |
2. | Yin Ho Adrian CHAN | 10 | Co Leeds | | 6:42.47 | | | 218 | |
| 50m 46.71 | 100m 1:41.17 | 150m 2:30.64 | 200m 3:19.61 | 250m 4:14.06 | 300m 5:10.65 | 350m 5:56.86 | 400m 6:42.47 | |
| 46.71 | 54.46 | 49.47 | 48.97 | 54.45 | 56.59 | 46.21 | 45.61 | |
3. | Fraser GALBRAITH | 10 | Co Leeds | | 7:02.89 | | | 188 | |
| 50m 46.39 | 100m 1:42.95 | 150m 2:37.92 | 200m 3:30.41 | 250m 4:27.86 | 300m 5:27.45 | 350m 6:15.31 | 400m 7:02.89 | |
| 46.39 | 56.56 | 54.97 | 52.49 | 57.45 | 59.59 | 47.86 | 47.58 | |
| Samuel FORD | 10 | Co Leeds | | DNC | | | | |
| Liam LI | 10 | Co Leeds | | DQ | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | George GITTINS | 11 | Stokesley | | 5:52.24 | | | 326 | |
| 50m 37.54 | 100m 1:22.14 | 150m 2:05.98 | 200m 2:48.68 | 250m 3:38.37 | 300m 4:30.17 | 350m 5:13.24 | 400m 5:52.24 | |
| 37.54 | 44.60 | 43.84 | 42.70 | 49.69 | 51.80 | 43.07 | 39.00 | |
2. | Oliver BARKER | 11 | Co Leeds | | 6:05.09 | | | 293 | |
| 50m 37.48 | 100m 1:24.41 | 150m 2:09.58 | 200m 2:55.09 | 250m 3:51.15 | 300m 4:47.09 | 350m 5:26.56 | 400m 6:05.09 | |
| 37.48 | 46.93 | 45.17 | 45.51 | 56.06 | 55.94 | 39.47 | 38.53 | |
3. | Euan CARMODY | 11 | Co Leeds | | 6:14.42 | | | 271 | |
| 50m 41.45 | 100m 1:29.13 | 150m 2:14.78 | 200m 3:01.04 | 250m 3:53.49 | 300m 4:49.70 | 350m 5:31.37 | 400m 6:14.42 | |
| 41.45 | 47.68 | 45.65 | 46.26 | 52.45 | 56.21 | 41.67 | 43.05 | |
4. | Lewis LUNG | 11 | Co Leeds | | 6:23.49 | | | 252 | |
| 50m 41.53 | 100m 1:35.47 | 150m 2:26.45 | 200m 3:14.54 | 250m 4:06.73 | 300m 5:01.85 | 350m 5:44.35 | 400m 6:23.49 | |
| 41.53 | 53.94 | 50.98 | 48.09 | 52.19 | 55.12 | 42.50 | 39.14 | |
5. | David GRIGORE | 11 | Co Leeds | | 6:29.13 | | | 242 | |
| 50m 41.10 | 100m 1:36.20 | 150m 2:27.02 | 200m 3:14.74 | 250m 4:09.69 | 300m 5:05.52 | 350m 5:47.39 | 400m 6:29.13 | |
| 41.10 | 55.10 | 50.82 | 47.72 | 54.95 | 55.83 | 41.87 | 41.74 | |
| Theo SIRA | 11 | Co Leeds | | DQ | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Leo LI | 12 | Co Leeds | | 5:24.60 | | | 416 | |
| 50m 33.67 | 100m 1:12.71 | 150m 1:54.82 | 200m 2:35.77 | 250m 3:23.60 | 300m 4:11.84 | 350m 4:49.10 | 400m 5:24.60 | |
| 33.67 | 39.04 | 42.11 | 40.95 | 47.83 | 48.24 | 37.26 | 35.50 | |
2. | Oscar O'DONNELL | 12 | Co Leeds | | 5:32.96 | | | 386 | |
| 50m 33.06 | 100m 1:13.92 | 150m 1:55.67 | 200m 2:36.99 | 250m 3:27.80 | 300m 4:19.42 | 350m 4:56.15 | 400m 5:32.96 | |
| 33.06 | 40.86 | 41.75 | 41.32 | 50.81 | 51.62 | 36.73 | 36.81 | |
3. | Samuel HIGGINBOTTOM | 12 | Lancaster | | 5:48.74 | | | 336 | |
| 50m 35.26 | 100m 1:16.53 | 150m 2:02.87 | 200m 2:47.37 | 250m 3:38.17 | 300m 4:28.34 | 350m 5:09.75 | 400m 5:48.74 | |
| 35.26 | 41.27 | 46.34 | 44.50 | 50.80 | 50.17 | 41.41 | 38.99 | |
4. | Tristan PICKARD | 12 | RichmondDale | | 5:48.86 | | | 335 | |
| 50m 34.98 | 100m 1:18.84 | 150m 2:04.38 | 200m 2:49.18 | 250m 3:40.70 | 300m 4:32.51 | 350m 5:13.12 | 400m 5:48.86 | |
| 34.98 | 43.86 | 45.54 | 44.80 | 51.52 | 51.81 | 40.61 | 35.74 | |
5. | Jacob JONES | 12 | Co Leeds | | 5:56.73 | | | 314 | |
| 50m 36.92 | 100m 1:21.00 | 150m 2:07.13 | 200m 2:54.34 | 250m 3:44.83 | 300m 4:36.76 | 350m 5:17.27 | 400m 5:56.73 | |
| 36.92 | 44.08 | 46.13 | 47.21 | 50.49 | 51.93 | 40.51 | 39.46 | |
6. | George KING | 12 | Co Leeds | | 5:57.25 | | | 312 | |
| 50m 37.11 | 100m 1:23.08 | 150m 2:08.62 | 200m 2:54.31 | 250m 3:47.82 | 300m 4:41.90 | 350m 5:19.88 | 400m 5:57.25 | |
| 37.11 | 45.97 | 45.54 | 45.69 | 53.51 | 54.08 | 37.98 | 37.37 | |
7. | Harley GILL | 12 | Co Leeds | | 5:59.08 | | | 308 | |
| 50m 35.81 | 100m 1:18.30 | 150m 2:07.30 | 200m 2:54.41 | 250m 3:44.23 | 300m 4:38.07 | 350m 5:19.95 | 400m 5:59.08 | |
| 35.81 | 42.49 | 49.00 | 47.11 | 49.82 | 53.84 | 41.88 | 39.13 | |
8. | Matthew OGBUAGU | 12 | Co Leeds | | 6:05.65 | | | 291 | |
| 50m 38.83 | 100m 1:27.28 | 150m 2:15.84 | 200m 3:03.76 | 250m 3:55.45 | 300m 4:46.92 | 350m 5:27.11 | 400m 6:05.65 | |
| 38.83 | 48.45 | 48.56 | 47.92 | 51.69 | 51.47 | 40.19 | 38.54 | |
9. | Harrison WAKE | 12 | Co Leeds | | 6:09.69 | | | 282 | |
| 50m 36.45 | 100m 1:21.21 | 150m 2:11.14 | 200m 3:00.25 | 250m 3:50.45 | 300m 4:43.47 | 350m 5:27.57 | 400m 6:09.69 | |
| 36.45 | 44.76 | 49.93 | 49.11 | 50.20 | 53.02 | 44.10 | 42.12 | |
10. | Ellis HARGREAVES | 12 | Co Leeds | | 6:27.93 | | | 244 | |
| 50m 40.74 | 100m 1:31.26 | 150m 2:19.32 | 200m 3:06.77 | 250m 4:07.67 | 300m 5:07.09 | 350m 5:48.64 | 400m 6:27.93 | |
| 40.74 | 50.52 | 48.06 | 47.45 | 1:00.90 | 59.42 | 41.55 | 39.29 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | William DUNN | 13 | Co Leeds | | 5:20.87 | | | 431 | |
| 50m 32.06 | 100m 1:09.33 | 150m 1:51.75 | 200m 2:32.59 | 250m 3:21.72 | 300m 4:11.50 | 350m 4:45.58 | 400m 5:20.87 | |
| 32.06 | 37.27 | 42.42 | 40.84 | 49.13 | 49.78 | 34.08 | 35.29 | |
2. | Jeffrey LANGE | 13 | Co Leeds | | 5:24.14 | | | 418 | |
| 50m 33.12 | 100m 1:10.77 | 150m 1:51.61 | 200m 2:31.79 | 250m 3:21.46 | 300m 4:11.42 | 350m 4:48.63 | 400m 5:24.14 | |
| 33.12 | 37.65 | 40.84 | 40.18 | 49.67 | 49.96 | 37.21 | 35.51 | |
3. | Angus YOUNG | 13 | Co Leeds | | 5:28.15 | | | 403 | |
| 50m 33.38 | 100m 1:12.26 | 150m 1:55.79 | 200m 2:37.96 | 250m 3:27.21 | 300m 4:16.70 | 350m 4:52.47 | 400m 5:28.15 | |
| 33.38 | 38.88 | 43.53 | 42.17 | 49.25 | 49.49 | 35.77 | 35.68 | |
4. | Oliver BARRETT | 13 | Co Leeds | | 5:29.10 | | | 400 | |
| 50m 37.04 | 100m 1:21.69 | 150m 2:02.35 | 200m 2:43.21 | 250m 3:31.29 | 300m 4:19.62 | 350m 4:55.77 | 400m 5:29.10 | |
| 37.04 | 44.65 | 40.66 | 40.86 | 48.08 | 48.33 | 36.15 | 33.33 | |
5. | Oliver ATHA | 13 | Co Leeds | | 5:29.71 | | | 397 | |
| 50m 34.29 | 100m 1:15.06 | 150m 1:58.07 | 200m 2:39.89 | 250m 3:29.44 | 300m 4:19.12 | 350m 4:55.12 | 400m 5:29.71 | |
| 34.29 | 40.77 | 43.01 | 41.82 | 49.55 | 49.68 | 36.00 | 34.59 | |
6. | Noah DARNELL | 13 | Co Leeds | | 5:33.25 | | | 385 | |
| 50m 36.63 | 100m 1:21.28 | 150m 2:00.70 | 200m 2:41.01 | 250m 3:33.45 | 300m 4:24.06 | 350m 4:58.65 | 400m 5:33.25 | |
| 36.63 | 44.65 | 39.42 | 40.31 | 52.44 | 50.61 | 34.59 | 34.60 | |
7. | Alfie CRAGGS | 13 | Co Leeds | | 5:36.47 | | | 374 | |
| 50m 35.78 | 100m 1:17.60 | 150m 1:59.62 | 200m 2:41.23 | 250m 3:32.02 | 300m 4:22.85 | 350m 5:00.77 | 400m 5:36.47 | |
| 35.78 | 41.82 | 42.02 | 41.61 | 50.79 | 50.83 | 37.92 | 35.70 | |
8. | Callum FOZARD | 13 | Co Leeds | | 5:39.65 | | | 363 | |
| 50m 34.89 | 100m 1:16.33 | 150m 2:01.74 | 200m 2:46.47 | 250m 3:35.03 | 300m 4:25.11 | 350m 5:02.87 | 400m 5:39.65 | |
| 34.89 | 41.44 | 45.41 | 44.73 | 48.56 | 50.08 | 37.76 | 36.78 | |
9. | Olaf GRUDOWSKI | 13 | Co Leeds | | 5:43.52 | | | 351 | |
| 50m 35.70 | 100m 1:21.57 | 150m 2:04.53 | 200m 2:46.22 | 250m 3:38.84 | 300m 4:31.86 | 350m 5:07.81 | 400m 5:43.52 | |
| 35.70 | 45.87 | 42.96 | 41.69 | 52.62 | 53.02 | 35.95 | 35.71 | |
10. | Stephen GITTINS | 13 | Stokesley | | 5:52.68 | | | 325 | |
| 50m 36.98 | 100m 1:20.55 | 150m 2:06.62 | 200m 2:51.75 | 250m 3:40.00 | 300m 4:29.06 | 350m 5:11.77 | 400m 5:52.68 | |
| 36.98 | 43.57 | 46.07 | 45.13 | 48.25 | 49.06 | 42.71 | 40.91 | |
11. | Oliver JOHNSON | 13 | RichmondDale | | 5:52.88 | | | 324 | |
| 50m 34.79 | 100m 1:16.47 | 150m 2:04.52 | 200m 2:50.12 | 250m 3:41.55 | 300m 4:34.29 | 350m 5:14.46 | 400m 5:52.88 | |
| 34.79 | 41.68 | 48.05 | 45.60 | 51.43 | 52.74 | 40.17 | 38.42 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | William WILSON | 14 | Co Leeds | | 4:56.30 | | | 548 | |
| 50m 31.37 | 100m 1:08.27 | 150m 1:45.86 | 200m 2:23.08 | 250m 3:05.76 | 300m 3:49.99 | 350m 4:24.15 | 400m 4:56.30 | |
| 31.37 | 36.90 | 37.59 | 37.22 | 42.68 | 44.23 | 34.16 | 32.15 | |
2. | Patrick O'HARA | 14 | Co Leeds | | 5:05.75 | | | 498 | |
| 50m 31.02 | 100m 1:06.92 | 150m 1:46.66 | 200m 2:25.46 | 250m 3:09.50 | 300m 3:54.50 | 350m 4:30.65 | 400m 5:05.75 | |
| 31.02 | 35.90 | 39.74 | 38.80 | 44.04 | 45.00 | 36.15 | 35.10 | |
3. | Connor MCCULLEN | 14 | Co Leeds | | 5:07.78 | | | 489 | |
| 50m 31.62 | 100m 1:08.55 | 150m 1:47.38 | 200m 2:28.31 | 250m 3:11.51 | 300m 3:57.03 | 350m 4:33.48 | 400m 5:07.78 | |
| 31.62 | 36.93 | 38.83 | 40.93 | 43.20 | 45.52 | 36.45 | 34.30 | |
4. | Owen CARMODY | 14 | Co Leeds | | 5:07.96 | | | 488 | |
| 50m 31.68 | 100m 1:08.70 | 150m 1:48.43 | 200m 2:28.44 | 250m 3:13.82 | 300m 3:59.88 | 350m 4:34.92 | 400m 5:07.96 | |
| 31.68 | 37.02 | 39.73 | 40.01 | 45.38 | 46.06 | 35.04 | 33.04 | |
5. | Jacob O'DONNELL | 14 | Co Leeds | | 5:19.84 | | | 435 | |
| 50m 33.22 | 100m 1:13.66 | 150m 1:53.29 | 200m 2:34.00 | 250m 3:18.55 | 300m 4:05.68 | 350m 4:43.10 | 400m 5:19.84 | |
| 33.22 | 40.44 | 39.63 | 40.71 | 44.55 | 47.13 | 37.42 | 36.74 | |
6. | William LANCASHIRE | 14 | Co Leeds | | 5:26.64 | | | 409 | |
| 50m 32.03 | 100m 1:09.47 | 150m 1:51.18 | 200m 2:31.27 | 250m 3:22.71 | 300m 4:14.31 | 350m 4:50.21 | 400m 5:26.64 | |
| 32.03 | 37.44 | 41.71 | 40.09 | 51.44 | 51.60 | 35.90 | 36.43 | |
7. | Mikey FARREN | 14 | Scunthorpe A | | 5:48.89 | | | 335 | |
| 50m 35.75 | 100m 1:20.48 | 150m 2:04.21 | 200m 2:47.60 | 250m 3:38.50 | 300m 4:31.45 | 350m 5:11.77 | 400m 5:48.89 | |
| 35.75 | 44.73 | 43.73 | 43.39 | 50.90 | 52.95 | 40.32 | 37.12 | |
8. | Demilade AYEMOWA | 14 | Co Leeds | | 5:52.96 | | | 324 | |
| 50m 38.04 | 100m 1:25.92 | 150m 2:15.04 | 200m 2:59.60 | 250m 3:46.53 | 300m 4:35.50 | 350m 5:14.86 | 400m 5:52.96 | |
| 38.04 | 47.88 | 49.12 | 44.56 | 46.93 | 48.97 | 39.36 | 38.10 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Arthur OWENS | 15 | Co Leeds | | 4:54.85 | | | 556 | |
| 50m 30.61 | 100m 1:06.95 | 150m 1:45.36 | 200m 2:22.79 | 250m 3:04.64 | 300m 3:47.43 | 350m 4:21.78 | 400m 4:54.85 | |
| 30.61 | 36.34 | 38.41 | 37.43 | 41.85 | 42.79 | 34.35 | 33.07 | |
2. | Alfie YOUNG | 15 | Co Leeds | | 5:24.38 | | | 417 | |
| 50m 31.59 | 100m 1:10.07 | 150m 1:52.97 | 200m 2:35.36 | 250m 3:22.71 | 300m 4:11.92 | 350m 4:50.20 | 400m 5:24.38 | |
| 31.59 | 38.48 | 42.90 | 42.39 | 47.35 | 49.21 | 38.28 | 34.18 | |
3. | James THOMSON | 15 | Co Leeds | | 5:26.32 | | | 410 | |
| 50m 31.10 | 100m 1:07.42 | 150m 1:47.86 | 200m 2:26.89 | 250m 3:18.24 | 300m 4:10.49 | 350m 4:49.46 | 400m 5:26.32 | |
| 31.10 | 36.32 | 40.44 | 39.03 | 51.35 | 52.25 | 38.97 | 36.86 | |
4. | Matas SUMSKAS | 15 | Lancaster | | 6:55.81 | | | 198 | |
| 50m 41.91 | 100m 1:36.22 | 150m 2:31.59 | 200m 3:25.43 | 250m 4:22.12 | 300m 5:22.61 | 350m 6:11.40 | 400m 6:55.81 | |
| 41.91 | 54.31 | 55.37 | 53.84 | 56.69 | 1:00.49 | 48.79 | 44.41 | |
| Joshua CROZIER | 15 | RichmondDale | | DQ | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Matthew JAMES | 16 | Co Leeds | | 4:57.02 | | | 544 | |
| 50m 30.62 | 100m 1:05.90 | 150m 1:43.37 | 200m 2:20.07 | 250m 3:04.89 | 300m 3:49.86 | 350m 4:23.29 | 400m 4:57.02 | |
| 30.62 | 35.28 | 37.47 | 36.70 | 44.82 | 44.97 | 33.43 | 33.73 | |
2. | Thomas BINNS | 17 | Burnley BOBC | | 5:09.44 | | | 481 | |
| 50m 32.19 | 100m 1:09.99 | 150m 1:52.09 | 200m 2:33.77 | 250m 3:16.22 | 300m 4:00.16 | 350m 4:35.76 | 400m 5:09.44 | |
| 32.19 | 37.80 | 42.10 | 41.68 | 42.45 | 43.94 | 35.60 | 33.68 | |
3. | Luke DYER | 17 | Co Leeds | | 5:16.00 | | | 451 | |
| 50m 30.49 | 100m 1:05.93 | 150m 1:49.58 | 200m 2:31.32 | 250m 3:19.68 | 300m 4:08.03 | 350m 4:42.19 | 400m 5:16.00 | |
| 30.49 | 35.44 | 43.65 | 41.74 | 48.36 | 48.35 | 34.16 | 33.81 | |
4. | William NICHOLS | 16 | RichmondDale | | 5:24.26 | | | 418 | |
| 50m 31.54 | 100m 1:09.27 | 150m 1:51.16 | 200m 2:32.42 | 250m 3:19.03 | 300m 4:07.12 | 350m 4:46.19 | 400m 5:24.26 | |
| 31.54 | 37.73 | 41.89 | 41.26 | 46.61 | 48.09 | 39.07 | 38.07 | |
5. | Jacob SMYTH | 16 | Eckington | | 6:08.03 | | | 286 | |
| 50m 36.94 | 100m 1:20.80 | 150m 2:10.05 | 200m 2:56.23 | 250m 3:46.11 | 300m 4:36.99 | 350m 5:24.37 | 400m 6:08.03 | |
| 36.94 | 43.86 | 49.25 | 46.18 | 49.88 | 50.88 | 47.38 | 43.66 | |