Open/Male 400m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Toby BIGWOOD | 9 | Blackburn | | 6:29.79 | | | 179 | |
| 50m 43.41 | 100m 1:33.04 | 150m 2:23.94 | 200m 3:14.64 | 250m 4:04.14 | 300m 4:55.23 | 350m 5:43.43 | 400m 6:29.79 | |
| 43.41 | 49.63 | 50.90 | 50.70 | 49.50 | 51.09 | 48.20 | 46.36 | |
2. | Farris PICKARD | 9 | RichmondDale | | 6:46.39 | | | 158 | |
| 50m 46.47 | 100m 1:36.99 | 150m 2:29.49 | 200m 3:22.13 | 250m 4:14.56 | 300m 5:06.61 | 350m 5:58.10 | 400m 6:46.39 | |
| 46.47 | 50.52 | 52.50 | 52.64 | 52.43 | 52.05 | 51.49 | 48.29 | |
| Freddie BONNER | 9 | RichmondDale | | DQ | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Liam LI | 10 | Co Leeds | | 5:37.80 | | | 276 | |
| 50m 39.10 | 100m 1:22.72 | 150m 2:05.76 | 200m 2:49.48 | 250m 3:33.04 | 300m 4:16.79 | 350m 4:58.44 | 400m 5:37.80 | |
| 39.10 | 43.62 | 43.04 | 43.72 | 43.56 | 43.75 | 41.65 | 39.36 | |
2. | Yin Ho Adrian CHAN | 10 | Co Leeds | | 6:17.65 | | | 197 | |
| 50m 43.48 | 100m 1:31.13 | 150m 2:20.22 | 200m 3:09.03 | 250m 3:57.56 | 300m 4:45.57 | 350m 5:32.87 | 400m 6:17.65 | |
| 43.48 | 47.65 | 49.09 | 48.81 | 48.53 | 48.01 | 47.30 | 44.78 | |
3. | Jacob MANSON | 10 | Borocuda T | | 6:26.12 | | | 185 | |
| 50m 43.69 | 100m 1:32.45 | 150m 2:21.69 | 200m 3:12.73 | 250m 4:03.99 | 300m 4:54.94 | 350m 5:42.82 | 400m 6:26.12 | |
| 43.69 | 48.76 | 49.24 | 51.04 | 51.26 | 50.95 | 47.88 | 43.30 | |
4. | Benjamin LECK | 10 | Borocuda T | | 7:19.05 | | | 125 | |
| 50m 46.31 | 100m 1:41.21 | 150m 2:37.94 | 200m 3:35.54 | 250m 4:34.66 | 300m 5:31.34 | 350m 6:28.29 | 400m 7:19.05 | |
| 46.31 | 54.90 | 56.73 | 57.60 | 59.12 | 56.68 | 56.95 | 50.76 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliver BARKER | 11 | Co Leeds | | 5:06.88 | | | 368 | |
| 50m 33.83 | 100m 1:12.43 | 150m 1:51.29 | 200m 2:31.01 | 250m 3:10.52 | 300m 3:50.27 | 350m 4:30.18 | 400m 5:06.88 | |
| 33.83 | 38.60 | 38.86 | 39.72 | 39.51 | 39.75 | 39.91 | 36.70 | |
2. | Tyler RAVEN | 11 | Co Leeds | | 5:10.37 | | | 356 | |
| 50m 35.87 | 100m 1:14.95 | 150m 1:54.58 | 200m 2:34.47 | 250m 3:14.40 | 300m 3:54.24 | 350m 4:34.48 | 400m 5:10.37 | |
| 35.87 | 39.08 | 39.63 | 39.89 | 39.93 | 39.84 | 40.24 | 35.89 | |
3. | George GITTINS | 11 | Stokesley | | 5:20.46 | | | 323 | |
| 50m 35.36 | 100m 1:15.32 | 150m 1:55.66 | 200m 2:36.33 | 250m 3:17.50 | 300m 3:58.77 | 350m 4:39.91 | 400m 5:20.46 | |
| 35.36 | 39.96 | 40.34 | 40.67 | 41.17 | 41.27 | 41.14 | 40.55 | |
4. | George RICKETTS | 11 | Co Leeds | | 5:29.94 | | | 296 | |
| 50m 36.92 | 100m 1:18.22 | 150m 2:01.11 | 200m 2:43.55 | 250m 3:26.42 | 300m 4:08.95 | 350m 4:51.28 | 400m 5:29.94 | |
| 36.92 | 41.30 | 42.89 | 42.44 | 42.87 | 42.53 | 42.33 | 38.66 | |
5. | David GRIGORE | 11 | Co Leeds | | 5:41.95 | | | 266 | |
| 50m 39.03 | 100m 1:23.17 | 150m 2:05.99 | 200m 2:50.94 | 250m 3:33.82 | 300m 4:18.31 | 350m 5:01.37 | 400m 5:41.95 | |
| 39.03 | 44.14 | 42.82 | 44.95 | 42.88 | 44.49 | 43.06 | 40.58 | |
6. | Tykhon BORSHCHENKO | 11 | RichmondDale | | 5:51.23 | | | 245 | |
| 50m 37.15 | 100m 1:21.64 | 150m 2:06.87 | 200m 2:52.70 | 250m 3:38.90 | 300m 4:24.78 | 350m 5:10.62 | 400m 5:51.23 | |
| 37.15 | 44.49 | 45.23 | 45.83 | 46.20 | 45.88 | 45.84 | 40.61 | |
7. | Lewis LUNG | 11 | Co Leeds | | 5:55.54 | | | 237 | |
| 50m 39.34 | 100m 1:24.04 | 150m 2:09.83 | 200m 2:56.56 | 250m 3:42.26 | 300m 4:28.72 | 350m 5:14.22 | 400m 5:55.54 | |
| 39.34 | 44.70 | 45.79 | 46.73 | 45.70 | 46.46 | 45.50 | 41.32 | |
8. | James TRETHOWAN | 11 | Borocuda T | | 5:57.89 | | | 232 | |
| 50m 38.77 | 100m 2:59.87 | 150m 3:46.55 | 200m 4:33.71 | 250m 5:18.65 | 300m 5:57.89 | 350m - | 400m 5:57.89 | |
| 38.77 | 2:21.10 | 46.68 | 47.16 | 44.94 | 39.24 | - | 00.00 | |
9. | Edward JIANG | 11 | Thirsk WH | | 6:02.73 | | | 223 | |
| 50m 40.04 | 100m 1:27.06 | 150m 2:13.85 | 200m 3:01.18 | 250m 3:47.00 | 300m 4:35.03 | 350m 5:20.29 | 400m 6:02.73 | |
| 40.04 | 47.02 | 46.79 | 47.33 | 45.82 | 48.03 | 45.26 | 42.44 | |
10. | Harrison NORTON | 11 | Co Leeds | | 6:10.40 | | | 209 | |
| 50m 41.46 | 100m 1:27.94 | 150m 2:16.02 | 200m 3:05.78 | 250m 3:52.95 | 300m 4:39.70 | 350m 5:28.23 | 400m 6:10.40 | |
| 41.46 | 46.48 | 48.08 | 49.76 | 47.17 | 46.75 | 48.53 | 42.17 | |
11. | Thomas HINDE | 11 | RichmondDale | | 6:11.91 | | | 207 | |
| 50m 41.08 | 100m 1:27.77 | 150m 2:14.54 | 200m 3:02.69 | 250m 3:49.72 | 300m 4:37.87 | 350m 5:25.23 | 400m 6:11.91 | |
| 41.08 | 46.69 | 46.77 | 48.15 | 47.03 | 48.15 | 47.36 | 46.68 | |
12. | Finley CROASDALE | 11 | Clitheroe | | 6:12.97 | | | 205 | |
| 50m 40.60 | 100m 1:27.02 | 150m 2:15.33 | 200m 3:01.97 | 250m 3:51.43 | 300m 4:38.67 | 350m 5:27.12 | 400m 6:12.97 | |
| 40.60 | 46.42 | 48.31 | 46.64 | 49.46 | 47.24 | 48.45 | 45.85 | |
| Edward HALL | 11 | RichmondDale | | DNC | | | | |
| Theo SIRA | 11 | Co Leeds | | DQ | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oscar O'DONNELL | 12 | Co Leeds | | 4:46.21 | | | 454 | |
| 50m 31.89 | 100m 1:07.66 | 150m 1:44.18 | 200m 2:20.98 | 250m 2:57.76 | 300m 3:34.93 | 350m 4:11.06 | 400m 4:46.21 | |
| 31.89 | 35.77 | 36.52 | 36.80 | 36.78 | 37.17 | 36.13 | 35.15 | |
2. | George KING | 12 | Co Leeds | | 5:05.90 | | | 372 | |
| 50m 34.38 | 100m 1:13.12 | 150m 1:52.31 | 200m 2:31.75 | 250m 3:11.36 | 300m 3:50.56 | 350m 4:29.22 | 400m 5:05.90 | |
| 34.38 | 38.74 | 39.19 | 39.44 | 39.61 | 39.20 | 38.66 | 36.68 | |
3. | Tristan PICKARD | 12 | RichmondDale | | 5:06.05 | | | 371 | |
| 50m 33.66 | 100m 1:11.69 | 150m 1:50.70 | 200m 2:30.44 | 250m 3:09.63 | 300m 3:49.16 | 350m 4:28.27 | 400m 5:06.05 | |
| 33.66 | 38.03 | 39.01 | 39.74 | 39.19 | 39.53 | 39.11 | 37.78 | |
4. | Tomas BICKERS | 12 | Co Leeds | | 5:13.48 | | | 345 | |
| 50m 36.20 | 100m 1:15.81 | 150m 1:55.87 | 200m 2:35.08 | 250m 3:15.00 | 300m 3:54.85 | 350m 4:35.25 | 400m 5:13.48 | |
| 36.20 | 39.61 | 40.06 | 39.21 | 39.92 | 39.85 | 40.40 | 38.23 | |
5. | Harley GILL | 12 | Co Leeds | | 5:16.84 | | | 335 | |
| 50m 34.50 | 100m 1:14.28 | 150m 1:54.75 | 200m 2:35.97 | 250m 3:18.02 | 300m 3:59.57 | 350m 4:39.53 | 400m 5:16.84 | |
| 34.50 | 39.78 | 40.47 | 41.22 | 42.05 | 41.55 | 39.96 | 37.31 | |
6. | Ellis HARGREAVES | 12 | Co Leeds | | 5:20.32 | | | 324 | |
| 50m 35.44 | 100m 1:15.06 | 150m 1:54.42 | 200m 2:35.05 | 250m 3:15.84 | 300m 3:57.66 | 350m 4:39.06 | 400m 5:20.32 | |
| 35.44 | 39.62 | 39.36 | 40.63 | 40.79 | 41.82 | 41.40 | 41.26 | |
| Matthew OGBUAGU | 12 | Co Leeds | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Noah DARNELL | 13 | Co Leeds | | 4:39.77 | | | 486 | |
| 50m 31.91 | 100m 1:07.79 | 150m 1:43.87 | 200m 2:19.52 | 250m 2:55.46 | 300m 3:30.73 | 350m 4:05.98 | 400m 4:39.77 | |
| 31.91 | 35.88 | 36.08 | 35.65 | 35.94 | 35.27 | 35.25 | 33.79 | |
2. | William DUNN | 13 | Co Leeds | | 4:41.63 | | | 477 | |
| 50m 32.01 | 100m 1:07.85 | 150m 1:43.52 | 200m 2:19.51 | 250m 2:54.83 | 300m 3:30.91 | 350m 4:06.46 | 400m 4:41.63 | |
| 32.01 | 35.84 | 35.67 | 35.99 | 35.32 | 36.08 | 35.55 | 35.17 | |
3. | Oliver BARRETT | 13 | Co Leeds | | 4:45.60 | | | 457 | |
| 50m 32.88 | 100m 1:08.56 | 150m 1:44.90 | 200m 2:21.33 | 250m 2:57.68 | 300m 3:33.92 | 350m 4:10.62 | 400m 4:45.60 | |
| 32.88 | 35.68 | 36.34 | 36.43 | 36.35 | 36.24 | 36.70 | 34.98 | |
4. | Jeffrey LANGE | 13 | Co Leeds | | 4:47.46 | | | 448 | |
| 50m 32.96 | 100m 1:08.76 | 150m 1:45.96 | 200m 2:22.43 | 250m 2:59.76 | 300m 3:36.57 | 350m 4:13.03 | 400m 4:47.46 | |
| 32.96 | 35.80 | 37.20 | 36.47 | 37.33 | 36.81 | 36.46 | 34.43 | |
5. | Oliver ATHA | 13 | Co Leeds | | 4:47.85 | | | 446 | |
| 50m 33.24 | 100m 1:09.55 | 150m 1:46.75 | 200m 2:24.19 | 250m 3:00.63 | 300m 3:37.63 | 350m 4:14.03 | 400m 4:47.85 | |
| 33.24 | 36.31 | 37.20 | 37.44 | 36.44 | 37.00 | 36.40 | 33.82 | |
6. | Olaf GRUDOWSKI | 13 | Co Leeds | | 4:47.96 | | | 446 | |
| 50m 32.52 | 100m 1:10.07 | 150m 1:46.92 | 200m 2:24.49 | 250m 3:00.84 | 300m 3:37.76 | 350m 4:13.94 | 400m 4:47.96 | |
| 32.52 | 37.55 | 36.85 | 37.57 | 36.35 | 36.92 | 36.18 | 34.02 | |
7. | Alfie CRAGGS | 13 | Co Leeds | | 4:48.65 | | | 443 | |
| 50m 33.06 | 100m 1:09.66 | 150m 1:46.12 | 200m 2:23.59 | 250m 3:00.32 | 300m 3:37.44 | 350m 4:13.62 | 400m 4:48.65 | |
| 33.06 | 36.60 | 36.46 | 37.47 | 36.73 | 37.12 | 36.18 | 35.03 | |
8. | Angus YOUNG | 13 | Co Leeds | | 4:57.91 | | | 403 | |
| 50m 33.12 | 100m 1:10.21 | 150m 1:49.12 | 200m 2:27.10 | 250m 3:05.77 | 300m 3:44.42 | 350m 4:22.37 | 400m 4:57.91 | |
| 33.12 | 37.09 | 38.91 | 37.98 | 38.67 | 38.65 | 37.95 | 35.54 | |
9. | Callum FOZARD | 13 | Co Leeds | | 5:05.46 | | | 373 | |
| 50m 34.59 | 100m 1:12.32 | 150m 1:51.39 | 200m 2:30.06 | 250m 3:09.19 | 300m 3:48.66 | 350m 4:27.10 | 400m 5:05.46 | |
| 34.59 | 37.73 | 39.07 | 38.67 | 39.13 | 39.47 | 38.44 | 38.36 | |
10. | Hogan LAM | 13 | Co Leeds | | 5:13.17 | | | 347 | |
| 50m 35.14 | 100m 1:14.71 | 150m 1:54.28 | 200m 2:34.66 | 250m 3:14.99 | 300m 3:55.36 | 350m 4:35.03 | 400m 5:13.17 | |
| 35.14 | 39.57 | 39.57 | 40.38 | 40.33 | 40.37 | 39.67 | 38.14 | |
| Noah LODGE | 13 | Eckington | | DNC | | | | |
| Benjamin CLARK | 13 | Co Leeds | | DNC | | | | |
| Charlie SCHOFIELD | 13 | Stokesley | | DNC | | | | |
| Jacob IRVING | 13 | Co Liverpool | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | William WILSON | 14 | Co Leeds | | 4:20.80 | | | 600 | |
| 50m 29.86 | 100m 1:02.22 | 150m 1:35.17 | 200m 2:08.59 | 250m 2:41.97 | 300m 3:15.07 | 350m 3:48.33 | 400m 4:20.80 | |
| 29.86 | 32.36 | 32.95 | 33.42 | 33.38 | 33.10 | 33.26 | 32.47 | |
2. | Patrick O'HARA | 14 | Co Leeds | | 4:29.52 | | | 544 | |
| 50m 30.51 | 100m 1:04.09 | 150m 1:38.05 | 200m 2:12.80 | 250m 2:47.08 | 300m 3:22.07 | 350m 3:56.01 | 400m 4:29.52 | |
| 30.51 | 33.58 | 33.96 | 34.75 | 34.28 | 34.99 | 33.94 | 33.51 | |
3. | Owen CARMODY | 14 | Co Leeds | | 4:39.55 | | | 487 | |
| 50m 31.28 | 100m 1:05.90 | 150m 1:41.77 | 200m 2:17.62 | 250m 2:53.59 | 300m 3:29.24 | 350m 4:04.71 | 400m 4:39.55 | |
| 31.28 | 34.62 | 35.87 | 35.85 | 35.97 | 35.65 | 35.47 | 34.84 | |
4. | William LANCASHIRE | 14 | Co Leeds | | 4:41.68 | | | 476 | |
| 50m 31.44 | 100m 1:06.79 | 150m 1:43.08 | 200m 2:19.07 | 250m 2:54.96 | 300m 3:31.43 | 350m 4:06.58 | 400m 4:41.68 | |
| 31.44 | 35.35 | 36.29 | 35.99 | 35.89 | 36.47 | 35.15 | 35.10 | |
5. | William TAYLOR | 14 | Thirsk WH | | 4:51.81 | | | 428 | |
| 50m 32.39 | 100m 1:08.80 | 150m 1:46.39 | 200m 2:24.39 | 250m 3:01.41 | 300m 3:39.10 | 350m 4:16.01 | 400m 4:51.81 | |
| 32.39 | 36.41 | 37.59 | 38.00 | 37.02 | 37.69 | 36.91 | 35.80 | |
6. | Demilade AYEMOWA | 14 | Co Leeds | | 5:00.54 | | | 392 | |
| 50m 33.06 | 100m 1:10.39 | 150m 1:47.35 | 200m 3:44.45 | 250m 3:05.06 | 300m - | 350m 4:23.63 | 400m 5:00.54 | |
| 33.06 | 37.33 | 36.96 | 1:57.10 | 20.61 | - | 1:18.57 | 36.91 | |
7. | Michael EASTWOOD | 14 | RichmondDale | | 5:57.38 | | | 233 | |
| 50m 40.97 | 100m 1:27.69 | 150m 2:14.42 | 200m 3:00.99 | 250m 3:45.71 | 300m 4:31.34 | 350m 5:15.21 | 400m 5:57.38 | |
| 40.97 | 46.72 | 46.73 | 46.57 | 44.72 | 45.63 | 43.87 | 42.17 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Samuel HILL | 15 | Co Leeds | | 4:27.81 | | | 554 | |
| 50m 29.86 | 100m 1:02.45 | 150m 1:36.37 | 200m 2:10.85 | 250m 2:45.60 | 300m 3:20.90 | 350m 3:55.62 | 400m 4:27.81 | |
| 29.86 | 32.59 | 33.92 | 34.48 | 34.75 | 35.30 | 34.72 | 32.19 | |
2. | Arthur OWENS | 15 | Co Leeds | | 4:30.05 | | | 541 | |
| 50m 30.53 | 100m 1:04.39 | 150m 1:38.47 | 200m 2:13.70 | 250m 2:48.37 | 300m 3:23.16 | 350m 3:57.14 | 400m 4:30.05 | |
| 30.53 | 33.86 | 34.08 | 35.23 | 34.67 | 34.79 | 33.98 | 32.91 | |
3. | James THOMSON | 15 | Co Leeds | | 4:36.21 | | | 505 | |
| 50m 31.05 | 100m 1:05.80 | 150m 1:40.24 | 200m 2:15.50 | 250m 2:50.66 | 300m 3:26.35 | 350m 4:01.86 | 400m 4:36.21 | |
| 31.05 | 34.75 | 34.44 | 35.26 | 35.16 | 35.69 | 35.51 | 34.35 | |
4. | Alfie YOUNG | 15 | Co Leeds | | 4:40.41 | | | 483 | |
| 50m 30.65 | 100m 1:05.56 | 150m 1:41.29 | 200m 2:17.47 | 250m 2:53.61 | 300m 3:30.20 | 350m 4:06.26 | 400m 4:40.41 | |
| 30.65 | 34.91 | 35.73 | 36.18 | 36.14 | 36.59 | 36.06 | 34.15 | |
5. | Tymofii BORSHCHENKO | 15 | RichmondDale | | 4:47.43 | | | 448 | |
| 50m 30.85 | 100m 1:05.35 | 150m 1:42.65 | 200m 2:19.41 | 250m 2:57.34 | 300m 3:33.75 | 350m 4:11.16 | 400m 4:47.43 | |
| 30.85 | 34.50 | 37.30 | 36.76 | 37.93 | 36.41 | 37.41 | 36.27 | |
6. | Benjamin GLAISTER | 15 | RichmondDale | | 4:49.96 | | | 437 | |
| 50m 32.47 | 100m 1:08.55 | 150m 1:46.18 | 200m 2:23.06 | 250m 3:00.10 | 300m 3:37.62 | 350m 4:14.72 | 400m 4:49.96 | |
| 32.47 | 36.08 | 37.63 | 36.88 | 37.04 | 37.52 | 37.10 | 35.24 | |
7. | Ben BEDFORD | 15 | Clitheroe | | 4:51.47 | | | 430 | |
| 50m 31.22 | 100m 1:06.89 | 150m 1:43.50 | 200m 2:20.76 | 250m 2:58.01 | 300m 3:36.83 | 350m 4:15.29 | 400m 4:51.47 | |
| 31.22 | 35.67 | 36.61 | 37.26 | 37.25 | 38.82 | 38.46 | 36.18 | |
8. | Joshua CROZIER | 15 | RichmondDale | | 4:59.53 | | | 396 | |
| 50m 34.38 | 100m 1:12.30 | 150m 1:49.72 | 200m 2:28.23 | 250m 3:06.28 | 300m 3:45.01 | 350m 4:23.00 | 400m 4:59.53 | |
| 34.38 | 37.92 | 37.42 | 38.51 | 38.05 | 38.73 | 37.99 | 36.53 | |
9. | Toby BANKS | 15 | Eckington | | 5:10.35 | | | 356 | |
| 50m 33.99 | 100m 1:13.65 | 150m 1:53.60 | 200m 2:32.38 | 250m 3:13.45 | 300m 3:54.36 | 350m 4:34.95 | 400m 5:10.35 | |
| 33.99 | 39.66 | 39.95 | 38.78 | 41.07 | 40.91 | 40.59 | 35.40 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Luke DYER | 17 | Co Leeds | | 4:25.19 | | | 571 | |
| 50m 29.80 | 100m 1:02.85 | 150m 1:36.59 | 200m 2:10.91 | 250m 2:45.45 | 300m 3:19.51 | 350m 3:53.76 | 400m 4:25.19 | |
| 29.80 | 33.05 | 33.74 | 34.32 | 34.54 | 34.06 | 34.25 | 31.43 | |
2. | Matthew JAMES | 16 | Co Leeds | | 4:25.82 | | | 567 | |
| 50m 29.95 | 100m 1:02.75 | 150m 1:36.07 | 200m 2:10.02 | 250m 2:44.28 | 300m 3:18.98 | 350m 3:53.32 | 400m 4:25.82 | |
| 29.95 | 32.80 | 33.32 | 33.95 | 34.26 | 34.70 | 34.34 | 32.50 | |
| Callum RAVEN | 16 | Co Leeds | | DNC | | | | |