Mixed 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oscar O'DONNELL | 12 | Co Leeds | | 9:45.97 | | | 459 | |
| 50m 32.13 | 100m 1:08.28 | 150m 1:44.79 | 200m 2:21.86 | 250m 2:59.30 | 300m 3:36.12 | 350m 4:13.88 | 400m 4:51.26 | |
| 32.13 | 36.15 | 36.51 | 37.07 | 37.44 | 36.82 | 37.76 | 37.38 | |
| 450m 5:28.34 | 500m 6:05.93 | 550m 6:43.39 | 600m 7:21.07 | 650m 7:57.87 | 700m 8:34.82 | 750m 9:11.27 | 800m 9:45.97 | |
| 37.08 | 37.59 | 37.46 | 37.68 | 36.80 | 36.95 | 36.45 | 34.70 | |
2. | Tristan PICKARD | 12 | RichmondDale | | 10:23.06 | | | 382 | |
| 50m 32.97 | 100m 1:10.71 | 150m 1:49.92 | 200m 2:30.42 | 250m 3:09.45 | 300m 3:48.35 | 350m 4:27.10 | 400m 5:06.97 | |
| 32.97 | 37.74 | 39.21 | 40.50 | 39.03 | 38.90 | 38.75 | 39.87 | |
| 450m 5:46.04 | 500m 6:26.72 | 550m 7:05.80 | 600m 7:46.01 | 650m 8:25.95 | 700m 9:05.72 | 750m 9:45.21 | 800m 10:23.06 | |
| 39.07 | 40.68 | 39.08 | 40.21 | 39.94 | 39.77 | 39.49 | 37.85 | |
3. | Muhammad RAZA | 12 | Co Leeds | | 11:31.49 | | | 279 | |
| 50m 39.68 | 100m 1:25.12 | 150m 2:09.29 | 200m 2:52.67 | 250m 3:35.11 | 300m 4:19.84 | 350m 5:02.51 | 400m 5:45.81 | |
| 39.68 | 45.44 | 44.17 | 43.38 | 42.44 | 44.73 | 42.67 | 43.30 | |
| 450m 6:28.49 | 500m 7:12.48 | 550m 7:55.68 | 600m 8:40.45 | 650m 9:23.41 | 700m 10:07.78 | 750m 10:50.65 | 800m 11:31.49 | |
| 42.68 | 43.99 | 43.20 | 44.77 | 42.96 | 44.37 | 42.87 | 40.84 | |
4. | Sam ROWSON | 12 | York City | | 12:38.21 | | | 212 | |
| 50m 41.37 | 100m 1:28.59 | 150m 2:15.77 | 200m 3:03.60 | 250m 3:52.47 | 300m 4:39.94 | 350m 5:29.54 | 400m 6:17.76 | |
| 41.37 | 47.22 | 47.18 | 47.83 | 48.87 | 47.47 | 49.60 | 48.22 | |
| 450m 7:06.27 | 500m 7:55.05 | 550m 8:41.93 | 600m 9:31.17 | 650m 10:18.35 | 700m 11:05.53 | 750m 11:52.72 | 800m 12:38.21 | |
| 48.51 | 48.78 | 46.88 | 49.24 | 47.18 | 47.18 | 47.19 | 45.49 | |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Noah DARNELL | 13 | Co Leeds | | 9:33.59 | | | 489 | |
| 50m 31.87 | 100m 1:08.30 | 150m 1:44.48 | 200m 2:21.56 | 250m 2:58.23 | 300m 3:34.84 | 350m 4:10.12 | 400m 4:46.89 | |
| 31.87 | 36.43 | 36.18 | 37.08 | 36.67 | 36.61 | 35.28 | 36.77 | |
| 450m 5:22.49 | 500m 5:58.73 | 550m 6:34.75 | 600m 7:11.05 | 650m 7:47.22 | 700m 8:23.23 | 750m 8:58.33 | 800m 9:33.59 | |
| 35.60 | 36.24 | 36.02 | 36.30 | 36.17 | 36.01 | 35.10 | 35.26 | |
2. | William DUNN | 13 | Co Leeds | | 9:34.95 | | | 486 | |
| 50m 32.77 | 100m 1:08.07 | 150m 1:44.52 | 200m 2:20.72 | 250m 2:56.66 | 300m 3:33.10 | 350m 4:09.46 | 400m 4:45.76 | |
| 32.77 | 35.30 | 36.45 | 36.20 | 35.94 | 36.44 | 36.36 | 36.30 | |
| 450m 5:21.71 | 500m 5:58.17 | 550m 6:34.35 | 600m 7:10.96 | 650m 7:47.43 | 700m 8:24.19 | 750m 8:59.89 | 800m 9:34.95 | |
| 35.95 | 36.46 | 36.18 | 36.61 | 36.47 | 36.76 | 35.70 | 35.06 | |
3. | Oliver ATHA | 13 | Co Leeds | | 9:43.74 | | | 464 | |
| 50m 32.77 | 100m 1:08.94 | 150m 1:45.90 | 200m 2:22.96 | 250m 2:59.86 | 300m 3:37.07 | 350m 4:14.96 | 400m 4:52.22 | |
| 32.77 | 36.17 | 36.96 | 37.06 | 36.90 | 37.21 | 37.89 | 37.26 | |
| 450m 5:29.76 | 500m 6:06.72 | 550m 6:44.85 | 600m 7:21.90 | 650m 7:58.94 | 700m 8:35.46 | 750m 9:11.62 | 800m 9:43.74 | |
| 37.54 | 36.96 | 38.13 | 37.05 | 37.04 | 36.52 | 36.16 | 32.12 | |
4. | Daniel TEW | 13 | York City | | 9:47.56 | | | 455 | |
| 50m 31.77 | 100m 1:07.32 | 150m 1:44.33 | 200m 2:20.93 | 250m 2:58.29 | 300m 3:35.47 | 350m 4:13.16 | 400m 4:50.82 | |
| 31.77 | 35.55 | 37.01 | 36.60 | 37.36 | 37.18 | 37.69 | 37.66 | |
| 450m 5:28.08 | 500m 6:05.40 | 550m 6:43.14 | 600m 7:20.54 | 650m 7:57.79 | 700m 8:35.19 | 750m 9:11.90 | 800m 9:47.56 | |
| 37.26 | 37.32 | 37.74 | 37.40 | 37.25 | 37.40 | 36.71 | 35.66 | |
5. | Olaf GRUDOWSKI | 13 | Co Leeds | | 9:54.57 | | | 439 | |
| 50m 31.64 | 100m 1:08.19 | 150m 1:45.80 | 200m 2:23.98 | 250m 3:01.57 | 300m 3:40.17 | 350m 4:18.11 | 400m 4:56.66 | |
| 31.64 | 36.55 | 37.61 | 38.18 | 37.59 | 38.60 | 37.94 | 38.55 | |
| 450m 5:34.51 | 500m 6:12.65 | 550m 6:50.40 | 600m 7:28.82 | 650m 8:06.73 | 700m 8:44.01 | 750m 9:20.23 | 800m 9:54.57 | |
| 37.85 | 38.14 | 37.75 | 38.42 | 37.91 | 37.28 | 36.22 | 34.34 | |
6. | Archie HONEY | 13 | Blackpool Aq | | 9:57.41 | | | 433 | |
| 50m 30.90 | 100m 1:06.66 | 150m 1:44.24 | 200m 2:22.07 | 250m 3:00.07 | 300m 3:38.51 | 350m 4:17.66 | 400m 4:55.77 | |
| 30.90 | 35.76 | 37.58 | 37.83 | 38.00 | 38.44 | 39.15 | 38.11 | |
| 450m 5:32.81 | 500m 6:11.22 | 550m 6:50.13 | 600m 7:28.30 | 650m 8:06.92 | 700m 8:44.50 | 750m 9:22.54 | 800m 9:57.41 | |
| 37.04 | 38.41 | 38.91 | 38.17 | 38.62 | 37.58 | 38.04 | 34.87 | |
7. | Alfie CRAGGS | 13 | Co Leeds | | 10:00.66 | | | 426 | |
| 50m 33.51 | 100m 1:10.34 | 150m 1:48.25 | 200m 2:26.15 | 250m 3:04.64 | 300m 3:42.61 | 350m 4:20.92 | 400m 4:59.23 | |
| 33.51 | 36.83 | 37.91 | 37.90 | 38.49 | 37.97 | 38.31 | 38.31 | |
| 450m 5:37.70 | 500m 6:15.70 | 550m 6:53.90 | 600m 7:32.16 | 650m 8:10.44 | 700m 8:48.50 | 750m 9:26.17 | 800m 10:00.66 | |
| 38.47 | 38.00 | 38.20 | 38.26 | 38.28 | 38.06 | 37.67 | 34.49 | |
8. | Angus YOUNG | 13 | Co Leeds | | 10:07.43 | | | 412 | |
| 50m 33.85 | 100m 1:11.66 | 150m 1:50.51 | 200m 2:29.16 | 250m 3:07.92 | 300m 3:47.10 | 350m 4:25.88 | 400m 5:04.36 | |
| 33.85 | 37.81 | 38.85 | 38.65 | 38.76 | 39.18 | 38.78 | 38.48 | |
| 450m 5:42.33 | 500m 6:20.35 | 550m 6:59.45 | 600m 7:37.42 | 650m 8:15.96 | 700m 8:54.52 | 750m 9:31.89 | 800m 10:07.43 | |
| 37.97 | 38.02 | 39.10 | 37.97 | 38.54 | 38.56 | 37.37 | 35.54 | |
9. | Benjamin CLARK | 13 | Co Leeds | | 10:15.80 | | | 395 | |
| 50m 34.61 | 100m 1:13.28 | 150m 1:52.99 | 200m 2:32.88 | 250m 3:11.48 | 300m 3:51.10 | 350m 4:30.92 | 400m 5:10.25 | |
| 34.61 | 38.67 | 39.71 | 39.89 | 38.60 | 39.62 | 39.82 | 39.33 | |
| 450m 5:49.24 | 500m 6:28.87 | 550m 7:08.15 | 600m 7:47.10 | 650m 8:24.80 | 700m 9:03.32 | 750m 9:40.59 | 800m 10:15.80 | |
| 38.99 | 39.63 | 39.28 | 38.95 | 37.70 | 38.52 | 37.27 | 35.21 | |
10. | Callum FOZARD | 13 | Co Leeds | | 10:20.81 | | | 386 | |
| 50m 33.74 | 100m 1:11.13 | 150m 1:49.21 | 200m 2:27.49 | 250m 3:07.57 | 300m 3:48.12 | 350m 4:28.40 | 400m 5:08.90 | |
| 33.74 | 37.39 | 38.08 | 38.28 | 40.08 | 40.55 | 40.28 | 40.50 | |
| 450m 5:49.05 | 500m 6:29.94 | 550m 7:10.01 | 600m 7:50.24 | 650m 8:28.69 | 700m 9:07.72 | 750m 9:45.39 | 800m 10:20.81 | |
| 40.15 | 40.89 | 40.07 | 40.23 | 38.45 | 39.03 | 37.67 | 35.42 | |
11. | Hogan LAM | 13 | Co Leeds | | 10:40.04 | | | 352 | |
| 50m 35.29 | 100m 1:14.69 | 150m 1:55.43 | 200m 2:35.96 | 250m 3:17.55 | 300m 3:58.34 | 350m 4:40.49 | 400m 5:14.66 | |
| 35.29 | 39.40 | 40.74 | 40.53 | 41.59 | 40.79 | 42.15 | 34.17 | |
| 450m 6:02.88 | 500m 6:43.05 | 550m 7:24.21 | 600m 8:03.58 | 650m 8:43.72 | 700m 9:23.51 | 750m 10:02.93 | 800m 10:40.04 | |
| 48.22 | 40.17 | 41.16 | 39.37 | 40.14 | 39.79 | 39.42 | 37.11 | |
12. | Oscar SHARP | 13 | Harrogate | | 11:12.91 | | | 303 | |
| 50m 35.19 | 100m 1:15.28 | 150m 1:56.99 | 200m 2:39.58 | 250m 3:22.36 | 300m 4:05.60 | 350m 4:48.64 | 400m 5:32.52 | |
| 35.19 | 40.09 | 41.71 | 42.59 | 42.78 | 43.24 | 43.04 | 43.88 | |
| 450m 6:15.66 | 500m 6:59.98 | 550m 7:43.40 | 600m 8:26.86 | 650m 9:09.70 | 700m 9:52.46 | 750m 10:34.70 | 800m 11:12.91 | |
| 43.14 | 44.32 | 43.42 | 43.46 | 42.84 | 42.76 | 42.24 | 38.21 | |
OPEN/MALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Hayden LAM | 14 | Co Leeds | | 9:20.46 | | | 524 | |
| 50m 31.00 | 100m 1:05.03 | 150m 1:40.15 | 200m 2:15.09 | 250m 2:50.25 | 300m 3:25.05 | 350m 4:00.45 | 400m 4:35.43 | |
| 31.00 | 34.03 | 35.12 | 34.94 | 35.16 | 34.80 | 35.40 | 34.98 | |
| 450m 5:10.70 | 500m 5:45.96 | 550m 6:21.34 | 600m 6:56.75 | 650m 7:33.08 | 700m 8:09.14 | 750m 8:45.57 | 800m 9:20.46 | |
| 35.27 | 35.26 | 35.38 | 35.41 | 36.33 | 36.06 | 36.43 | 34.89 | |
2. | Connor MCCULLEN | 14 | Co Leeds | | 9:26.16 | | | 509 | |
| 50m 29.76 | 100m 1:04.12 | 150m 1:38.79 | 200m 2:14.62 | 250m 2:49.85 | 300m 3:26.42 | 350m 4:02.22 | 400m 4:38.96 | |
| 29.76 | 34.36 | 34.67 | 35.83 | 35.23 | 36.57 | 35.80 | 36.74 | |
| 450m 5:15.05 | 500m 5:50.97 | 550m 6:27.43 | 600m 7:04.61 | 650m 7:40.77 | 700m 8:17.24 | 750m 8:53.38 | 800m 9:26.16 | |
| 36.09 | 35.92 | 36.46 | 37.18 | 36.16 | 36.47 | 36.14 | 32.78 | |
3. | Owen CARMODY | 14 | Co Leeds | | 9:30.77 | | | 497 | |
| 50m 32.38 | 100m 1:07.76 | 150m 1:43.80 | 200m 2:20.07 | 250m 2:56.25 | 300m 3:32.58 | 350m 4:08.69 | 400m 4:45.30 | |
| 32.38 | 35.38 | 36.04 | 36.27 | 36.18 | 36.33 | 36.11 | 36.61 | |
| 450m 5:21.29 | 500m 5:57.74 | 550m 6:33.91 | 600m 7:10.08 | 650m 7:44.76 | 700m 8:20.76 | 750m 8:55.53 | 800m 9:30.77 | |
| 35.99 | 36.45 | 36.17 | 36.17 | 34.68 | 36.00 | 34.77 | 35.24 | |
4. | Jacob O'DONNELL | 14 | Co Leeds | | 9:33.51 | | | 489 | |
| 50m 32.93 | 100m 1:08.97 | 150m 1:45.01 | 200m 2:20.78 | 250m 2:57.09 | 300m 3:33.55 | 350m 4:09.98 | 400m 4:46.23 | |
| 32.93 | 36.04 | 36.04 | 35.77 | 36.31 | 36.46 | 36.43 | 36.25 | |
| 450m 5:22.07 | 500m 5:58.87 | 550m 6:35.20 | 600m 7:11.89 | 650m 7:47.85 | 700m 8:24.36 | 750m 8:59.83 | 800m 9:33.51 | |
| 35.84 | 36.80 | 36.33 | 36.69 | 35.96 | 36.51 | 35.47 | 33.68 | |
5. | William LANCASHIRE | 14 | Co Leeds | | 9:47.32 | | | 456 | |
| 50m 33.13 | 100m 1:09.22 | 150m 1:47.60 | 200m 2:25.82 | 250m 3:03.80 | 300m 3:41.74 | 350m 4:18.79 | 400m 4:56.09 | |
| 33.13 | 36.09 | 38.38 | 38.22 | 37.98 | 37.94 | 37.05 | 37.30 | |
| 450m 5:33.33 | 500m 6:08.38 | 550m 6:46.40 | 600m 7:20.44 | 650m 7:59.98 | 700m 8:36.44 | 750m 9:12.35 | 800m 9:47.32 | |
| 37.24 | 35.05 | 38.02 | 34.04 | 39.54 | 36.46 | 35.91 | 34.97 | |
6. | Bobbi POTTS | 14 | Harrogate | | 10:08.83 | | | 409 | |
| 50m 33.13 | 100m 1:10.07 | 150m 1:47.89 | 200m 2:26.57 | 250m 3:04.35 | 300m 3:42.96 | 350m 4:21.06 | 400m 5:00.10 | |
| 33.13 | 36.94 | 37.82 | 38.68 | 37.78 | 38.61 | 38.10 | 39.04 | |
| 450m 5:39.07 | 500m 6:18.46 | 550m 6:56.98 | 600m 7:37.24 | 650m 8:15.15 | 700m 8:53.91 | 750m 9:32.16 | 800m 10:08.83 | |
| 38.97 | 39.39 | 38.52 | 40.26 | 37.91 | 38.76 | 38.25 | 36.67 | |
7. | William TAYLOR | 14 | Thirsk WH | | 10:13.93 | | | 399 | |
| 50m 34.57 | 100m 1:14.24 | 150m 1:54.07 | 200m 2:34.00 | 250m 3:13.13 | 300m 3:52.29 | 350m 4:31.01 | 400m 5:10.35 | |
| 34.57 | 39.67 | 39.83 | 39.93 | 39.13 | 39.16 | 38.72 | 39.34 | |
| 450m 5:49.78 | 500m 6:28.88 | 550m 7:06.91 | 600m 7:45.45 | 650m 8:23.86 | 700m 9:01.34 | 750m 9:38.77 | 800m 10:13.93 | |
| 39.43 | 39.10 | 38.03 | 38.54 | 38.41 | 37.48 | 37.43 | 35.16 | |
8. | Demilade AYEMOWA | 14 | Co Leeds | | 10:31.25 | | | 367 | |
| 50m 33.09 | 100m 1:10.40 | 150m 1:48.72 | 200m 2:28.79 | 250m 3:07.77 | 300m 3:49.68 | 350m 4:30.85 | 400m 5:11.77 | |
| 33.09 | 37.31 | 38.32 | 40.07 | 38.98 | 41.91 | 41.17 | 40.92 | |
| 450m 7:13.83 | 500m 6:33.92 | 550m 8:35.48 | 600m 7:55.44 | 650m 9:55.60 | 700m 9:15.96 | 750m - | 800m 10:31.25 | |
| 2:02.06 | 20.09 | 2:01.56 | 19.96 | 2:00.16 | 20.36 | - | 1:15.29 | |
9. | Jacob HAIG | 14 | Harrogate | | 11:00.63 | | | 320 | |
| 50m 35.01 | 100m 1:15.11 | 150m 1:55.88 | 200m 2:37.53 | 250m 3:19.29 | 300m 4:01.72 | 350m 4:44.12 | 400m 5:27.25 | |
| 35.01 | 40.10 | 40.77 | 41.65 | 41.76 | 42.43 | 42.40 | 43.13 | |
| 450m 6:10.03 | 500m 6:52.93 | 550m 7:35.27 | 600m 8:18.34 | 650m 9:00.24 | 700m 9:42.44 | 750m 10:23.28 | 800m 11:00.63 | |
| 42.78 | 42.90 | 42.34 | 43.07 | 41.90 | 42.20 | 40.84 | 37.35 | |
OPEN/MALE 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Alexander TEW | 15 | York City | | 8:54.81 | | | 604 | |
| 50m 29.62 | 100m 1:02.41 | 150m 1:35.64 | 200m 2:09.25 | 250m 2:43.14 | 300m 3:17.01 | 350m 3:51.04 | 400m 4:24.75 | |
| 29.62 | 32.79 | 33.23 | 33.61 | 33.89 | 33.87 | 34.03 | 33.71 | |
| 450m 4:58.69 | 500m 5:32.69 | 550m 6:06.56 | 600m 6:40.70 | 650m 7:14.98 | 700m 7:48.82 | 750m 8:22.12 | 800m 8:54.81 | |
| 33.94 | 34.00 | 33.87 | 34.14 | 34.28 | 33.84 | 33.30 | 32.69 | |
2. | Samuel HILL | 15 | Co Leeds | | 9:10.18 | | | 554 | |
| 50m 30.51 | 100m 1:04.50 | 150m 1:39.23 | 200m 2:14.16 | 250m 2:49.39 | 300m 3:24.40 | 350m 3:59.75 | 400m 4:35.07 | |
| 30.51 | 33.99 | 34.73 | 34.93 | 35.23 | 35.01 | 35.35 | 35.32 | |
| 450m 5:10.12 | 500m 5:45.22 | 550m 6:20.19 | 600m 6:54.97 | 650m 7:29.86 | 700m 8:04.71 | 750m 8:38.87 | 800m 9:10.18 | |
| 35.05 | 35.10 | 34.97 | 34.78 | 34.89 | 34.85 | 34.16 | 31.31 | |
3. | Arthur OWENS | 15 | Co Leeds | | 9:10.39 | | | 554 | |
| 50m 30.44 | 100m 1:03.59 | 150m 1:37.76 | 200m 2:12.23 | 250m 2:46.96 | 300m 3:22.06 | 350m 3:57.27 | 400m 4:32.74 | |
| 30.44 | 33.15 | 34.17 | 34.47 | 34.73 | 35.10 | 35.21 | 35.47 | |
| 450m 5:07.54 | 500m 5:43.11 | 550m 6:18.59 | 600m 6:53.40 | 650m 7:28.88 | 700m 8:04.33 | 750m 8:38.21 | 800m 9:10.39 | |
| 34.80 | 35.57 | 35.48 | 34.81 | 35.48 | 35.45 | 33.88 | 32.18 | |
4. | James THOMSON | 15 | Co Leeds | | 9:38.35 | | | 477 | |
| 50m 30.93 | 100m 1:05.72 | 150m 1:40.93 | 200m 2:16.56 | 250m 2:52.31 | 300m 3:28.76 | 350m 4:05.31 | 400m 4:42.12 | |
| 30.93 | 34.79 | 35.21 | 35.63 | 35.75 | 36.45 | 36.55 | 36.81 | |
| 450m 5:18.47 | 500m 5:55.79 | 550m 6:32.84 | 600m 7:10.69 | 650m 7:47.70 | 700m 8:25.42 | 750m 9:02.04 | 800m 9:38.35 | |
| 36.35 | 37.32 | 37.05 | 37.85 | 37.01 | 37.72 | 36.62 | 36.31 | |
5. | Alfie YOUNG | 15 | Co Leeds | | 9:49.63 | | | 450 | |
| 50m 30.66 | 100m 1:05.49 | 150m 1:41.57 | 200m 2:18.65 | 250m 2:55.95 | 300m 3:33.44 | 350m 4:11.03 | 400m 4:48.83 | |
| 30.66 | 34.83 | 36.08 | 37.08 | 37.30 | 37.49 | 37.59 | 37.80 | |
| 450m 5:26.91 | 500m 6:04.84 | 550m 6:43.12 | 600m 7:21.05 | 650m 7:58.83 | 700m 8:36.73 | 750m 9:12.95 | 800m 9:49.63 | |
| 38.08 | 37.93 | 38.28 | 37.93 | 37.78 | 37.90 | 36.22 | 36.68 | |
6. | Ben BEDFORD | 15 | Clitheroe | | 10:04.29 | | | 418 | |
| 50m 33.07 | 100m 1:11.21 | 150m 1:50.47 | 200m 2:29.83 | 250m 3:08.92 | 300m 3:47.55 | 350m 4:25.83 | 400m 5:04.73 | |
| 33.07 | 38.14 | 39.26 | 39.36 | 39.09 | 38.63 | 38.28 | 38.90 | |
| 450m 5:42.70 | 500m 6:20.92 | 550m 6:59.72 | 600m 7:37.43 | 650m 8:14.69 | 700m 8:52.99 | 750m 9:29.50 | 800m 10:04.29 | |
| 37.97 | 38.22 | 38.80 | 37.71 | 37.26 | 38.30 | 36.51 | 34.79 | |
7. | Joshua CROZIER | 15 | RichmondDale | | 10:28.83 | | | 371 | |
| 50m 33.80 | 100m 1:08.86 | 150m 1:46.81 | 200m 2:25.42 | 250m 3:04.41 | 300m 3:44.17 | 350m 4:23.81 | 400m 5:05.18 | |
| 33.80 | 35.06 | 37.95 | 38.61 | 38.99 | 39.76 | 39.64 | 41.37 | |
| 450m 5:45.82 | 500m 6:27.01 | 550m 7:08.06 | 600m 7:49.35 | 650m 8:29.62 | 700m 9:11.06 | 750m 9:51.01 | 800m 10:28.83 | |
| 40.64 | 41.19 | 41.05 | 41.29 | 40.27 | 41.44 | 39.95 | 37.82 | |
| Cameron CODD | 15 | Stokesley | | DNC | | | | |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Luke DYER | 17 | Co Leeds | | 9:07.85 | | | 562 | |
| 50m 29.57 | 100m 1:02.19 | 150m 1:35.82 | 200m 2:09.61 | 250m 2:43.71 | 300m 3:18.41 | 350m 3:53.36 | 400m 4:28.85 | |
| 29.57 | 32.62 | 33.63 | 33.79 | 34.10 | 34.70 | 34.95 | 35.49 | |
| 450m 5:04.32 | 500m 5:39.43 | 550m 6:14.62 | 600m 6:49.85 | 650m 7:24.94 | 700m 8:00.23 | 750m 8:34.58 | 800m 9:07.85 | |
| 35.47 | 35.11 | 35.19 | 35.23 | 35.09 | 35.29 | 34.35 | 33.27 | |
2. | Marcu GHETU | 16 | Harrogate | | 9:27.90 | | | 504 | |
| 50m 29.53 | 100m 1:04.05 | 150m 1:39.36 | 200m 2:15.03 | 250m 2:50.98 | 300m 3:27.92 | 350m 4:04.43 | 400m 4:41.83 | |
| 29.53 | 34.52 | 35.31 | 35.67 | 35.95 | 36.94 | 36.51 | 37.40 | |
| 450m 5:18.38 | 500m 5:55.46 | 550m 6:31.42 | 600m 7:08.41 | 650m 7:44.37 | 700m 8:20.01 | 750m 8:54.37 | 800m 9:27.90 | |
| 36.55 | 37.08 | 35.96 | 36.99 | 35.96 | 35.64 | 34.36 | 33.53 | |
FEMALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Grace O'HARA | 12 | Co Leeds | | 10:26.82 | | | 462 | |
| 50m 33.17 | 100m 1:10.84 | 150m 1:49.73 | 200m 2:29.79 | 250m 3:09.44 | 300m 3:49.40 | 350m 4:29.41 | 400m 5:09.83 | |
| 33.17 | 37.67 | 38.89 | 40.06 | 39.65 | 39.96 | 40.01 | 40.42 | |
| 450m 5:49.76 | 500m 6:29.88 | 550m 7:09.63 | 600m 7:49.70 | 650m 8:29.79 | 700m 9:09.64 | 750m 9:49.05 | 800m 10:26.82 | |
| 39.93 | 40.12 | 39.75 | 40.07 | 40.09 | 39.85 | 39.41 | 37.77 | |
2. | Elizabeth BOND | 12 | Co Leeds | | 10:33.54 | | | 448 | |
| 50m 34.86 | 100m 1:13.57 | 150m 1:53.27 | 200m 2:33.36 | 250m 3:13.10 | 300m 3:53.25 | 350m 4:33.70 | 400m 5:14.42 | |
| 34.86 | 38.71 | 39.70 | 40.09 | 39.74 | 40.15 | 40.45 | 40.72 | |
| 450m 5:54.63 | 500m 6:35.01 | 550m 7:15.32 | 600m 7:55.07 | 650m 8:35.46 | 700m 9:15.17 | 750m 9:54.81 | 800m 10:33.54 | |
| 40.21 | 40.38 | 40.31 | 39.75 | 40.39 | 39.71 | 39.64 | 38.73 | |
3. | Emily WHITBY | 12 | RichmondDale | | 10:40.98 | | | 432 | |
| 50m 34.28 | 100m 1:13.10 | 150m 1:53.00 | 200m 2:30.99 | 250m 3:13.37 | 300m 3:53.70 | 350m 4:34.30 | 400m 5:15.27 | |
| 34.28 | 38.82 | 39.90 | 37.99 | 42.38 | 40.33 | 40.60 | 40.97 | |
| 450m 5:55.12 | 500m 6:36.23 | 550m 7:16.71 | 600m 7:58.62 | 650m 8:39.44 | 700m 9:20.90 | 750m 10:01.91 | 800m 10:40.98 | |
| 39.85 | 41.11 | 40.48 | 41.91 | 40.82 | 41.46 | 41.01 | 39.07 | |
4. | Eva SYLVESTER | 12 | Co Leeds | | 10:47.27 | | | 420 | |
| 50m 35.60 | 100m 1:16.38 | 150m 1:57.03 | 200m 2:38.33 | 250m 3:19.19 | 300m 4:00.94 | 350m 4:42.03 | 400m 5:23.62 | |
| 35.60 | 40.78 | 40.65 | 41.30 | 40.86 | 41.75 | 41.09 | 41.59 | |
| 450m 6:04.85 | 500m 6:46.54 | 550m 7:27.61 | 600m 8:09.16 | 650m 8:49.43 | 700m 9:30.57 | 750m 10:10.39 | 800m 10:47.27 | |
| 41.23 | 41.69 | 41.07 | 41.55 | 40.27 | 41.14 | 39.82 | 36.88 | |
5. | Evie THORPE | 12 | Co Leeds | | 11:08.58 | | | 381 | |
| 50m 36.83 | 100m 1:18.19 | 150m 1:59.85 | 200m 2:41.88 | 250m 3:24.08 | 300m 4:06.82 | 350m 4:48.96 | 400m 5:31.68 | |
| 36.83 | 41.36 | 41.66 | 42.03 | 42.20 | 42.74 | 42.14 | 42.72 | |
| 450m 6:14.05 | 500m 6:56.90 | 550m 7:40.06 | 600m 8:23.53 | 650m 9:04.36 | 700m 9:46.89 | 750m 10:28.09 | 800m 11:08.58 | |
| 42.37 | 42.85 | 43.16 | 43.47 | 40.83 | 42.53 | 41.20 | 40.49 | |
6. | Livia STACEY | 12 | Co Leeds | | 11:20.99 | | | 360 | |
| 50m 36.32 | 100m 1:16.41 | 150m 1:58.29 | 200m 2:40.05 | 250m 3:22.92 | 300m 4:05.82 | 350m 4:49.92 | 400m 5:33.87 | |
| 36.32 | 40.09 | 41.88 | 41.76 | 42.87 | 42.90 | 44.10 | 43.95 | |
| 450m 6:18.04 | 500m 7:02.32 | 550m 7:46.90 | 600m 8:29.86 | 650m 9:14.94 | 700m 9:57.58 | 750m 10:40.98 | 800m 11:20.99 | |
| 44.17 | 44.28 | 44.58 | 42.96 | 45.08 | 42.64 | 43.40 | 40.01 | |
7. | Verity LILLEY | 12 | Co Leeds | | 11:41.46 | | | 330 | |
| 50m 38.80 | 100m 1:21.84 | 150m 2:06.10 | 200m 2:50.81 | 250m 3:36.89 | 300m 4:21.25 | 350m 5:06.13 | 400m 5:51.53 | |
| 38.80 | 43.04 | 44.26 | 44.71 | 46.08 | 44.36 | 44.88 | 45.40 | |
| 450m 6:36.58 | 500m 7:21.82 | 550m 8:05.43 | 600m 8:50.19 | 650m 9:32.55 | 700m 10:15.43 | 750m 10:59.60 | 800m 11:41.46 | |
| 45.05 | 45.24 | 43.61 | 44.76 | 42.36 | 42.88 | 44.17 | 41.86 | |
8. | Emily HARPUR | 12 | RichmondDale | | 12:12.30 | | | 290 | |
| 50m 40.88 | 100m 1:26.99 | 150m 2:13.83 | 200m 3:01.43 | 250m 3:48.92 | 300m 4:31.52 | 350m 5:21.54 | 400m 6:05.80 | |
| 40.88 | 46.11 | 46.84 | 47.60 | 47.49 | 42.60 | 50.02 | 44.26 | |
| 450m 6:54.73 | 500m 7:40.36 | 550m 8:26.86 | 600m 9:11.06 | 650m 9:59.37 | 700m 10:41.46 | 750m 11:29.97 | 800m 12:12.30 | |
| 48.93 | 45.63 | 46.50 | 44.20 | 48.31 | 42.09 | 48.51 | 42.33 | |
| Freya ELLIS | 12 | Co Leeds | | DQ | | | | |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
