EVENT 207 Open/Male 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 2 | Adam HILLYARD | 15 | | Lancaster | 1:03.30 |
1 | 4 | Noah FASO | 10 | | Borocuda T | 1:01.80 |
2 | 6 | Freddie MATTHEWS | 12 | | Borocuda T | 59.60 |
3 | 8 | Elliot STEPHENSON | 9 | | Borocuda T | 55.00 |
4 | 10 | William PEARSON | 10 | | Stokesley | 54.10 |
5 | 9 | George LOWDE | 9 | | Clitheroe | 54.80 |
6 | 7 | Thomas DAVIES | 15 | | RichmondDale | 55.00 |
7 | 5 | Benjamin LECK | 10 | | Borocuda T | 1:00.40 |
8 | 3 | Lucas CHAN | 9 | | Borocuda T | 1:02.40 |
9 | 1 | Sidney ROSKILLY | 13 | S6 | RichmondDale | 1:15.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 12 | Farris PICKARD | 9 | | RichmondDale | 53.00 |
1 | 14 | Lewis WRIGHT | 10 | | Borocuda T | 50.00 |
2 | 16 | Rufus GODSIFF | 9 | | Borocuda T | 48.00 |
3 | 18 | Charlie HOPE | 13 | | Clitheroe | 47.00 |
4 | 20 | Evan ROBERTS | 11 | | Thirsk WH | 43.70 |
5 | 19 | Finn SCHOFIELD | 9 | | Stokesley | 46.10 |
6 | 17 | Oscar SMITHWHITE | 10 | | RichmondDale | 47.70 |
7 | 15 | Arthur LAWSON | 10 | | Thirsk WH | 50.00 |
8 | 13 | Ethan GRANGER | 10 | | Thirsk WH | 52.50 |
9 | 11 | Arthur YOUNG | 10 | | RichmondDale | 53.90 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 22 | Joseph ANDERSON | 10 | | Lancaster | 43.20 |
1 | 24 | Reuben BARKER | 9 | | Co Leeds | 42.50 |
2 | 26 | James DEVERILL | 12 | | Co Leeds | 42.16 |
3 | 28 | Yin Ho Adrian CHAN | 10 | | Co Leeds | 41.20 |
4 | 30 | Fraser GALBRAITH | 10 | | Co Leeds | 40.70 |
5 | 29 | Alfie WOOD | 13 | | Borocuda T | 41.00 |
6 | 27 | Daniel RAWLINGS | 11 | | Co Leeds | 42.04 |
7 | 25 | Finley CROASDALE | 11 | | Clitheroe | 42.50 |
8 | 23 | Henry ROLLINGS | 10 | | Co Leeds | 42.80 |
9 | 21 | Tykhon BORSHCHENKO | 11 | | RichmondDale | 43.53 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 32 | Tyler GREEN | 11 | | Co Leeds | 39.82 |
1 | 34 | Euan CARMODY | 11 | | Co Leeds | 39.60 |
2 | 36 | Finn EASINGWOOD | 11 | | Co Leeds | 39.12 |
3 | 38 | Zac PHILLIPS | 10 | | Co Leeds | 39.00 |
4 | 40 | Samuel FORD | 10 | | Co Leeds | 38.50 |
5 | 39 | Henry PATTERSON | 10 | | Co Leeds | 38.60 |
6 | 37 | Muhammad RAZA | 12 | | Co Leeds | 39.10 |
7 | 35 | David GRIGORE | 11 | | Co Leeds | 39.50 |
8 | 33 | James TRETHOWAN | 11 | | Borocuda T | 39.70 |
9 | 31 | Oliver CLARKSON | 11 | | Clitheroe | 40.40 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 42 | Liam LI | 10 | | Co Leeds | 38.10 |
1 | 44 | George JOHNSON | 14 | | Eckington | 37.70 |
2 | 46 | Lewis LUNG | 11 | | Co Leeds | 37.60 |
3 | 48 | Matas SUMSKAS | 15 | | Lancaster | 36.90 |
4 | 50 | Stephen GITTINS | 13 | | Stokesley | 36.60 |
5 | 49 | George GITTINS | 11 | | Stokesley | 36.70 |
6 | 47 | Sam CLARKE | 11 | | Stokesley | 37.10 |
7 | 45 | Tom JONES | 13 | | Clitheroe | 37.68 |
8 | 43 | Michael EASTWOOD | 14 | | RichmondDale | 38.00 |
9 | 41 | M BLACKMORE | 11 | | Borocuda T | 38.20 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 52 | Samuel LI | 12 | | AJ Newcastle | 35.60 |
1 | 54 | Thomas OWENS | 11 | | Leyland Barr | 35.00 |
2 | 56 | Gabriel HOCH | 14 | | Clitheroe | 34.80 |
3 | 58 | Mikey FARREN | 14 | | Scunthorpe A | 34.70 |
4 | 60 | Samuel HIGGINBOTTOM | 12 | | Lancaster | 34.10 |
5 | 59 | Tomas BICKERS | 12 | | Co Leeds | 34.20 |
6 | 57 | Harry DIXON | 11 | | Co Leeds | 34.70 |
7 | 55 | Harrison WAKE | 12 | | Co Leeds | 35.00 |
8 | 53 | Hogan LAM | 13 | | Co Leeds | 35.10 |
9 | 51 | Tristan PICKARD | 12 | | RichmondDale | 36.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 62 | Oliver BARKER | 11 | | Co Leeds | 34.00 |
1 | 64 | Demilade AYEMOWA | 14 | | Co Leeds | 33.90 |
2 | 66 | Charlie SCHOFIELD | 13 | | Stokesley | 33.60 |
3 | 68 | Alfie CRAGGS | 13 | | Co Leeds | 33.10 |
4 | 70 | Matthew OGBUAGU | 12 | | Co Leeds | 33.00 |
5 | 69 | Christian CORNELL | 14 | | Stokesley | 33.10 |
6 | 67 | Albert HOPE | 15 | | Clitheroe | 33.20 |
7 | 65 | Oliver JOHNSON | 13 | | RichmondDale | 33.70 |
8 | 63 | Owen TEMPEST | 13 | | Co Leeds | 33.98 |
9 | 61 | Jacob SMYTH | 16 | | Eckington | 34.00 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 72 | Leo LI | 12 | | Co Leeds | 32.70 |
1 | 74 | Jeffrey LANGE | 13 | | Co Leeds | 32.50 |
2 | 76 | Jackson CLARKE | 14 | | Co Leeds | 32.36 |
3 | 78 | William DUNN | 13 | | Co Leeds | 32.06 |
4 | 80 | Joseph STAMP | 15 | | Scunthorpe A | 30.70 |
5 | 79 | Oscar O'DONNELL | 12 | | Co Leeds | 31.99 |
6 | 77 | Tymofii BORSHCHENKO | 15 | | RichmondDale | 32.20 |
7 | 75 | Jad GHAZAL | 18 | | Lancaster | 32.40 |
8 | 73 | Angus YOUNG | 13 | | Co Leeds | 32.57 |
9 | 71 | Callum FOZARD | 13 | | Co Leeds | 32.87 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 82 | Owen CARMODY | 14 | | Co Leeds | 30.02 |
1 | 84 | Matei STOICESCU | 14 | | Co Leeds | 29.90 |
2 | 86 | Alfie YOUNG | 15 | | Co Leeds | 29.66 |
3 | 88 | Owen DONNELLY | 15 | | Clitheroe | 29.50 |
4 | 90 | Max WALKER | 17 | | Thirsk WH | 28.90 |
5 | 89 | Matthew JAMES | 16 | | Co Leeds | 29.16 |
6 | 87 | William LANCASHIRE | 14 | | Co Leeds | 29.60 |
7 | 85 | George CARRY | 16 | | Co Leeds | 29.88 |
8 | 83 | Arthur OWENS | 15 | | Co Leeds | 29.92 |
9 | 81 | Toby RYDER | 15 | | Thirsk WH | 30.20 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 92 | Callum RAVEN | 16 | | Co Leeds | 28.67 |
1 | 94 | James WILKIN | 17 | | Thirsk WH | 28.50 |
2 | 96 | George BROOKS | 17 | | Co Leeds | 28.11 |
3 | 98 | Connor MCCULLEN | 14 | | Co Leeds | 27.88 |
4 | 100 | Benjamin DALE-WOOD | 16 | | Thirsk WH | 26.62 |
5 | 99 | Samuel HILL | 15 | | Co Leeds | 27.61 |
6 | 97 | Oliver STEELE | 17 | | Co Leeds | 27.97 |
7 | 95 | Hayden LAM | 14 | | Co Leeds | 28.18 |
8 | 93 | Ethan COWELL | 15 | | Co Leeds | 28.58 |
9 | 91 | William DALE-WOOD | 15 | | Thirsk WH | 28.89 |