EVENT 402 Open/Male 200m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 2 | Farris PICKARD | 9 | | RichmondDale | 4:10.00 |
2 | 4 | Arthur LAWSON | 10 | | Thirsk WH | 3:50.00 |
3 | 6 | Oscar SMITHWHITE | 10 | | RichmondDale | 3:48.50 |
4 | 8 | Gabriel HIRST | 10 | | Co Leeds | 3:42.03 |
5 | 7 | Freddie BONNER | 9 | | RichmondDale | 3:45.00 |
6 | 5 | Arthur YOUNG | 10 | | RichmondDale | 3:50.00 |
7 | 3 | Lewis WRIGHT | 10 | | Borocuda T | 4:00.00 |
8 | 1 | Freddie MATTHEWS | 12 | | Borocuda T | 4:18.80 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 10 | Harrison NORTON | 11 | | Co Leeds | 3:35.00 |
1 | 12 | Jake VICARS | 29 | SM14 | RichmondDale | 3:34.10 |
2 | 14 | William PEARSON | 10 | | Stokesley | 3:30.00 |
3 | 16 | Edward JIANG | 11 | | Thirsk WH | 3:28.30 |
4 | 18 | Jacob CAWOOD | 10 | | Co Leeds | 3:24.56 |
5 | 17 | Alex BOYD | 11 | | Co Leeds | 3:25.00 |
6 | 15 | Henry ROLLINGS | 10 | | Co Leeds | 3:29.80 |
7 | 13 | Joseph ANDERSON | 10 | | Lancaster | 3:32.10 |
8 | 11 | George BEILBY-WOODWARD | 10 | | Co Leeds | 3:34.30 |
9 | 9 | Finn SCHOFIELD | 9 | | Stokesley | 3:36.30 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 20 | Thomas HINDE | 11 | | RichmondDale | 3:22.70 |
1 | 22 | Adam MOHAMED | 9 | | Co Leeds | 3:21.77 |
2 | 24 | Mustafa RAZA | 10 | | Co Leeds | 3:21.35 |
3 | 26 | Samuel LI | 12 | | AJ Newcastle | 3:20.00 |
4 | 28 | Michael EASTWOOD | 14 | | RichmondDale | 3:18.20 |
5 | 27 | Jacob MANSON | 10 | | Borocuda T | 3:20.00 |
6 | 25 | Edward HALL | 11 | | RichmondDale | 3:20.60 |
7 | 23 | Reuben BARKER | 9 | | Co Leeds | 3:21.40 |
8 | 21 | Mark BODDEN-SNELLING | 29 | SM14 | RichmondDale | 3:22.00 |
9 | 19 | James DEVERILL | 12 | | Co Leeds | 3:23.77 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 30 | Yin Ho Adrian CHAN | 10 | | Co Leeds | 3:15.78 |
1 | 32 | Henry LIDDLE | 12 | | AJ Newcastle | 3:13.70 |
2 | 34 | M BLACKMORE | 11 | | Borocuda T | 3:12.90 |
3 | 36 | Lewis LUNG | 11 | | Co Leeds | 3:07.40 |
4 | 38 | Muhammad RAZA | 12 | | Co Leeds | 3:02.00 |
5 | 37 | George RICKETTS | 11 | | Co Leeds | 3:04.70 |
6 | 35 | Ellis HARGREAVES | 12 | | Co Leeds | 3:08.00 |
7 | 33 | Oliver CLARKSON | 11 | | Clitheroe | 3:13.20 |
8 | 31 | Tykhon BORSHCHENKO | 11 | | RichmondDale | 3:14.00 |
9 | 29 | Finn EASINGWOOD | 11 | | Co Leeds | 3:15.83 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 40 | Euan CARMODY | 11 | | Co Leeds | 3:00.50 |
1 | 42 | David GRIGORE | 11 | | Co Leeds | 2:58.43 |
2 | 44 | Liam LI | 10 | | Co Leeds | 2:57.97 |
3 | 46 | Oliver BARKER | 11 | | Co Leeds | 2:54.12 |
4 | 48 | Joseph LAMBERT | 14 | | Lancaster | 2:52.70 |
5 | 47 | Harry DIXON | 11 | | Co Leeds | 2:53.80 |
6 | 45 | Barney HOBBS | 12 | | Co Leeds | 2:57.10 |
7 | 43 | Tom JONES | 13 | | Clitheroe | 2:58.30 |
8 | 41 | Henry PATTERSON | 10 | | Co Leeds | 2:59.10 |
9 | 39 | Tyler GREEN | 11 | | Co Leeds | 3:01.06 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 50 | Harrison WAKE | 12 | | Co Leeds | 2:50.45 |
1 | 52 | Tomas BICKERS | 12 | | Co Leeds | 2:50.30 |
2 | 54 | Matthew OGBUAGU | 12 | | Co Leeds | 2:49.40 |
3 | 56 | Tristan PICKARD | 12 | | RichmondDale | 2:48.70 |
4 | 58 | Zachary WHITTAKER | 11 | | Co Leeds | 2:47.30 |
5 | 57 | George GITTINS | 11 | | Stokesley | 2:47.40 |
6 | 55 | George KING | 12 | | Co Leeds | 2:49.20 |
7 | 53 | Owen TEMPEST | 13 | | Co Leeds | 2:49.60 |
8 | 51 | Sam CLARKE | 11 | | Stokesley | 2:50.40 |
9 | 49 | Benjamin GLAISTER | 15 | | RichmondDale | 2:52.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 60 | Hogan LAM | 13 | | Co Leeds | 2:45.60 |
1 | 62 | Joshua CROZIER | 15 | | RichmondDale | 2:44.40 |
2 | 64 | Olaf GRUDOWSKI | 13 | | Co Leeds | 2:43.90 |
3 | 66 | Leo LI | 12 | | Co Leeds | 2:42.18 |
4 | 68 | Oscar O'DONNELL | 12 | | Co Leeds | 2:41.80 |
5 | 67 | Samuel HIGGINBOTTOM | 12 | | Lancaster | 2:41.90 |
6 | 65 | Charlie SCHOFIELD | 13 | | Stokesley | 2:43.10 |
7 | 63 | Jad GHAZAL | 18 | | Lancaster | 2:44.40 |
8 | 61 | Jacob JONES | 12 | | Co Leeds | 2:45.30 |
9 | 59 | Stephen GITTINS | 13 | | Stokesley | 2:46.40 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 70 | Callum FOZARD | 13 | | Co Leeds | 2:41.03 |
1 | 72 | Benjamin CLARK | 13 | | Co Leeds | 2:39.60 |
2 | 74 | William TAYLOR | 14 | | Thirsk WH | 2:38.50 |
3 | 76 | Jackson CLARKE | 14 | | Co Leeds | 2:38.30 |
4 | 78 | Oliver BARRETT | 13 | | Co Leeds | 2:37.00 |
5 | 77 | Tymofii BORSHCHENKO | 15 | | RichmondDale | 2:37.80 |
6 | 75 | Oliver ATHA | 13 | | Co Leeds | 2:38.40 |
7 | 73 | Angus YOUNG | 13 | | Co Leeds | 2:38.70 |
8 | 71 | Demilade AYEMOWA | 14 | | Co Leeds | 2:40.70 |
9 | 69 | Tyler RAVEN | 11 | | Co Leeds | 2:41.70 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 80 | Nathan HUDDLESTON | 18 | | Lancaster | 2:36.20 |
1 | 82 | Noah DARNELL | 13 | | Co Leeds | 2:35.90 |
2 | 84 | William LANCASHIRE | 14 | | Co Leeds | 2:31.70 |
3 | 86 | Jacob O'DONNELL | 14 | | Co Leeds | 2:28.50 |
4 | 88 | William NICHOLS | 16 | | RichmondDale | 2:27.80 |
5 | 87 | James THOMSON | 15 | | Co Leeds | 2:28.30 |
6 | 85 | Callum RAVEN | 16 | | Co Leeds | 2:29.18 |
7 | 83 | Alfie YOUNG | 15 | | Co Leeds | 2:35.16 |
8 | 81 | Jeffrey LANGE | 13 | | Co Leeds | 2:36.00 |
9 | 79 | William DUNN | 13 | | Co Leeds | 2:36.30 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 90 | Owen CARMODY | 14 | | Co Leeds | 2:27.47 |
1 | 92 | Hayden LAM | 14 | | Co Leeds | 2:23.90 |
2 | 94 | Ethan COWELL | 15 | | Co Leeds | 2:23.20 |
3 | 96 | Patrick O'HARA | 14 | | Co Leeds | 2:21.20 |
4 | 98 | Matthew JUST | 16 | | Co Leeds | 2:20.83 |
5 | 97 | Matthew JAMES | 16 | | Co Leeds | 2:21.00 |
6 | 95 | Luke DYER | 17 | | Co Leeds | 2:22.50 |
7 | 93 | William WILSON | 14 | | Co Leeds | 2:23.90 |
8 | 91 | Owen DONNELLY | 15 | | Clitheroe | 2:27.40 |
9 | 89 | Matei STOICESCU | 14 | | Co Leeds | 2:27.75 |