Female 12 Yrs/Over 800m Freestyle - Heats (Declared Winners)
13 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | Isabelle HALL | 13 | Co Leeds | | 9:38.89 | | + 0.79 | 587 | |
| 50m 32.66 | 100m 1:09.29 | 150m 1:45.89 | 200m 2:22.84 | 250m 2:59.30 | 300m 3:36.23 | 350m 4:13.08 | 400m 4:49.79 | |
| 32.66 | 36.63 | 36.60 | 36.95 | 36.46 | 36.93 | 36.85 | 36.71 | |
| 450m 5:26.70 | 500m 6:03.26 | 550m 6:39.64 | 600m 7:16.68 | 650m 7:53.07 | 700m 8:29.18 | 750m 9:05.05 | 800m 9:38.89 | |
| 36.91 | 36.56 | 36.38 | 37.04 | 36.39 | 36.11 | 35.87 | 33.84 | |
2. | Vivien WILKINSON | 13 | Wirral Metro | | 10:01.54 | | + 0.83 | 523 | |
| 50m 33.37 | 100m 1:11.14 | 150m 1:49.10 | 200m 2:27.18 | 250m 3:05.41 | 300m 3:43.34 | 350m 4:20.92 | 400m 4:59.51 | |
| 33.37 | 37.77 | 37.96 | 38.08 | 38.23 | 37.93 | 37.58 | 38.59 | |
| 450m 5:37.06 | 500m 6:15.85 | 550m 6:53.15 | 600m 7:31.61 | 650m 8:09.03 | 700m 8:47.38 | 750m 9:24.78 | 800m 10:01.54 | |
| 37.55 | 38.79 | 37.30 | 38.46 | 37.42 | 38.35 | 37.40 | 36.76 | |
3. | Alba KNELLER | 13 | RichmondDale | | 10:06.91 | | + 0.80 | 509 | |
| 50m 33.55 | 100m 1:10.23 | 150m 1:47.86 | 200m 2:25.81 | 250m 3:04.06 | 300m 3:42.71 | 350m 4:20.88 | 400m 4:59.25 | |
| 33.55 | 36.68 | 37.63 | 37.95 | 38.25 | 38.65 | 38.17 | 38.37 | |
| 450m 5:38.02 | 500m 6:16.85 | 550m 6:55.44 | 600m 7:34.48 | 650m 8:12.77 | 700m 8:51.19 | 750m 9:29.76 | 800m 10:06.91 | |
| 38.77 | 38.83 | 38.59 | 39.04 | 38.29 | 38.42 | 38.57 | 37.15 | |
4. | Maisie MATTHEWS | 13 | Louth | | 10:17.55 | | + 0.75 | 483 | |
| 50m 32.71 | 100m 1:10.68 | 150m 1:49.02 | 200m 2:27.51 | 250m 3:05.94 | 300m 3:44.85 | 350m 4:24.11 | 400m 5:04.26 | |
| 32.71 | 37.97 | 38.34 | 38.49 | 38.43 | 38.91 | 39.26 | 40.15 | |
| 450m 5:44.03 | 500m 6:23.60 | 550m 7:02.70 | 600m 7:43.41 | 650m 8:22.22 | 700m 9:01.66 | 750m 9:39.80 | 800m 10:17.55 | |
| 39.77 | 39.57 | 39.10 | 40.71 | 38.81 | 39.44 | 38.14 | 37.75 | |
5. | Poppy JOHNSON | 12 | Wigan BEST | | 10:31.71 | | + 0.70 | 451 | |
| 50m 33.32 | 100m 1:11.45 | 150m 1:50.30 | 200m 2:30.18 | 250m 3:10.08 | 300m 3:50.12 | 350m 4:29.91 | 400m 5:09.97 | |
| 33.32 | 38.13 | 38.85 | 39.88 | 39.90 | 40.04 | 39.79 | 40.06 | |
| 450m 5:49.82 | 500m 6:30.57 | 550m 7:10.84 | 600m 7:51.83 | 650m 8:32.52 | 700m 9:13.60 | 750m 9:53.47 | 800m 10:31.71 | |
| 39.85 | 40.75 | 40.27 | 40.99 | 40.69 | 41.08 | 39.87 | 38.24 | |
6. | Evie WEBSTER | 12 | Trafford Met | | 10:47.27 | | | 420 | |
| 50m 36.65 | 100m 1:17.25 | 150m 1:58.55 | 200m 2:40.13 | 250m 3:21.73 | 300m 4:02.55 | 350m 4:43.77 | 400m 5:25.89 | |
| 36.65 | 40.60 | 41.30 | 41.58 | 41.60 | 40.82 | 41.22 | 42.12 | |
| 450m 6:06.46 | 500m 6:47.14 | 550m 7:28.56 | 600m 8:09.93 | 650m 8:50.14 | 700m 9:31.63 | 750m 10:10.36 | 800m 10:47.27 | |
| 40.57 | 40.68 | 41.42 | 41.37 | 40.21 | 41.49 | 38.73 | 36.91 | |
7. | Livia STACEY | 12 | Co Leeds | | 11:14.02 | | | 372 | |
| 50m 37.14 | 100m 1:17.94 | 150m 1:59.83 | 200m 2:41.98 | 250m 3:24.85 | 300m 4:07.88 | 350m 4:51.04 | 400m 5:34.73 | |
| 37.14 | 40.80 | 41.89 | 42.15 | 42.87 | 43.03 | 43.16 | 43.69 | |
| 450m 6:18.05 | 500m 7:01.06 | 550m 7:44.73 | 600m 8:27.10 | 650m 9:09.85 | 700m 9:53.27 | 750m 10:34.90 | 800m 11:14.02 | |
| 43.32 | 43.01 | 43.67 | 42.37 | 42.75 | 43.42 | 41.63 | 39.12 | |
8. | Emily WHITBY | 12 | RichmondDale | | 11:22.18 | | | 358 | |
| 50m 36.76 | 100m 1:18.40 | 150m 2:00.98 | 200m 2:44.37 | 250m 3:26.20 | 300m 4:09.09 | 350m 4:52.41 | 400m 5:35.45 | |
| 36.76 | 41.64 | 42.58 | 43.39 | 41.83 | 42.89 | 43.32 | 43.04 | |
| 450m 6:18.96 | 500m 7:02.19 | 550m 7:45.75 | 600m 8:30.23 | 650m 9:13.48 | 700m 9:57.04 | 750m 10:40.18 | 800m 11:22.18 | |
| 43.51 | 43.23 | 43.56 | 44.48 | 43.25 | 43.56 | 43.14 | 42.00 | |
9. | Sophie FOSTER | 13 | Louth | | 12:02.06 | | | 302 | |
| 50m 37.40 | 100m 1:23.47 | 150m 2:10.09 | 200m 2:56.84 | 250m 3:43.49 | 300m 4:28.96 | 350m 5:15.86 | 400m 6:02.64 | |
| 37.40 | 46.07 | 46.62 | 46.75 | 46.65 | 45.47 | 46.90 | 46.78 | |
| 450m 6:48.55 | 500m 7:34.68 | 550m 8:20.40 | 600m 9:05.85 | 650m 9:51.67 | 700m 10:35.98 | 750m 11:20.08 | 800m 12:02.06 | |
| 45.91 | 46.13 | 45.72 | 45.45 | 45.82 | 44.31 | 44.10 | 41.98 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | Jorja HOWARD | 14 | Wigan BEST | | 9:36.82 | | + 0.79 | 593 | |
| 50m 32.27 | 100m 1:07.94 | 150m 1:43.75 | 200m 2:19.89 | 250m 2:56.12 | 300m 3:32.40 | 350m 4:08.78 | 400m 4:45.34 | |
| 32.27 | 35.67 | 35.81 | 36.14 | 36.23 | 36.28 | 36.38 | 36.56 | |
| 450m 5:21.97 | 500m 5:58.50 | 550m 6:35.22 | 600m 7:11.79 | 650m 7:48.63 | 700m 8:25.10 | 750m 9:01.81 | 800m 9:36.82 | |
| 36.63 | 36.53 | 36.72 | 36.57 | 36.84 | 36.47 | 36.71 | 35.01 | |
2. | Molly NORTON | 14 | Co Leeds | | 9:41.74 | | + 0.80 | 578 | |
| 50m 32.94 | 100m 1:08.11 | 150m 1:44.08 | 200m 2:20.60 | 250m 2:57.35 | 300m 3:33.92 | 350m 4:10.84 | 400m 4:47.75 | |
| 32.94 | 35.17 | 35.97 | 36.52 | 36.75 | 36.57 | 36.92 | 36.91 | |
| 450m 5:25.26 | 500m 6:03.18 | 550m 6:41.23 | 600m 7:19.23 | 650m 7:56.07 | 700m 8:33.11 | 750m 9:08.17 | 800m 9:41.74 | |
| 37.51 | 37.92 | 38.05 | 38.00 | 36.84 | 37.04 | 35.06 | 33.57 | |
3. | Tilly STEVENS | 14 | Co Liverpool | | 9:59.93 | | + 0.73 | 527 | |
| 50m 32.63 | 100m 1:09.70 | 150m 1:46.81 | 200m 2:24.56 | 250m 3:02.55 | 300m 3:40.51 | 350m 4:18.57 | 400m 4:56.63 | |
| 32.63 | 37.07 | 37.11 | 37.75 | 37.99 | 37.96 | 38.06 | 38.06 | |
| 450m 5:34.62 | 500m 6:12.86 | 550m 6:50.89 | 600m 7:29.86 | 650m 8:07.64 | 700m 8:45.77 | 750m 9:23.77 | 800m 9:59.93 | |
| 37.99 | 38.24 | 38.03 | 38.97 | 37.78 | 38.13 | 38.00 | 36.16 | |
4. | Lily CATTLIN | 14 | Rotherham Mo | | 10:00.86 | | + 0.78 | 525 | |
| 50m 33.57 | 100m 1:10.13 | 150m 1:47.58 | 200m 2:25.35 | 250m 3:03.51 | 300m 3:41.83 | 350m 4:20.02 | 400m 4:58.12 | |
| 33.57 | 36.56 | 37.45 | 37.77 | 38.16 | 38.32 | 38.19 | 38.10 | |
| 450m 5:36.40 | 500m 6:14.08 | 550m 6:52.21 | 600m 7:30.25 | 650m 8:08.24 | 700m 8:46.32 | 750m 9:23.91 | 800m 10:00.86 | |
| 38.28 | 37.68 | 38.13 | 38.04 | 37.99 | 38.08 | 37.59 | 36.95 | |
5. | Pollyanna KERSHAW | 14 | Blackpool Aq | | 10:01.04 | | + 0.59 | 524 | |
| 50m 33.05 | 100m 1:09.03 | 150m 1:46.88 | 200m 2:26.07 | 250m 3:04.70 | 300m 3:43.21 | 350m 4:21.43 | 400m 4:59.45 | |
| 33.05 | 35.98 | 37.85 | 39.19 | 38.63 | 38.51 | 38.22 | 38.02 | |
| 450m 5:37.82 | 500m 6:16.10 | 550m 6:53.95 | 600m 7:32.13 | 650m 8:10.16 | 700m 8:48.03 | 750m 9:25.64 | 800m 10:01.04 | |
| 38.37 | 38.28 | 37.85 | 38.18 | 38.03 | 37.87 | 37.61 | 35.40 | |
6. | Maisie LLOYD | 14 | Wigan BEST | | 10:02.57 | | + 0.89 | 520 | |
| 50m 33.29 | 100m 1:10.01 | 150m 1:47.27 | 200m 2:25.48 | 250m 3:03.28 | 300m 3:41.80 | 350m 4:19.93 | 400m 4:58.54 | |
| 33.29 | 36.72 | 37.26 | 38.21 | 37.80 | 38.52 | 38.13 | 38.61 | |
| 450m 5:36.47 | 500m 6:14.84 | 550m 6:53.32 | 600m 7:31.57 | 650m 8:09.68 | 700m 8:47.95 | 750m 9:25.60 | 800m 10:02.57 | |
| 37.93 | 38.37 | 38.48 | 38.25 | 38.11 | 38.27 | 37.65 | 36.97 | |
7. | Liberty FLOUNDERS | 14 | RichmondDale | | 10:06.54 | | + 0.74 | 510 | |
| 50m 32.79 | 100m 1:09.13 | 150m 1:47.16 | 200m 2:25.36 | 250m 3:03.41 | 300m 3:42.24 | 350m 4:20.51 | 400m 4:59.43 | |
| 32.79 | 36.34 | 38.03 | 38.20 | 38.05 | 38.83 | 38.27 | 38.92 | |
| 450m 5:37.87 | 500m 6:16.36 | 550m 6:54.69 | 600m 7:33.72 | 650m 8:12.29 | 700m 8:51.18 | 750m 9:29.25 | 800m 10:06.54 | |
| 38.44 | 38.49 | 38.33 | 39.03 | 38.57 | 38.89 | 38.07 | 37.29 | |
8. | Melina-Grace COMERFORD | 14 | Wigan BEST | | 10:08.76 | | + 0.77 | 505 | |
| 50m 33.47 | 100m 1:10.04 | 150m 1:47.74 | 200m 2:25.71 | 250m 3:03.91 | 300m 3:42.29 | 350m 4:21.13 | 400m 5:00.35 | |
| 33.47 | 36.57 | 37.70 | 37.97 | 38.20 | 38.38 | 38.84 | 39.22 | |
| 450m 5:39.22 | 500m 6:18.38 | 550m 6:57.52 | 600m 7:36.18 | 650m 8:14.95 | 700m 8:54.21 | 750m 9:31.99 | 800m 10:08.76 | |
| 38.87 | 39.16 | 39.14 | 38.66 | 38.77 | 39.26 | 37.78 | 36.77 | |
9. | Marley-Rose GARRETT | 14 | Co Liverpool | | 10:16.29 | | | 486 | |
| 50m 34.00 | 100m 1:11.97 | 150m 1:50.91 | 200m 2:30.12 | 250m 3:09.08 | 300m 3:48.43 | 350m 4:27.74 | 400m 5:07.33 | |
| 34.00 | 37.97 | 38.94 | 39.21 | 38.96 | 39.35 | 39.31 | 39.59 | |
| 450m 5:46.46 | 500m 6:25.57 | 550m 7:04.10 | 600m 7:42.87 | 650m 8:21.11 | 700m 9:00.26 | 750m 9:38.67 | 800m 10:16.29 | |
| 39.13 | 39.11 | 38.53 | 38.77 | 38.24 | 39.15 | 38.41 | 37.62 | |
10. | Mia TRAVIS-JONES | 14 | Co Leeds | | 10:20.08 | | | 477 | |
| 50m 34.34 | 100m 1:12.86 | 150m 1:51.92 | 200m 2:31.91 | 250m 3:10.21 | 300m 3:49.39 | 350m 4:27.79 | 400m 5:07.22 | |
| 34.34 | 38.52 | 39.06 | 39.99 | 38.30 | 39.18 | 38.40 | 39.43 | |
| 450m 5:45.47 | 500m 6:25.33 | 550m 7:04.82 | 600m 7:44.62 | 650m 8:23.26 | 700m 9:03.05 | 750m 9:41.94 | 800m 10:20.08 | |
| 38.25 | 39.86 | 39.49 | 39.80 | 38.64 | 39.79 | 38.89 | 38.14 | |
11. | Poppy BRIGGS | 14 | RichmondDale | | 10:20.17 | | | 477 | |
| 50m 34.60 | 100m 1:13.32 | 150m 1:51.81 | 200m 2:31.19 | 250m 3:10.21 | 300m 3:49.59 | 350m 4:29.00 | 400m 5:08.24 | |
| 34.60 | 38.72 | 38.49 | 39.38 | 39.02 | 39.38 | 39.41 | 39.24 | |
| 450m 5:47.50 | 500m 6:27.00 | 550m 7:05.52 | 600m 7:45.02 | 650m 8:24.06 | 700m 9:03.43 | 750m 9:42.01 | 800m 10:20.17 | |
| 39.26 | 39.50 | 38.52 | 39.50 | 39.04 | 39.37 | 38.58 | 38.16 | |
12. | Elissa DRAGON | 14 | Wigan BEST | | 11:12.06 | | | 375 | |
| 50m 36.42 | 100m 1:17.48 | 150m 1:59.75 | 200m 2:42.26 | 250m 3:25.13 | 300m 4:08.31 | 350m 4:51.39 | 400m 5:34.39 | |
| 36.42 | 41.06 | 42.27 | 42.51 | 42.87 | 43.18 | 43.08 | 43.00 | |
| 450m 6:17.71 | 500m 7:01.22 | 550m 7:44.61 | 600m 8:27.39 | 650m 9:09.58 | 700m 9:51.26 | 750m 10:32.43 | 800m 11:12.06 | |
| 43.32 | 43.51 | 43.39 | 42.78 | 42.19 | 41.68 | 41.17 | 39.63 | |
13. | Eydee CHILVERS | 14 | South Lincs | | 11:55.33 | | | 311 | |
| 50m 36.95 | 100m 1:19.18 | 150m 2:03.39 | 200m 2:47.95 | 250m 3:32.94 | 300m 4:18.26 | 350m 5:03.56 | 400m 5:49.46 | |
| 36.95 | 42.23 | 44.21 | 44.56 | 44.99 | 45.32 | 45.30 | 45.90 | |
| 450m 6:35.32 | 500m 7:21.82 | 550m 8:08.08 | 600m 8:54.79 | 650m 9:41.65 | 700m 10:28.44 | 750m 11:13.57 | 800m 11:55.33 | |
| 45.86 | 46.50 | 46.26 | 46.71 | 46.86 | 46.79 | 45.13 | 41.76 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | Isabel HANDLEY | 15 | Co Leeds | | 9:36.14 | | + 0.76 | 595 | |
| 50m 33.32 | 100m 1:09.21 | 150m 1:45.68 | 200m 2:22.17 | 250m 2:57.82 | 300m 3:34.11 | 350m 4:10.30 | 400m 4:46.93 | |
| 33.32 | 35.89 | 36.47 | 36.49 | 35.65 | 36.29 | 36.19 | 36.63 | |
| 450m 5:23.36 | 500m 5:59.95 | 550m 6:36.34 | 600m 7:12.93 | 650m 7:49.35 | 700m 8:25.76 | 750m 9:01.35 | 800m 9:36.14 | |
| 36.43 | 36.59 | 36.39 | 36.59 | 36.42 | 36.41 | 35.59 | 34.79 | |
2. | Millie DARRAND | 15 | York City | | 9:42.07 | | + 0.71 | 577 | |
| 50m 31.90 | 100m 1:07.82 | 150m 1:44.14 | 200m 2:21.02 | 250m 2:57.46 | 300m 3:34.36 | 350m 4:10.95 | 400m 4:47.82 | |
| 31.90 | 35.92 | 36.32 | 36.88 | 36.44 | 36.90 | 36.59 | 36.87 | |
| 450m 5:24.46 | 500m 6:01.69 | 550m 6:38.72 | 600m 7:15.85 | 650m 7:52.79 | 700m 8:30.00 | 750m 9:06.48 | 800m 9:42.07 | |
| 36.64 | 37.23 | 37.03 | 37.13 | 36.94 | 37.21 | 36.48 | 35.59 | |
3. | Ennea CHISNALL | 15 | Wigan BEST | | 9:51.64 | | + 0.83 | 550 | |
| 50m 32.88 | 100m 1:09.79 | 150m 1:46.69 | 200m 2:24.50 | 250m 3:01.67 | 300m 3:39.38 | 350m 4:16.58 | 400m 4:54.45 | |
| 32.88 | 36.91 | 36.90 | 37.81 | 37.17 | 37.71 | 37.20 | 37.87 | |
| 450m 5:31.65 | 500m 6:09.25 | 550m 6:46.66 | 600m 7:24.44 | 650m 8:01.64 | 700m 8:39.20 | 750m 9:16.19 | 800m 9:51.64 | |
| 37.20 | 37.60 | 37.41 | 37.78 | 37.20 | 37.56 | 36.99 | 35.45 | |
4. | Hannah BRUCE | 15 | South Lincs | | 9:55.94 | | + 0.82 | 538 | |
| 50m 33.23 | 100m 1:09.46 | 150m 1:45.78 | 200m 2:23.16 | 250m 3:00.67 | 300m 3:38.48 | 350m 4:16.31 | 400m 4:54.73 | |
| 33.23 | 36.23 | 36.32 | 37.38 | 37.51 | 37.81 | 37.83 | 38.42 | |
| 450m 5:32.28 | 500m 6:10.17 | 550m 6:48.20 | 600m 7:26.59 | 650m 8:04.29 | 700m 8:42.32 | 750m 9:19.58 | 800m 9:55.94 | |
| 37.55 | 37.89 | 38.03 | 38.39 | 37.70 | 38.03 | 37.26 | 36.36 | |
5. | Abigail JAMES | 15 | York City | | 10:23.81 | | + 0.57 | 469 | |
| 50m 35.50 | 100m 1:14.57 | 150m 1:53.95 | 200m 2:33.19 | 250m 3:13.10 | 300m 3:52.66 | 350m 4:33.04 | 400m 5:12.62 | |
| 35.50 | 39.07 | 39.38 | 39.24 | 39.91 | 39.56 | 40.38 | 39.58 | |
| 450m 5:52.64 | 500m 6:31.56 | 550m 7:11.53 | 600m 7:50.87 | 650m 8:29.44 | 700m 9:08.18 | 750m 9:47.04 | 800m 10:23.81 | |
| 40.02 | 38.92 | 39.97 | 39.34 | 38.57 | 38.74 | 38.86 | 36.77 | |
6. | Millie MCKEOWN | 15 | Wirral Metro | | 10:39.50 | | + 0.75 | 435 | |
| 50m 35.14 | 100m 1:14.15 | 150m 1:53.83 | 200m 2:33.56 | 250m 3:13.05 | 300m 3:52.82 | 350m 4:32.65 | 400m 5:12.48 | |
| 35.14 | 39.01 | 39.68 | 39.73 | 39.49 | 39.77 | 39.83 | 39.83 | |
| 450m 5:52.61 | 500m 6:33.53 | 550m 7:15.41 | 600m 7:56.39 | 650m 8:37.16 | 700m 9:20.05 | 750m 10:02.78 | 800m 10:39.50 | |
| 40.13 | 40.92 | 41.88 | 40.98 | 40.77 | 42.89 | 42.73 | 36.72 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | R.T. | WA Pts | |
1. | Lauren LILLEY | 16 | Co Leeds | | 9:18.34 | | + 0.87 | 654 | |
| 50m 31.88 | 100m 1:07.12 | 150m 1:42.24 | 200m 2:17.82 | 250m 2:52.67 | 300m 3:28.14 | 350m 4:03.57 | 400m 4:39.11 | |
| 31.88 | 35.24 | 35.12 | 35.58 | 34.85 | 35.47 | 35.43 | 35.54 | |
| 450m 5:14.21 | 500m 5:49.33 | 550m 6:24.46 | 600m 6:59.94 | 650m 7:34.87 | 700m 8:10.32 | 750m 8:44.93 | 800m 9:18.34 | |
| 35.10 | 35.12 | 35.13 | 35.48 | 34.93 | 35.45 | 34.61 | 33.41 | |
2. | Darcey CROSSLEY | 16 | Co Leeds | | 9:42.39 | | + 0.78 | 576 | |
| 50m 32.96 | 100m 1:08.37 | 150m 1:44.47 | 200m 2:20.94 | 250m 2:57.49 | 300m 3:34.25 | 350m 4:10.62 | 400m 4:47.49 | |
| 32.96 | 35.41 | 36.10 | 36.47 | 36.55 | 36.76 | 36.37 | 36.87 | |
| 450m 5:24.19 | 500m 6:01.00 | 550m 6:38.06 | 600m 7:15.59 | 650m 7:52.84 | 700m 8:30.08 | 750m 9:06.92 | 800m 9:42.39 | |
| 36.70 | 36.81 | 37.06 | 37.53 | 37.25 | 37.24 | 36.84 | 35.47 | |
3. | Rhianna FOSTER | 18 | KingstonHull | | 9:43.13 | | + 0.82 | 574 | |
| 50m 32.21 | 100m 1:08.08 | 150m 1:44.67 | 200m 2:21.45 | 250m 2:58.33 | 300m 3:35.21 | 350m 4:12.08 | 400m 4:49.11 | |
| 32.21 | 35.87 | 36.59 | 36.78 | 36.88 | 36.88 | 36.87 | 37.03 | |
| 450m 5:26.14 | 500m 6:03.21 | 550m 6:40.40 | 600m 7:17.57 | 650m 7:54.63 | 700m 8:31.60 | 750m 9:08.61 | 800m 9:43.13 | |
| 37.03 | 37.07 | 37.19 | 37.17 | 37.06 | 36.97 | 37.01 | 34.52 | |
4. | Francesca HALLAM-STOTT | 17 | Grantham | | 9:46.84 | | + 0.84 | 563 | |
| 50m 32.57 | 100m 1:08.14 | 150m 1:44.20 | 200m 2:20.96 | 250m 2:58.43 | 300m 3:35.74 | 350m 4:13.61 | 400m 4:51.44 | |
| 32.57 | 35.57 | 36.06 | 36.76 | 37.47 | 37.31 | 37.87 | 37.83 | |
| 450m 5:28.98 | 500m 6:06.43 | 550m 6:43.61 | 600m 7:20.80 | 650m 7:58.00 | 700m 8:35.09 | 750m 9:11.55 | 800m 9:46.84 | |
| 37.54 | 37.45 | 37.18 | 37.19 | 37.20 | 37.09 | 36.46 | 35.29 | |
5. | Ellie PEACOCK | 17 | RichmondDale | | 9:57.02 | | + 0.66 | 535 | |
| 50m 33.15 | 100m 1:09.10 | 150m 1:45.33 | 200m 2:21.69 | 250m 2:58.38 | 300m 3:35.89 | 350m 4:13.75 | 400m 4:51.51 | |
| 33.15 | 35.95 | 36.23 | 36.36 | 36.69 | 37.51 | 37.86 | 37.76 | |
| 450m 5:29.15 | 500m 6:07.38 | 550m 6:45.75 | 600m 7:24.31 | 650m 8:03.16 | 700m 8:41.57 | 750m 9:19.76 | 800m 9:57.02 | |
| 37.64 | 38.23 | 38.37 | 38.56 | 38.85 | 38.41 | 38.19 | 37.26 | |
6. | Elizabeth LYONS | 16 | Co Liverpool | | 9:58.76 | | + 0.76 | 530 | |
| 50m 33.04 | 100m 1:09.16 | 150m 1:45.97 | 200m 2:22.98 | 250m 3:00.36 | 300m 3:38.11 | 350m 4:15.89 | 400m 4:54.17 | |
| 33.04 | 36.12 | 36.81 | 37.01 | 37.38 | 37.75 | 37.78 | 38.28 | |
| 450m 5:32.05 | 500m 6:10.21 | 550m 6:48.19 | 600m 7:26.93 | 650m 8:04.64 | 700m 8:43.24 | 750m 9:21.58 | 800m 9:58.76 | |
| 37.88 | 38.16 | 37.98 | 38.74 | 37.71 | 38.60 | 38.34 | 37.18 | |
7. | Isla YATES | 17 | York City | | 10:25.83 | | + 0.72 | 464 | |
| 50m 33.00 | 100m 1:10.43 | 150m 1:48.94 | 200m 2:28.98 | 250m 3:08.38 | 300m 3:48.48 | 350m 4:28.18 | 400m 5:08.23 | |
| 33.00 | 37.43 | 38.51 | 40.04 | 39.40 | 40.10 | 39.70 | 40.05 | |
| 450m 5:47.88 | 500m 6:28.04 | 550m 7:07.67 | 600m 7:48.26 | 650m 8:27.77 | 700m 9:08.34 | 750m 9:47.22 | 800m 10:25.83 | |
| 39.65 | 40.16 | 39.63 | 40.59 | 39.51 | 40.57 | 38.88 | 38.61 | |
8. | Charlotte HINDE | 16 | RichmondDale | | 10:26.99 | | + 0.79 | 462 | |
| 50m 33.09 | 100m 1:09.34 | 150m 1:47.33 | 200m 2:26.52 | 250m 3:06.46 | 300m 3:46.87 | 350m 4:26.94 | 400m 5:06.69 | |
| 33.09 | 36.25 | 37.99 | 39.19 | 39.94 | 40.41 | 40.07 | 39.75 | |
| 450m 5:46.52 | 500m 6:26.95 | 550m 7:07.12 | 600m 7:47.60 | 650m 8:27.81 | 700m 9:08.08 | 750m 9:47.72 | 800m 10:26.99 | |
| 39.83 | 40.43 | 40.17 | 40.48 | 40.21 | 40.27 | 39.64 | 39.27 | |
| Maizie RICHARDSON | 18 | Conwy | | DNC | | | | |
| Sedona REED | 17 | Co Leeds | | DNC | | | | |
