Open/Male 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ted WINGFIELD | 9 | Co Leeds | | 40.93 | | | 161 | |
2. | Liam LI | 9 | Co Leeds | | 42.76 | | | 141 | |
3. | Jacob CAWOOD | 9 | Co Leeds | | 46.32 | | | 111 | |
4. | Gabriel HIRST | 9 | Co Leeds | | 58.99 | | | 53 | |
| Henry ROLLINGS | 9 | Co Leeds | | DNC | | | | |
| Albert BATESON | 9 | Co Leeds | | DQ | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Tyler RAVEN | 10 | Co Leeds | | 35.01 | | | 257 | |
2. | Jake REDDIVARI | 10 | Middlesboro | | 38.29 | | | 196 | |
3. | Oscar CALAM | 10 | Co Leeds | | 40.54 | | | 165 | |
4. | George RICKETTS | 10 | Co Leeds | | 43.01 | | | 138 | |
5. | Daniel RILEY | 10 | Bo Barnsley | | 43.72 | | | 132 | |
6. | M BLACKMORE | 10 | Borocuda T | | 44.75 | | | 123 | |
7. | James TRETHOWAN | 10 | Borocuda T | | 52.54 | | | 76 | |
8. | Theo SIRA | 10 | Co Leeds | | 55.81 | | | 63 | |
9. | Oscar DEWSNAP | 10 | Donc Dartes | | 56.13 | | | 62 | |
10. | Theo GILBERT | 10 | Co Leeds | | 56.64 | | | 60 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oscar O'DONNELL | 11 | Co Leeds | | 34.31 | | | 273 | |
2. | Oscar HUSSEY | 11 | Co Leeds | | 34.54 | | | 268 | |
3. | Matthew OGBUAGU | 11 | Co Leeds | | 34.86 | | | 260 | |
4. | Harrison WAKE | 11 | Co Leeds | | 37.39 | | | 211 | |
5. | George KING | 11 | Co Leeds | | 38.94 | | | 187 | |
6. | Andrew WU | 11 | Trafford Met | | 39.42 | | | 180 | |
7. | Tomas BICKERS | 11 | Co Leeds | | 40.05 | | | 171 | |
8. | James DEVERILL | 11 | Co Leeds | | 42.16 | | | 147 | |
9. | Henry MCKENZIE | 11 | Donc Dartes | | 43.82 | | | 131 | |
10. | Harley GILL | 11 | Co Leeds | | 44.55 | | | 124 | |
11. | Ted SMITH | 11 | Borocuda T | | 45.47 | | | 117 | |
12. | Lucas HALL | 11 | Borocuda T | | 46.16 | | | 112 | |
13. | George NEEDHAM | 11 | Donc Dartes | | 46.46 | | | 110 | |
14. | Charlie BRADLEY | 11 | Co Leeds | | 46.54 | | | 109 | |
15. | Jacob DYER | 11 | Co Leeds | | 46.69 | | | 108 | |
16. | Muhammad RAZA | 11 | Co Leeds | | 50.62 | | | 85 | |
| Thomas KILMARTIN | 11 | New Earswick | | DQ | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Elliott MAYERS | 12 | Chapeltown | | 34.15 | | | 277 | |
2. | Jacob NIXON | 12 | Middlesboro | | 34.20 | | | 276 | |
3. | Archie MURGATROYD | 12 | Borocuda T | | 36.38 | | | 229 | |
4. | Owen TEMPEST | 12 | Co Leeds | | 36.43 | | | 228 | |
5. | Callum FOZARD | 12 | Co Leeds | | 36.53 | | | 226 | |
6. | Alexander EGGITT | 12 | Donc Dartes | | 36.79 | | | 221 | |
7. | Hogan LAM | 12 | Co Leeds | | 37.00 | | | 218 | |
8. | Noah DARNELL | 12 | Co Leeds | | 37.11 | | | 216 | |
9. | Oliver BARRETT | 12 | Co Leeds | | 38.26 | | | 197 | |
10. | Finlay WOOLLOFF | 12 | Donc Dartes | | 41.45 | | | 155 | |
11. | Jack WATERSON | 12 | Middlesboro | | 41.95 | | | 149 | |
| Joshua MCMILLAN | 12 | Co Leeds | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Robert SHIPLEY | 13 | Middlesboro | | 28.96 | | | 454 | |
2. | Patrick O'HARA | 13 | Co Leeds | | 30.88 | | | 375 | |
3. | Shae BRYANT | 13 | Co Leeds | | 31.22 | | | 362 | |
4. | Matei STOICESCU | 13 | Co Leeds | | 31.96 | | | 338 | |
5. | William LANCASHIRE | 13 | Co Leeds | | 32.11 | | | 333 | |
6. | William TAYLOR | 13 | Thirsk WH | | 32.96 | | | 308 | |
7. | Jackson CLARKE | 13 | Co Leeds | | 32.99 | | | 307 | |
8. | Benjamin ROUTLEDGE | 13 | New Earswick | | 33.27 | | | 299 | |
9. | Archie HILL | 13 | Chapeltown | | 33.47 | | | 294 | |
10. | Reuben HARRISON | 13 | Co Leeds | | 33.90 | | | 283 | |
11. | Oliver HILL | 13 | Chapeltown | | 34.54 | | | 268 | |
12. | Kareem ALTURK | 13 | Co Salford | | 35.91 | | | 238 | |
13. | Benjamin WRIGHT | 13 | Middlesboro | | 36.31 | | | 230 | |
14. | Demilade AYEMOWA | 13 | Co Leeds | | 37.27 | | | 213 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Alfie YOUNG | 14 | Co Leeds | | 30.56 | | | 386 | |
2. | Toby RYDER | 14 | Thirsk WH | | 31.90 | | | 340 | |
3. | Samuel WATHEN | 14 | Bo Barnsley | | 32.02 | | | 336 | |
4. | Abdullah MOKHLISSE | 14 | Chapeltown | | 34.32 | | | 273 | |
5. | Theo KEARSLEY | 14 | Donc Dartes | | 37.75 | | | 205 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Michael MAKAHAMADZE | 15 | New Earswick | | 27.83 | | | 512 | |
2. | Oliver SMITH | 15 | Middlesboro | | 28.45 | | | 479 | |
3. | Aman THETHY | 15 | Rushden | | 28.83 | | | 460 | |
4. | Callum RAVEN | 15 | Co Leeds | | 28.88 | | | 458 | |
5. | Edward REDSHAW | 15 | Middlesboro | | 29.25 | | | 441 | |
6. | Tin Ho CHEUNG | 15 | Co Leeds | | 29.36 | | | 436 | |
7. | Finlay CORKER | 15 | Stocksbridge | | 31.20 | | | 363 | |
8. | Oliver MAYGER | 15 | Thirsk WH | | 31.42 | | | 356 | |
9. | Samuel DAVIS | 15 | Bo Barnsley | | 38.35 | | | 195 | |
| Franklin PHILLIPS | 15 | Rushden | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ryan COLES | 18 | Rushden | | 26.25 | | | 610 | |
2. | Adam FRAZER | 17 | Rushden | | 27.10 | | | 554 | |
3. | Finn RIPLEY | 16 | Middlesboro | | 27.97 | | | 504 | |
4. | Oliver STEELE | 16 | Co Leeds | | 28.00 | | | 503 | |
5. | Jad IDRIS | 17 | Co Leeds | | 28.87 | | | 459 | |
6. | Benjamin WALKER | 16 | Stocksbridge | | 31.67 | | | 347 | |
7. | William DAWSON | 16 | Chapeltown | | 32.21 | | | 330 | |
| Albert MALSHER | 20 | Rushden | | DNC | | | | |