Open/Male 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Liam LI | 9 | Co Leeds | | 44.26 | | | 201 | |
2. | Henry PATTERSON | 9 | Co Leeds | | 50.73 | | | 133 | |
3. | Jacob CAWOOD | 9 | Co Leeds | | 53.03 | | | 117 | |
4. | Jacob WOOD | 9 | Stocksbridge | | 53.44 | | | 114 | |
5. | Albert BATESON | 9 | Co Leeds | | 53.74 | | | 112 | |
6. | Reece THOMPSON | 9 | Bo Barnsley | | 54.96 | | | 105 | |
7. | Oliver RANKIN-EDWARDS | 9 | Leyland Barr | | 55.26 | | | 103 | |
8. | Henry ROLLINGS | 9 | Co Leeds | | 55.31 | | | 103 | |
9. | Gabriel HIRST | 9 | Co Leeds | | 57.98 | | | 89 | |
10. | Henry ELLIS-DIXON | 9 | Donc Dartes | | 1:00.79 | | | 77 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Joe DUMPHY-BROOK | 10 | Middlesboro | | 42.92 | | | 221 | |
2. | Zachary WHITTAKER | 10 | Co Leeds | | 45.34 | | | 187 | |
3. | Jake REDDIVARI | 10 | Middlesboro | | 46.34 | | | 175 | |
4. | Lewis LUNG | 10 | Co Leeds | | 48.11 | | | 156 | |
5. | Solomon COFFEY-WILLS | 10 | Co Leeds | | 48.69 | | | 151 | |
6. | Tyler GREEN | 10 | Co Leeds | | 49.44 | | | 144 | |
7. | Theo GILBERT | 10 | Co Leeds | | 50.04 | | | 139 | |
8. | Oscar CALAM | 10 | Co Leeds | | 50.73 | | | 133 | |
9. | James TRETHOWAN | 10 | Borocuda T | | 52.79 | | | 118 | |
10. | M BLACKMORE | 10 | Borocuda T | | 53.00 | | | 117 | |
11. | Daniel RILEY | 10 | Bo Barnsley | | 54.08 | | | 110 | |
12. | Oscar DEWSNAP | 10 | Donc Dartes | | 54.51 | | | 107 | |
13. | Josh REDDIVARI | 10 | Middlesboro | | 54.94 | | | 105 | |
14. | Alex BOYD | 10 | Co Leeds | | 55.00 | | | 105 | |
15. | Jude CALVERT | 10 | Co Leeds | | 55.67 | | | 101 | |
16. | Brett SUMMERS | 10 | Thirsk WH | | 56.38 | | | 97 | |
17. | Albie BALLANTYNE | 10 | New Earswick | | 56.90 | | | 94 | |
| Harrison NORTON | 10 | Co Leeds | | DQ | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Harrison WAKE | 11 | Co Leeds | | 41.14 | | | 250 | |
2. | Andrew WU | 11 | Trafford Met | | 41.81 | | | 239 | |
3. | Henry MCKENZIE | 11 | Donc Dartes | | 42.70 | | | 224 | |
4. | Matthew OGBUAGU | 11 | Co Leeds | | 44.31 | | | 200 | |
5. | Lucas HALL | 11 | Borocuda T | | 45.15 | | | 189 | |
6. | Oscar O'DONNELL | 11 | Co Leeds | | 45.61 | | | 184 | |
7. | Harley GILL | 11 | Co Leeds | | 45.73 | | | 182 | |
8. | Tomas BICKERS | 11 | Co Leeds | | 46.20 | | | 177 | |
9. | Oscar HUSSEY | 11 | Co Leeds | | 46.21 | | | 177 | |
10. | Jacob JONES | 11 | Co Leeds | | 46.29 | | | 176 | |
11. | George KING | 11 | Co Leeds | | 46.67 | | | 171 | |
12. | Edgar TRAVISS-TURNER | 11 | Co Leeds | | 50.11 | | | 138 | |
13. | Thomas ALLAN | 11 | Thirsk WH | | 50.13 | | | 138 | |
14. | Charlie BRADLEY | 11 | Co Leeds | | 51.13 | | | 130 | |
15. | Muhammad RAZA | 11 | Co Leeds | | 51.40 | | | 128 | |
16. | Zachary PRIEST | 11 | Stocksbridge | | 51.41 | | | 128 | |
17. | Max MANSON | 11 | Borocuda T | | 53.38 | | | 114 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Christopher GOODWIN | 12 | Chapeltown | | 42.48 | | | 227 | |
2. | William PROUD | 12 | Middlesboro | | 43.94 | | | 205 | |
3. | Noah DARNELL | 12 | Co Leeds | | 44.49 | | | 198 | |
4. | Callum FOZARD | 12 | Co Leeds | | 44.54 | | | 197 | |
5. | Angus YOUNG | 12 | Co Leeds | | 44.74 | | | 195 | |
6. | Owen TEMPEST | 12 | Co Leeds | | 45.18 | | | 189 | |
7. | Oliver BARRETT | 12 | Co Leeds | | 45.24 | | | 188 | |
8. | Alfie CRAGGS | 12 | Co Leeds | | 46.86 | | | 169 | |
9. | Thomas HORNE | 12 | Co Leeds | | 47.00 | | | 168 | |
10. | Olaf GRUDOWSKI | 12 | Co Leeds | | 47.07 | | | 167 | |
11. | Finlay WOOLLOFF | 12 | Donc Dartes | | 47.56 | | | 162 | |
12. | Hogan LAM | 12 | Co Leeds | | 47.97 | | | 158 | |
13. | Archie MURGATROYD | 12 | Borocuda T | | 48.29 | | | 155 | |
14. | Toby BELL | 12 | New Earswick | | 48.63 | | | 151 | |
15. | Jeffrey LANGE | 12 | Co Leeds | | 49.88 | | | 140 | |
16. | Jack WATERSON | 12 | Middlesboro | | 55.22 | | | 103 | |
| Alfie WOOD | 12 | Borocuda T | | DQ | | | | |
| Edward PROUD | 12 | Middlesboro | | DQ | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Patrick O'HARA | 13 | Co Leeds | | 35.53 | | | 389 | |
2. | Matei STOICESCU | 13 | Co Leeds | | 36.40 | | | 362 | |
3. | Shae BRYANT | 13 | Co Leeds | | 36.56 | | | 357 | |
4. | Reuben HARRISON | 13 | Co Leeds | | 37.60 | | | 328 | |
5. | Jacob REDDING | 13 | Middlesboro | | 37.78 | | | 324 | |
6. | Demilade AYEMOWA | 13 | Co Leeds | | 38.36 | | | 309 | |
7. | Benjamin WRIGHT | 13 | Middlesboro | | 40.87 | | | 255 | |
8. | Benjamin ROUTLEDGE | 13 | New Earswick | | 41.02 | | | 253 | |
9. | Alfie IVES | 13 | Thirsk WH | | 42.40 | | | 229 | |
10. | Jackson CLARKE | 13 | Co Leeds | | 43.28 | | | 215 | |
11. | Dimosthenis MAGOULAS | 13 | Bo Barnsley | | 43.77 | | | 208 | |
12. | William TAYLOR | 13 | Thirsk WH | | 43.87 | | | 206 | |
| Alexander BROWN | 13 | Alnwick Dol | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | William DALE-WOOD | 14 | Thirsk WH | | 36.54 | | | 358 | |
2. | Max BALLANTYNE | 14 | New Earswick | | 41.99 | | | 236 | |
3. | Abdullah MOKHLISSE | 14 | Chapeltown | | 43.76 | | | 208 | |
4. | Theo KEARSLEY | 14 | Donc Dartes | | 45.17 | | | 189 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Aman THETHY | 15 | Rushden | | 31.77 | | | 544 | |
2. | Joseph HALL | 15 | Co Leeds | | 33.14 | | | 480 | |
3. | Benjamin DALE-WOOD | 15 | Thirsk WH | | 33.73 | | | 455 | |
4. | Tin Ho CHEUNG | 15 | Co Leeds | | 36.17 | | | 369 | |
5. | Oliver MAYGER | 15 | Thirsk WH | | 36.76 | | | 351 | |
6. | Charlie HORNE | 15 | Co Leeds | | 38.18 | | | 313 | |
7. | Samuel DAVIS | 15 | Bo Barnsley | | 45.91 | | | 180 | |
| Franklin PHILLIPS | 15 | Rushden | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Max WALKER | 16 | Thirsk WH | | 33.72 | | | 455 | |
2. | Oliver COWLING | 16 | Thirsk WH | | 36.50 | | | 359 | |
3. | Mitchell RICE | 18 | Middlesboro | | 37.58 | | | 329 | |
4. | Luke DYER | 16 | Co Leeds | | 38.82 | | | 298 | |
5. | Finlay AIRD | 16 | Borocuda T | | 44.82 | | | 194 | |
6. | Ashton WOOLLER | 16 | Bo Barnsley | | 45.86 | | | 181 | |
| Adam FRAZER | 17 | Rushden | | DQ | | | | |