EVENT 107 Open/Male 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Henry ROLLINGS | 9 | Co Leeds | 1:03.50 |
4 | 3 | Gabriel HIRST | 9 | Co Leeds | 1:00.00 |
5 | 2 | Albert BATESON | 9 | Co Leeds | 1:00.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 4 | Oscar DEWSNAP | 10 | Donc Dartes | 54.00 |
1 | 6 | Theo GILBERT | 10 | Co Leeds | 53.38 |
2 | 8 | James TRETHOWAN | 10 | Borocuda T | 49.30 |
3 | 10 | Jacob DYER | 11 | Co Leeds | 47.16 |
4 | 12 | Charlie BRADLEY | 11 | Co Leeds | 45.20 |
5 | 11 | James DEVERILL | 11 | Co Leeds | 45.76 |
6 | 9 | Finlay WOOLLOFF | 12 | Donc Dartes | 48.50 |
7 | 7 | Muhammad RAZA | 11 | Co Leeds | 50.20 |
8 | 5 | Theo SIRA | 10 | Co Leeds | 53.60 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 14 | George NEEDHAM | 11 | Donc Dartes | 44.90 |
1 | 16 | Thomas KILMARTIN | 11 | New Earswick | 44.70 |
2 | 18 | George RICKETTS | 10 | Co Leeds | 43.80 |
3 | 20 | Ted SMITH | 11 | Borocuda T | 43.10 |
4 | 22 | Daniel RILEY | 10 | Bo Barnsley | 42.20 |
5 | 21 | Liam LI | 9 | Co Leeds | 42.45 |
6 | 19 | Oscar CALAM | 10 | Co Leeds | 43.50 |
7 | 17 | Lucas HALL | 11 | Borocuda T | 44.00 |
8 | 15 | Jacob CAWOOD | 9 | Co Leeds | 44.70 |
9 | 13 | Henry MCKENZIE | 11 | Donc Dartes | 44.90 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 24 | Ted WINGFIELD | 9 | Co Leeds | 42.10 |
1 | 26 | M BLACKMORE | 10 | Borocuda T | 41.60 |
2 | 28 | Noah DARNELL | 12 | Co Leeds | 39.16 |
3 | 30 | George KING | 11 | Co Leeds | 38.70 |
4 | 32 | Andrew WU | 11 | Trafford Met | 38.40 |
5 | 31 | Tomas BICKERS | 11 | Co Leeds | 38.50 |
6 | 29 | Joshua MCMILLAN | 12 | Co Leeds | 38.73 |
7 | 27 | Kareem ALTURK | 13 | Co Salford | 40.01 |
8 | 25 | Harley GILL | 11 | Co Leeds | 41.90 |
9 | 23 | Jack WATERSON | 12 | Middlesboro | 42.10 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 34 | Oliver BARRETT | 12 | Co Leeds | 37.90 |
1 | 36 | Theo KEARSLEY | 14 | Donc Dartes | 37.30 |
2 | 38 | Jacob NIXON | 12 | Middlesboro | 37.00 |
3 | 40 | Samuel DAVIS | 15 | Bo Barnsley | 36.70 |
4 | 42 | Callum FOZARD | 12 | Co Leeds | 36.15 |
5 | 41 | Demilade AYEMOWA | 13 | Co Leeds | 36.32 |
6 | 39 | Archie MURGATROYD | 12 | Borocuda T | 36.80 |
7 | 37 | Harrison WAKE | 11 | Co Leeds | 37.10 |
8 | 35 | Hogan LAM | 12 | Co Leeds | 37.35 |
9 | 33 | Jake REDDIVARI | 10 | Middlesboro | 38.00 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 44 | Tyler RAVEN | 10 | Co Leeds | 35.75 |
1 | 46 | Matthew OGBUAGU | 11 | Co Leeds | 35.40 |
2 | 48 | Abdullah MOKHLISSE | 14 | Chapeltown | 35.30 |
3 | 50 | Oscar HUSSEY | 11 | Co Leeds | 35.14 |
4 | 52 | Archie HILL | 13 | Chapeltown | 34.90 |
5 | 51 | Owen TEMPEST | 12 | Co Leeds | 35.07 |
6 | 49 | Oliver HILL | 13 | Chapeltown | 35.20 |
7 | 47 | Toby RYDER | 14 | Thirsk WH | 35.40 |
8 | 45 | Benjamin WRIGHT | 13 | Middlesboro | 35.60 |
9 | 43 | Alexander EGGITT | 12 | Donc Dartes | 36.09 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 54 | Oscar O'DONNELL | 11 | Co Leeds | 34.10 |
1 | 56 | Reuben HARRISON | 13 | Co Leeds | 34.00 |
2 | 58 | Samuel WATHEN | 14 | Bo Barnsley | 32.70 |
3 | 60 | Jackson CLARKE | 13 | Co Leeds | 32.43 |
4 | 62 | William DAWSON | 16 | Chapeltown | 32.22 |
5 | 61 | Benjamin WALKER | 16 | Stocksbridge | 32.40 |
6 | 59 | Matei STOICESCU | 13 | Co Leeds | 32.50 |
7 | 57 | Elliott MAYERS | 12 | Chapeltown | 33.80 |
8 | 55 | Benjamin ROUTLEDGE | 13 | New Earswick | 34.00 |
9 | 53 | William TAYLOR | 13 | Thirsk WH | 34.40 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 64 | Shae BRYANT | 13 | Co Leeds | 31.69 |
1 | 66 | Franklin PHILLIPS | 15 | Rushden | 31.50 |
2 | 68 | Oliver MAYGER | 15 | Thirsk WH | 31.00 |
3 | 70 | Alfie YOUNG | 14 | Co Leeds | 29.99 |
4 | 72 | Jad IDRIS | 17 | Co Leeds | 29.48 |
5 | 71 | Tin Ho CHEUNG | 15 | Co Leeds | 29.50 |
6 | 69 | Edward REDSHAW | 15 | Middlesboro | 30.59 |
7 | 67 | Patrick O'HARA | 13 | Co Leeds | 31.00 |
8 | 65 | Finlay CORKER | 15 | Stocksbridge | 31.50 |
9 | 63 | William LANCASHIRE | 13 | Co Leeds | 31.80 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 74 | Oliver SMITH | 15 | Middlesboro | 29.00 |
1 | 76 | Callum RAVEN | 15 | Co Leeds | 28.67 |
2 | 78 | Albert MALSHER | 20 | Rushden | 28.35 |
3 | 80 | Michael MAKAHAMADZE | 15 | New Earswick | 28.17 |
4 | 82 | Ryan COLES | 18 | Rushden | 26.65 |
5 | 81 | Adam FRAZER | 17 | Rushden | 27.40 |
6 | 79 | Finn RIPLEY | 16 | Middlesboro | 28.20 |
7 | 77 | Oliver STEELE | 16 | Co Leeds | 28.40 |
8 | 75 | Aman THETHY | 15 | Rushden | 28.89 |
9 | 73 | Robert SHIPLEY | 13 | Middlesboro | 29.20 |