EVENT 207 Open/Male 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 2 | Dexter ROWLANDS | 9 | Co Leeds | 53.00 |
3 | 4 | Jacob MANSON | 9 | Borocuda T | 47.80 |
4 | 6 | Oscar DEWSNAP | 10 | Donc Dartes | 44.90 |
5 | 5 | Henry ROLLINGS | 9 | Co Leeds | 45.30 |
6 | 3 | Gabriel HIRST | 9 | Co Leeds | 48.10 |
7 | 1 | Albert BATESON | 9 | Co Leeds | 54.32 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 8 | Henry ELLIS-DIXON | 9 | Donc Dartes | 43.30 |
1 | 10 | Alfie WOOD | 12 | Borocuda T | 42.00 |
2 | 12 | Qasim SO | 11 | Co Leeds | 41.60 |
3 | 14 | Alex BOYD | 10 | Co Leeds | 40.97 |
4 | 16 | Fraser GALBRAITH | 9 | Co Leeds | 40.61 |
5 | 15 | Jacob CAWOOD | 9 | Co Leeds | 40.80 |
6 | 13 | Daniel RAWLINGS | 10 | Co Leeds | 41.20 |
7 | 11 | Thomas ALLAN | 11 | Thirsk WH | 41.70 |
8 | 9 | Jude CALVERT | 10 | Co Leeds | 42.70 |
9 | 7 | Max MANSON | 11 | Borocuda T | 44.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 18 | Oliver RANKIN-EDWARDS | 9 | Leyland Barr | 40.41 |
1 | 20 | Reece THOMPSON | 9 | Bo Barnsley | 40.30 |
2 | 22 | Zac PHILLIPS | 9 | Co Leeds | 40.01 |
3 | 24 | M BLACKMORE | 10 | Borocuda T | 39.70 |
4 | 26 | James DEVERILL | 11 | Co Leeds | 39.38 |
5 | 25 | Zachary PRIEST | 11 | Stocksbridge | 39.58 |
6 | 23 | Yin Ho Adrian CHAN | 10 | Co Leeds | 39.80 |
7 | 21 | William SAPSTEAD | 10 | Middlesboro | 40.10 |
8 | 19 | Harrison NORTON | 10 | Co Leeds | 40.40 |
9 | 17 | Finlay WOOLLOFF | 12 | Donc Dartes | 40.60 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 28 | James TRETHOWAN | 10 | Borocuda T | 39.20 |
1 | 30 | Jacob DYER | 11 | Co Leeds | 39.10 |
2 | 32 | George NEEDHAM | 11 | Donc Dartes | 38.50 |
3 | 34 | Euan CARMODY | 10 | Co Leeds | 37.90 |
4 | 36 | Lucas HALL | 11 | Borocuda T | 37.10 |
5 | 35 | Edgar TRAVISS-TURNER | 11 | Co Leeds | 37.10 |
6 | 33 | Charlie BRADLEY | 11 | Co Leeds | 38.09 |
7 | 31 | Barney HOBBS | 11 | Co Leeds | 39.00 |
8 | 29 | Josh REDDIVARI | 10 | Middlesboro | 39.10 |
9 | 27 | Thomas KILMARTIN | 11 | New Earswick | 39.30 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 38 | Ben GILROY | 12 | Borocuda T | 36.80 |
1 | 40 | Harley GILL | 11 | Co Leeds | 36.60 |
2 | 42 | Samuel FORD | 9 | Co Leeds | 36.40 |
3 | 44 | Theo GILBERT | 10 | Co Leeds | 36.30 |
4 | 46 | Toby BELL | 12 | New Earswick | 35.80 |
5 | 45 | Henry MCKENZIE | 11 | Donc Dartes | 35.90 |
6 | 43 | Solomon COFFEY-WILLS | 10 | Co Leeds | 36.40 |
7 | 41 | Daniel RILEY | 10 | Bo Barnsley | 36.50 |
8 | 39 | Liam LI | 9 | Co Leeds | 36.74 |
9 | 37 | Jack WATERSON | 12 | Middlesboro | 36.90 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 48 | Oscar CALAM | 10 | Co Leeds | 35.50 |
1 | 50 | Tomas BICKERS | 11 | Co Leeds | 35.23 |
2 | 52 | Finlay AIRD | 16 | Borocuda T | 34.80 |
3 | 54 | Thomas HORNE | 12 | Co Leeds | 34.50 |
4 | 56 | Hogan LAM | 12 | Co Leeds | 34.03 |
5 | 55 | Callum FOZARD | 12 | Co Leeds | 34.24 |
6 | 53 | Jensen HUGHES | 12 | Donc Dartes | 34.60 |
7 | 51 | Joshua MCMILLAN | 12 | Co Leeds | 35.10 |
8 | 49 | Harrison WAKE | 11 | Co Leeds | 35.43 |
9 | 47 | George RICKETTS | 10 | Co Leeds | 35.78 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 58 | Joe DUMPHY-BROOK | 10 | Middlesboro | 33.50 |
1 | 60 | Andrew WU | 11 | Trafford Met | 33.20 |
2 | 62 | Jacob JONES | 11 | Co Leeds | 33.10 |
3 | 64 | Jeffrey LANGE | 12 | Co Leeds | 33.00 |
4 | 66 | Jake REDDIVARI | 10 | Middlesboro | 32.84 |
5 | 65 | Oliver ATHA | 12 | Co Leeds | 32.96 |
6 | 63 | Ethan BARLOW | 15 | Thirsk WH | 33.02 |
7 | 61 | Zachary WHITTAKER | 10 | Co Leeds | 33.12 |
8 | 59 | Stan DAWSON | 12 | Borocuda T | 33.20 |
9 | 57 | Oliver MASKELL | 11 | Co Leeds | 33.79 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 68 | Riley SYKES | 14 | Bo Barnsley | 32.70 |
1 | 70 | Robson HART | 10 | Co Leeds | 32.60 |
2 | 72 | Angus YOUNG | 12 | Co Leeds | 32.27 |
3 | 74 | Oliver BARRETT | 12 | Co Leeds | 31.94 |
4 | 76 | Alfie CRAGGS | 12 | Co Leeds | 31.90 |
5 | 75 | Archie HILL | 13 | Chapeltown | 31.90 |
6 | 73 | Leo LI | 11 | Co Leeds | 32.00 |
7 | 71 | Tyler RAVEN | 10 | Co Leeds | 32.55 |
8 | 69 | Archie MURGATROYD | 12 | Borocuda T | 32.70 |
9 | 67 | Oliver BARKER | 10 | Co Leeds | 32.81 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 78 | Elliott MAYERS | 12 | Chapeltown | 31.80 |
1 | 80 | Ethan REDDIVARI | 12 | Middlesboro | 31.40 |
2 | 82 | Kareem ALTURK | 13 | Co Salford | 31.30 |
3 | 84 | Jack JONES | 12 | Donc Dartes | 31.30 |
4 | 86 | Samuel DAVIS | 15 | Bo Barnsley | 31.10 |
5 | 85 | Oscar O'DONNELL | 11 | Co Leeds | 31.26 |
6 | 83 | Benjamin WRIGHT | 13 | Middlesboro | 31.30 |
7 | 81 | Charlie HORNE | 15 | Co Leeds | 31.34 |
8 | 79 | Matthew OGBUAGU | 11 | Co Leeds | 31.55 |
9 | 77 | Oscar HUSSEY | 11 | Co Leeds | 31.89 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 88 | Owen TEMPEST | 12 | Co Leeds | 30.86 |
1 | 90 | Noah DARNELL | 12 | Co Leeds | 30.70 |
2 | 92 | Benjamin ROUTLEDGE | 13 | New Earswick | 30.60 |
3 | 94 | Adam ROBINSON | 14 | Donc Dartes | 30.20 |
4 | 96 | Demilade AYEMOWA | 13 | Co Leeds | 30.00 |
5 | 95 | Reuben HARRISON | 13 | Co Leeds | 30.09 |
6 | 93 | Oliver INGHAM | 15 | Co Salford | 30.40 |
7 | 91 | Olaf GRUDOWSKI | 12 | Co Leeds | 30.67 |
8 | 89 | Oliver HILL | 13 | Chapeltown | 30.70 |
9 | 87 | Abdullah MOKHLISSE | 14 | Chapeltown | 31.10 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 98 | William DAWSON | 16 | Chapeltown | 29.00 |
1 | 100 | William LANCASHIRE | 13 | Co Leeds | 28.73 |
2 | 102 | Finlay CORKER | 15 | Stocksbridge | 28.40 |
3 | 104 | Toby RYDER | 14 | Thirsk WH | 28.10 |
4 | 106 | Alfie YOUNG | 14 | Co Leeds | 27.94 |
5 | 105 | Franklin PHILLIPS | 15 | Rushden | 28.00 |
6 | 103 | Patrick O'HARA | 13 | Co Leeds | 28.30 |
7 | 101 | Samuel WATHEN | 14 | Bo Barnsley | 28.70 |
8 | 99 | Matei STOICESCU | 13 | Co Leeds | 28.89 |
9 | 97 | Shae BRYANT | 13 | Co Leeds | 29.38 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 108 | Callum RAVEN | 15 | Co Leeds | 27.46 |
1 | 110 | Will HEWITT | 14 | Middlesboro | 27.40 |
2 | 112 | Matthew JAMES | 15 | Co Leeds | 27.27 |
3 | 114 | Robert SHIPLEY | 13 | Middlesboro | 27.10 |
4 | 116 | Michael MAKAHAMADZE | 15 | New Earswick | 26.76 |
5 | 115 | Mitchell RICE | 18 | Middlesboro | 26.80 |
6 | 113 | Tin Ho CHEUNG | 15 | Co Leeds | 27.18 |
7 | 111 | Oliver SMITH | 15 | Middlesboro | 27.30 |
8 | 109 | George CARRY | 15 | Co Leeds | 27.40 |
9 | 107 | Oliver MAYGER | 15 | Thirsk WH | 27.90 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 118 | Toma SAHA | 18 | Middlesboro | 26.60 |
1 | 120 | Albert MALSHER | 20 | Rushden | 26.44 |
2 | 122 | Max WALKER | 16 | Thirsk WH | 26.30 |
3 | 124 | Ryan COLES | 18 | Rushden | 25.04 |
4 | 126 | Adam FRAZER | 17 | Rushden | 24.60 |
5 | 125 | Niall SMITH | 20 | Co Sheffield | 24.80 |
6 | 123 | Finn RIPLEY | 16 | Middlesboro | 25.39 |
7 | 121 | Oliver STEELE | 16 | Co Leeds | 26.38 |
8 | 119 | Aman THETHY | 15 | Rushden | 26.60 |
9 | 117 | Ethan COWELL | 14 | Co Leeds | 26.61 |