EVENT 306 Open/Male 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Alfie WOOD | 12 | Borocuda T | 1:15.70 |
3 | 3 | Max MANSON | 11 | Borocuda T | 1:03.80 |
4 | 5 | Oscar DEWSNAP | 10 | Donc Dartes | 1:00.40 |
5 | 4 | Jack WATERSON | 12 | Middlesboro | 1:01.00 |
6 | 2 | Oliver RANKIN-EDWARDS | 9 | Leyland Barr | 1:09.20 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 7 | Henry ELLIS-DIXON | 9 | Donc Dartes | 59.50 |
1 | 9 | Gabriel HIRST | 9 | Co Leeds | 58.07 |
2 | 11 | Albert BATESON | 9 | Co Leeds | 56.49 |
3 | 13 | Jacob CAWOOD | 9 | Co Leeds | 54.20 |
4 | 15 | Brett SUMMERS | 10 | Thirsk WH | 54.00 |
5 | 14 | Alex BOYD | 10 | Co Leeds | 54.00 |
6 | 12 | M BLACKMORE | 10 | Borocuda T | 54.80 |
7 | 10 | Reece THOMPSON | 9 | Bo Barnsley | 56.90 |
8 | 8 | Henry ROLLINGS | 9 | Co Leeds | 58.90 |
9 | 6 | Albie BALLANTYNE | 10 | New Earswick | 1:00.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 17 | Jude CALVERT | 10 | Co Leeds | 53.16 |
1 | 19 | James TRETHOWAN | 10 | Borocuda T | 52.90 |
2 | 21 | Thomas ALLAN | 11 | Thirsk WH | 51.96 |
3 | 23 | Zachary PRIEST | 11 | Stocksbridge | 51.60 |
4 | 25 | Oscar CALAM | 10 | Co Leeds | 51.17 |
5 | 24 | Charlie BRADLEY | 11 | Co Leeds | 51.50 |
6 | 22 | Muhammad RAZA | 11 | Co Leeds | 51.90 |
7 | 20 | Harrison NORTON | 10 | Co Leeds | 52.32 |
8 | 18 | Daniel RILEY | 10 | Bo Barnsley | 53.00 |
9 | 16 | Josh REDDIVARI | 10 | Middlesboro | 53.90 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 27 | Jeffrey LANGE | 12 | Co Leeds | 50.00 |
1 | 30 | Edgar TRAVISS-TURNER | 11 | Co Leeds | 49.70 |
2 | 32 | Jacob WOOD | 9 | Stocksbridge | 49.00 |
3 | 34 | Edward PROUD | 12 | Middlesboro | 48.80 |
4 | 36 | Archie MURGATROYD | 12 | Borocuda T | 48.20 |
5 | 35 | Finlay WOOLLOFF | 12 | Donc Dartes | 48.70 |
6 | 33 | Toby BELL | 12 | New Earswick | 48.90 |
7 | 31 | Solomon COFFEY-WILLS | 10 | Co Leeds | 49.50 |
8 | 28 | Henry PATTERSON | 9 | Co Leeds | 49.96 |
9 | 26 | Tyler GREEN | 10 | Co Leeds | 50.60 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 38 | Finlay AIRD | 16 | Borocuda T | 47.30 |
1 | 40 | Olaf GRUDOWSKI | 12 | Co Leeds | 47.20 |
2 | 42 | Tomas BICKERS | 11 | Co Leeds | 46.82 |
3 | 44 | Oscar HUSSEY | 11 | Co Leeds | 46.80 |
4 | 46 | Jacob JONES | 11 | Co Leeds | 46.60 |
5 | 45 | Matthew OGBUAGU | 11 | Co Leeds | 46.70 |
6 | 43 | Lucas HALL | 11 | Borocuda T | 46.80 |
7 | 41 | Theo GILBERT | 10 | Co Leeds | 47.10 |
8 | 39 | Alfie IVES | 13 | Thirsk WH | 47.30 |
9 | 37 | Lewis LUNG | 10 | Co Leeds | 47.82 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 48 | Hogan LAM | 12 | Co Leeds | 46.20 |
1 | 50 | William PROUD | 12 | Middlesboro | 45.80 |
2 | 52 | Thomas HORNE | 12 | Co Leeds | 45.51 |
3 | 54 | George KING | 11 | Co Leeds | 45.47 |
4 | 56 | Liam LI | 9 | Co Leeds | 45.30 |
5 | 55 | Andrew WU | 11 | Trafford Met | 45.40 |
6 | 53 | Joe DUMPHY-BROOK | 10 | Middlesboro | 45.50 |
7 | 51 | Zachary WHITTAKER | 10 | Co Leeds | 45.60 |
8 | 49 | Jake REDDIVARI | 10 | Middlesboro | 45.90 |
9 | 47 | Alfie CRAGGS | 12 | Co Leeds | 46.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 58 | Samuel DAVIS | 15 | Bo Barnsley | 45.10 |
1 | 60 | William TAYLOR | 13 | Thirsk WH | 44.80 |
2 | 62 | Oscar O'DONNELL | 11 | Co Leeds | 44.50 |
3 | 64 | Harley GILL | 11 | Co Leeds | 44.50 |
4 | 66 | Theo KEARSLEY | 14 | Donc Dartes | 43.80 |
5 | 65 | Callum FOZARD | 12 | Co Leeds | 43.90 |
6 | 63 | Henry MCKENZIE | 11 | Donc Dartes | 44.50 |
7 | 61 | Ashton WOOLLER | 16 | Bo Barnsley | 44.60 |
8 | 59 | Noah DARNELL | 12 | Co Leeds | 44.90 |
9 | 57 | Angus YOUNG | 12 | Co Leeds | 45.30 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 68 | Owen TEMPEST | 12 | Co Leeds | 43.80 |
1 | 70 | Abdullah MOKHLISSE | 14 | Chapeltown | 42.80 |
2 | 72 | Dimosthenis MAGOULAS | 13 | Bo Barnsley | 42.50 |
3 | 74 | Christopher GOODWIN | 12 | Chapeltown | 41.30 |
4 | 76 | Harrison WAKE | 11 | Co Leeds | 40.42 |
5 | 75 | Jacob REDDING | 13 | Middlesboro | 40.60 |
6 | 73 | Alexander BROWN | 13 | Alnwick Dol | 42.05 |
7 | 71 | Max BALLANTYNE | 14 | New Earswick | 42.60 |
8 | 69 | Jackson CLARKE | 13 | Co Leeds | 43.59 |
9 | 67 | Oliver BARRETT | 12 | Co Leeds | 43.80 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 79 | Benjamin WRIGHT | 13 | Middlesboro | 38.50 |
1 | 81 | Luke DYER | 16 | Co Leeds | 38.10 |
2 | 83 | Shae BRYANT | 13 | Co Leeds | 37.21 |
3 | 85 | Oliver COWLING | 16 | Thirsk WH | 36.90 |
4 | 87 | Matei STOICESCU | 13 | Co Leeds | 36.40 |
5 | 86 | Patrick O'HARA | 13 | Co Leeds | 36.60 |
6 | 84 | Reuben HARRISON | 13 | Co Leeds | 36.90 |
7 | 82 | Demilade AYEMOWA | 13 | Co Leeds | 37.22 |
8 | 80 | Charlie HORNE | 15 | Co Leeds | 38.43 |
9 | 78 | Benjamin ROUTLEDGE | 13 | New Earswick | 40.30 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 89 | Oliver MAYGER | 15 | Thirsk WH | 35.40 |
1 | 91 | Tin Ho CHEUNG | 15 | Co Leeds | 34.98 |
2 | 93 | Max WALKER | 16 | Thirsk WH | 33.56 |
3 | 95 | Benjamin DALE-WOOD | 15 | Thirsk WH | 32.01 |
4 | 97 | Adam FRAZER | 17 | Rushden | 31.80 |
5 | 96 | Joseph HALL | 15 | Co Leeds | 31.99 |
6 | 94 | Aman THETHY | 15 | Rushden | 32.69 |
7 | 92 | Franklin PHILLIPS | 15 | Rushden | 34.90 |
8 | 90 | William DALE-WOOD | 14 | Thirsk WH | 35.10 |
9 | 88 | Mitchell RICE | 18 | Middlesboro | 35.60 |