EVENT 108 Open/Male 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Finlay JONES | 9 | Fearnville 8 | 1:25.50 |
| 2 | 4 | Jacob DOLBY | 11 | Pudsey 8 | 1:20.00 |
| 3 | 6 | Oscar DARK | 8 | Scott Hall 8 | 1:19.00 |
| 4 | 8 | Dylan MORRISROE | 9 | Smeaton 8 | 1:15.00 |
| 5 | 7 | Rex WALMSLEY | 8 | Scott Hall 8 | 1:17.45 |
| 6 | 5 | Yusuf SHAYKHANI | 11 | Kirkstall 8 | 1:20.00 |
| 7 | 3 | Pui Leiong SIMSON LI | 10 | Smeaton 8 | 1:20.00 |
| 8 | 1 | Robert DRIEHAUS | 9 | Kirkstall 8 | 1:28.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 10 | Max COATES-STATECZNY | 11 | Kirkstall 8 | 1:15.00 |
| 1 | 12 | William HAMER | 8 | Co Leeds | 1:10.00 |
| 2 | 14 | Ryan DRINKALL | 8 | JCCS 8 | 1:10.00 |
| 3 | 16 | Joseph WOUTERS | 10 | Holt Park 8 | 1:08.38 |
| 4 | 18 | James CADDY | 10 | Fearnville 8 | 1:05.45 |
| 5 | 17 | Arda GUNGOR | 8 | Co Leeds | 1:05.54 |
| 6 | 15 | Buddy WELLS | 10 | Holt Park 8 | 1:08.75 |
| 7 | 13 | Harry RIDER | 10 | JCCS 8 | 1:10.00 |
| 8 | 11 | Nicolas DASHINSKY | 9 | Fearnville 8 | 1:14.06 |
| 9 | 9 | Ethan WRIGHT | 9 | Smeaton 8 | 1:15.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 20 | Toby GILL | 8 | Co Leeds | 1:03.56 |
| 1 | 22 | Robin IM | 10 | Co Leeds | 1:02.11 |
| 2 | 24 | Christian SUTCLIFFE | 11 | Scott Hall 8 | 1:00.74 |
| 3 | 26 | Wilbur GIBSON | 9 | Co Leeds | 1:00.00 |
| 4 | 28 | Elliott HICKS | 10 | JCCS 8 | 59.00 |
| 5 | 27 | Sourajit SAHA | 12 | Scott Hall 8 | 59.57 |
| 6 | 25 | Harry WILKINSON | 9 | Co Leeds | 1:00.24 |
| 7 | 23 | Marcus PICKARD | 9 | Morley 8 | 1:02.00 |
| 8 | 21 | Nicholas MEAKIN | 11 | Aire 8 | 1:02.86 |
| 9 | 19 | Luca DOUGLAS | 11 | Pudsey 8 | 1:05.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 30 | Billy PARTON | 9 | Co Leeds | 58.60 |
| 1 | 32 | Theo BEARDSMORE | 11 | Scott Hall 8 | 58.50 |
| 2 | 34 | Oliver MCDEAN | 9 | Co Leeds | 55.86 |
| 3 | 36 | Fernando FALCAO | 11 | Holt Park 8 | 55.21 |
| 4 | 38 | Leo CHEN | 9 | Holt Park 8 | 54.39 |
| 5 | 37 | Max HARDCASTLE | 9 | Co Leeds | 54.88 |
| 6 | 35 | Brody WRIGHT | 8 | Co Leeds | 55.42 |
| 7 | 33 | Etienne WILSON | 9 | Co Leeds | 57.79 |
| 8 | 31 | Tymon PALCZYNSKI | 9 | Co Leeds | 58.54 |
| 9 | 29 | Wai Lok CHAN | 11 | Morley 8 | 58.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 40 | Z KOLACZ APPLEYARD | 12 | Fearnville 8 | 53.35 |
| 1 | 42 | Sebastian BARKER | 10 | Co Leeds | 52.00 |
| 2 | 44 | Harry SMITH | 9 | Co Leeds | 50.62 |
| 3 | 46 | Luke DARNELL | 10 | Co Leeds | 50.02 |
| 4 | 48 | Ted TROUSDALE | 9 | Co Leeds | 49.67 |
| 5 | 47 | Joel HARRIS | 9 | Co Leeds | 50.00 |
| 6 | 45 | Henry GREAVES | 11 | Aire 8 | 50.38 |
| 7 | 43 | Atticus KHAN | 10 | Scott Hall 8 | 51.00 |
| 8 | 41 | Alexander MILLS | 10 | Co Leeds | 52.20 |
| 9 | 39 | Ethan HUNT | 11 | Co Leeds | 53.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 50 | Connor MACFADYEN | 9 | Co Leeds | 48.59 |
| 1 | 52 | Toby MANDER | 11 | Co Leeds | 47.80 |
| 2 | 54 | Leo LINES | 10 | Co Leeds | 47.55 |
| 3 | 56 | Noah DE'GIOVANNI | 10 | Co Leeds | 46.10 |
| 4 | 58 | Leo FREER | 10 | Co Leeds | 44.87 |
| 5 | 57 | Zachary QUINN | 12 | Aire 8 | 46.09 |
| 6 | 55 | Rebal ALGHOFARI | 10 | Co Leeds | 47.14 |
| 7 | 53 | Louie TRAVIS | 9 | Co Leeds | 47.70 |
| 8 | 51 | Shaun LIU | 9 | Co Leeds | 48.02 |
| 9 | 49 | Alfie WELLS | 12 | Holt Park 8 | 49.56 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 60 | C WHETSTONE-VEITCH | 12 | Pudsey 8 | 43.89 |
| 1 | 62 | Rayan AL-SAJIR | 10 | Co Leeds | 43.65 |
| 2 | 64 | Harry TROUSDALE | 12 | Co Leeds | 42.39 |
| 3 | 66 | Andre Nicholas ROTARU | 10 | Co Leeds | 39.40 |
| 4 | 68 | Charlie MACFADYEN | 12 | Co Leeds | 37.31 |
| 5 | 67 | Arshak RAHMANI | 12 | Co Leeds | 37.42 |
| 6 | 65 | Harvey BLACKBURN | 12 | Co Leeds | 40.01 |
| 7 | 63 | Joe DIXON | 10 | Co Leeds | 42.91 |
| 8 | 61 | William WINSTANLEY | 10 | Co Leeds | 43.75 |
| 9 | 59 | Rumi JEEVA | 10 | Co Leeds | 44.09 |