Open/Male 50m Freestyle - Heats (Declared Winners)
08 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Brody WRIGHT | 8 | Co Leeds | | 43.89 | | | 96 | |
2. | Arda GUNGOR | 8 | Co Leeds | | 51.47 | | | 60 | |
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | David MCINTOSH | 9 | Co Leeds | | 34.34 | | | 202 | |
2. | Alfie CALAM | 9 | Co Leeds | | 35.92 | | | 176 | |
3. | Jayden LUNG | 9 | Co Leeds | | 40.68 | | | 121 | |
4. | Alexander HUTCHISON | 9 | Co Leeds | | 41.53 | | | 114 | |
5. | Max HARDCASTLE | 9 | Co Leeds | | 41.74 | | | 112 | |
6. | Harry SMITH | 9 | Co Leeds | | 43.63 | | | 98 | |
7. | Harry WILKINSON | 9 | Co Leeds | | 44.08 | | | 95 | |
8. | Louie TRAVIS | 9 | Co Leeds | | 45.12 | | | 89 | |
9. | Etienne WILSON | 9 | Co Leeds | | 45.33 | | | 87 | |
10. | Seamus COFFEY-WILLS | 9 | Co Leeds | | 45.71 | | | 85 | |
11. | Connor MACFADYEN | 9 | Co Leeds | | 46.01 | | | 84 | |
12. | Liam GORDOIS | 9 | Co Leeds | | 46.47 | | | 81 | |
13. | Tymon PALCZYNSKI | 9 | Co Leeds | | 51.24 | | | 60 | |
14. | Rohan CHAHAL | 9 | Co Leeds | | 52.73 | | | 55 | |
| Joel HARRIS | 9 | Co Leeds | | DNC | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Callum YOUNG | 10 | Co Leeds | | 34.29 | | | 203 | |
2. | Reuben BARKER | 10 | Co Leeds | | 34.62 | | | 197 | |
3. | Sebastian BARKER | 10 | Co Leeds | | 35.43 | | | 184 | |
4. | Adam MOHAMED | 10 | Co Leeds | | 35.64 | | | 180 | |
5. | Finley GILL | 10 | Co Leeds | | 35.75 | | | 179 | |
6. | Finley SMITH | 10 | Co Leeds | | 35.95 | | | 176 | |
7. | Jake HARRISON | 10 | Co Leeds | | 36.44 | | | 169 | |
8. | Rumi JEEVA | 10 | Co Leeds | | 36.72 | | | 165 | |
9. | Andre Nicholas ROTARU | 10 | Co Leeds | | 37.09 | | | 160 | |
10. | William WINSTANLEY | 10 | Co Leeds | | 38.64 | | | 142 | |
11. | Leo FREER | 10 | Co Leeds | | 39.69 | | | 131 | |
12. | Luke DARNELL | 10 | Co Leeds | | 40.39 | | | 124 | |
13. | Rayan AL-SAJIR | 10 | Co Leeds | | 40.83 | | | 120 | |
14. | Jack WILLIMENT-BARR | 10 | Co Leeds | | 41.47 | | | 114 | |
15. | Rebal ALGHOFARI | 10 | Co Leeds | | 41.63 | | | 113 | |
16. | Joe DIXON | 10 | Co Leeds | | 42.21 | | | 108 | |
17. | Alexander MILLS | 10 | Co Leeds | | 43.47 | | | 99 | |
18. | Leo LINES | 10 | Co Leeds | | 44.90 | | | 90 | |
19. | Robin IM | 10 | Co Leeds | | 52.15 | | | 57 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Henry PATTERSON | 11 | Co Leeds | | 30.92 | | | 277 | |
2. | Ted WINGFIELD | 11 | Co Leeds | | 32.27 | | | 243 | |
3. | Oskar SZAMUK | 11 | Co Leeds | | 32.95 | | | 229 | |
4. | Henry ROLLINGS | 11 | Co Leeds | | 33.62 | | | 215 | |
5. | Liam LI | 11 | Co Leeds | | 33.64 | | | 215 | |
6. | Jacob CAWOOD | 11 | Co Leeds | | 33.99 | | | 208 | |
7. | Zac PHILLIPS | 11 | Co Leeds | | 34.67 | | | 196 | |
8. | George BEILBY-WOODWARD | 11 | Co Leeds | | 35.12 | | | 189 | |
9. | Fraser GALBRAITH | 11 | Co Leeds | | 35.14 | | | 188 | |
10. | Finnley JOHNSTONE | 11 | Co Leeds | | 35.20 | | | 187 | |
11. | Noah BEDFORD COLLINS | 11 | Co Leeds | | 35.98 | | | 175 | |
12. | Ryker BOYD | 11 | Co Leeds | | 36.35 | | | 170 | |
13. | Louie MARSHALL | 11 | Co Leeds | | 38.71 | | | 141 | |
| Thomas TURNBULL | 11 | Co Leeds | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Tyler RAVEN | 12 | Co Leeds | | 28.90 | | | 339 | |
2. | Zachary WHITTAKER | 12 | Co Leeds | | 29.17 | | | 330 | |
3. | David GRIGORE | 12 | Co Leeds | | 29.74 | | | 311 | |
4. | Oliver BARKER | 12 | Co Leeds | | 30.33 | | | 293 | |
5. | Tyler GREEN | 12 | Co Leeds | | 30.97 | | | 275 | |
6. | Oscar CALAM | 12 | Co Leeds | | 31.71 | | | 256 | |
7. | Solomon COFFEY-WILLS | 12 | Co Leeds | | 32.77 | | | 232 | |
8. | Charlie MACFADYEN | 12 | Co Leeds | | 33.41 | | | 219 | |
9. | Lewis LUNG | 12 | Co Leeds | | 33.49 | | | 218 | |
10. | Alex BOYD | 12 | Co Leeds | | 33.87 | | | 210 | |
11. | Euan CARMODY | 12 | Co Leeds | | 35.15 | | | 188 | |
12. | Daniel RAWLINGS | 12 | Co Leeds | | 35.20 | | | 187 | |
13. | Yin Ho Adrian CHAN | 12 | Co Leeds | | 35.63 | | | 181 | |
14. | Harry TROUSDALE | 12 | Co Leeds | | 36.54 | | | 167 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Oscar O'DONNELL | 13 | Co Leeds | | 27.70 | | | 385 | |
2. | Leo LI | 13 | Co Leeds | | 28.27 | | | 362 | |
3. | Jack WADE | 13 | Co Leeds | | 28.41 | | | 357 | |
4. | Jacob JONES | 13 | Co Leeds | | 28.77 | | | 344 | |
5. | Tomas BICKERS | 13 | Co Leeds | | 29.47 | | | 320 | |
6. | Harrison WAKE | 13 | Co Leeds | | 29.65 | | | 314 | |
7. | Harley GILL | 13 | Co Leeds | | 29.67 | | | 313 | |
8. | Oscar HUSSEY | 13 | Co Leeds | | 29.85 | | | 308 | |
9. | Barney HOBBS | 13 | Co Leeds | | 33.92 | | | 209 | |
10. | James DEVERILL | 13 | Co Leeds | | 34.99 | | | 191 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | William DUNN | 14 | Co Leeds | | 27.67 | | | 386 | |
2. | Oliver ATHA | 14 | Co Leeds | | 27.81 | | | 380 | |
3. | Benjamin CLARK | 14 | Co Leeds | | 28.23 | | | 364 | |
4. | Olaf GRUDOWSKI | 14 | Co Leeds | | 28.27 | | | 362 | |
5. | Noah DARNELL | 14 | Co Leeds | | 28.58 | | | 350 | |
6. | Angus YOUNG | 14 | Co Leeds | | 29.10 | | | 332 | |
7. | Owen TEMPEST | 14 | Co Leeds | 14 | 29.14 | | | 331 | |
8. | Hogan LAM | 14 | Co Leeds | | 31.12 | | | 271 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Daniel RANSOM | 17 | Co Leeds | | 23.09 | | | 665 | |
2. | Patrick NEILL | 17 | Co Leeds | | 24.93 | | | 528 | |
3. | Samuel HILL | 16 | Co Leeds | | 25.03 | | | 522 | |
4. | Thomas WOOFFINDIN | 16 | Co Leeds | | 25.24 | | | 509 | |
5. | Oliver STEELE | 18 | Co Leeds | | 25.29 | | | 506 | |
6. | Arthur OWENS | 16 | Co Leeds | | 25.61 | | | 487 | |
7. | Matthew JAMES | 17 | Co Leeds | | 26.02 | | | 465 | |
8. | Joseph HALL | 17 | Co Leeds | | 26.06 | | | 462 | |
9. | James THOMSON | 16 | Co Leeds | | 26.42 | | | 444 | |
10. | William LANCASHIRE | 15 | Co Leeds | | 26.45 | | | 442 | |
11. | Connor MCCULLEN | 15 | Co Leeds | | 26.49 | | | 440 | |
12. | Demilade AYEMOWA | 15 | Co Leeds | | 26.69 | | | 430 | |
13. | Patrick O'HARA | 15 | Co Leeds | | 26.91 | | | 420 | |
14. | Hayden LAM | 15 | Co Leeds | | 27.13 | | | 410 | |
15. | Jacob O'DONNELL | 15 | Co Leeds | | 27.19 | | | 407 | |
16. | William WILSON | 15 | Co Leeds | | 27.25 | | | 404 | |
17. | Owen CARMODY | 15 | Co Leeds | | 27.87 | | | 378 | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Owen TEMPEST | 14 | Co Leeds | 14 | 29.14 | | | 421 | |