EVENT 206 Open/Male 100m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Arda GUNGOR | 8 | | Co Leeds | 2:05.00 |
4 | 3 | Leo LINES | 10 | | Co Leeds | 1:56.30 |
5 | 2 | Brody WRIGHT | 8 | | Co Leeds | 2:00.00 |
6 | 63 | Alexander HUTCHINSON | 9 | | Co Leeds | 1::4.7. |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 4 | Harry SMITH | 9 | | Co Leeds | 1:53.78 |
1 | 6 | Shaun LIU | 9 | | Co Leeds | 1:49.78 |
2 | 8 | Leo FREER | 10 | | Co Leeds | 1:48.10 |
3 | 10 | Joe DIXON | 10 | | Co Leeds | 1:42.10 |
4 | 12 | Finley GILL | 10 | | Co Leeds | 1:35.80 |
5 | 11 | Harry WILKINSON | 9 | | Co Leeds | 1:38.20 |
6 | 9 | Luke DARNELL | 10 | | Co Leeds | 1:46.00 |
7 | 7 | William WINSTANLEY | 10 | | Co Leeds | 1:49.10 |
8 | 5 | Max HARDCASTLE | 9 | | Co Leeds | 1:50.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 14 | Henry ROLLINGS | 11 | | Co Leeds | 1:33.90 |
1 | 16 | Ryker BOYD | 11 | | Co Leeds | 1:32.62 |
2 | 18 | Noah BEDFORD COLLINS | 11 | | Co Leeds | 1:28.50 |
3 | 20 | Adam MOHAMED | 10 | | Co Leeds | 1:27.14 |
4 | 22 | Reuben BARKER | 10 | | Co Leeds | 1:25.70 |
5 | 21 | George RICKETTS | 12 | | Co Leeds | 1:26.90 |
6 | 19 | Daniel RAWLINGS | 12 | | Co Leeds | 1:27.80 |
7 | 17 | George BEILBY-WOODWARD | 11 | | Co Leeds | 1:31.70 |
8 | 15 | Dexter ROWLANDS | 11 | | Co Leeds | 1:33.80 |
9 | 13 | Alfie CALAM | 9 | | Co Leeds | 1:34.60 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 24 | David MCINTOSH | 9 | | Co Leeds | 1:25.00 |
1 | 26 | Zac PHILLIPS | 11 | | Co Leeds | 1:24.80 |
2 | 28 | Sebastian BARKER | 10 | | Co Leeds | 1:24.00 |
3 | 30 | Barney HOBBS | 13 | | Co Leeds | 1:21.60 |
4 | 32 | Oscar CALAM | 12 | | Co Leeds | 1:21.25 |
5 | 31 | Yin Ho Adrian CHAN | 12 | | Co Leeds | 1:21.50 |
6 | 29 | James DEVERILL | 13 | | Co Leeds | 1:21.80 |
7 | 27 | Solomon COFFEY-WILLS | 12 | | Co Leeds | 1:24.10 |
8 | 25 | Finley SMITH | 10 | | Co Leeds | 1:24.80 |
9 | 23 | Jude CALVERT | 12 | | Co Leeds | 1:25.61 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 34 | Jacob CAWOOD | 11 | | Co Leeds | 1:19.70 |
1 | 36 | Zachary WHITTAKER | 12 | | Co Leeds | 1:19.00 |
2 | 38 | Harrison WAKE | 13 | | Co Leeds | 1:18.70 |
3 | 40 | Jacob JONES | 13 | | Co Leeds | 1:17.71 |
4 | 42 | Owen TEMPEST | 14 | S14 | Co Leeds | 1:16.33 |
5 | 41 | Hogan LAM | 14 | | Co Leeds | 1:16.96 |
6 | 39 | Ted WINGFIELD | 11 | | Co Leeds | 1:18.60 |
7 | 37 | Harley GILL | 13 | | Co Leeds | 1:18.87 |
8 | 35 | Tyler GREEN | 12 | | Co Leeds | 1:19.40 |
9 | 33 | Euan CARMODY | 12 | | Co Leeds | 1:20.82 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 44 | Tomas BICKERS | 13 | | Co Leeds | 1:14.70 |
1 | 46 | Oliver BARKER | 12 | | Co Leeds | 1:13.00 |
2 | 48 | Oliver ATHA | 14 | | Co Leeds | 1:10.80 |
3 | 50 | Noah DARNELL | 14 | | Co Leeds | 1:08.31 |
4 | 52 | Owen CARMODY | 15 | | Co Leeds | 1:07.50 |
5 | 51 | Jacob O'DONNELL | 15 | | Co Leeds | 1:07.70 |
6 | 49 | William LANCASHIRE | 15 | | Co Leeds | 1:09.70 |
7 | 47 | Olaf GRUDOWSKI | 14 | | Co Leeds | 1:12.87 |
8 | 45 | Oscar HUSSEY | 13 | | Co Leeds | 1:14.52 |
9 | 43 | Demilade AYEMOWA | 15 | | Co Leeds | 1:15.50 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 54 | Patrick O'HARA | 15 | | Co Leeds | 1:06.73 |
1 | 56 | Arthur OWENS | 16 | | Co Leeds | 1:04.95 |
2 | 58 | James THOMSON | 16 | | Co Leeds | 1:04.90 |
3 | 60 | William WILSON | 15 | | Co Leeds | 1:03.30 |
4 | 62 | Oliver STEELE | 18 | | Co Leeds | 57.91 |
5 | 61 | Connor MCCULLEN | 15 | | Co Leeds | 1:02.64 |
6 | 59 | Hayden LAM | 15 | | Co Leeds | 1:03.80 |
7 | 57 | Matthew JAMES | 17 | | Co Leeds | 1:04.90 |
8 | 55 | Samuel HILL | 16 | | Co Leeds | 1:05.16 |
9 | 53 | Leo LI | 13 | | Co Leeds | 1:07.40 |