EVENT 202 Open/Male 200m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
2 | 2 | Jack WILLIMENT-BARR | 10 | | Co Leeds | 4:22.90 |
3 | 4 | Luke DARNELL | 10 | | Co Leeds | 3:55.00 |
4 | 6 | Brody WRIGHT | 8 | | Co Leeds | 3:50.00 |
5 | 5 | Leo FREER | 10 | | Co Leeds | 3:55.00 |
6 | 3 | Arda GUNGOR | 8 | | Co Leeds | 4:10.00 |
7 | 1 | Etienne WILSON | 9 | | Co Leeds | 4:30.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 8 | Shaun LIU | 9 | | Co Leeds | 3:49.08 |
1 | 10 | Harry SMITH | 9 | | Co Leeds | 3:45.00 |
2 | 12 | Rumi JEEVA | 10 | | Co Leeds | 3:37.40 |
3 | 14 | Andre Nicholas ROTARU | 10 | | Co Leeds | 3:35.20 |
4 | 16 | Alfie CALAM | 9 | | Co Leeds | 3:15.70 |
5 | 15 | Henry ROLLINGS | 11 | | Co Leeds | 3:16.20 |
6 | 13 | Louie MARSHALL | 11 | | Co Leeds | 3:35.50 |
7 | 11 | Ryker BOYD | 11 | | Co Leeds | 3:41.70 |
8 | 9 | Joe DIXON | 10 | | Co Leeds | 3:45.20 |
9 | 7 | Noah DE'GIOVANNI | 10 | | Co Leeds | 3:50.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 18 | Noah BEDFORD COLLINS | 11 | | Co Leeds | 3:14.40 |
1 | 20 | Charlie MACFADYEN | 12 | | Co Leeds | 3:12.50 |
2 | 22 | Callum YOUNG | 10 | | Co Leeds | 3:09.80 |
3 | 24 | Alex BOYD | 12 | | Co Leeds | 3:07.70 |
4 | 26 | Solomon COFFEY-WILLS | 12 | | Co Leeds | 3:01.75 |
5 | 25 | Fraser GALBRAITH | 11 | | Co Leeds | 3:02.90 |
6 | 23 | Finnley JOHNSTONE | 11 | | Co Leeds | 3:07.80 |
7 | 21 | Harry TROUSDALE | 12 | | Co Leeds | 3:11.90 |
8 | 19 | Finley GILL | 10 | | Co Leeds | 3:13.90 |
9 | 17 | Oskar SZAMUK | 11 | | Co Leeds | 3:15.50 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 28 | Daniel RAWLINGS | 12 | | Co Leeds | 2:59.60 |
1 | 30 | Finley SMITH | 10 | | Co Leeds | 2:58.80 |
2 | 32 | Yin Ho Adrian CHAN | 12 | | Co Leeds | 2:56.80 |
3 | 34 | Tyler GREEN | 12 | | Co Leeds | 2:55.30 |
4 | 36 | George RICKETTS | 12 | | Co Leeds | 2:49.98 |
5 | 35 | Euan CARMODY | 12 | | Co Leeds | 2:53.20 |
6 | 33 | Adam MOHAMED | 10 | | Co Leeds | 2:56.40 |
7 | 31 | Zac PHILLIPS | 11 | | Co Leeds | 2:57.60 |
8 | 29 | David MCINTOSH | 9 | | Co Leeds | 2:59.50 |
9 | 27 | James DEVERILL | 13 | | Co Leeds | 3:01.50 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 38 | Owen TEMPEST | 14 | SM14 | Co Leeds | 2:46.30 |
1 | 40 | Barney HOBBS | 13 | | Co Leeds | 2:45.30 |
2 | 42 | Zachary WHITTAKER | 12 | | Co Leeds | 2:44.40 |
3 | 44 | Hogan LAM | 14 | | Co Leeds | 2:39.60 |
4 | 46 | Oscar HUSSEY | 13 | | Co Leeds | 2:36.80 |
5 | 45 | Harrison WAKE | 13 | | Co Leeds | 2:37.00 |
6 | 43 | Harley GILL | 13 | | Co Leeds | 2:41.70 |
7 | 41 | Ted WINGFIELD | 11 | | Co Leeds | 2:45.00 |
8 | 39 | Liam LI | 11 | | Co Leeds | 2:45.80 |
9 | 37 | Oscar CALAM | 12 | | Co Leeds | 2:48.53 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 48 | Alfie CRAGGS | 14 | | Co Leeds | 2:34.80 |
1 | 50 | Noah DARNELL | 14 | | Co Leeds | 2:33.38 |
2 | 52 | Tyler RAVEN | 12 | | Co Leeds | 2:30.70 |
3 | 54 | Benjamin CLARK | 14 | | Co Leeds | 2:28.60 |
4 | 56 | Angus YOUNG | 14 | | Co Leeds | 2:26.90 |
5 | 55 | William DUNN | 14 | | Co Leeds | 2:28.10 |
6 | 53 | Oliver ATHA | 14 | | Co Leeds | 2:29.70 |
7 | 51 | Jack WADE | 13 | | Co Leeds | 2:32.50 |
8 | 49 | Oscar O'DONNELL | 13 | | Co Leeds | 2:33.40 |
9 | 47 | Olaf GRUDOWSKI | 14 | | Co Leeds | 2:35.40 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 58 | Jacob O'DONNELL | 15 | | Co Leeds | 2:24.30 |
1 | 60 | Owen CARMODY | 15 | | Co Leeds | 2:22.40 |
2 | 62 | Matthew JAMES | 17 | | Co Leeds | 2:15.90 |
3 | 64 | William WILSON | 15 | | Co Leeds | 2:15.10 |
4 | 66 | Thomas WOOFFINDIN | 16 | | Co Leeds | 2:08.10 |
5 | 65 | Joseph HALL | 17 | | Co Leeds | 2:13.30 |
6 | 63 | Arthur OWENS | 16 | | Co Leeds | 2:15.10 |
7 | 61 | Hayden LAM | 15 | | Co Leeds | 2:17.90 |
8 | 59 | Leo LI | 13 | | Co Leeds | 2:24.00 |
9 | 57 | William LANCASHIRE | 15 | | Co Leeds | 2:24.90 |