Open/Male 50m Backstroke - Heats (Declared Winners)
Open Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Lucas LOWERY | 27 | AJ Newcastle | | 28.13 | | | 586 | |
| 2. | Will SKIGGS | 17 | Skipton | | 28.34 | | | 573 | |
| 3. | Carlos SIERRA VILLEGAS | 17 | Chesterfield | | 28.59 | | | 558 | |
| 4. | Finnian MALCOLM | 18 | Newcastle St | | 28.60 | | | 558 | |
| 5. | Oliver BRADLEY | 22 | Cleethorpes | | 28.68 | | | 553 | |
| 6. | Elliott HUGHES | 15 | Trafford Met | | 29.00 | | | 535 | |
| 7. | Armandas MAVROPULO | 17 | Bo Waltham F | | 29.16 | | | 526 | |
| 8. | Dexter DIVER | 16 | Blackpool Aq | | 29.35 | | | 516 | |
| 9. | Andrew HUNTER | 16 | Cleethorpes | | 29.54 | | | 506 | |
| 10. | Harry GIBSON | 16 | Newcastle | | 29.67 | | | 500 | |
| 11. | Connor MCCULLEN | 15 | Co Leeds | | 29.72 | | | 497 | |
| 12. | Jack SMITH | 15 | Co Birm'ham | | 29.89 | | | 489 | |
| 13. | Layton BROWN | 17 | Nuneaton | | 30.01 | | | 483 | |
| 14. | Lewis DICKINSON | 17 | Nuneaton | | 30.03 | | | 482 | |
| 15. | Kieran NG | 15 | Co Peterboro | | 30.12 | | | 477 | |
| 16. | Jude STATON | 17 | Co Peterboro | | 30.36 | | | 466 | |
| 17. | Alexander WHITTLE | 17 | Newcastle | | 30.41 | | | 464 | |
| 18. | Ben CARLYLE | 15 | Grantham | | 30.53 | | | 458 | |
| 19. | Thomas HILL | 14 | Newcastle | | 30.55 | | | 458 | |
| 20. | Morgan ATHERTON | 16 | Nuneaton | | 30.73 | | | 450 | |
| 21. | George HEATHER | 15 | Co Peterboro | | 30.78 | | | 447 | |
| 22. | C BUTTERELL-QUANBROUGH | 15 | Bassetlaw SS | | 30.95 | | | 440 | |
| 23. | Maxim GORLEY | 16 | Newcastle St | | 31.02 | | | 437 | |
| 24. | Thomas RICKELS | 14 | Co Liverpool | | 31.03 | | | 437 | |
| 25. | Ewan TROUP | 15 | Leamington | | 31.36 | | | 423 | |
| 26. | Matthew SITCH | 16 | KingstonHull | | 31.46 | | | 419 | |
| 27. | William GIDDINGS | 18 | Blackpool Aq | | 31.57 | | | 415 | |
| 28. | Carlos ALVAREZ ODELL | 17 | York City | | 31.80 | | | 406 | |
| 29. | Ben MCCREADY | 17 | Sheffield C | | 31.91 | | | 401 | |
| 30. | Noah DEWSNAP | 14 | Bassetlaw SS | | 31.92 | | | 401 | |
| 30. | Samuel JACKSON | 17 | Bo Kirklees | | 31.92 | | | 401 | |
| 32. | Micah-Noel SCHRANK | 17 | Co Manch Aq | | 31.96 | | | 400 | |
| 33. | Joe DALY | 17 | Cleethorpes | | 31.97 | | | 399 | |
| 34. | Dexter WOODWARD | 16 | Co Bradford | | 32.08 | | | 395 | |
| 35. | Daniel MARSTON | 15 | Cleethorpes | | 32.13 | | | 393 | |
| 36. | Haydn UNWIN | 15 | Stockport Mo | | 32.29 | | | 387 | |
| 37. | Jack YOUNG | 14 | York City | | 32.69 | | | 373 | |
| 38. | Oscar CADDEN | 14 | York City | | 32.93 | | | 365 | |
| 38. | Samuel LEE | 15 | Trafford Met | | 32.93 | | | 365 | |
| 40. | Joshua HANKS | 15 | Louth | | 33.03 | | | 362 | |
| 41. | Thomas BIRCH | 16 | Altrincham | | 33.04 | | | 362 | |
| 42. | Blake LAVERICK | 15 | Nuneaton | | 33.12 | | | 359 | |
| 43. | Matthew ROBERTSON | 16 | North Tyne | | 33.14 | | | 358 | |
| 44. | Joseph FENWICK | 15 | York City | | 33.19 | | | 357 | |
| 45. | Daniel LEE | 14 | Co Birm'ham | | 33.26 | | | 354 | |
| 46. | Joshua THISTLEWOOD | 15 | Stockport Mo | | 33.31 | | | 353 | |
| 47. | Joshua DAY | 17 | Sheffield C | | 33.99 | | | 332 | |
| 48. | Jake ATHA | 15 | Harrogate | | 34.43 | | | 320 | |
| 49. | Mahrey CAINE | 16 | Nova Cent'n | | 34.55 | | | 316 | |
| 50. | Zachary EVANS | 13 | Cleethorpes | | 34.59 | | | 315 | |
| 51. | Thomas SMITH | 16 | Altrincham | | 34.83 | | | 309 | |
| 52. | Lucas ROBSON | 14 | Rotherham Mo | | 34.91 | | | 306 | |
| 53. | Caleb WALLACE | 14 | Sheffield C | | 34.98 | | | 305 | |
| 54. | Harry DIXON | 12 | Co Leeds | | 35.32 | | | 296 | |
| 55. | Theo CADAMY | 14 | Newcastle | | 35.42 | | | 293 | |
| 56. | Ethan BENT | 15 | Stockport Mo | | 35.43 | | | 293 | |
| 57. | James LAYTON | 15 | York City | | 35.45 | | | 293 | |
| 58. | Samuel LI | 13 | AJ Newcastle | | 35.48 | | | 292 | |
| 59. | Thyza DIMATULAC | 13 | York City | | 35.54 | | | 290 | |
| 60. | Tyler BARBER | 13 | Co Manch Aq | | 35.73 | | | 286 | |
| 61. | Samuel BROOK | 14 | Skipton | | 35.95 | | | 281 | |
| 62. | Harrison WAKE | 13 | Co Leeds | | 36.63 | | | 265 | |
| 63. | Thomas WILDISH | 14 | Rotherham Mo | | 36.72 | | | 263 | |
| 64. | Owen TEMPEST | 14 | Co Leeds | 14 | 36.99 | | | 258 | |
| 65. | Adam CHALLINOR | 13 | Stockport Mo | | 37.20 | | | 253 | |
| 66. | Hogan LAM | 14 | Co Leeds | | 37.33 | | | 251 | |
| 67. | Vincent TINSLEY | 13 | Nuneaton | | 37.43 | | | 249 | |
| 68. | Kian ROSE | 13 | Co Manch Aq | | 37.57 | | | 246 | |
| 69. | William HALL | 15 | Newcastle | | 37.69 | | | 243 | |
| 70. | Adam BALAZS | 13 | Co Peterboro | | 37.70 | | | 243 | |
| 71. | Jake WEBSTER | 12 | Trafford Met | | 37.78 | | | 242 | |
| 72. | Charlie HODGKINS | 12 | York City | | 37.96 | | | 238 | |
| 73. | Adrian ROGERS | 14 | Co Manch Aq | | 37.98 | | | 238 | |
| 74. | Tom JONES | 14 | Clitheroe | | 38.04 | | | 237 | |
| 75. | Marco SOTO-TOTH | 11 | Co Peterboro | | 38.15 | | | 235 | |
| 76. | Joseph COLLINS | 13 | Nova Cent'n | | 38.42 | | | 230 | |
| 77. | Dylan WARREN | 13 | Co Bradford | | 38.92 | | | 221 | |
| 78. | Joshua WALLACE | 12 | Sheffield C | | 39.21 | | | 216 | |
| 79. | Andrei CHERTES | 13 | Co Peterboro | | 39.22 | | | 216 | |
| 80. | Daniel MASON | 13 | Nova Cent'n | | 39.55 | | | 211 | |
| 81. | Ayan SUBBA | 13 | Nuneaton | | 39.68 | | | 209 | |
| 82. | Zachary HOGG | 13 | Co Bradford | | 39.74 | | | 208 | |
| 83. | Nicholas GRIFFITHS | 13 | Nuneaton | | 40.28 | | | 199 | |
| | Dylan HARTE | 10 | Co Liverpool | | DNC | | | | |
| | George WORTLEY | 12 | Nuneaton | | DNC | | | | |
| | Jack HAYWARD | 11 | Nuneaton | | DNC | | | | |
| | Joseph GREANEY | 14 | York City | | DNC | | | | |
| | Andrew WU | 13 | Trafford Met | | DNC | | | | |
| | Timur VASILJEVS | 14 | Nova Cent'n | | DNC | | | | |
| | Reuben RAGSDALE-MILLER | 16 | Harrogate | | DNC | | | | |
| | Samuel BOWMAN | 15 | Newcastle St | | DNC | | | | |
| | Ewan FILDES | 16 | Stockport Mo | | DNC | | | | |
| | Oscar DONNELLY | 17 | Co Liverpool | | DNC | | | | |
| | Kai MAYERS | 15 | Co Bradford | | DNC | | | | |
| | Ben ARTIS | 15 | Co Bradford | | DNC | | | | |
| | Joshua HAYES | 17 | Wigan BEST | | DNC | | | | |
| | Osian SPENCE | 16 | Carnforth | | DNC | | | | |
| | Spencer LEGGAT | 16 | Stockport Mo | | DNC | | | | |
| | Joe BURGESS | 18 | Skipton | | DNC | | | | |
13 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Zachary EVANS | 13 | Cleethorpes | | 34.59 | | | 315 | |
| 2. | Harry DIXON | 12 | Co Leeds | | 35.32 | | | 296 | |
| 3. | Samuel LI | 13 | AJ Newcastle | | 35.48 | | | 292 | |
| 4. | Thyza DIMATULAC | 13 | York City | | 35.54 | | | 290 | |
| 5. | Tyler BARBER | 13 | Co Manch Aq | | 35.73 | | | 286 | |
| 6. | Harrison WAKE | 13 | Co Leeds | | 36.63 | | | 265 | |
| 7. | Adam CHALLINOR | 13 | Stockport Mo | | 37.20 | | | 253 | |
| 8. | Vincent TINSLEY | 13 | Nuneaton | | 37.43 | | | 249 | |
| 9. | Kian ROSE | 13 | Co Manch Aq | | 37.57 | | | 246 | |
| 10. | Adam BALAZS | 13 | Co Peterboro | | 37.70 | | | 243 | |
| 11. | Jake WEBSTER | 12 | Trafford Met | | 37.78 | | | 242 | |
| 12. | Charlie HODGKINS | 12 | York City | | 37.96 | | | 238 | |
| 13. | Marco SOTO-TOTH | 11 | Co Peterboro | | 38.15 | | | 235 | |
| 14. | Joseph COLLINS | 13 | Nova Cent'n | | 38.42 | | | 230 | |
| 15. | Dylan WARREN | 13 | Co Bradford | | 38.92 | | | 221 | |
| 16. | Joshua WALLACE | 12 | Sheffield C | | 39.21 | | | 216 | |
| 17. | Andrei CHERTES | 13 | Co Peterboro | | 39.22 | | | 216 | |
| 18. | Daniel MASON | 13 | Nova Cent'n | | 39.55 | | | 211 | |
| 19. | Ayan SUBBA | 13 | Nuneaton | | 39.68 | | | 209 | |
| 20. | Zachary HOGG | 13 | Co Bradford | | 39.74 | | | 208 | |
| 21. | Nicholas GRIFFITHS | 13 | Nuneaton | | 40.28 | | | 199 | |
| | Dylan HARTE | 10 | Co Liverpool | | DNC | | | | |
| | George WORTLEY | 12 | Nuneaton | | DNC | | | | |
| | Jack HAYWARD | 11 | Nuneaton | | DNC | | | | |
| | Andrew WU | 13 | Trafford Met | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Thomas HILL | 14 | Newcastle | | 30.55 | | | 458 | |
| 2. | Thomas RICKELS | 14 | Co Liverpool | | 31.03 | | | 437 | |
| 3. | Noah DEWSNAP | 14 | Bassetlaw SS | | 31.92 | | | 401 | |
| 4. | Jack YOUNG | 14 | York City | | 32.69 | | | 373 | |
| 5. | Oscar CADDEN | 14 | York City | | 32.93 | | | 365 | |
| 6. | Daniel LEE | 14 | Co Birm'ham | | 33.26 | | | 354 | |
| 7. | Lucas ROBSON | 14 | Rotherham Mo | | 34.91 | | | 306 | |
| 8. | Caleb WALLACE | 14 | Sheffield C | | 34.98 | | | 305 | |
| 9. | Theo CADAMY | 14 | Newcastle | | 35.42 | | | 293 | |
| 10. | Samuel BROOK | 14 | Skipton | | 35.95 | | | 281 | |
| 11. | Thomas WILDISH | 14 | Rotherham Mo | | 36.72 | | | 263 | |
| 12. | Owen TEMPEST | 14 | Co Leeds | 14 | 36.99 | | | 258 | |
| 13. | Hogan LAM | 14 | Co Leeds | | 37.33 | | | 251 | |
| 14. | Adrian ROGERS | 14 | Co Manch Aq | | 37.98 | | | 238 | |
| 15. | Tom JONES | 14 | Clitheroe | | 38.04 | | | 237 | |
| | Joseph GREANEY | 14 | York City | | DNC | | | | |
| | Timur VASILJEVS | 14 | Nova Cent'n | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Elliott HUGHES | 15 | Trafford Met | | 29.00 | | | 535 | |
| 2. | Connor MCCULLEN | 15 | Co Leeds | | 29.72 | | | 497 | |
| 3. | Jack SMITH | 15 | Co Birm'ham | | 29.89 | | | 489 | |
| 4. | Kieran NG | 15 | Co Peterboro | | 30.12 | | | 477 | |
| 5. | Ben CARLYLE | 15 | Grantham | | 30.53 | | | 458 | |
| 6. | George HEATHER | 15 | Co Peterboro | | 30.78 | | | 447 | |
| 7. | C BUTTERELL-QUANBROUGH | 15 | Bassetlaw SS | | 30.95 | | | 440 | |
| 8. | Ewan TROUP | 15 | Leamington | | 31.36 | | | 423 | |
| 9. | Daniel MARSTON | 15 | Cleethorpes | | 32.13 | | | 393 | |
| 10. | Haydn UNWIN | 15 | Stockport Mo | | 32.29 | | | 387 | |
| 11. | Samuel LEE | 15 | Trafford Met | | 32.93 | | | 365 | |
| 12. | Joshua HANKS | 15 | Louth | | 33.03 | | | 362 | |
| 13. | Blake LAVERICK | 15 | Nuneaton | | 33.12 | | | 359 | |
| 14. | Joseph FENWICK | 15 | York City | | 33.19 | | | 357 | |
| 15. | Joshua THISTLEWOOD | 15 | Stockport Mo | | 33.31 | | | 353 | |
| 16. | Jake ATHA | 15 | Harrogate | | 34.43 | | | 320 | |
| 17. | Ethan BENT | 15 | Stockport Mo | | 35.43 | | | 293 | |
| 18. | James LAYTON | 15 | York City | | 35.45 | | | 293 | |
| 19. | William HALL | 15 | Newcastle | | 37.69 | | | 243 | |
| | Samuel BOWMAN | 15 | Newcastle St | | DNC | | | | |
| | Kai MAYERS | 15 | Co Bradford | | DNC | | | | |
| | Ben ARTIS | 15 | Co Bradford | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Lucas LOWERY | 27 | AJ Newcastle | | 28.13 | | | 586 | |
| 2. | Will SKIGGS | 17 | Skipton | | 28.34 | | | 573 | |
| 3. | Carlos SIERRA VILLEGAS | 17 | Chesterfield | | 28.59 | | | 558 | |
| 4. | Finnian MALCOLM | 18 | Newcastle St | | 28.60 | | | 558 | |
| 5. | Oliver BRADLEY | 22 | Cleethorpes | | 28.68 | | | 553 | |
| 6. | Armandas MAVROPULO | 17 | Bo Waltham F | | 29.16 | | | 526 | |
| 7. | Dexter DIVER | 16 | Blackpool Aq | | 29.35 | | | 516 | |
| 8. | Andrew HUNTER | 16 | Cleethorpes | | 29.54 | | | 506 | |
| 9. | Harry GIBSON | 16 | Newcastle | | 29.67 | | | 500 | |
| 10. | Layton BROWN | 17 | Nuneaton | | 30.01 | | | 483 | |
| 11. | Lewis DICKINSON | 17 | Nuneaton | | 30.03 | | | 482 | |
| 12. | Jude STATON | 17 | Co Peterboro | | 30.36 | | | 466 | |
| 13. | Alexander WHITTLE | 17 | Newcastle | | 30.41 | | | 464 | |
| 14. | Morgan ATHERTON | 16 | Nuneaton | | 30.73 | | | 450 | |
| 15. | Maxim GORLEY | 16 | Newcastle St | | 31.02 | | | 437 | |
| 16. | Matthew SITCH | 16 | KingstonHull | | 31.46 | | | 419 | |
| 17. | William GIDDINGS | 18 | Blackpool Aq | | 31.57 | | | 415 | |
| 18. | Carlos ALVAREZ ODELL | 17 | York City | | 31.80 | | | 406 | |
| 19. | Ben MCCREADY | 17 | Sheffield C | | 31.91 | | | 401 | |
| 20. | Samuel JACKSON | 17 | Bo Kirklees | | 31.92 | | | 401 | |
| 21. | Micah-Noel SCHRANK | 17 | Co Manch Aq | | 31.96 | | | 400 | |
| 22. | Joe DALY | 17 | Cleethorpes | | 31.97 | | | 399 | |
| 23. | Dexter WOODWARD | 16 | Co Bradford | | 32.08 | | | 395 | |
| 24. | Thomas BIRCH | 16 | Altrincham | | 33.04 | | | 362 | |
| 25. | Matthew ROBERTSON | 16 | North Tyne | | 33.14 | | | 358 | |
| 26. | Joshua DAY | 17 | Sheffield C | | 33.99 | | | 332 | |
| 27. | Mahrey CAINE | 16 | Nova Cent'n | | 34.55 | | | 316 | |
| 28. | Thomas SMITH | 16 | Altrincham | | 34.83 | | | 309 | |
| | Reuben RAGSDALE-MILLER | 16 | Harrogate | | DNC | | | | |
| | Ewan FILDES | 16 | Stockport Mo | | DNC | | | | |
| | Oscar DONNELLY | 17 | Co Liverpool | | DNC | | | | |
| | Joshua HAYES | 17 | Wigan BEST | | DNC | | | | |
| | Osian SPENCE | 16 | Carnforth | | DNC | | | | |
| | Spencer LEGGAT | 16 | Stockport Mo | | DNC | | | | |
| | Joe BURGESS | 18 | Skipton | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Owen TEMPEST | 14 | Co Leeds | 14 | 36.99 | | | 347 | |