Open/Male 400m IM - Heats (Declared Winners)
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Dominic SIMPSON | 19 | Nuneaton | | 4:42.66 | | | 631 | |
| 50m 28.73 | 100m 1:02.89 | 150m 1:39.52 | 200m 2:15.27 | 250m 2:56.24 | 300m 3:38.96 | 350m 4:11.52 | 400m 4:42.66 | |
| 28.73 | 34.16 | 36.63 | 35.75 | 40.97 | 42.72 | 32.56 | 31.14 | |
2. | Frank LAMB | 16 | Co Peterboro | | 4:48.42 | | | 594 | |
| 50m 30.22 | 100m 1:05.99 | 150m 1:44.15 | 200m 2:21.39 | 250m 3:02.53 | 300m 3:43.92 | 350m 4:17.48 | 400m 4:48.42 | |
| 30.22 | 35.77 | 38.16 | 37.24 | 41.14 | 41.39 | 33.56 | 30.94 | |
3. | Kaiden HITCHINS | 15 | Co Birm'ham | | 4:49.05 | | | 590 | |
| 50m 30.30 | 100m 1:05.71 | 150m 1:43.95 | 200m 2:20.61 | 250m 3:01.66 | 300m 3:42.41 | 350m 4:16.48 | 400m 4:49.05 | |
| 30.30 | 35.41 | 38.24 | 36.66 | 41.05 | 40.75 | 34.07 | 32.57 | |
4. | Patrick NEILL | 17 | Co Leeds | | 4:49.97 | | | 584 | |
| 50m 29.83 | 100m 1:05.50 | 150m 1:44.90 | 200m 2:22.81 | 250m 3:04.17 | 300m 3:47.16 | 350m 4:19.43 | 400m 4:49.97 | |
| 29.83 | 35.67 | 39.40 | 37.91 | 41.36 | 42.99 | 32.27 | 30.54 | |
5. | Arthur OWENS | 16 | Co Leeds | | 4:51.31 | | | 576 | |
| 50m 29.97 | 100m 1:05.92 | 150m 1:42.89 | 200m 2:19.69 | 250m 3:02.00 | 300m 3:44.34 | 350m 4:19.21 | 400m 4:51.31 | |
| 29.97 | 35.95 | 36.97 | 36.80 | 42.31 | 42.34 | 34.87 | 32.10 | |
6. | Leroy SHIH | 15 | Co Birm'ham | | 4:51.39 | | | 576 | |
| 50m 30.58 | 100m 1:03.73 | 150m 1:43.49 | 200m 2:23.06 | 250m 3:03.24 | 300m 3:43.14 | 350m 4:17.68 | 400m 4:51.39 | |
| 30.58 | 33.15 | 39.76 | 39.57 | 40.18 | 39.90 | 34.54 | 33.71 | |
7. | Mathew BRADLEY | 19 | Cleethorpes | | 4:55.02 | | | 555 | |
| 50m 29.50 | 100m 1:03.86 | 150m 1:41.84 | 200m 2:19.43 | 250m 3:03.15 | 300m 3:48.61 | 350m 4:22.42 | 400m 4:55.02 | |
| 29.50 | 34.36 | 37.98 | 37.59 | 43.72 | 45.46 | 33.81 | 32.60 | |
8. | Samuel HILL | 16 | Co Leeds | | 4:57.81 | | | 539 | |
| 50m 29.45 | 100m 1:04.13 | 150m 1:43.51 | 200m 2:21.00 | 250m 3:06.24 | 300m 3:51.07 | 350m 4:25.24 | 400m 4:57.81 | |
| 29.45 | 34.68 | 39.38 | 37.49 | 45.24 | 44.83 | 34.17 | 32.57 | |
9. | Lachlan MUNRO | 18 | Bo Kirklees | | 4:58.12 | | | 538 | |
| 50m 30.02 | 100m 1:05.06 | 150m 1:41.78 | 200m 2:17.01 | 250m 3:03.04 | 300m 3:50.25 | 350m 4:24.62 | 400m 4:58.12 | |
| 30.02 | 35.04 | 36.72 | 35.23 | 46.03 | 47.21 | 34.37 | 33.50 | |
10. | Lewis DICKINSON | 17 | Nuneaton | | 4:59.13 | | | 532 | |
| 50m 30.77 | 100m 1:08.43 | 150m 1:47.84 | 200m 2:27.49 | 250m 3:08.94 | 300m 3:52.49 | 350m 4:26.79 | 400m 4:59.13 | |
| 30.77 | 37.66 | 39.41 | 39.65 | 41.45 | 43.55 | 34.30 | 32.34 | |
11. | Josh DRURY-TEW | 16 | Co Birm'ham | | 4:59.98 | | | 528 | |
| 50m 30.04 | 100m 1:04.32 | 150m 1:44.00 | 200m 2:23.66 | 250m 3:06.96 | 300m 3:52.24 | 350m 4:26.93 | 400m 4:59.98 | |
| 30.04 | 34.28 | 39.68 | 39.66 | 43.30 | 45.28 | 34.69 | 33.05 | |
12. | Csanad REHUS | 16 | Co Peterboro | | 5:02.57 | | | 514 | |
| 50m 30.96 | 100m 1:07.77 | 150m 1:47.09 | 200m 2:24.17 | 250m 3:08.92 | 300m 3:54.89 | 350m 4:28.75 | 400m 5:02.57 | |
| 30.96 | 36.81 | 39.32 | 37.08 | 44.75 | 45.97 | 33.86 | 33.82 | |
13. | Patrick O'HARA | 15 | Co Leeds | | 5:04.37 | | | 505 | |
| 50m 30.98 | 100m 1:07.58 | 150m 1:46.44 | 200m 2:24.49 | 250m 3:08.21 | 300m 3:53.06 | 350m 4:28.47 | 400m 5:04.37 | |
| 30.98 | 36.60 | 38.86 | 38.05 | 43.72 | 44.85 | 35.41 | 35.90 | |
14. | George HARRISON | 14 | KingstonHull | | 5:04.68 | | | 504 | |
| 50m 30.07 | 100m 1:04.92 | 150m 1:43.58 | 200m 2:22.44 | 250m 3:07.83 | 300m 3:54.35 | 350m 4:29.69 | 400m 5:04.68 | |
| 30.07 | 34.85 | 38.66 | 38.86 | 45.39 | 46.52 | 35.34 | 34.99 | |
15. | Kian LEE | 17 | Co Peterboro | | 5:04.85 | | | 503 | |
| 50m 29.99 | 100m 1:05.51 | 150m 1:46.27 | 200m 2:24.91 | 250m 3:10.80 | 300m 3:55.33 | 350m 4:31.24 | 400m 5:04.85 | |
| 29.99 | 35.52 | 40.76 | 38.64 | 45.89 | 44.53 | 35.91 | 33.61 | |
16. | Kieran NG | 15 | Co Peterboro | | 5:07.04 | | | 492 | |
| 50m 31.18 | 100m 1:09.11 | 150m 1:49.17 | 200m 2:28.09 | 250m 3:11.00 | 300m 3:54.58 | 350m 4:32.11 | 400m 5:07.04 | |
| 31.18 | 37.93 | 40.06 | 38.92 | 42.91 | 43.58 | 37.53 | 34.93 | |
17. | Charlie ROUNCE | 18 | Leamington | | 5:07.29 | | | 491 | |
| 50m 26.81 | 100m 59.27 | 150m 1:41.75 | 200m 2:21.21 | 250m 3:08.76 | 300m 3:56.54 | 350m 4:31.48 | 400m 5:07.29 | |
| 26.81 | 32.46 | 42.48 | 39.46 | 47.55 | 47.78 | 34.94 | 35.81 | |
18. | Lewis HALL | 14 | KingstonHull | | 5:07.61 | | | 489 | |
| 50m 32.00 | 100m 1:08.45 | 150m 1:48.71 | 200m 2:27.34 | 250m 3:14.46 | 300m 4:00.46 | 350m 4:35.04 | 400m 5:07.61 | |
| 32.00 | 36.45 | 40.26 | 38.63 | 47.12 | 46.00 | 34.58 | 32.57 | |
19. | Thomas RICKELS | 14 | Co Liverpool | | 5:10.01 | | | 478 | |
| 50m 32.52 | 100m 1:10.25 | 150m 1:49.04 | 200m 2:26.13 | 250m 3:15.52 | 300m 4:03.70 | 350m 4:37.29 | 400m 5:10.01 | |
| 32.52 | 37.73 | 38.79 | 37.09 | 49.39 | 48.18 | 33.59 | 32.72 | |
20. | Leo LI | 13 | Co Leeds | | 5:11.60 | | | 471 | |
| 50m 32.88 | 100m 1:11.57 | 150m 1:50.77 | 200m 2:30.20 | 250m 3:15.27 | 300m 4:01.31 | 350m 4:37.03 | 400m 5:11.60 | |
| 32.88 | 38.69 | 39.20 | 39.43 | 45.07 | 46.04 | 35.72 | 34.57 | |
21. | Theo GILHAM | 14 | Nova Cent'n | | 5:13.45 | | | 463 | |
| 50m 33.14 | 100m 1:12.86 | 150m 1:52.81 | 200m 2:32.45 | 250m 3:17.21 | 300m 4:03.66 | 350m 4:39.19 | 400m 5:13.45 | |
| 33.14 | 39.72 | 39.95 | 39.64 | 44.76 | 46.45 | 35.53 | 34.26 | |
22. | Edward GREGORY | 13 | Nova Cent'n | | 5:14.86 | | | 456 | |
| 50m 31.93 | 100m 1:09.95 | 150m 1:51.22 | 200m 2:30.97 | 250m 3:19.40 | 300m 4:06.65 | 350m 4:41.42 | 400m 5:14.86 | |
| 31.93 | 38.02 | 41.27 | 39.75 | 48.43 | 47.25 | 34.77 | 33.44 | |
23. | Kameron BAKER | 14 | Co Peterboro | | 5:15.68 | | | 453 | |
| 50m 32.04 | 100m 1:11.00 | 150m 1:53.01 | 200m 2:33.75 | 250m 3:19.14 | 300m 4:02.66 | 350m 4:39.49 | 400m 5:15.68 | |
| 32.04 | 38.96 | 42.01 | 40.74 | 45.39 | 43.52 | 36.83 | 36.19 | |
24. | Jude NEWEY-KEANE | 14 | Co Birm'ham | | 5:19.78 | | | 436 | |
| 50m 33.26 | 100m 1:12.50 | 150m 1:54.06 | 200m 2:35.92 | 250m 3:18.41 | 300m 4:05.02 | 350m 4:43.41 | 400m 5:19.78 | |
| 33.26 | 39.24 | 41.56 | 41.86 | 42.49 | 46.61 | 38.39 | 36.37 | |
25. | Oscar FOCHT | 13 | KingstonHull | | 5:20.52 | | | 433 | |
| 50m 33.08 | 100m 1:12.35 | 150m 1:54.07 | 200m 2:36.42 | 250m 3:21.53 | 300m 4:08.03 | 350m 4:45.15 | 400m 5:20.52 | |
| 33.08 | 39.27 | 41.72 | 42.35 | 45.11 | 46.50 | 37.12 | 35.37 | |
26. | Daniel FRENCH | 14 | Wirral Metro | | 5:20.53 | | | 433 | |
| 50m 33.31 | 100m 1:11.26 | 150m 1:54.46 | 200m 2:35.84 | 250m 3:21.31 | 300m 4:07.58 | 350m 4:44.69 | 400m 5:20.53 | |
| 33.31 | 37.95 | 43.20 | 41.38 | 45.47 | 46.27 | 37.11 | 35.84 | |
27. | Zachary PISCOPO | 14 | Co Peterboro | | 5:20.58 | | | 432 | |
| 50m 33.30 | 100m 1:12.61 | 150m 1:55.27 | 200m 2:36.14 | 250m 3:22.25 | 300m 4:07.92 | 350m 4:45.80 | 400m 5:20.58 | |
| 33.30 | 39.31 | 42.66 | 40.87 | 46.11 | 45.67 | 37.88 | 34.78 | |
28. | Jacob FISH | 16 | Grantham | | 5:20.95 | | | 431 | |
| 50m 31.23 | 100m 1:07.23 | 150m 1:49.40 | 200m 2:30.39 | 250m 3:16.87 | 300m 4:03.48 | 350m 4:43.07 | 400m 5:20.95 | |
| 31.23 | 36.00 | 42.17 | 40.99 | 46.48 | 46.61 | 39.59 | 37.88 | |
29. | Edward ROSE | 13 | Rotherham Mo | | 5:22.22 | | | 426 | |
| 50m 33.28 | 100m 1:12.93 | 150m 1:53.92 | 200m 2:32.52 | 250m 3:20.11 | 300m 4:07.85 | 350m 4:45.58 | 400m 5:22.22 | |
| 33.28 | 39.65 | 40.99 | 38.60 | 47.59 | 47.74 | 37.73 | 36.64 | |
30. | Jack WADE | 13 | Co Leeds | | 5:34.49 | | | 381 | |
| 50m 35.41 | 100m 1:16.18 | 150m 2:01.21 | 200m 2:43.87 | 250m 3:31.34 | 300m 4:19.01 | 350m 4:58.27 | 400m 5:34.49 | |
| 35.41 | 40.77 | 45.03 | 42.66 | 47.47 | 47.67 | 39.26 | 36.22 | |
31. | Ashton HUNTER | 13 | Co Peterboro | | 5:36.80 | | | 373 | |
| 50m 34.94 | 100m 1:16.71 | 150m 1:57.61 | 200m 2:39.33 | 250m 3:29.12 | 300m 4:21.80 | 350m 4:59.78 | 400m 5:36.80 | |
| 34.94 | 41.77 | 40.90 | 41.72 | 49.79 | 52.68 | 37.98 | 37.02 | |
32. | Samuel HIGGINBOTTOM | 13 | Lancaster | | 5:42.41 | | | 355 | |
| 50m 35.85 | 100m 1:18.75 | 150m 2:02.18 | 200m 2:45.18 | 250m 3:33.67 | 300m 4:22.70 | 350m 5:04.16 | 400m 5:42.41 | |
| 35.85 | 42.90 | 43.43 | 43.00 | 48.49 | 49.03 | 41.46 | 38.25 | |
| Oliver ATHA | 14 | Co Leeds | | DNC | | | | |
| Alfie OWEN | 16 | Wigan BEST | | DNC | | | | |
13 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Leo LI | 13 | Co Leeds | | 5:11.60 | | | 471 | |
| 50m 32.88 | 100m 1:11.57 | 150m 1:50.77 | 200m 2:30.20 | 250m 3:15.27 | 300m 4:01.31 | 350m 4:37.03 | 400m 5:11.60 | |
| 32.88 | 38.69 | 39.20 | 39.43 | 45.07 | 46.04 | 35.72 | 34.57 | |
2. | Edward GREGORY | 13 | Nova Cent'n | | 5:14.86 | | | 456 | |
| 50m 31.93 | 100m 1:09.95 | 150m 1:51.22 | 200m 2:30.97 | 250m 3:19.40 | 300m 4:06.65 | 350m 4:41.42 | 400m 5:14.86 | |
| 31.93 | 38.02 | 41.27 | 39.75 | 48.43 | 47.25 | 34.77 | 33.44 | |
3. | Oscar FOCHT | 13 | KingstonHull | | 5:20.52 | | | 433 | |
| 50m 33.08 | 100m 1:12.35 | 150m 1:54.07 | 200m 2:36.42 | 250m 3:21.53 | 300m 4:08.03 | 350m 4:45.15 | 400m 5:20.52 | |
| 33.08 | 39.27 | 41.72 | 42.35 | 45.11 | 46.50 | 37.12 | 35.37 | |
4. | Edward ROSE | 13 | Rotherham Mo | | 5:22.22 | | | 426 | |
| 50m 33.28 | 100m 1:12.93 | 150m 1:53.92 | 200m 2:32.52 | 250m 3:20.11 | 300m 4:07.85 | 350m 4:45.58 | 400m 5:22.22 | |
| 33.28 | 39.65 | 40.99 | 38.60 | 47.59 | 47.74 | 37.73 | 36.64 | |
5. | Jack WADE | 13 | Co Leeds | | 5:34.49 | | | 381 | |
| 50m 35.41 | 100m 1:16.18 | 150m 2:01.21 | 200m 2:43.87 | 250m 3:31.34 | 300m 4:19.01 | 350m 4:58.27 | 400m 5:34.49 | |
| 35.41 | 40.77 | 45.03 | 42.66 | 47.47 | 47.67 | 39.26 | 36.22 | |
6. | Ashton HUNTER | 13 | Co Peterboro | | 5:36.80 | | | 373 | |
| 50m 34.94 | 100m 1:16.71 | 150m 1:57.61 | 200m 2:39.33 | 250m 3:29.12 | 300m 4:21.80 | 350m 4:59.78 | 400m 5:36.80 | |
| 34.94 | 41.77 | 40.90 | 41.72 | 49.79 | 52.68 | 37.98 | 37.02 | |
7. | Samuel HIGGINBOTTOM | 13 | Lancaster | | 5:42.41 | | | 355 | |
| 50m 35.85 | 100m 1:18.75 | 150m 2:02.18 | 200m 2:45.18 | 250m 3:33.67 | 300m 4:22.70 | 350m 5:04.16 | 400m 5:42.41 | |
| 35.85 | 42.90 | 43.43 | 43.00 | 48.49 | 49.03 | 41.46 | 38.25 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | George HARRISON | 14 | KingstonHull | | 5:04.68 | | | 504 | |
| 50m 30.07 | 100m 1:04.92 | 150m 1:43.58 | 200m 2:22.44 | 250m 3:07.83 | 300m 3:54.35 | 350m 4:29.69 | 400m 5:04.68 | |
| 30.07 | 34.85 | 38.66 | 38.86 | 45.39 | 46.52 | 35.34 | 34.99 | |
2. | Lewis HALL | 14 | KingstonHull | | 5:07.61 | | | 489 | |
| 50m 32.00 | 100m 1:08.45 | 150m 1:48.71 | 200m 2:27.34 | 250m 3:14.46 | 300m 4:00.46 | 350m 4:35.04 | 400m 5:07.61 | |
| 32.00 | 36.45 | 40.26 | 38.63 | 47.12 | 46.00 | 34.58 | 32.57 | |
3. | Thomas RICKELS | 14 | Co Liverpool | | 5:10.01 | | | 478 | |
| 50m 32.52 | 100m 1:10.25 | 150m 1:49.04 | 200m 2:26.13 | 250m 3:15.52 | 300m 4:03.70 | 350m 4:37.29 | 400m 5:10.01 | |
| 32.52 | 37.73 | 38.79 | 37.09 | 49.39 | 48.18 | 33.59 | 32.72 | |
4. | Theo GILHAM | 14 | Nova Cent'n | | 5:13.45 | | | 463 | |
| 50m 33.14 | 100m 1:12.86 | 150m 1:52.81 | 200m 2:32.45 | 250m 3:17.21 | 300m 4:03.66 | 350m 4:39.19 | 400m 5:13.45 | |
| 33.14 | 39.72 | 39.95 | 39.64 | 44.76 | 46.45 | 35.53 | 34.26 | |
5. | Kameron BAKER | 14 | Co Peterboro | | 5:15.68 | | | 453 | |
| 50m 32.04 | 100m 1:11.00 | 150m 1:53.01 | 200m 2:33.75 | 250m 3:19.14 | 300m 4:02.66 | 350m 4:39.49 | 400m 5:15.68 | |
| 32.04 | 38.96 | 42.01 | 40.74 | 45.39 | 43.52 | 36.83 | 36.19 | |
6. | Jude NEWEY-KEANE | 14 | Co Birm'ham | | 5:19.78 | | | 436 | |
| 50m 33.26 | 100m 1:12.50 | 150m 1:54.06 | 200m 2:35.92 | 250m 3:18.41 | 300m 4:05.02 | 350m 4:43.41 | 400m 5:19.78 | |
| 33.26 | 39.24 | 41.56 | 41.86 | 42.49 | 46.61 | 38.39 | 36.37 | |
7. | Daniel FRENCH | 14 | Wirral Metro | | 5:20.53 | | | 433 | |
| 50m 33.31 | 100m 1:11.26 | 150m 1:54.46 | 200m 2:35.84 | 250m 3:21.31 | 300m 4:07.58 | 350m 4:44.69 | 400m 5:20.53 | |
| 33.31 | 37.95 | 43.20 | 41.38 | 45.47 | 46.27 | 37.11 | 35.84 | |
8. | Zachary PISCOPO | 14 | Co Peterboro | | 5:20.58 | | | 432 | |
| 50m 33.30 | 100m 1:12.61 | 150m 1:55.27 | 200m 2:36.14 | 250m 3:22.25 | 300m 4:07.92 | 350m 4:45.80 | 400m 5:20.58 | |
| 33.30 | 39.31 | 42.66 | 40.87 | 46.11 | 45.67 | 37.88 | 34.78 | |
| Oliver ATHA | 14 | Co Leeds | | DNC | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Kaiden HITCHINS | 15 | Co Birm'ham | | 4:49.05 | | | 590 | |
| 50m 30.30 | 100m 1:05.71 | 150m 1:43.95 | 200m 2:20.61 | 250m 3:01.66 | 300m 3:42.41 | 350m 4:16.48 | 400m 4:49.05 | |
| 30.30 | 35.41 | 38.24 | 36.66 | 41.05 | 40.75 | 34.07 | 32.57 | |
2. | Leroy SHIH | 15 | Co Birm'ham | | 4:51.39 | | | 576 | |
| 50m 30.58 | 100m 1:03.73 | 150m 1:43.49 | 200m 2:23.06 | 250m 3:03.24 | 300m 3:43.14 | 350m 4:17.68 | 400m 4:51.39 | |
| 30.58 | 33.15 | 39.76 | 39.57 | 40.18 | 39.90 | 34.54 | 33.71 | |
3. | Patrick O'HARA | 15 | Co Leeds | | 5:04.37 | | | 505 | |
| 50m 30.98 | 100m 1:07.58 | 150m 1:46.44 | 200m 2:24.49 | 250m 3:08.21 | 300m 3:53.06 | 350m 4:28.47 | 400m 5:04.37 | |
| 30.98 | 36.60 | 38.86 | 38.05 | 43.72 | 44.85 | 35.41 | 35.90 | |
4. | Kieran NG | 15 | Co Peterboro | | 5:07.04 | | | 492 | |
| 50m 31.18 | 100m 1:09.11 | 150m 1:49.17 | 200m 2:28.09 | 250m 3:11.00 | 300m 3:54.58 | 350m 4:32.11 | 400m 5:07.04 | |
| 31.18 | 37.93 | 40.06 | 38.92 | 42.91 | 43.58 | 37.53 | 34.93 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Dominic SIMPSON | 19 | Nuneaton | | 4:42.66 | | | 631 | |
| 50m 28.73 | 100m 1:02.89 | 150m 1:39.52 | 200m 2:15.27 | 250m 2:56.24 | 300m 3:38.96 | 350m 4:11.52 | 400m 4:42.66 | |
| 28.73 | 34.16 | 36.63 | 35.75 | 40.97 | 42.72 | 32.56 | 31.14 | |
2. | Frank LAMB | 16 | Co Peterboro | | 4:48.42 | | | 594 | |
| 50m 30.22 | 100m 1:05.99 | 150m 1:44.15 | 200m 2:21.39 | 250m 3:02.53 | 300m 3:43.92 | 350m 4:17.48 | 400m 4:48.42 | |
| 30.22 | 35.77 | 38.16 | 37.24 | 41.14 | 41.39 | 33.56 | 30.94 | |
3. | Patrick NEILL | 17 | Co Leeds | | 4:49.97 | | | 584 | |
| 50m 29.83 | 100m 1:05.50 | 150m 1:44.90 | 200m 2:22.81 | 250m 3:04.17 | 300m 3:47.16 | 350m 4:19.43 | 400m 4:49.97 | |
| 29.83 | 35.67 | 39.40 | 37.91 | 41.36 | 42.99 | 32.27 | 30.54 | |
4. | Arthur OWENS | 16 | Co Leeds | | 4:51.31 | | | 576 | |
| 50m 29.97 | 100m 1:05.92 | 150m 1:42.89 | 200m 2:19.69 | 250m 3:02.00 | 300m 3:44.34 | 350m 4:19.21 | 400m 4:51.31 | |
| 29.97 | 35.95 | 36.97 | 36.80 | 42.31 | 42.34 | 34.87 | 32.10 | |
5. | Mathew BRADLEY | 19 | Cleethorpes | | 4:55.02 | | | 555 | |
| 50m 29.50 | 100m 1:03.86 | 150m 1:41.84 | 200m 2:19.43 | 250m 3:03.15 | 300m 3:48.61 | 350m 4:22.42 | 400m 4:55.02 | |
| 29.50 | 34.36 | 37.98 | 37.59 | 43.72 | 45.46 | 33.81 | 32.60 | |
6. | Samuel HILL | 16 | Co Leeds | | 4:57.81 | | | 539 | |
| 50m 29.45 | 100m 1:04.13 | 150m 1:43.51 | 200m 2:21.00 | 250m 3:06.24 | 300m 3:51.07 | 350m 4:25.24 | 400m 4:57.81 | |
| 29.45 | 34.68 | 39.38 | 37.49 | 45.24 | 44.83 | 34.17 | 32.57 | |
7. | Lachlan MUNRO | 18 | Bo Kirklees | | 4:58.12 | | | 538 | |
| 50m 30.02 | 100m 1:05.06 | 150m 1:41.78 | 200m 2:17.01 | 250m 3:03.04 | 300m 3:50.25 | 350m 4:24.62 | 400m 4:58.12 | |
| 30.02 | 35.04 | 36.72 | 35.23 | 46.03 | 47.21 | 34.37 | 33.50 | |
8. | Lewis DICKINSON | 17 | Nuneaton | | 4:59.13 | | | 532 | |
| 50m 30.77 | 100m 1:08.43 | 150m 1:47.84 | 200m 2:27.49 | 250m 3:08.94 | 300m 3:52.49 | 350m 4:26.79 | 400m 4:59.13 | |
| 30.77 | 37.66 | 39.41 | 39.65 | 41.45 | 43.55 | 34.30 | 32.34 | |
9. | Josh DRURY-TEW | 16 | Co Birm'ham | | 4:59.98 | | | 528 | |
| 50m 30.04 | 100m 1:04.32 | 150m 1:44.00 | 200m 2:23.66 | 250m 3:06.96 | 300m 3:52.24 | 350m 4:26.93 | 400m 4:59.98 | |
| 30.04 | 34.28 | 39.68 | 39.66 | 43.30 | 45.28 | 34.69 | 33.05 | |
10. | Csanad REHUS | 16 | Co Peterboro | | 5:02.57 | | | 514 | |
| 50m 30.96 | 100m 1:07.77 | 150m 1:47.09 | 200m 2:24.17 | 250m 3:08.92 | 300m 3:54.89 | 350m 4:28.75 | 400m 5:02.57 | |
| 30.96 | 36.81 | 39.32 | 37.08 | 44.75 | 45.97 | 33.86 | 33.82 | |
11. | Kian LEE | 17 | Co Peterboro | | 5:04.85 | | | 503 | |
| 50m 29.99 | 100m 1:05.51 | 150m 1:46.27 | 200m 2:24.91 | 250m 3:10.80 | 300m 3:55.33 | 350m 4:31.24 | 400m 5:04.85 | |
| 29.99 | 35.52 | 40.76 | 38.64 | 45.89 | 44.53 | 35.91 | 33.61 | |
12. | Charlie ROUNCE | 18 | Leamington | | 5:07.29 | | | 491 | |
| 50m 26.81 | 100m 59.27 | 150m 1:41.75 | 200m 2:21.21 | 250m 3:08.76 | 300m 3:56.54 | 350m 4:31.48 | 400m 5:07.29 | |
| 26.81 | 32.46 | 42.48 | 39.46 | 47.55 | 47.78 | 34.94 | 35.81 | |
13. | Jacob FISH | 16 | Grantham | | 5:20.95 | | | 431 | |
| 50m 31.23 | 100m 1:07.23 | 150m 1:49.40 | 200m 2:30.39 | 250m 3:16.87 | 300m 4:03.48 | 350m 4:43.07 | 400m 5:20.95 | |
| 31.23 | 36.00 | 42.17 | 40.99 | 46.48 | 46.61 | 39.59 | 37.88 | |
| Alfie OWEN | 16 | Wigan BEST | | DNC | | | | |
