Open/Male 800m Freestyle - Heats (Declared Winners)
13 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Dante PALMER | 13 | Nova Cent'n | | 9:56.32 | | | 435 | |
| 50m 32.84 | 100m 1:09.40 | 150m 1:47.62 | 200m 2:25.99 | 250m 3:03.48 | 300m 3:40.94 | 350m 4:18.92 | 400m 4:56.13 | |
| 32.84 | 36.56 | 38.22 | 38.37 | 37.49 | 37.46 | 37.98 | 37.21 | |
| 450m 5:34.78 | 500m 6:12.96 | 550m 6:50.99 | 600m 7:28.88 | 650m 8:06.93 | 700m 8:44.34 | 750m 9:21.18 | 800m 9:56.32 | |
| 38.65 | 38.18 | 38.03 | 37.89 | 38.05 | 37.41 | 36.84 | 35.14 | |
2. | Ethan DWYER | 13 | Co Liverpool | | 9:57.11 | | | 434 | |
| 50m 32.57 | 100m 1:09.03 | 150m 1:46.46 | 200m 2:24.66 | 250m 3:02.49 | 300m 3:41.00 | 350m 4:19.02 | 400m 4:57.00 | |
| 32.57 | 36.46 | 37.43 | 38.20 | 37.83 | 38.51 | 38.02 | 37.98 | |
| 450m 5:34.44 | 500m 6:12.47 | 550m 6:49.88 | 600m 7:28.23 | 650m 8:05.68 | 700m 8:44.35 | 750m 9:20.52 | 800m 9:57.11 | |
| 37.44 | 38.03 | 37.41 | 38.35 | 37.45 | 38.67 | 36.17 | 36.59 | |
3. | George KING | 13 | Co Leeds | | 10:17.64 | | | 392 | |
| 50m 34.12 | 100m 1:12.45 | 150m 1:51.00 | 200m 2:29.71 | 250m 3:08.90 | 300m 3:48.40 | 350m 4:27.72 | 400m 5:06.93 | |
| 34.12 | 38.33 | 38.55 | 38.71 | 39.19 | 39.50 | 39.32 | 39.21 | |
| 450m 5:46.51 | 500m 6:25.73 | 550m 7:04.93 | 600m 7:44.02 | 650m 8:23.30 | 700m 9:03.20 | 750m 9:41.48 | 800m 10:17.64 | |
| 39.58 | 39.22 | 39.20 | 39.09 | 39.28 | 39.90 | 38.28 | 36.16 | |
4. | Benjamin PISCOPO | 12 | Co Peterboro | | 10:21.05 | | | 385 | |
| 50m 33.41 | 100m 1:12.07 | 150m 1:50.85 | 200m 2:31.11 | 250m 3:10.68 | 300m 3:50.70 | 350m 4:30.07 | 400m 5:10.13 | |
| 33.41 | 38.66 | 38.78 | 40.26 | 39.57 | 40.02 | 39.37 | 40.06 | |
| 450m 5:49.49 | 500m 6:29.34 | 550m 7:08.98 | 600m 7:48.47 | 650m 8:26.39 | 700m 9:05.63 | 750m 9:44.26 | 800m 10:21.05 | |
| 39.36 | 39.85 | 39.64 | 39.49 | 37.92 | 39.24 | 38.63 | 36.79 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Finlay BYRNE | 14 | Southport | | 9:20.03 | | | 526 | |
| 50m 32.10 | 100m 1:07.83 | 150m 1:43.32 | 200m 2:19.38 | 250m 2:54.53 | 300m 3:30.06 | 350m 4:05.18 | 400m 4:40.85 | |
| 32.10 | 35.73 | 35.49 | 36.06 | 35.15 | 35.53 | 35.12 | 35.67 | |
| 450m 5:15.52 | 500m 5:51.37 | 550m 6:26.15 | 600m 7:02.27 | 650m 7:36.79 | 700m 8:11.53 | 750m 8:46.63 | 800m 9:20.03 | |
| 34.67 | 35.85 | 34.78 | 36.12 | 34.52 | 34.74 | 35.10 | 33.40 | |
2. | Gabriel BARNETT | 14 | Blackpool Aq | | 9:37.26 | | | 480 | |
| 50m 31.34 | 100m 1:05.92 | 150m 1:41.44 | 200m 2:17.68 | 250m 2:53.66 | 300m 3:30.13 | 350m 4:06.84 | 400m 4:44.33 | |
| 31.34 | 34.58 | 35.52 | 36.24 | 35.98 | 36.47 | 36.71 | 37.49 | |
| 450m 5:20.91 | 500m 5:58.49 | 550m 6:35.35 | 600m 7:12.81 | 650m 7:49.76 | 700m 8:26.98 | 750m 9:02.83 | 800m 9:37.26 | |
| 36.58 | 37.58 | 36.86 | 37.46 | 36.95 | 37.22 | 35.85 | 34.43 | |
3. | Archie HONEY | 14 | Blackpool Aq | | 10:00.22 | | | 427 | |
| 50m 31.78 | 100m 1:07.88 | 150m 1:45.59 | 200m 2:23.91 | 250m 3:02.42 | 300m 3:39.89 | 350m 4:18.34 | 400m 4:55.68 | |
| 31.78 | 36.10 | 37.71 | 38.32 | 38.51 | 37.47 | 38.45 | 37.34 | |
| 450m 5:34.56 | 500m 6:11.89 | 550m 6:50.91 | 600m 7:29.34 | 650m 8:08.03 | 700m 8:45.81 | 750m 9:23.71 | 800m 10:00.22 | |
| 38.88 | 37.33 | 39.02 | 38.43 | 38.69 | 37.78 | 37.90 | 36.51 | |
4. | Theo CADAMY | 14 | Newcastle | | 10:01.18 | | | 425 | |
| 50m 31.89 | 100m 1:08.51 | 150m 1:46.09 | 200m 2:24.52 | 250m 3:02.45 | 300m 3:40.58 | 350m 4:18.76 | 400m 4:56.99 | |
| 31.89 | 36.62 | 37.58 | 38.43 | 37.93 | 38.13 | 38.18 | 38.23 | |
| 450m 5:35.25 | 500m 6:13.48 | 550m 6:51.75 | 600m 7:29.96 | 650m 8:08.10 | 700m 8:46.49 | 750m 9:24.77 | 800m 10:01.18 | |
| 38.26 | 38.23 | 38.27 | 38.21 | 38.14 | 38.39 | 38.28 | 36.41 | |
5. | Dylan GREGORY | 14 | Co Liverpool | | 10:01.54 | | | 424 | |
| 50m 34.27 | 100m 1:11.65 | 150m 1:49.53 | 200m 2:27.61 | 250m 3:05.81 | 300m 3:44.19 | 350m 4:22.17 | 400m 5:00.56 | |
| 34.27 | 37.38 | 37.88 | 38.08 | 38.20 | 38.38 | 37.98 | 38.39 | |
| 450m 5:38.17 | 500m 6:16.02 | 550m 6:54.25 | 600m 7:32.13 | 650m 8:09.44 | 700m 8:46.75 | 750m 9:24.46 | 800m 10:01.54 | |
| 37.61 | 37.85 | 38.23 | 37.88 | 37.31 | 37.31 | 37.71 | 37.08 | |
6. | Lucas ROBSON | 14 | Rotherham Mo | | 10:04.25 | | | 418 | |
| 50m 32.92 | 100m 1:09.07 | 150m 1:46.27 | 200m 2:24.63 | 250m 3:02.97 | 300m 3:41.62 | 350m 4:19.71 | 400m 4:57.98 | |
| 32.92 | 36.15 | 37.20 | 38.36 | 38.34 | 38.65 | 38.09 | 38.27 | |
| 450m 5:35.82 | 500m 6:14.89 | 550m 6:53.29 | 600m 7:32.65 | 650m 8:11.12 | 700m 8:49.91 | 750m 9:27.84 | 800m 10:04.25 | |
| 37.84 | 39.07 | 38.40 | 39.36 | 38.47 | 38.79 | 37.93 | 36.41 | |
7. | William BREARTON | 14 | Wirral Metro | | 10:08.60 | | | 409 | |
| 50m 33.90 | 100m 1:10.97 | 150m 1:48.72 | 200m 2:26.67 | 250m 3:04.71 | 300m 3:42.89 | 350m 4:21.23 | 400m 4:59.92 | |
| 33.90 | 37.07 | 37.75 | 37.95 | 38.04 | 38.18 | 38.34 | 38.69 | |
| 450m 5:38.08 | 500m 6:17.04 | 550m 6:55.14 | 600m 7:34.08 | 650m 8:12.40 | 700m 8:51.49 | 750m 9:30.25 | 800m 10:08.60 | |
| 38.16 | 38.96 | 38.10 | 38.94 | 38.32 | 39.09 | 38.76 | 38.35 | |
| Daniel TEW | 14 | York City | | DNC | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | William WILSON | 15 | Co Leeds | | 8:45.48 | | | 636 | |
| 50m 30.57 | 100m 1:03.17 | 150m 1:36.10 | 200m 2:08.95 | 250m 2:42.34 | 300m 3:15.25 | 350m 3:48.48 | 400m 4:21.46 | |
| 30.57 | 32.60 | 32.93 | 32.85 | 33.39 | 32.91 | 33.23 | 32.98 | |
| 450m 4:54.91 | 500m 5:28.12 | 550m 6:01.46 | 600m 6:34.51 | 650m 7:08.00 | 700m 7:40.80 | 750m 8:14.26 | 800m 8:45.48 | |
| 33.45 | 33.21 | 33.34 | 33.05 | 33.49 | 32.80 | 33.46 | 31.22 | |
2. | Zac BAUGHAN-WITHINGTON | 15 | KingstonHull | | 8:48.18 | | | 627 | |
| 50m 30.57 | 100m 1:03.24 | 150m 1:36.06 | 200m 2:09.04 | 250m 2:42.31 | 300m 3:14.99 | 350m 3:48.25 | 400m 4:21.95 | |
| 30.57 | 32.67 | 32.82 | 32.98 | 33.27 | 32.68 | 33.26 | 33.70 | |
| 450m 4:54.78 | 500m 5:28.56 | 550m 6:01.60 | 600m 6:35.23 | 650m 7:08.62 | 700m 7:42.24 | 750m 8:15.75 | 800m 8:48.18 | |
| 32.83 | 33.78 | 33.04 | 33.63 | 33.39 | 33.62 | 33.51 | 32.43 | |
3. | Daniel BARTON | 15 | Wigan BEST | | 9:19.03 | | | 529 | |
| 50m 30.66 | 100m 1:05.35 | 150m 1:40.92 | 200m 2:16.32 | 250m 2:51.77 | 300m 3:27.01 | 350m 4:02.48 | 400m 4:37.50 | |
| 30.66 | 34.69 | 35.57 | 35.40 | 35.45 | 35.24 | 35.47 | 35.02 | |
| 450m 5:13.11 | 500m 5:48.80 | 550m 6:24.49 | 600m 7:00.22 | 650m 7:35.33 | 700m 8:10.43 | 750m 8:45.36 | 800m 9:19.03 | |
| 35.61 | 35.69 | 35.69 | 35.73 | 35.11 | 35.10 | 34.93 | 33.67 | |
4. | Finlay GODDEN | 15 | Nuneaton | | 9:20.24 | | | 525 | |
| 50m 30.04 | 100m 1:03.49 | 150m 1:38.25 | 200m 2:13.04 | 250m 2:48.56 | 300m 3:23.85 | 350m 3:59.66 | 400m 4:35.43 | |
| 30.04 | 33.45 | 34.76 | 34.79 | 35.52 | 35.29 | 35.81 | 35.77 | |
| 450m 5:11.69 | 500m 5:47.70 | 550m 6:23.81 | 600m 7:00.00 | 650m 7:36.22 | 700m 8:11.61 | 750m 8:46.89 | 800m 9:20.24 | |
| 36.26 | 36.01 | 36.11 | 36.19 | 36.22 | 35.39 | 35.28 | 33.35 | |
5. | C BUTTERELL-QUANBROUGH | 15 | Bassetlaw SS | | 9:38.11 | | | 478 | |
| 50m 30.40 | 100m 1:05.12 | 150m 1:40.06 | 200m 2:15.74 | 250m 2:51.71 | 300m 3:28.31 | 350m 4:03.86 | 400m 4:41.03 | |
| 30.40 | 34.72 | 34.94 | 35.68 | 35.97 | 36.60 | 35.55 | 37.17 | |
| 450m 5:17.58 | 500m 5:54.77 | 550m 6:31.33 | 600m 7:08.51 | 650m 7:46.00 | 700m 8:24.49 | 750m 9:02.04 | 800m 9:38.11 | |
| 36.55 | 37.19 | 36.56 | 37.18 | 37.49 | 38.49 | 37.55 | 36.07 | |
6. | Callum BYRNE | 15 | Southport | | 9:40.14 | | | 473 | |
| 50m 32.43 | 100m 1:07.19 | 150m 1:43.08 | 200m 2:19.24 | 250m 2:56.20 | 300m 3:32.66 | 350m 4:10.52 | 400m 4:47.81 | |
| 32.43 | 34.76 | 35.89 | 36.16 | 36.96 | 36.46 | 37.86 | 37.29 | |
| 450m 5:24.10 | 500m 6:00.82 | 550m 6:38.35 | 600m 7:15.23 | 650m 7:53.01 | 700m 8:30.10 | 750m 9:07.18 | 800m 9:40.14 | |
| 36.29 | 36.72 | 37.53 | 36.88 | 37.78 | 37.09 | 37.08 | 32.96 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Theo BRUNTLETT | 16 | Nuneaton | | 8:53.22 | | | 609 | |
| 50m 29.29 | 100m 1:02.25 | 150m 1:35.78 | 200m 2:09.76 | 250m 2:43.75 | 300m 3:18.15 | 350m 3:52.25 | 400m 4:26.58 | |
| 29.29 | 32.96 | 33.53 | 33.98 | 33.99 | 34.40 | 34.10 | 34.33 | |
| 450m 5:00.57 | 500m 5:34.92 | 550m 6:08.59 | 600m 6:42.77 | 650m 7:15.86 | 700m 7:49.52 | 750m 8:21.81 | 800m 8:53.22 | |
| 33.99 | 34.35 | 33.67 | 34.18 | 33.09 | 33.66 | 32.29 | 31.41 | |
2. | Finn PROUD | 16 | Newcastle | | 8:53.89 | | | 607 | |
| 50m 29.22 | 100m 1:02.03 | 150m 1:34.98 | 200m 2:08.84 | 250m 2:42.07 | 300m 3:15.55 | 350m 3:49.45 | 400m 4:23.10 | |
| 29.22 | 32.81 | 32.95 | 33.86 | 33.23 | 33.48 | 33.90 | 33.65 | |
| 450m 4:57.06 | 500m 5:31.38 | 550m 6:05.37 | 600m 6:39.19 | 650m 7:13.13 | 700m 7:47.39 | 750m 8:21.27 | 800m 8:53.89 | |
| 33.96 | 34.32 | 33.99 | 33.82 | 33.94 | 34.26 | 33.88 | 32.62 | |
3. | Alexander TEW | 16 | York City | | 8:57.94 | | | 593 | |
| 50m 29.16 | 100m 1:02.06 | 150m 1:35.51 | 200m 2:09.39 | 250m 2:43.14 | 300m 3:17.12 | 350m 3:51.02 | 400m 4:25.30 | |
| 29.16 | 32.90 | 33.45 | 33.88 | 33.75 | 33.98 | 33.90 | 34.28 | |
| 450m 4:59.66 | 500m 7:50.69 | 550m 6:08.57 | 600m - | 650m 7:16.57 | 700m - | 750m 8:24.91 | 800m 8:57.94 | |
| 34.36 | 2:51.03 | 17.88 | - | 1:08.00 | - | 1:08.34 | 33.03 | |
4. | Carlos SIERRA VILLEGAS | 17 | Chesterfield | | 9:00.44 | | | 585 | |
| 50m 29.66 | 100m 1:02.66 | 150m 1:36.56 | 200m 2:10.77 | 250m 2:44.62 | 300m 3:18.90 | 350m 3:53.17 | 400m 4:27.93 | |
| 29.66 | 33.00 | 33.90 | 34.21 | 33.85 | 34.28 | 34.27 | 34.76 | |
| 450m 5:01.69 | 500m 5:36.44 | 550m 6:10.38 | 600m 6:44.96 | 650m 7:18.71 | 700m 7:53.86 | 750m 8:27.40 | 800m 9:00.44 | |
| 33.76 | 34.75 | 33.94 | 34.58 | 33.75 | 35.15 | 33.54 | 33.04 | |
5. | Thomas CHITTOCK | 18 | Bo Waltham F | | 9:05.36 | | | 569 | |
| 50m 29.86 | 100m 1:03.14 | 150m 1:37.11 | 200m 2:10.96 | 250m 2:45.31 | 300m 3:19.49 | 350m 3:53.87 | 400m 4:28.52 | |
| 29.86 | 33.28 | 33.97 | 33.85 | 34.35 | 34.18 | 34.38 | 34.65 | |
| 450m 5:02.85 | 500m 5:37.53 | 550m 6:12.06 | 600m 6:47.42 | 650m 7:21.60 | 700m 7:56.44 | 750m 8:31.02 | 800m 9:05.36 | |
| 34.33 | 34.68 | 34.53 | 35.36 | 34.18 | 34.84 | 34.58 | 34.34 | |
6. | Luke DYER | 18 | Co Leeds | | 9:10.93 | | | 552 | |
| 50m 29.25 | 100m 1:02.40 | 150m 1:36.49 | 200m 2:11.39 | 250m 2:46.01 | 300m 3:21.02 | 350m 3:55.82 | 400m 4:31.24 | |
| 29.25 | 33.15 | 34.09 | 34.90 | 34.62 | 35.01 | 34.80 | 35.42 | |
| 450m 5:06.43 | 500m 5:42.65 | 550m 6:17.31 | 600m 6:52.81 | 650m 7:28.13 | 700m 8:03.57 | 750m 8:37.57 | 800m 9:10.93 | |
| 35.19 | 36.22 | 34.66 | 35.50 | 35.32 | 35.44 | 34.00 | 33.36 | |
7. | Mark OWEN | 16 | Bolton | | 9:11.44 | | | 551 | |
| 50m 30.70 | 100m 1:03.75 | 150m 1:37.66 | 200m 2:12.14 | 250m 2:46.76 | 300m 3:21.76 | 350m 3:57.13 | 400m 4:32.39 | |
| 30.70 | 33.05 | 33.91 | 34.48 | 34.62 | 35.00 | 35.37 | 35.26 | |
| 450m 5:07.53 | 500m 5:42.88 | 550m 6:18.49 | 600m 6:54.21 | 650m 7:29.39 | 700m 8:04.53 | 750m 8:38.97 | 800m 9:11.44 | |
| 35.14 | 35.35 | 35.61 | 35.72 | 35.18 | 35.14 | 34.44 | 32.47 | |
8. | Matthew JAMES | 17 | Co Leeds | | 9:12.72 | | | 547 | |
| 50m 30.24 | 100m 1:04.03 | 150m 1:38.39 | 200m 2:12.93 | 250m 2:47.62 | 300m 3:22.44 | 350m 3:57.51 | 400m 4:32.77 | |
| 30.24 | 33.79 | 34.36 | 34.54 | 34.69 | 34.82 | 35.07 | 35.26 | |
| 450m 5:07.78 | 500m 5:43.06 | 550m 6:18.38 | 600m 6:54.06 | 650m 7:29.01 | 700m 8:04.19 | 750m 8:38.71 | 800m 9:12.72 | |
| 35.01 | 35.28 | 35.32 | 35.68 | 34.95 | 35.18 | 34.52 | 34.01 | |
9. | Owen BROWN | 16 | Newcastle | | 9:17.83 | | | 532 | |
| 50m 29.85 | 100m 1:03.92 | 150m 1:38.43 | 200m 2:13.83 | 250m 2:48.78 | 300m 3:24.43 | 350m 3:59.12 | 400m 4:34.96 | |
| 29.85 | 34.07 | 34.51 | 35.40 | 34.95 | 35.65 | 34.69 | 35.84 | |
| 450m 5:10.49 | 500m 5:46.09 | 550m 6:21.78 | 600m 6:57.12 | 650m 7:32.17 | 700m 8:07.86 | 750m 8:43.04 | 800m 9:17.83 | |
| 35.53 | 35.60 | 35.69 | 35.34 | 35.05 | 35.69 | 35.18 | 34.79 | |
10. | Arthur OWENS | 16 | Co Leeds | | 9:21.11 | | | 523 | |
| 50m 31.50 | 100m 1:05.56 | 150m 1:40.50 | 200m 2:15.60 | 250m 2:50.73 | 300m 3:26.07 | 350m 4:02.31 | 400m 4:38.30 | |
| 31.50 | 34.06 | 34.94 | 35.10 | 35.13 | 35.34 | 36.24 | 35.99 | |
| 450m 5:14.76 | 500m 5:51.01 | 550m 6:26.06 | 600m 7:01.52 | 650m 7:37.86 | 700m 8:13.74 | 750m 8:47.72 | 800m 9:21.11 | |
| 36.46 | 36.25 | 35.05 | 35.46 | 36.34 | 35.88 | 33.98 | 33.39 | |
11. | Oliver INGHAM | 17 | Co Salford | | 9:22.73 | | | 518 | |
| 50m 30.86 | 100m 1:05.30 | 150m 1:40.46 | 200m 2:15.72 | 250m 2:50.97 | 300m 3:26.52 | 350m 4:02.07 | 400m 4:37.70 | |
| 30.86 | 34.44 | 35.16 | 35.26 | 35.25 | 35.55 | 35.55 | 35.63 | |
| 450m 5:12.84 | 500m 5:48.68 | 550m 6:24.88 | 600m 7:00.73 | 650m 7:36.60 | 700m 8:12.70 | 750m 8:48.37 | 800m 9:22.73 | |
| 35.14 | 35.84 | 36.20 | 35.85 | 35.87 | 36.10 | 35.67 | 34.36 | |
12. | Rafael PASSOS | 16 | Nuneaton | | 9:25.11 | | | 512 | |
| 50m 30.09 | 100m 1:04.04 | 150m 1:39.09 | 200m 2:14.51 | 250m 2:50.33 | 300m 3:26.47 | 350m 4:02.60 | 400m 4:39.14 | |
| 30.09 | 33.95 | 35.05 | 35.42 | 35.82 | 36.14 | 36.13 | 36.54 | |
| 450m 5:14.93 | 500m 5:51.67 | 550m 6:27.72 | 600m 7:03.94 | 650m 7:40.20 | 700m 8:15.75 | 750m 8:51.48 | 800m 9:25.11 | |
| 35.79 | 36.74 | 36.05 | 36.22 | 36.26 | 35.55 | 35.73 | 33.63 | |
13. | Ewan PEARCE | 17 | Nuneaton | | 9:31.66 | | | 494 | |
| 50m 30.83 | 100m 1:04.87 | 150m 1:40.83 | 200m 2:16.51 | 250m 2:52.97 | 300m 3:29.86 | 350m 4:07.56 | 400m 4:44.50 | |
| 30.83 | 34.04 | 35.96 | 35.68 | 36.46 | 36.89 | 37.70 | 36.94 | |
| 450m 5:21.40 | 500m 5:58.15 | 550m 6:34.93 | 600m 7:11.41 | 650m 7:47.60 | 700m 8:23.69 | 750m 8:58.80 | 800m 9:31.66 | |
| 36.90 | 36.75 | 36.78 | 36.48 | 36.19 | 36.09 | 35.11 | 32.86 | |
14. | Micah-Noel SCHRANK | 17 | Co Manch Aq | | 9:35.96 | | | 483 | |
| 50m 31.68 | 100m 1:07.16 | 150m 1:43.25 | 200m 2:18.96 | 250m 2:54.80 | 300m 3:30.72 | 350m 4:06.35 | 400m 4:42.51 | |
| 31.68 | 35.48 | 36.09 | 35.71 | 35.84 | 35.92 | 35.63 | 36.16 | |
| 450m 5:18.53 | 500m 5:55.06 | 550m 6:32.39 | 600m 7:09.59 | 650m 7:46.44 | 700m 8:22.95 | 750m 8:59.29 | 800m 9:35.96 | |
| 36.02 | 36.53 | 37.33 | 37.20 | 36.85 | 36.51 | 36.34 | 36.67 | |
15. | Cole REID | 18 | Newcastle | | 9:58.75 | | | 430 | |
| 50m 29.59 | 100m 1:03.69 | 150m 1:38.71 | 200m 2:16.42 | 250m 2:52.54 | 300m 3:31.25 | 350m 4:09.39 | 400m 4:48.82 | |
| 29.59 | 34.10 | 35.02 | 37.71 | 36.12 | 38.71 | 38.14 | 39.43 | |
| 450m 5:26.68 | 500m 6:05.71 | 550m 6:43.80 | 600m 7:23.64 | 650m 8:02.79 | 700m 8:42.60 | 750m 9:21.13 | 800m 9:58.75 | |
| 37.86 | 39.03 | 38.09 | 39.84 | 39.15 | 39.81 | 38.53 | 37.62 | |
16. | Luke DYE | 16 | Nova Cent'n | | 10:11.35 | | | 404 | |
| 50m 31.23 | 100m 1:06.80 | 150m 1:43.63 | 200m 2:22.07 | 250m 3:00.38 | 300m 3:39.50 | 350m 4:18.36 | 400m 4:57.99 | |
| 31.23 | 35.57 | 36.83 | 38.44 | 38.31 | 39.12 | 38.86 | 39.63 | |
| 450m 5:36.91 | 500m 6:16.70 | 550m 6:55.84 | 600m 7:35.83 | 650m 8:14.57 | 700m 8:54.22 | 750m 9:32.87 | 800m 10:11.35 | |
| 38.92 | 39.79 | 39.14 | 39.99 | 38.74 | 39.65 | 38.65 | 38.48 | |
| Patrick NEILL | 17 | Co Leeds | | DNC | | | | |
| Josh DRURY-TEW | 16 | Co Birm'ham | | DNC | | | | |
