Female 400m Freestyle - Heats (Declared Winners)
Open Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Grace TURNER | 18 | Grantham | | 4:33.66 | | | 636 | |
| 50m 30.30 | 100m 1:04.04 | 150m 1:39.19 | 200m 2:14.59 | 250m 2:49.77 | 300m 3:25.28 | 350m 4:00.19 | 400m 4:33.66 | |
| 30.30 | 33.74 | 35.15 | 35.40 | 35.18 | 35.51 | 34.91 | 33.47 | |
2. | Annabel IRVINE | 15 | Co Liverpool | | 4:36.69 | | | 615 | |
| 50m 31.12 | 100m 1:05.97 | 150m 1:41.43 | 200m 2:16.38 | 250m 2:51.78 | 300m 3:27.21 | 350m 4:02.64 | 400m 4:36.69 | |
| 31.12 | 34.85 | 35.46 | 34.95 | 35.40 | 35.43 | 35.43 | 34.05 | |
3. | Elizabeth LYONS | 17 | Co Liverpool | | 4:38.56 | | | 603 | |
| 50m 32.21 | 100m 1:06.68 | 150m 1:42.15 | 200m 2:17.72 | 250m 2:53.33 | 300m 3:29.00 | 350m 4:04.58 | 400m 4:38.56 | |
| 32.21 | 34.47 | 35.47 | 35.57 | 35.61 | 35.67 | 35.58 | 33.98 | |
4. | Molly NORTON | 15 | Co Leeds | | 4:40.76 | | | 589 | |
| 50m 31.65 | 100m 1:06.83 | 150m 1:42.22 | 200m 2:18.30 | 250m 2:54.02 | 300m 3:30.43 | 350m 4:06.36 | 400m 4:40.76 | |
| 31.65 | 35.18 | 35.39 | 36.08 | 35.72 | 36.41 | 35.93 | 34.40 | |
5. | Emily ENGLAND-HALL | 13 | Co Leeds | | 4:41.48 | | | 584 | |
| 50m 31.69 | 100m 1:07.11 | 150m 1:43.33 | 200m 2:19.90 | 250m 2:55.78 | 300m 3:32.12 | 350m 4:07.08 | 400m 4:41.48 | |
| 31.69 | 35.42 | 36.22 | 36.57 | 35.88 | 36.34 | 34.96 | 34.40 | |
6. | Emily TABERN | 15 | Warrington W | | 4:41.67 | | | 583 | |
| 50m 32.21 | 100m 1:07.02 | 150m 1:42.08 | 200m 2:17.58 | 250m 2:53.19 | 300m 3:29.53 | 350m 4:05.90 | 400m 4:41.67 | |
| 32.21 | 34.81 | 35.06 | 35.50 | 35.61 | 36.34 | 36.37 | 35.77 | |
7. | Letian WU | 16 | Trafford Met | | 4:41.95 | | | 581 | |
| 50m 31.41 | 100m 1:07.13 | 150m 1:42.99 | 200m 2:19.36 | 250m 2:54.35 | 300m 3:30.81 | 350m 4:06.40 | 400m 4:41.95 | |
| 31.41 | 35.72 | 35.86 | 36.37 | 34.99 | 36.46 | 35.59 | 35.55 | |
8. | Erika SHEPPARD | 17 | Leamington | | 4:42.08 | | | 581 | |
| 50m 31.64 | 100m 1:06.60 | 150m 1:42.55 | 200m 2:18.44 | 250m 2:53.96 | 300m 3:29.75 | 350m 4:06.12 | 400m 4:42.08 | |
| 31.64 | 34.96 | 35.95 | 35.89 | 35.52 | 35.79 | 36.37 | 35.96 | |
9. | Lacey GRAYSON | 17 | Rotherham Mo | | 4:42.19 | | | 580 | |
| 50m 32.10 | 100m 1:07.32 | 150m 1:43.10 | 200m 2:18.82 | 250m 2:54.92 | 300m 3:30.98 | 350m 4:06.80 | 400m 4:42.19 | |
| 32.10 | 35.22 | 35.78 | 35.72 | 36.10 | 36.06 | 35.82 | 35.39 | |
10. | Jessica HUBERY | 15 | Donc Dartes | | 4:42.79 | | | 576 | |
| 50m 31.18 | 100m 1:06.40 | 150m 1:42.45 | 200m 2:18.60 | 250m 2:54.45 | 300m 3:31.83 | 350m 4:07.49 | 400m 4:42.79 | |
| 31.18 | 35.22 | 36.05 | 36.15 | 35.85 | 37.38 | 35.66 | 35.30 | |
11. | Katherine NOBLE | 17 | Newcastle | | 4:43.68 | | | 571 | |
| 50m 32.10 | 100m 1:07.46 | 150m 1:43.62 | 200m - | 250m 2:56.59 | 300m - | 350m 4:09.57 | 400m 4:43.68 | |
| 32.10 | 35.36 | 36.16 | - | 1:12.97 | - | 1:12.98 | 34.11 | |
12. | Lilly-Rose UNWIN | 15 | Stockport Mo | | 4:44.21 | | | 568 | |
| 50m 30.59 | 100m 1:05.84 | 150m 1:41.57 | 200m 2:18.00 | 250m 2:54.43 | 300m 3:31.35 | 350m 4:07.80 | 400m 4:44.21 | |
| 30.59 | 35.25 | 35.73 | 36.43 | 36.43 | 36.92 | 36.45 | 36.41 | |
13. | Esme SLEDGE | 16 | Co Birm'ham | | 4:44.63 | | | 565 | |
| 50m 31.98 | 100m 1:07.69 | 150m 1:43.43 | 200m 2:19.68 | 250m 2:55.88 | 300m 3:32.80 | 350m 4:09.41 | 400m 4:44.63 | |
| 31.98 | 35.71 | 35.74 | 36.25 | 36.20 | 36.92 | 36.61 | 35.22 | |
14. | Anabelle KETT | 16 | Co Peterboro | | 4:44.69 | | | 565 | |
| 50m 31.04 | 100m 1:05.93 | 150m 1:41.16 | 200m 2:17.22 | 250m 2:53.21 | 300m 3:30.62 | 350m 4:08.24 | 400m 4:44.69 | |
| 31.04 | 34.89 | 35.23 | 36.06 | 35.99 | 37.41 | 37.62 | 36.45 | |
15. | Lois WARD | 14 | Nuneaton | | 4:45.38 | | | 561 | |
| 50m 32.05 | 100m 1:07.95 | 150m 1:44.61 | 200m 2:21.30 | 250m 2:58.14 | 300m 3:34.81 | 350m 4:09.92 | 400m 4:45.38 | |
| 32.05 | 35.90 | 36.66 | 36.69 | 36.84 | 36.67 | 35.11 | 35.46 | |
16. | Esme BEEVERS | 14 | Rotherham Mo | | 4:45.40 | | | 560 | |
| 50m 32.15 | 100m 1:07.79 | 150m 1:43.84 | 200m 2:20.34 | 250m 2:56.75 | 300m 3:33.46 | 350m 4:10.03 | 400m 4:45.40 | |
| 32.15 | 35.64 | 36.05 | 36.50 | 36.41 | 36.71 | 36.57 | 35.37 | |
17. | Amaja WATERS | 14 | Harrogate | | 4:45.64 | | | 559 | |
| 50m 32.03 | 100m 1:07.54 | 150m 1:43.98 | 200m 2:20.78 | 250m 2:57.71 | 300m 3:34.59 | 350m 4:11.44 | 400m 4:45.64 | |
| 32.03 | 35.51 | 36.44 | 36.80 | 36.93 | 36.88 | 36.85 | 34.20 | |
18. | Mia ROBINSON | 14 | Southport | | 4:46.38 | | | 555 | |
| 50m 32.66 | 100m 1:07.43 | 150m 1:43.39 | 200m 2:20.20 | 250m 2:57.50 | 300m 3:34.49 | 350m 4:11.24 | 400m 4:46.38 | |
| 32.66 | 34.77 | 35.96 | 36.81 | 37.30 | 36.99 | 36.75 | 35.14 | |
19. | Erin JOHNSON | 16 | Nuneaton | | 4:48.13 | | | 545 | |
| 50m 31.86 | 100m 1:07.24 | 150m 1:43.45 | 200m 2:19.92 | 250m 2:56.73 | 300m 3:34.25 | 350m 4:11.19 | 400m 4:48.13 | |
| 31.86 | 35.38 | 36.21 | 36.47 | 36.81 | 37.52 | 36.94 | 36.94 | |
20. | Lily CATTLIN | 15 | Rotherham Mo | | 4:50.01 | | | 534 | |
| 50m 32.83 | 100m 1:08.18 | 150m 1:43.85 | 200m 2:20.44 | 250m 2:57.46 | 300m 3:34.60 | 350m 4:11.95 | 400m 4:50.01 | |
| 32.83 | 35.35 | 35.67 | 36.59 | 37.02 | 37.14 | 37.35 | 38.06 | |
21. | Francesca HALLAM-STOTT | 18 | Grantham | | 4:50.67 | | | 531 | |
| 50m 31.89 | 100m 1:07.09 | 150m 1:42.80 | 200m 2:20.28 | 250m 2:57.45 | 300m 3:35.57 | 350m 4:13.16 | 400m 4:50.67 | |
| 31.89 | 35.20 | 35.71 | 37.48 | 37.17 | 38.12 | 37.59 | 37.51 | |
22. | Willow WRIGHT | 12 | Co Leeds | | 4:54.35 | | | 511 | |
| 50m 34.11 | 100m 1:10.96 | 150m 1:48.75 | 200m 2:26.30 | 250m 3:03.99 | 300m 3:41.78 | 350m 4:18.63 | 400m 4:54.35 | |
| 34.11 | 36.85 | 37.79 | 37.55 | 37.69 | 37.79 | 36.85 | 35.72 | |
23. | Emily INNS | 20 | Altrincham | | 4:54.41 | | | 511 | |
| 50m 31.95 | 100m 1:07.16 | 150m 1:44.49 | 200m 2:21.27 | 250m 2:59.66 | 300m 3:37.86 | 350m 4:16.76 | 400m 4:54.41 | |
| 31.95 | 35.21 | 37.33 | 36.78 | 38.39 | 38.20 | 38.90 | 37.65 | |
24. | Effie CHAPMAN | 13 | Nova Cent'n | | 4:54.47 | | | 510 | |
| 50m 33.56 | 100m 1:11.79 | 150m 1:50.14 | 200m 2:29.58 | 250m 3:07.23 | 300m 3:45.55 | 350m 4:21.31 | 400m 4:54.47 | |
| 33.56 | 38.23 | 38.35 | 39.44 | 37.65 | 38.32 | 35.76 | 33.16 | |
25. | Freya COOPER | 14 | Donc Dartes | | 4:54.96 | | | 508 | |
| 50m 32.79 | 100m 1:09.16 | 150m 1:46.24 | 200m 2:24.33 | 250m 3:01.97 | 300m 3:40.25 | 350m 4:18.32 | 400m 4:54.96 | |
| 32.79 | 36.37 | 37.08 | 38.09 | 37.64 | 38.28 | 38.07 | 36.64 | |
26. | Emilia SPENCE | 14 | Co Birm'ham | | 4:57.53 | | | 495 | |
| 50m 32.05 | 100m 1:08.71 | 150m 1:45.68 | 200m 2:23.53 | 250m 3:01.20 | 300m 3:40.66 | 350m 4:18.80 | 400m 4:57.53 | |
| 32.05 | 36.66 | 36.97 | 37.85 | 37.67 | 39.46 | 38.14 | 38.73 | |
27. | Kyra WINTER | 14 | Chesterfield | | 4:57.79 | | | 493 | |
| 50m 32.79 | 100m 1:07.85 | 150m 1:45.10 | 200m 2:22.65 | 250m 3:00.95 | 300m 3:39.49 | 350m 4:19.22 | 400m 4:57.79 | |
| 32.79 | 35.06 | 37.25 | 37.55 | 38.30 | 38.54 | 39.73 | 38.57 | |
28. | Isobel KEENS | 14 | Rotherham Mo | | 4:58.89 | | | 488 | |
| 50m 34.06 | 100m 1:11.14 | 150m 1:48.92 | 200m 2:27.10 | 250m 3:05.64 | 300m 3:44.13 | 350m 4:22.08 | 400m 4:58.89 | |
| 34.06 | 37.08 | 37.78 | 38.18 | 38.54 | 38.49 | 37.95 | 36.81 | |
29. | Olivia BYRNE | 13 | Bo Barnsley | | 4:59.29 | | | 486 | |
| 50m 33.40 | 100m 1:10.13 | 150m 1:47.70 | 200m 2:26.59 | 250m 3:05.18 | 300m 3:44.29 | 350m 4:22.04 | 400m 4:59.29 | |
| 33.40 | 36.73 | 37.57 | 38.89 | 38.59 | 39.11 | 37.75 | 37.25 | |
30. | Megan BARNICOAT | 14 | Co Peterboro | | 5:04.45 | | | 462 | |
| 50m 33.76 | 100m 1:11.38 | 150m 1:49.80 | 200m 2:29.05 | 250m 3:07.89 | 300m 3:47.50 | 350m 4:26.11 | 400m 5:04.45 | |
| 33.76 | 37.62 | 38.42 | 39.25 | 38.84 | 39.61 | 38.61 | 38.34 | |
31. | Lucy WILLATTS | 14 | Grantham | | 5:04.51 | | | 461 | |
| 50m 32.75 | 100m 1:10.48 | 150m 1:49.05 | 200m 2:28.30 | 250m 3:07.17 | 300m 3:47.11 | 350m 4:26.15 | 400m 5:04.51 | |
| 32.75 | 37.73 | 38.57 | 39.25 | 38.87 | 39.94 | 39.04 | 38.36 | |
32. | Paige BAGSHAW | 14 | Nova Cent'n | | 5:08.66 | | | 443 | |
| 50m 33.39 | 100m 1:10.89 | 150m 1:49.95 | 200m 2:29.26 | 250m 3:08.33 | 300m 3:48.32 | 350m 4:29.35 | 400m 5:08.66 | |
| 33.39 | 37.50 | 39.06 | 39.31 | 39.07 | 39.99 | 41.03 | 39.31 | |
| Elyse HAZELDEN | 14 | Cleethorpes | | DNC | | | | |
| Daisy D'ARCY | 14 | Co Liverpool | | DNC | | | | |
| Ava HANDS | 14 | Nuneaton | | DNC | | | | |
| Kate ROBERTS | 16 | Co Liverpool | | DNC | | | | |
| Amelia GERRARD | 16 | Co Liverpool | | DNC | | | | |
| Cazia MARTIN | 16 | Co Sheffield | | DNC | | | | |
13 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Emily ENGLAND-HALL | 13 | Co Leeds | | 4:41.48 | | | 584 | |
| 50m 31.69 | 100m 1:07.11 | 150m 1:43.33 | 200m 2:19.90 | 250m 2:55.78 | 300m 3:32.12 | 350m 4:07.08 | 400m 4:41.48 | |
| 31.69 | 35.42 | 36.22 | 36.57 | 35.88 | 36.34 | 34.96 | 34.40 | |
2. | Willow WRIGHT | 12 | Co Leeds | | 4:54.35 | | | 511 | |
| 50m 34.11 | 100m 1:10.96 | 150m 1:48.75 | 200m 2:26.30 | 250m 3:03.99 | 300m 3:41.78 | 350m 4:18.63 | 400m 4:54.35 | |
| 34.11 | 36.85 | 37.79 | 37.55 | 37.69 | 37.79 | 36.85 | 35.72 | |
3. | Effie CHAPMAN | 13 | Nova Cent'n | | 4:54.47 | | | 510 | |
| 50m 33.56 | 100m 1:11.79 | 150m 1:50.14 | 200m 2:29.58 | 250m 3:07.23 | 300m 3:45.55 | 350m 4:21.31 | 400m 4:54.47 | |
| 33.56 | 38.23 | 38.35 | 39.44 | 37.65 | 38.32 | 35.76 | 33.16 | |
4. | Olivia BYRNE | 13 | Bo Barnsley | | 4:59.29 | | | 486 | |
| 50m 33.40 | 100m 1:10.13 | 150m 1:47.70 | 200m 2:26.59 | 250m 3:05.18 | 300m 3:44.29 | 350m 4:22.04 | 400m 4:59.29 | |
| 33.40 | 36.73 | 37.57 | 38.89 | 38.59 | 39.11 | 37.75 | 37.25 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lois WARD | 14 | Nuneaton | | 4:45.38 | | | 561 | |
| 50m 32.05 | 100m 1:07.95 | 150m 1:44.61 | 200m 2:21.30 | 250m 2:58.14 | 300m 3:34.81 | 350m 4:09.92 | 400m 4:45.38 | |
| 32.05 | 35.90 | 36.66 | 36.69 | 36.84 | 36.67 | 35.11 | 35.46 | |
2. | Esme BEEVERS | 14 | Rotherham Mo | | 4:45.40 | | | 560 | |
| 50m 32.15 | 100m 1:07.79 | 150m 1:43.84 | 200m 2:20.34 | 250m 2:56.75 | 300m 3:33.46 | 350m 4:10.03 | 400m 4:45.40 | |
| 32.15 | 35.64 | 36.05 | 36.50 | 36.41 | 36.71 | 36.57 | 35.37 | |
3. | Amaja WATERS | 14 | Harrogate | | 4:45.64 | | | 559 | |
| 50m 32.03 | 100m 1:07.54 | 150m 1:43.98 | 200m 2:20.78 | 250m 2:57.71 | 300m 3:34.59 | 350m 4:11.44 | 400m 4:45.64 | |
| 32.03 | 35.51 | 36.44 | 36.80 | 36.93 | 36.88 | 36.85 | 34.20 | |
4. | Mia ROBINSON | 14 | Southport | | 4:46.38 | | | 555 | |
| 50m 32.66 | 100m 1:07.43 | 150m 1:43.39 | 200m 2:20.20 | 250m 2:57.50 | 300m 3:34.49 | 350m 4:11.24 | 400m 4:46.38 | |
| 32.66 | 34.77 | 35.96 | 36.81 | 37.30 | 36.99 | 36.75 | 35.14 | |
5. | Freya COOPER | 14 | Donc Dartes | | 4:54.96 | | | 508 | |
| 50m 32.79 | 100m 1:09.16 | 150m 1:46.24 | 200m 2:24.33 | 250m 3:01.97 | 300m 3:40.25 | 350m 4:18.32 | 400m 4:54.96 | |
| 32.79 | 36.37 | 37.08 | 38.09 | 37.64 | 38.28 | 38.07 | 36.64 | |
6. | Emilia SPENCE | 14 | Co Birm'ham | | 4:57.53 | | | 495 | |
| 50m 32.05 | 100m 1:08.71 | 150m 1:45.68 | 200m 2:23.53 | 250m 3:01.20 | 300m 3:40.66 | 350m 4:18.80 | 400m 4:57.53 | |
| 32.05 | 36.66 | 36.97 | 37.85 | 37.67 | 39.46 | 38.14 | 38.73 | |
7. | Kyra WINTER | 14 | Chesterfield | | 4:57.79 | | | 493 | |
| 50m 32.79 | 100m 1:07.85 | 150m 1:45.10 | 200m 2:22.65 | 250m 3:00.95 | 300m 3:39.49 | 350m 4:19.22 | 400m 4:57.79 | |
| 32.79 | 35.06 | 37.25 | 37.55 | 38.30 | 38.54 | 39.73 | 38.57 | |
8. | Isobel KEENS | 14 | Rotherham Mo | | 4:58.89 | | | 488 | |
| 50m 34.06 | 100m 1:11.14 | 150m 1:48.92 | 200m 2:27.10 | 250m 3:05.64 | 300m 3:44.13 | 350m 4:22.08 | 400m 4:58.89 | |
| 34.06 | 37.08 | 37.78 | 38.18 | 38.54 | 38.49 | 37.95 | 36.81 | |
9. | Megan BARNICOAT | 14 | Co Peterboro | | 5:04.45 | | | 462 | |
| 50m 33.76 | 100m 1:11.38 | 150m 1:49.80 | 200m 2:29.05 | 250m 3:07.89 | 300m 3:47.50 | 350m 4:26.11 | 400m 5:04.45 | |
| 33.76 | 37.62 | 38.42 | 39.25 | 38.84 | 39.61 | 38.61 | 38.34 | |
10. | Lucy WILLATTS | 14 | Grantham | | 5:04.51 | | | 461 | |
| 50m 32.75 | 100m 1:10.48 | 150m 1:49.05 | 200m 2:28.30 | 250m 3:07.17 | 300m 3:47.11 | 350m 4:26.15 | 400m 5:04.51 | |
| 32.75 | 37.73 | 38.57 | 39.25 | 38.87 | 39.94 | 39.04 | 38.36 | |
11. | Paige BAGSHAW | 14 | Nova Cent'n | | 5:08.66 | | | 443 | |
| 50m 33.39 | 100m 1:10.89 | 150m 1:49.95 | 200m 2:29.26 | 250m 3:08.33 | 300m 3:48.32 | 350m 4:29.35 | 400m 5:08.66 | |
| 33.39 | 37.50 | 39.06 | 39.31 | 39.07 | 39.99 | 41.03 | 39.31 | |
| Elyse HAZELDEN | 14 | Cleethorpes | | DNC | | | | |
| Daisy D'ARCY | 14 | Co Liverpool | | DNC | | | | |
| Ava HANDS | 14 | Nuneaton | | DNC | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Annabel IRVINE | 15 | Co Liverpool | | 4:36.69 | | | 615 | |
| 50m 31.12 | 100m 1:05.97 | 150m 1:41.43 | 200m 2:16.38 | 250m 2:51.78 | 300m 3:27.21 | 350m 4:02.64 | 400m 4:36.69 | |
| 31.12 | 34.85 | 35.46 | 34.95 | 35.40 | 35.43 | 35.43 | 34.05 | |
2. | Molly NORTON | 15 | Co Leeds | | 4:40.76 | | | 589 | |
| 50m 31.65 | 100m 1:06.83 | 150m 1:42.22 | 200m 2:18.30 | 250m 2:54.02 | 300m 3:30.43 | 350m 4:06.36 | 400m 4:40.76 | |
| 31.65 | 35.18 | 35.39 | 36.08 | 35.72 | 36.41 | 35.93 | 34.40 | |
3. | Emily TABERN | 15 | Warrington W | | 4:41.67 | | | 583 | |
| 50m 32.21 | 100m 1:07.02 | 150m 1:42.08 | 200m 2:17.58 | 250m 2:53.19 | 300m 3:29.53 | 350m 4:05.90 | 400m 4:41.67 | |
| 32.21 | 34.81 | 35.06 | 35.50 | 35.61 | 36.34 | 36.37 | 35.77 | |
4. | Jessica HUBERY | 15 | Donc Dartes | | 4:42.79 | | | 576 | |
| 50m 31.18 | 100m 1:06.40 | 150m 1:42.45 | 200m 2:18.60 | 250m 2:54.45 | 300m 3:31.83 | 350m 4:07.49 | 400m 4:42.79 | |
| 31.18 | 35.22 | 36.05 | 36.15 | 35.85 | 37.38 | 35.66 | 35.30 | |
5. | Lilly-Rose UNWIN | 15 | Stockport Mo | | 4:44.21 | | | 568 | |
| 50m 30.59 | 100m 1:05.84 | 150m 1:41.57 | 200m 2:18.00 | 250m 2:54.43 | 300m 3:31.35 | 350m 4:07.80 | 400m 4:44.21 | |
| 30.59 | 35.25 | 35.73 | 36.43 | 36.43 | 36.92 | 36.45 | 36.41 | |
6. | Lily CATTLIN | 15 | Rotherham Mo | | 4:50.01 | | | 534 | |
| 50m 32.83 | 100m 1:08.18 | 150m 1:43.85 | 200m 2:20.44 | 250m 2:57.46 | 300m 3:34.60 | 350m 4:11.95 | 400m 4:50.01 | |
| 32.83 | 35.35 | 35.67 | 36.59 | 37.02 | 37.14 | 37.35 | 38.06 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Grace TURNER | 18 | Grantham | | 4:33.66 | | | 636 | |
| 50m 30.30 | 100m 1:04.04 | 150m 1:39.19 | 200m 2:14.59 | 250m 2:49.77 | 300m 3:25.28 | 350m 4:00.19 | 400m 4:33.66 | |
| 30.30 | 33.74 | 35.15 | 35.40 | 35.18 | 35.51 | 34.91 | 33.47 | |
2. | Elizabeth LYONS | 17 | Co Liverpool | | 4:38.56 | | | 603 | |
| 50m 32.21 | 100m 1:06.68 | 150m 1:42.15 | 200m 2:17.72 | 250m 2:53.33 | 300m 3:29.00 | 350m 4:04.58 | 400m 4:38.56 | |
| 32.21 | 34.47 | 35.47 | 35.57 | 35.61 | 35.67 | 35.58 | 33.98 | |
3. | Letian WU | 16 | Trafford Met | | 4:41.95 | | | 581 | |
| 50m 31.41 | 100m 1:07.13 | 150m 1:42.99 | 200m 2:19.36 | 250m 2:54.35 | 300m 3:30.81 | 350m 4:06.40 | 400m 4:41.95 | |
| 31.41 | 35.72 | 35.86 | 36.37 | 34.99 | 36.46 | 35.59 | 35.55 | |
4. | Erika SHEPPARD | 17 | Leamington | | 4:42.08 | | | 581 | |
| 50m 31.64 | 100m 1:06.60 | 150m 1:42.55 | 200m 2:18.44 | 250m 2:53.96 | 300m 3:29.75 | 350m 4:06.12 | 400m 4:42.08 | |
| 31.64 | 34.96 | 35.95 | 35.89 | 35.52 | 35.79 | 36.37 | 35.96 | |
5. | Lacey GRAYSON | 17 | Rotherham Mo | | 4:42.19 | | | 580 | |
| 50m 32.10 | 100m 1:07.32 | 150m 1:43.10 | 200m 2:18.82 | 250m 2:54.92 | 300m 3:30.98 | 350m 4:06.80 | 400m 4:42.19 | |
| 32.10 | 35.22 | 35.78 | 35.72 | 36.10 | 36.06 | 35.82 | 35.39 | |
6. | Katherine NOBLE | 17 | Newcastle | | 4:43.68 | | | 571 | |
| 50m 32.10 | 100m 1:07.46 | 150m 1:43.62 | 200m - | 250m 2:56.59 | 300m - | 350m 4:09.57 | 400m 4:43.68 | |
| 32.10 | 35.36 | 36.16 | - | 1:12.97 | - | 1:12.98 | 34.11 | |
7. | Esme SLEDGE | 16 | Co Birm'ham | | 4:44.63 | | | 565 | |
| 50m 31.98 | 100m 1:07.69 | 150m 1:43.43 | 200m 2:19.68 | 250m 2:55.88 | 300m 3:32.80 | 350m 4:09.41 | 400m 4:44.63 | |
| 31.98 | 35.71 | 35.74 | 36.25 | 36.20 | 36.92 | 36.61 | 35.22 | |
8. | Anabelle KETT | 16 | Co Peterboro | | 4:44.69 | | | 565 | |
| 50m 31.04 | 100m 1:05.93 | 150m 1:41.16 | 200m 2:17.22 | 250m 2:53.21 | 300m 3:30.62 | 350m 4:08.24 | 400m 4:44.69 | |
| 31.04 | 34.89 | 35.23 | 36.06 | 35.99 | 37.41 | 37.62 | 36.45 | |
9. | Erin JOHNSON | 16 | Nuneaton | | 4:48.13 | | | 545 | |
| 50m 31.86 | 100m 1:07.24 | 150m 1:43.45 | 200m 2:19.92 | 250m 2:56.73 | 300m 3:34.25 | 350m 4:11.19 | 400m 4:48.13 | |
| 31.86 | 35.38 | 36.21 | 36.47 | 36.81 | 37.52 | 36.94 | 36.94 | |
10. | Francesca HALLAM-STOTT | 18 | Grantham | | 4:50.67 | | | 531 | |
| 50m 31.89 | 100m 1:07.09 | 150m 1:42.80 | 200m 2:20.28 | 250m 2:57.45 | 300m 3:35.57 | 350m 4:13.16 | 400m 4:50.67 | |
| 31.89 | 35.20 | 35.71 | 37.48 | 37.17 | 38.12 | 37.59 | 37.51 | |
11. | Emily INNS | 20 | Altrincham | | 4:54.41 | | | 511 | |
| 50m 31.95 | 100m 1:07.16 | 150m 1:44.49 | 200m 2:21.27 | 250m 2:59.66 | 300m 3:37.86 | 350m 4:16.76 | 400m 4:54.41 | |
| 31.95 | 35.21 | 37.33 | 36.78 | 38.39 | 38.20 | 38.90 | 37.65 | |
| Kate ROBERTS | 16 | Co Liverpool | | DNC | | | | |
| Amelia GERRARD | 16 | Co Liverpool | | DNC | | | | |
| Cazia MARTIN | 16 | Co Sheffield | | DNC | | | | |
