EVENT 203 Open/Male 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
2 | 2 | Joseph COLLINS | 13 | | Nova Cent'n | 48.90 |
3 | 4 | Adam BALAZS | 13 | | Co Peterboro | 48.30 |
4 | 6 | Andrei CHERTES | 13 | | Co Peterboro | 47.40 |
5 | 5 | George WORTLEY | 12 | | Nuneaton | 47.80 |
6 | 3 | Charlie QUICKFALL | 12 | | Cleethorpes | 48.40 |
7 | 1 | Nicholas GRIFFITHS | 13 | | Nuneaton | 49.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 8 | Dylan WARREN | 13 | | Co Bradford | 45.70 |
1 | 10 | Marco SOTO-TOTH | 11 | | Co Peterboro | 45.50 |
2 | 12 | Kian ROSE | 13 | | Co Manch Aq | 43.92 |
3 | 14 | Joseph LAMBERT | 15 | | Lancaster | 43.20 |
4 | 16 | Adrian ROGERS | 14 | | Co Manch Aq | 42.60 |
5 | 15 | Yaseen MOHAMED | 15 | | Altrincham | 42.74 |
6 | 13 | Drew MCQUILLAN | 13 | | Cleethorpes | 43.90 |
7 | 11 | Alban ROUTLEDGE | 10 | | Co Manch Aq | 45.24 |
8 | 9 | Zachary HOGG | 13 | | Co Bradford | 45.56 |
9 | 7 | Toby MITCHELL | 13 | | Sheffield C | 46.65 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 18 | Henry DOLAN | 12 | | Grantham | 42.30 |
1 | 20 | Samuel LI | 13 | | AJ Newcastle | 41.79 |
2 | 22 | Ayan SUBBA | 13 | | Nuneaton | 41.70 |
3 | 24 | Charlie HODGKINS | 12 | | York City | 41.20 |
4 | 26 | Owen TEMPEST | 14 | SB14 | Co Leeds | 41.14 |
5 | 25 | Will ORR | 14 | | Harrogate | 41.20 |
6 | 23 | Adam CHALLINOR | 13 | | Stockport Mo | 41.70 |
7 | 21 | Hogan LAM | 14 | | Co Leeds | 41.74 |
8 | 19 | Alex CLARK | 15 | | Cleethorpes | 42.10 |
9 | 17 | Theo PIKOULAS | 13 | | Ramsbottom | 42.50 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 28 | Triston COSTELLO | 13 | | Nuneaton | 40.80 |
1 | 30 | Thyza DIMATULAC | 13 | | York City | 40.70 |
2 | 32 | Daniel LEE | 14 | | Co Birm'ham | 40.67 |
3 | 34 | Zach CARNEY | 15 | | Co Bradford | 40.44 |
4 | 36 | Evan CHAPMAN | 15 | | York City | 40.10 |
5 | 35 | Elliot ALESBROOK | 14 | | Sheffield C | 40.24 |
6 | 33 | Douglas OLIVER | 13 | | Skipton | 40.60 |
7 | 31 | Joseph GREANEY | 14 | | York City | 40.70 |
8 | 29 | William HALL | 15 | | Newcastle | 40.80 |
9 | 27 | Chibwe BUKENYA | 14 | | Co Liverpool | 41.10 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 38 | Kwong Lam LEUNG | 14 | | Trafford Met | 39.70 |
1 | 40 | Thomas WILDISH | 14 | | Rotherham Mo | 39.20 |
2 | 42 | Dimosthenis MAGOULAS | 15 | | Bo Barnsley | 38.63 |
3 | 44 | Jack YOUNG | 14 | | York City | 38.30 |
4 | 46 | Samuel HIGGINBOTTOM | 13 | | Lancaster | 38.28 |
5 | 45 | Sebastian MUDGE | 13 | | Co Peterboro | 38.30 |
6 | 43 | Harrison WAKE | 13 | | Co Leeds | 38.57 |
7 | 41 | Callum FOZARD | 14 | | Co Leeds | 38.93 |
8 | 39 | Robson HART | 12 | | Harrogate | 39.40 |
9 | 37 | Tom JONES | 14 | | Clitheroe | 39.82 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 48 | Max SHILLITO | 18 | | Skipton | 38.10 |
1 | 50 | Bobbi POTTS | 15 | | Harrogate | 37.80 |
2 | 52 | Joshua THISTLEWOOD | 15 | | Stockport Mo | 37.80 |
3 | 54 | Mahrey CAINE | 16 | | Nova Cent'n | 37.40 |
4 | 56 | Anton STARK | 14 | | Trafford Met | 36.90 |
5 | 55 | Joshua TOWNSON | 17 | | Co Bradford | 37.04 |
6 | 53 | Georgiy TYMCHYSHEN | 14 | | Co Manch Aq | 37.60 |
7 | 51 | Thomas HILL | 14 | | Newcastle | 37.80 |
8 | 49 | Jack JONES | 14 | | Donc Dartes | 37.90 |
9 | 47 | Oscar CADDEN | 14 | | York City | 38.20 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 58 | Noah DYSON | 15 | | Sheffield C | 36.69 |
1 | 60 | Joshua DAY | 17 | | Sheffield C | 36.50 |
2 | 62 | Caleb WALLACE | 14 | | Sheffield C | 36.12 |
3 | 64 | Nasri KIBASILA | 14 | | Cleethorpes | 35.90 |
4 | 66 | William O'BRIEN | 14 | | Stockport Mo | 35.60 |
5 | 65 | Samuel WATHEN | 16 | | Bo Barnsley | 35.61 |
6 | 63 | Thomas BIRCH | 16 | | Altrincham | 36.04 |
7 | 61 | William KITE | 16 | | Louth | 36.20 |
8 | 59 | Jacob HAIG | 15 | | Harrogate | 36.60 |
9 | 57 | Daniel MARSTON | 15 | | Cleethorpes | 36.85 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 68 | Reuben RAGSDALE-MILLER | 16 | | Harrogate | 35.40 |
1 | 70 | Kameron BAKER | 14 | | Co Peterboro | 35.20 |
2 | 72 | Adrian REAY | 14 | | Newcastle | 34.88 |
3 | 74 | Joey STANDARD | 15 | | Stockport Mo | 34.49 |
4 | 76 | Freddie WOOD | 15 | | Rotherham Mo | 34.39 |
5 | 75 | Albie CAMPBELL | 16 | | Bo Waltham F | 34.42 |
6 | 73 | Felix BENSON | 18 | | Stockport Mo | 34.70 |
7 | 71 | Maxim GORLEY | 16 | | Newcastle St | 35.20 |
8 | 69 | Jayden NICKLIN | 15 | | Leamington | 35.22 |
9 | 67 | Ollie MAUDE | 14 | | Rotherham Mo | 35.45 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 80 | Sky Hei Lam SO | 16 | | Co Manch Aq | 34.00 |
1 | 86 | Joe DALY | 17 | | Cleethorpes | 33.15 |
2 | 92 | Ellis LONGWORTH | 19 | | Conwy | 32.70 |
3 | 98 | James CAMPBELL | 16 | | Sheffield C | 31.62 |
4 | 104 | Christopher ACEVEDO | 20 | | AJ Newcastle | 29.90 |
5 | 101 | Alexander WHITTLE | 17 | | Newcastle | 31.40 |
6 | 95 | Callum ROGERS | 22 | | Nuneaton | 32.10 |
7 | 89 | Michael GILLESPIE | 17 | | Stockport Mo | 32.96 |
8 | 83 | Harry COCKBURN | 17 | | Skipton | 33.66 |
9 | 77 | Samuel LEE | 15 | | Trafford Met | 34.20 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 81 | Thomas COLLINS | 15 | | Bassetlaw SS | 33.80 |
1 | 87 | Jack STRETTON | 21 | | Coalville | 33.10 |
2 | 93 | Oscar DONNELLY | 17 | | Co Liverpool | 32.65 |
3 | 99 | Andrew HUNTER | 16 | | Cleethorpes | 31.50 |
4 | 105 | Matthew YEOMANS | 23 | | AJ Newcastle | 29.90 |
5 | 102 | Lewis DICKINSON | 17 | | Nuneaton | 30.70 |
6 | 96 | Joseph WRIGHT | 16 | | Chesterfield | 31.89 |
7 | 90 | Jake ADAMS | 18 | | Louth | 32.71 |
8 | 84 | Harry CLINKARD | 16 | | Newcastle | 33.63 |
9 | 78 | Kai MAYERS | 15 | | Co Bradford | 34.12 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 82 | Jared ALMOND | 18 | | Bo Barnsley | 33.70 |
1 | 88 | Berkley BARNICOAT | 16 | | Co Peterboro | 33.00 |
2 | 94 | Las AL-DABAK | 17 | | Stockport Mo | 32.30 |
3 | 100 | Kieran NG | 15 | | Co Peterboro | 31.50 |
4 | 106 | Joshua SACKREE | 17 | | Co Peterboro | 29.60 |
5 | 103 | William IRVINE | 16 | | Co Liverpool | 30.31 |
6 | 97 | Thomas O'BRIEN | 17 | | Stockport Mo | 31.76 |
7 | 91 | James ROLLASTON | 22 | | Co Sheffield | 32.70 |
8 | 85 | Thomas HILL | 16 | | Bo Kirklees | 33.24 |
9 | 79 | Rocco MURPHY | 15 | | Nuneaton | 34.10 |