Open/Male 400m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Finley SMITH | 9 | Co Leeds | | 6:44.75 | | | 215 | |
| 50m 44.14 | 100m 1:38.66 | 150m 2:27.30 | 200m 3:16.10 | 250m 4:17.89 | 300m 5:17.70 | 350m 6:02.18 | 400m 6:44.75 | |
| 44.14 | 54.52 | 48.64 | 48.80 | 1:01.79 | 59.81 | 44.48 | 42.57 | |
2. | George HALL | 9 | Co Sheffield | | 7:12.10 | | | 176 | |
| 50m 48.32 | 100m 1:49.48 | 150m 2:42.20 | 200m 3:32.89 | 250m 4:35.03 | 300m 5:35.19 | 350m 6:24.77 | 400m 7:12.10 | |
| 48.32 | 1:01.16 | 52.72 | 50.69 | 1:02.14 | 1:00.16 | 49.58 | 47.33 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Liam LI | 10 | Co Leeds | | 6:06.03 | | | 290 | |
| 50m 40.77 | 100m 1:29.34 | 150m 2:16.91 | 200m 3:04.10 | 250m 3:51.65 | 300m 4:41.44 | 350m 5:24.62 | 400m 6:06.03 | |
| 40.77 | 48.57 | 47.57 | 47.19 | 47.55 | 49.79 | 43.18 | 41.41 | |
2. | Eddie SMITH | 10 | Co Sheffield | | 6:16.07 | | | 268 | |
| 50m 42.30 | 100m 1:29.66 | 150m 2:19.15 | 200m 3:07.12 | 250m 4:00.61 | 300m 4:54.61 | 350m 5:36.76 | 400m 6:16.07 | |
| 42.30 | 47.36 | 49.49 | 47.97 | 53.49 | 54.00 | 42.15 | 39.31 | |
3. | Samuel FORD | 10 | Co Leeds | | 6:32.72 | | | 235 | |
| 50m 39.74 | 100m 1:26.88 | 150m 2:19.05 | 200m 3:08.92 | 250m 4:05.22 | 300m 5:02.98 | 350m 5:47.59 | 400m 6:32.72 | |
| 39.74 | 47.14 | 52.17 | 49.87 | 56.30 | 57.76 | 44.61 | 45.13 | |
4. | Jacob CAWOOD | 10 | Co Leeds | | 6:38.88 | | | 224 | |
| 50m 39.72 | 100m 1:25.83 | 150m 2:15.64 | 200m 3:04.59 | 250m 4:03.44 | 300m 5:04.05 | 350m 5:52.85 | 400m 6:38.88 | |
| 39.72 | 46.11 | 49.81 | 48.95 | 58.85 | 1:00.61 | 48.80 | 46.03 | |
5. | Stanley SHARPE | 10 | Co Sheffield | | 6:49.97 | | | 206 | |
| 50m 44.57 | 100m 1:46.26 | 150m 2:38.39 | 200m 3:26.56 | 250m 4:26.16 | 300m 5:26.55 | 350m 6:08.87 | 400m 6:49.97 | |
| 44.57 | 1:01.69 | 52.13 | 48.17 | 59.60 | 1:00.39 | 42.32 | 41.10 | |
| Finnley JOHNSTONE | 10 | Co Leeds | | DQ | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lewis LUNG | 11 | Co Leeds | | 6:19.65 | | | 260 | |
| 50m 42.11 | 100m 1:34.08 | 150m 2:23.16 | 200m 3:11.40 | 250m 4:05.49 | 300m 4:58.01 | 350m 5:40.57 | 400m 6:19.65 | |
| 42.11 | 51.97 | 49.08 | 48.24 | 54.09 | 52.52 | 42.56 | 39.08 | |
2. | David GRIGORE | 11 | Co Leeds | | 6:24.92 | | | 250 | |
| 50m 40.43 | 100m 1:28.73 | 150m 2:20.19 | 200m 3:12.04 | 250m 4:05.25 | 300m 5:00.94 | 350m 5:43.66 | 400m 6:24.92 | |
| 40.43 | 48.30 | 51.46 | 51.85 | 53.21 | 55.69 | 42.72 | 41.26 | |
3. | Isaac ROBINSON | 11 | Co Sheffield | | 6:29.41 | | | 241 | |
| 50m 42.96 | 100m 1:38.35 | 150m 2:26.25 | 200m 3:12.20 | 250m 4:08.62 | 300m 5:06.05 | 350m 5:47.73 | 400m 6:29.41 | |
| 42.96 | 55.39 | 47.90 | 45.95 | 56.42 | 57.43 | 41.68 | 41.68 | |
4. | Harry SELLARS | 11 | Co Sheffield | | 6:32.06 | | | 236 | |
| 50m 43.50 | 100m 1:39.10 | 150m 2:28.47 | 200m 3:13.87 | 250m 4:12.75 | 300m 5:11.02 | 350m 5:51.77 | 400m 6:32.06 | |
| 43.50 | 55.60 | 49.37 | 45.40 | 58.88 | 58.27 | 40.75 | 40.29 | |
5. | Devon BRADSHAW | 11 | Co Sheffield | | 6:33.46 | | | 234 | |
| 50m 43.17 | 100m 1:36.25 | 150m 2:25.22 | 200m 3:13.75 | 250m 4:09.53 | 300m 5:05.80 | 350m 5:48.64 | 400m 6:33.46 | |
| 43.17 | 53.08 | 48.97 | 48.53 | 55.78 | 56.27 | 42.84 | 44.82 | |
6. | Rafe GREAVES | 11 | Co Sheffield | | 6:37.34 | | | 227 | |
| 50m 45.10 | 100m 1:39.95 | 150m 2:28.51 | 200m 3:13.51 | 250m 4:11.91 | 300m 5:09.68 | 350m 5:53.82 | 400m 6:37.34 | |
| 45.10 | 54.85 | 48.56 | 45.00 | 58.40 | 57.77 | 44.14 | 43.52 | |
7. | Yin Ho Adrian CHAN | 11 | Co Leeds | | 6:40.30 | | | 222 | |
| 50m 47.14 | 100m 1:41.28 | 150m 2:29.51 | 200m 3:17.28 | 250m 4:12.77 | 300m 5:07.62 | 350m 5:54.99 | 400m 6:40.30 | |
| 47.14 | 54.14 | 48.23 | 47.77 | 55.49 | 54.85 | 47.37 | 45.31 | |
8. | Daniel RAWLINGS | 11 | Co Leeds | | 6:57.71 | | | 195 | |
| 50m 42.38 | 100m 1:32.69 | 150m 2:29.67 | 200m 3:25.26 | 250m 4:21.18 | 300m 5:19.92 | 350m 6:09.71 | 400m 6:57.71 | |
| 42.38 | 50.31 | 56.98 | 55.59 | 55.92 | 58.74 | 49.79 | 48.00 | |
9. | Elias BAYARRI | 11 | Co Sheffield | | 6:57.81 | | | 195 | |
| 50m 45.01 | 100m 1:38.33 | 150m 2:33.42 | 200m 3:29.99 | 250m 4:28.74 | 300m 5:29.72 | 350m 6:14.13 | 400m 6:57.81 | |
| 45.01 | 53.32 | 55.09 | 56.57 | 58.75 | 1:00.98 | 44.41 | 43.68 | |
10. | T GUENNEBAUD-KENDALL | 11 | Co Sheffield | | 7:09.34 | | | 180 | |
| 50m 46.86 | 100m 1:47.16 | 150m 2:42.39 | 200m 3:31.80 | 250m 4:34.35 | 300m 5:35.29 | 350m 6:23.71 | 400m 7:09.34 | |
| 46.86 | 1:00.30 | 55.23 | 49.41 | 1:02.55 | 1:00.94 | 48.42 | 45.63 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Barney HOBBS | 12 | Co Leeds | | 6:12.83 | | | 275 | |
| 50m 39.78 | 100m 1:27.83 | 150m 2:13.14 | 200m 2:58.63 | 250m 3:54.71 | 300m 4:50.15 | 350m 5:31.72 | 400m 6:12.83 | |
| 39.78 | 48.05 | 45.31 | 45.49 | 56.08 | 55.44 | 41.57 | 41.11 | |
2. | Henry ALEXANDER | 12 | Co Sheffield | | 6:16.18 | | | 267 | |
| 50m 37.89 | 100m 1:27.45 | 150m 2:14.23 | 200m 3:00.86 | 250m 3:53.64 | 300m 4:47.80 | 350m 5:32.62 | 400m 6:16.18 | |
| 37.89 | 49.56 | 46.78 | 46.63 | 52.78 | 54.16 | 44.82 | 43.56 | |
3. | Max SMITH | 12 | Co Sheffield | | 6:20.14 | | | 259 | |
| 50m 41.77 | 100m 1:31.05 | 150m 2:20.73 | 200m 3:08.65 | 250m 4:05.48 | 300m 5:00.05 | 350m 5:40.95 | 400m 6:20.14 | |
| 41.77 | 49.28 | 49.68 | 47.92 | 56.83 | 54.57 | 40.90 | 39.19 | |
4. | Jacob ASKWITH | 12 | Co Sheffield | | 6:28.45 | | | 243 | |
| 50m 43.47 | 100m 1:40.30 | 150m 2:28.68 | 200m 3:16.44 | 250m 4:07.55 | 300m 5:00.25 | 350m 5:44.92 | 400m 6:28.45 | |
| 43.47 | 56.83 | 48.38 | 47.76 | 51.11 | 52.70 | 44.67 | 43.53 | |
5. | Noah SHEPHARD | 12 | Co Sheffield | | 6:31.15 | | | 238 | |
| 50m 42.92 | 100m 1:35.29 | 150m 2:26.45 | 200m 3:16.01 | 250m 4:10.22 | 300m 5:05.54 | 350m 5:49.63 | 400m 6:31.15 | |
| 42.92 | 52.37 | 51.16 | 49.56 | 54.21 | 55.32 | 44.09 | 41.52 | |
6. | Austin AKEHURST | 12 | Co Sheffield | | 6:38.58 | | | 225 | |
| 50m 42.95 | 100m 1:35.12 | 150m 2:25.31 | 200m 3:16.72 | 250m 4:11.82 | 300m 5:09.43 | 350m 5:52.82 | 400m 6:38.58 | |
| 42.95 | 52.17 | 50.19 | 51.41 | 55.10 | 57.61 | 43.39 | 45.76 | |
7. | Elian JEMOUR | 12 | Co Sheffield | | 7:07.05 | | | 183 | |
| 50m 44.78 | 100m 1:41.58 | 150m 2:37.14 | 200m 3:31.23 | 250m 4:34.55 | 300m 5:38.44 | 350m 6:25.32 | 400m 7:07.05 | |
| 44.78 | 56.80 | 55.56 | 54.09 | 1:03.32 | 1:03.89 | 46.88 | 41.73 | |
| William FINNIE | 12 | Co Sheffield | | DQ | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Gabriel BARNETT | 13 | Blackpool Aq | | 5:26.78 | | | 408 | |
| 50m 32.97 | 100m 1:15.11 | 150m 1:56.79 | 200m 2:38.30 | 250m 3:25.17 | 300m 4:14.40 | 350m 4:52.20 | 400m 5:26.78 | |
| 32.97 | 42.14 | 41.68 | 41.51 | 46.87 | 49.23 | 37.80 | 34.58 | |
2. | Seth CHARLESWORTH | 13 | Co Sheffield | | 5:43.21 | | | 352 | |
| 50m 37.21 | 100m 1:19.78 | 150m 2:04.87 | 200m 2:48.90 | 250m 3:38.81 | 300m 4:28.55 | 350m 5:06.68 | 400m 5:43.21 | |
| 37.21 | 42.57 | 45.09 | 44.03 | 49.91 | 49.74 | 38.13 | 36.53 | |
3. | Benjamin CLARK | 13 | Co Leeds | | 6:00.66 | | | 303 | |
| 50m 35.86 | 100m 1:23.23 | 150m 2:09.08 | 200m 2:53.92 | 250m 3:44.42 | 300m 4:36.60 | 350m 5:18.86 | 400m 6:00.66 | |
| 35.86 | 47.37 | 45.85 | 44.84 | 50.50 | 52.18 | 42.26 | 41.80 | |
| Jenson STILLINGS | 13 | Co Sheffield | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jackson CLARKE | 14 | Co Leeds | | 5:27.02 | | | 407 | |
| 50m 33.70 | 100m 1:13.60 | 150m 1:55.30 | 200m 2:35.68 | 250m 3:25.19 | 300m 4:14.84 | 350m 4:51.04 | 400m 5:27.02 | |
| 33.70 | 39.90 | 41.70 | 40.38 | 49.51 | 49.65 | 36.20 | 35.98 | |
2. | Joshua WHITTON | 14 | Wear Valley | | 5:31.91 | | | 390 | |
| 50m 32.72 | 100m 1:10.51 | 150m 1:53.47 | 200m 2:35.71 | 250m 3:27.22 | 300m 4:16.72 | 350m 4:54.66 | 400m 5:31.91 | |
| 32.72 | 37.79 | 42.96 | 42.24 | 51.51 | 49.50 | 37.94 | 37.25 | |
3. | Joshua GUY | 14 | Bo Barnsley | | 5:40.08 | | | 362 | |
| 50m 32.67 | 100m 1:11.42 | 150m 1:57.07 | 200m 2:41.47 | 250m 3:32.41 | 300m 4:24.57 | 350m 5:02.84 | 400m 5:40.08 | |
| 32.67 | 38.75 | 45.65 | 44.40 | 50.94 | 52.16 | 38.27 | 37.24 | |
4. | Demilade AYEMOWA | 14 | Co Leeds | | 5:53.10 | | | 323 | |
| 50m 38.62 | 100m 1:23.82 | 150m 2:11.28 | 200m 2:57.39 | 250m 3:45.91 | 300m 4:35.53 | 350m 5:15.03 | 400m 5:53.10 | |
| 38.62 | 45.20 | 47.46 | 46.11 | 48.52 | 49.62 | 39.50 | 38.07 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Monty MOULTON | 15 | Co Salford | | 5:23.94 | | | 419 | |
| 50m 33.36 | 100m 1:12.30 | 150m 1:53.67 | 200m 2:36.23 | 250m 3:24.84 | 300m 4:12.79 | 350m 4:48.65 | 400m 5:23.94 | |
| 33.36 | 38.94 | 41.37 | 42.56 | 48.61 | 47.95 | 35.86 | 35.29 | |
2. | Abdullah MOKHLISSE | 15 | Chapeltown | | 6:18.66 | | | 262 | |
| 50m 35.87 | 100m 1:23.49 | 150m 2:09.80 | 200m 2:56.75 | 250m 3:53.75 | 300m 4:51.84 | 350m 5:35.48 | 400m 6:18.66 | |
| 35.87 | 47.62 | 46.31 | 46.95 | 57.00 | 58.09 | 43.64 | 43.18 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Adam MOORE | 17 | Chapeltown | | 5:19.43 | | | 437 | |
| 50m 32.67 | 100m 1:10.96 | 150m 1:54.02 | 200m 2:35.52 | 250m 3:22.35 | 300m 4:09.21 | 350m 4:45.83 | 400m 5:19.43 | |
| 32.67 | 38.29 | 43.06 | 41.50 | 46.83 | 46.86 | 36.62 | 33.60 | |